#32 McDade,Omar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACK HILLS STATE  11/10/12  17  5-11  .455  5-7  .714  1-2  .500  5.0  16  16.0 
DIXIE STATE  11/16/12  22  5-11  .455  4-6  .667  3-4  .750  4.0  17  16.5 
at Western New Mexico  11/19/12    dnp 
vs Maryville (Mo)  11/20/12    22  2-10  .200  0-7  .000  0-1  .000  3.0  12.3 
at University of Hawaii at Hilo  11/21/12    31  3-9  .333  0-4  .000  2-3  .667  3.0  11.3 
at BYU-Hawaii  11/23/12    19  4-10  .400  2-4  .500  4-6  .667  2.6  14  11.8 
at Alaska Anchorage  11/29/12    29  3-10  .300  1-3  .333  4-4  1.000  2.5  11  11.7 
at Alaska  12/01/12  33  4-10  .400  1-5  .200  3-6  .500  2.9  12  11.7 
SOUTH DAKOTA MINES  12/07/12  29  5-7  .714  1-2  .500  5-8  .625  2.8  16  12.3 
at Grand Canyon  12/14/12  33  5-16  .313  2-11  .182  0-3  .000  2.9  12  12.2 
ROCKY MOUNTAIN  12/17/12  31  7-15  .467  1-4  .250  7-11  .636  3.0  22  13.2 
MONTANA WESTERN  12/19/12  27  2-10  .200  1-7  .143  1-2  .500  3.3  12.5 
CARROLL  12/29/12  26  1-7  .143  0-4  .000  0-0  .000  3.3  10  11.7 
SIMON FRASER  01/03/13  25  4-6  .667  2-3  .667  1-3  .333  3.2  11  11.6 
WESTERN WASHINGTON  01/05/13  28  3-10  .300  1-7  .143  0-0  .000  3.3  11.3 
at Seattle Pacific  01/12/13  19  4-7  .571  2-4  .500  0-0  .000  3.3  10  11.2 
at Central Washington  01/17/13  32  9-15  .600  6-10  .600  2-4  .500  3.1  26  12.1 
at Northwest Nazarene  01/19/13  36  7-15  .467  3-8  .375  4-5  .800  3.2  21  12.6 
SAINT MARTIN'S  01/24/13  30  3-11  .273  2-7  .286  0-0  .000  3.2  12.4 
WESTERN OREGON  01/26/13  27  3-8  .375  2-4  .500  3-3  1.000  3.3  11  12.3 
at Western Washington  01/31/13  34  4-16  .250  1-8  .125  1-2  .500  3.2  10  12.2 
at Simon Fraser  02/02/13  38  6-10  .600  3-5  .600  1-2  .500  3.3  16  12.4 
SEATTLE PACIFIC  02/09/13  36  7-14  .500  5-8  .625  2-3  .667  3.2  21  12.8 
NORTHWEST NAZARENE  02/14/13  24  5-9  .556  2-5  .400  4-6  .667  3.3  16  12.9 
CENTRAL WASHINGTON  02/16/13  27  1-8  .125  1-5  .200  3-4  .750  3.3  12.6 
at Western Oregon  02/21/13    33  3-14  .214  2-8  .250  0-0  .000  3.4  12.4 
at Saint Martin's  02/23/13  24  3-13  .231  2-9  .222  2-4  .500  3.4  10  12.3 
ALASKA  02/28/13  24  6-9  .667  4-5  .800  1-1  1.000  3.4  17  12.5 
ALASKA ANCHORAGE  03/02/13  32  6-10  .600  3-6  .500  2-2  1.000  3.5  17  12.7 
vs Alaska  03/07/13  30  5-15  .333  2-5  .400  5-6  .833  3.3  17  12.8 
Totals     24  818  125-316  .396  61-171  .357  61-95  .642  23  74  97  3.3  57  86  63  30  372  12.8 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 12.8      Assists/game: 3.0 
FG Pct: 39.6      Turnovers/game: 2.2 
3FG Pct: 35.7      Assist/turnover ratio: 1.4 
FT Pct: 64.2      Steals/game: 1.0 
       Blocks/game: 0.3