2013 Desert Stinger Classic

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hadley, MARY  1.000  1-1  4  1  4  1  0  1  5  8  2.000  0  0  0  0  1.000  0  0  0-0 
Ryan Cook, BHSU  1.000  1-1  4  2  4  0  0  1  2  7  1.750  0  0  0  0  1.000  0  0  0-0 
Banuelos, Andie, CBU-SB  1.000  4-1  3  4  3  0  0  0  2  3  1.000  2  0  0  0  1.000  0  0  0-0 
Domi Shone, WNMU  1.000  4-3  3  1  3  0  0  1  2  6  2.000  3  0  0  0  1.000  0  0  0-0 
Oury, MSU  1.000  1-1  3  3  3  0  0  1  2  6  2.000  0  0  0  0  1.000  0  0  1-1 
Taney, MSU  1.000  1-1  2  2  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0 
Imholte, Marie, SCSU  1.000  2-0  1  1  1  0  0  0  1  1  1.000  1  0  0  0  1.000  0  1  0-0 
Greenberg, Mandy, MINOT  1.000  3-1  1  0  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0 
Ashley Gibbard, WTAMU  1.000  3-0  1  1  1  1  0  0  0  2  2.000  0  0  0  0  1.000  0  0  0-0 
K. Harmon, FLCSB  .750  1-1  4  0  3  0  0  0  1  3  .750  0  0  1  0  .750  0  0  0-0 
CASPER, Justine, HSUSBROS  .750  1-1  4  0  3  0  0  0  4  3  .750  0  0  0  0  .750  0  0  0-0 
Harcourt,Danielle, WOU  .667  4-3  9  3  6  1  1  0  2  9  1.000  1  0  1  0  .636  1  0  1-1 
Emily Jennings, UCCOLOSP  .667  1-1  3  0  2  0  0  0  1  2  .667  0  0  0  0  .667  0  0  0-0 
Brew, MSU  .667  1-1  3  2  2  1  0  1  3  6  2.000  0  0  1  0  .667  0  0  0-0 
M. Fundora, FLCSB  .667  1-1  3  1  2  1  0  0  0  3  1.000  0  1  0  0  .750  0  0  0-0 
Garcia, MSU  .667  1-1  3  1  2  1  0  0  1  3  1.000  0  0  0  0  .667  0  0  2-2 
Kylee Polsley, CSC  .667  3-2  3  0  2  1  0  0  0  3  1.000  0  0  0  0  .667  0  0  0-0 
11, FLCSB  .667  1-1  3  0  2  0  0  0  0  2  .667  1  0  0  0  .750  0  0  0-0 
BRENNER, Brittany, CSUDH  .647  5-5  17  6  11  3  0  1  5  17  1.000  5  0  0  0  .727  0  0  0-0 
Ricki Gentry, WNMU  .625  5-3  8  1  5  0  0  0  2  5  .625  2  1  1  0  .727  0  0  0-0 
Dani Sandel, MSU  .600  4-4  15  8  9  1  0  0  2  10  .667  1  0  3  0  .625  0  0  2-2 
Willingham, Kailey, CBU-SB  .600  3-1  5  2  3  1  0  0  2  4  .800  2  0  0  0  .714  0  0  0-0 
Thomas, Taylor, SCSU  .588  5-5  17  5  10  0  0  3  7  19  1.118  1  0  0  0  .611  0  1  1-1 
Haylee Baker, WWU  .571  5-5  14  3  8  1  0  1  4  12  .857  3  0  2  0  .647  0  1  0-0 
Kristen Allen, WWU  .571  5-5  14  10  8  2  0  1  3  13  .929  5  0  0  0  .684  0  0  1-1 
Thurman, Taylor, AAU-SB  .556  4-4  9  1  5  0  0  0  4  5  .556  1  2  2  0  .667  0  1  0-0 
Bending,Kaitlyn, FLCSB  .545  4-3  11  5  6  0  0  0  1  6  .545  1  0  1  0  .583  0  0  0-0 
Meyer, Rachel, CBU-SB  .545  5-5  11  5  6  0  0  4  8  18  1.636  4  4  0  0  .737  0  0  0-0 
Condon,Hayley, SSU  .533  5-5  15  3  8  1  0  1  3  12  .800  2  0  4  0  .588  0  1  1-1 
Walker, Haley, GCU  .533  5-5  15  6  8  2  1  1  6  15  1.000  1  0  2  0  .563  0  1  0-0 
Hogan, Mikayla, SCSU  .529  5-5  17  6  9  2  0  2  4  17  1.000  1  0  0  0  .556  0  0  0-0 
Dixon, Jen, MINOT  .529  5-5  17  9  9  4  0  2  5  19  1.118  2  0  4  0  .579  0  0  3-3 
Jeffers,K, UMD  .529  5-5  17  6  9  3  0  1  5  15  .882  3  0  1  0  .600  0  1  0-0 
SANCHEZ, Adrianna, CSUDH  .524  5-5  21  11  11  1  0  5  11  27  1.286  0  1  2  0  .522  1  0  0-0 
Mullen,M, UMD  .500  5-5  18  2  9  2  0  0  4  11  .611  1  0  3  0  .526  0  0  0-0 
Cue, Anna, DX-SB  .500  5-5  18  6  9  2  0  4  10  23  1.278  1  0  1  0  .500  1  0  0-0 
Everson,Erica, BHSU  .500  4-4  16  3  8  0  0  0  4  8  .500  0  0  3  0  .500  0  0  1-1 
Barak, Kelsey, GCU  .500  5-5  16  6  8  1  0  1  4  12  .750  3  0  1  0  .579  0  0  0-0 
Ellis,Cassi, CWU  .500  5-5  14  3  7  0  0  1  3  10  .714  1  0  1  0  .533  0  0  0-1 
Uekawa, Hillary, NDNU-SB  .500  5-5  14  5  7  1  0  0  3  8  .571  2  0  2  0  .563  0  0  4-4 
Rodriguez, Demaree, MARY  .500  4-4  12  2  6  0  0  2  7  12  1.000  2  0  2  0  .571  0  0  0-0 
Johnson, Shelby, NNU  .500  5-5  12  5  6  1  0  3  7  16  1.333  4  0  3  0  .556  2  0  0-1 
Alverson,Allie, BHSU  .500  4-4  10  4  5  0  1  0  2  7  .700  1  1  2  0  .583  0  0  0-0 
Rodriguez,Chelsea, FLCSB  .500  4-4  10  4  5  1  0  1  7  9  .900  5  0  1  0  .667  0  0  0-0 
Young, Breanna, NDNU-SB  .500  3-3  10  2  5  1  0  0  3  6  .600  0  0  2  0  .500  0  0  0-0 
Fournier, S., MINOT  .500  4-4  8  0  4  0  0  0  5  4  .500  2  0  2  0  .545  1  0  0-0 
HUA, Stephanie, CSUDH  .500  4-3  8  4  4  1  0  1  6  8  1.000  4  0  1  0  .667  0  1  0-0 
Regester, Kailey, GCU  .500  2-1  4  0  2  1  0  0  0  3  .750  1  0  1  0  .600  0  0  0-0 
Tolliver,Aubrie, SSU  .500  2-1  4  0  2  0  0  0  0  2  .500  0  0  1  0  .500  0  0  0-0 
JIMENEZ, S, CSUDH  .500  1-1  4  0  2  1  0  0  2  3  .750  0  0  0  0  .500  0  0  0-0 
Hopkins,Amanda, CWU  .500  2-2  4  1  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  0-0 
Kaleigh Keating, WWU  .500  4-0  4  1  2  0  0  0  1  2  .500  0  0  0  0  .500  0  0  2-2 
Brittany Gehle, WTAMU  .500  3-0  4  2  2  1  0  1  2  6  1.500  0  0  1  0  .500  0  0  0-0 
Cordova, AAU-SB  .500  1-1  4  2  2  0  0  0  0  2  .500  0  0  0  0  .500  0  0  0-0 
K. Bending, FLCSB  .500  1-1  4  0  2  0  0  0  0  2  .500  0  0  0  0  .500  0  0  0-0 
Brooke Grant, BHSU  .500  1-1  4  0  2  0  0  0  0  2  .500  0  0  0  0  .500  0  0  0-0 
Caron,Stephanie, SFU  .500  1-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Mendez, MARY  .500  1-1  2  2  1  0  0  0  2  1  .500  1  0  0  0  .500  1  0  0-0 
Ormsby, MARY  .500  1-1  2  3  1  0  0  1  3  4  2.000  2  0  0  0  .750  0  0  0-0 
Perales, MARY  .500  1-1  2  1  1  0  0  0  0  1  .500  2  0  1  0  .750  0  0  0-0 
Eckles, Tanya, MSUB  .500  2-0  2  0  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0 
Grant,Brooke, BHSU  .500  2-1  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
RUIZ, Jasmine, CSUDH  .500  1-1  2  0  1  0  0  0  1  1  .500  1  0  0  0  .500  1  0  0-0 
Bryant,Ally, SSU  .500  4-1  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  2-2 
Hickey, AAU-SB  .500  1-0  2  1  1  1  0  0  1  2  1.000  0  0  0  0  .500  0  0  0-0 
VAZQUEZ, Veronica, CSUDH  .500  1-1  2  2  1  0  0  1  1  4  2.000  1  0  0  0  .667  0  0  0-0 
Taylor Cobb, CSC  .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Lukawesky,Cara, SFU  .500  3-3  2  1  1  0  0  0  1  1  .500  1  0  0  0  .667  0  0  0-0 
Tillery, MSU  .500  1-1  2  1  1  1  0  0  2  2  1.000  0  1  0  0  .667  0  0  1-1 
Rebecca Gree, BHSU  .500  1-1  2  0  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Wells,Heidy, CWU  .500  5-1  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Alexie Levin, WWU  .474  5-5  19  7  9  4  1  0  10  15  .789  1  0  2  0  .500  0  0  1-1 
Henry, Kayla, GCU  .474  5-5  19  4  9  2  1  0  2  13  .684  0  0  1  0  .474  0  1  0-0 
Regester, Lauren, GCU  .471  5-5  17  4  8  1  0  2  12  15  .882  2  0  1  0  .526  0  0  0-0 
Bufton, Kylee, DX-SB  .471  5-5  17  4  8  2  0  1  3  13  .765  1  0  0  0  .500  0  0  1-1 
Shelby Watts, NMHUSB  .471  5-5  17  6  8  1  0  5  12  24  1.412  2  0  0  1  .526  0  0  0-0 
STALF, Chrissy, HSUSBROS  .471  5-5  17  6  8  1  0  3  4  18  1.059  3  0  1  0  .550  0  0  0-0 
Susie Oury, MSU  .467  4-4  15  7  7  3  0  1  5  13  .867  1  0  1  0  .500  0  0  4-4 
Kelsey Tillery, MSU  .467  4-4  15  6  7  1  1  0  7  10  .667  0  0  2  0  .467  0  0  0-0 
Cordova, Elyse, AAU-SB  .462  4-4  13  4  6  0  0  1  3  9  .692  1  0  0  0  .500  0  1  0-1 
Rodriguez, Mara, CBU-SB  .455  5-5  22  7  10  1  0  2  10  17  .773  0  1  2  0  .478  0  0  0-0 
Shibata, Shay, NDNU-SB  .455  5-5  11  4  5  0  0  0  1  5  .455  1  0  0  0  .500  0  0  1-1 
WILLIAMS, Hannah, HSUSBROS  .455  4-4  11  3  5  0  0  3  7  14  1.273  4  0  1  0  .600  0  0  0-0 
Judkins, Jaelle, DX-SB  .455  5-4  11  7  5  0  0  0  0  5  .455  2  2  1  0  .600  0  0  2-2 
Macy Jones, CSM  .444  5-5  18  6  8  1  0  0  2  9  .500  1  0  2  0  .474  0  0  0-0 
Fundora,Missy, FLCSB  .444  3-3  9  2  4  0  0  0  1  4  .444  1  0  0  0  .500  0  1  0-0 
Andrews, Brandi, APU-SB  .438  5-5  16  4  7  1  2  1  5  15  .938  2  0  1  0  .500  0  0  1-1 
Tess Oliphant, NMHUSB  .438  5-5  16  6  7  2  0  2  7  15  .938  1  0  0  0  .471  0  0  0-0 
Jackie Rothenberger, WWU  .438  4-4  16  4  7  3  0  1  10  13  .813  0  0  1  0  .438  0  0  0-0 
Ortega, Mary, NDNU-SB  .438  5-5  16  5  7  1  0  1  7  11  .688  3  0  1  0  .500  1  0  0-0 
Kerr,T, UMD  .435  5-5  23  6  10  0  0  2  5  16  .696  0  0  5  0  .435  0  0  0-0 
Jessicap Sipe, WTAMU  .429  5-5  14  5  6  0  0  2  8  12  .857  5  0  2  0  .579  0  0  0-0 
Sanders, Brittney, MSUB  .429  5-4  14  2  6  1  0  0  5  7  .500  0  3  0  0  .529  0  0  0-0 
Bilse,M, UMD  .429  4-3  7  1  3  1  0  0  1  4  .571  0  1  1  0  .500  0  0  0-0 
Breanna Diaz, WNMU  .429  4-3  7  1  3  0  0  0  1  3  .429  0  0  0  0  .429  0  2  0-0 
CHAVEZ, Christina, CSUDH  .421  5-5  19  6  8  1  1  1  5  14  .737  2  0  4  0  .476  0  0  0-0 
Schauer,Ali, NNU  .417  5-5  12  2  5  0  0  0  0  5  .417  1  0  1  0  .462  0  1  1-1 
Ormsby, Kristin, MARY  .417  4-4  12  3  5  0  0  1  3  8  .667  0  0  5  0  .417  0  2  1-1 
Paige Medina, NMHUSB  .417  5-4  12  2  5  3  0  0  2  8  .667  0  0  1  0  .417  0  0  0-0 
Becca Needler, UCCOLOSP  .417  5-5  12  1  5  0  0  0  1  5  .417  1  2  1  0  .533  0  0  1-1 
Montecino, Sara, NDNU-SB  .417  5-4  12  4  5  0  0  1  3  8  .667  2  0  2  0  .500  0  0  0-2 
Cameron,Kaitlyn, SFU  .417  5-5  12  1  5  1  0  1  4  9  .750  1  0  1  0  .462  0  0  0-0 
Bouchard,Trisha, SFU  .417  5-5  12  2  5  1  0  0  0  6  .500  1  0  2  0  .462  0  0  0-1 
MacDonald, Haily, AAU-SB  .417  4-4  12  5  5  0  0  0  1  5  .417  3  0  1  0  .533  0  0  1-2 
Wallach, Amanda, NDNU-SB  .417  4-4  12  4  5  1  0  0  2  6  .500  0  0  2  0  .417  0  1  1-2 
Honne, Sylia, NDNU-SB  .412  5-5  17  6  7  2  0  0  2  9  .529  2  0  3  0  .474  0  1  4-4 
Lara Mathewson, UCCOLOSP  .400  5-5  15  1  6  0  0  0  0  6  .400  2  0  2  0  .471  0  0  1-1 
Amy Schartz, CSC  .400  5-5  15  3  6  1  0  1  4  10  .667  0  0  0  0  .375  1  1  0-0 
Meghan Carrillo, WWU  .400  5-5  15  2  6  1  0  1  4  10  .667  0  1  0  0  .438  0  0  0-0 
August, Marshean, CBU-SB  .400  5-5  15  5  6  1  0  0  3  7  .467  4  1  2  0  .524  1  0  3-3 
Rebecca Wetsch, CSC  .400  5-5  15  4  6  2  0  2  4  14  .933  0  1  2  0  .438  0  0  0-0 
Stephanie Dunham, MSU  .400  4-4  10  2  4  0  0  1  2  7  .700  2  1  4  0  .538  0  0  0-0 
Beauchamp,Samantha, SSU  .400  5-4  10  2  4  1  0  0  2  5  .500  2  0  1  0  .500  0  0  0-0 
Jessica Brink, NMHUSB  .400  5-3  5  2  2  0  0  0  0  2  .400  1  0  0  0  .500  0  0  0-0 
Schermele, Katie, MSUB  .400  3-3  5  1  2  2  0  0  0  4  .800  2  0  1  0  .571  0  0  0-0 
Sarah Knudsen, CSC  .389  5-5  18  5  7  1  0  1  6  11  .611  0  0  1  0  .389  0  0  0-0 
Conceicao, Aubrey, MSUB  .389  5-5  18  3  7  2  0  0  5  9  .500  1  0  0  0  .421  0  0  0-0 
Jordan Walley, WWU  .385  5-5  13  3  5  0  0  2  6  11  .846  4  1  0  0  .526  1  0  0-0 
Allie Cranfill, WTAMU  .385  5-5  13  4  5  0  0  1  4  8  .615  6  1  4  0  .600  0  0  0-0 
Annalyse Garcia, MSU  .385  4-4  13  2  5  1  0  0  4  6  .462  1  0  1  0  .429  0  0  0-0 
Dominique Padilla, NMHUSB  .385  4-4  13  4  5  1  0  0  4  6  .462  1  1  2  0  .467  0  0  0-0 
Kochi, Kaydi, NDNU-SB  .385  4-3  13  4  5  3  0  0  3  8  .615  1  0  2  0  .429  0  0  1-1 
Yasuda,Shelby, CWU  .385  5-4  13  3  5  1  1  0  3  8  .615  1  0  1  0  .429  0  0  1-1 
Goris,M, UMD  .375  5-5  16  9  6  1  0  1  2  10  .625  5  0  0  0  .524  0  0  3-3 
Palermo,Ali, SSU  .375  5-5  16  3  6  2  0  1  3  11  .688  1  0  2  0  .412  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Jolliffe,Baylee, NNU  .375  5-5  16  6  6  2  0  0  3  8  .500  3  0  1  0  .474  0  0  1-1 
Brittany Potter, NMHUSB  .375  5-5  16  4  6  1  0  0  2  7  .438  1  2  2  0  .474  0  0  0-0 
McDaniels,Jill, CWU  .375  5-5  16  5  6  1  0  1  5  10  .625  0  0  2  0  .375  0  0  1-1 
Olague,Alexa, CWU  .375  4-3  8  1  3  1  0  0  0  4  .500  0  0  2  0  .375  0  1  0-0 
Shea Graham, CSC  .375  4-3  8  0  3  1  0  0  4  4  .500  0  0  1  0  .375  0  0  0-0 
Pomeroy,Hannah, WOU  .375  4-4  8  3  3  1  0  1  1  7  .875  2  0  2  0  .455  1  0  1-1 
Hadley, Brittney, MARY  .364  4-4  11  3  4  0  0  3  7  13  1.182  2  0  4  0  .429  1  0  0-0 
Cassie Ford, CSM  .364  4-4  11  3  4  1  0  2  4  11  1.000  0  0  3  0  .364  0  0  0-0 
Harrington, Rose, MSUB  .364  3-3  11  2  4  1  0  0  4  5  .455  1  0  3  0  .417  0  1  0-0 
Galusha,Maikala, CWU  .357  5-5  14  2  5  1  0  1  6  9  .643  0  1  0  0  .375  1  0  0-0 
Chinen,Kelsi, SSU  .357  5-5  14  4  5  0  0  1  5  8  .571  2  1  2  1  .471  0  0  1-2 
Miller, Rachel, APU-SB  .357  5-5  14  6  5  1  0  0  1  6  .429  2  0  2  0  .438  0  0  0-1 
Fitch, Kelsie, SCSU  .357  5-5  14  1  5  0  0  0  1  5  .357  3  0  1  0  .471  0  0  0-0 
Jessica Belsterling, UCCOLO  .357  5-5  14  2  5  0  0  1  1  8  .571  1  0  0  0  .400  0  0  0-0 
Hine, Courtney, DX-SB  .357  5-5  14  5  5  1  0  1  2  9  .643  3  0  0  0  .471  0  1  0-1 
Gardner,Ashlie, WOU  .357  5-5  14  2  5  0  0  0  1  5  .357  1  0  6  0  .375  1  0  1-1 
Courtney Derus, CSM  .353  5-5  17  4  6  1  0  0  5  7  .412  3  0  1  0  .450  0  0  0-0 
Phillips, Siera, DX-SB  .353  5-5  17  3  6  2  0  1  6  11  .647  1  0  0  0  .368  1  0  0-0 
Konieczka,Megan, SSU  .353  5-5  17  2  6  2  0  0  4  8  .471  2  0  2  0  .421  0  0  2-3 
ARAGONES, Serana, HSUSBROS  .353  5-5  17  4  6  1  0  0  3  7  .412  1  1  1  0  .421  0  1  0-0 
Cygan, Ali, MINOT  .333  5-5  18  6  6  1  0  1  2  10  .556  0  0  1  0  .333  0  1  0-1 
Oviedo, Katrina, APU-SB  .333  5-5  18  2  6  0  0  0  1  6  .333  0  1  1  0  .368  0  0  1-1 
Friesen, Tiffany, MINOT  .333  5-5  18  0  6  0  0  0  3  6  .333  1  0  4  0  .368  0  0  0-0 
Mallory Wyatt, WTAMU  .333  5-5  15  7  5  1  0  3  7  15  1.000  4  0  0  0  .474  0  1  0-0 
Thompson,Myndee, FLCSB  .333  4-4  15  3  5  1  0  0  2  6  .400  0  0  1  1  .333  0  0  0-0 
Erica Wieck, NMHUSB  .333  4-4  15  3  5  2  0  0  4  7  .467  0  0  0  0  .333  0  0  0-0 
Mercedes Garcia, WTAMU  .333  5-5  15  1  5  1  0  1  5  9  .600  0  0  1  0  .313  1  0  0-0 
Lewis,A., UMD  .333  5-4  15  2  5  0  0  0  1  5  .333  1  0  1  0  .375  0  0  0-0 
Jenkins, Rochelle, DX-SB  .333  5-5  15  3  5  0  0  1  3  8  .533  0  0  2  0  .333  0  0  0-0 
Currie,Vanessa, SSU  .333  5-5  15  6  5  3  0  2  6  14  .933  3  0  2  0  .444  0  0  1-1 
Varady, Kira, NNU  .333  5-5  15  3  5  1  0  1  2  9  .600  2  1  5  0  .444  0  0  0-1 
Evola,Amanda, WOU  .333  4-4  15  2  5  1  0  0  1  6  .400  0  0  2  0  .333  0  0  1-1 
Hernandez, Madison, APU-SB  .333  5-5  12  5  4  1  1  0  6  7  .583  3  0  4  0  .438  1  0  1-1 
Zampini, Claire, GCU  .333  5-5  12  5  4  0  0  0  1  4  .333  5  0  0  0  .500  1  1  0-0 
Campo,Katie, BHSU  .333  4-4  12  3  4  2  0  0  2  6  .500  3  1  6  0  .500  0  0  0-0 
Stover, Lauren, AAU-SB  .333  4-4  12  4  4  1  0  0  3  5  .417  2  1  1  0  .467  0  0  1-1 
Telliano,Tehenia, FLCSB  .333  3-3  9  0  3  0  0  0  5  3  .333  1  0  1  0  .400  0  0  1-1 
Perales, Julissa, MARY  .333  4-4  9  4  3  1  0  1  4  7  .778  5  0  2  0  .571  0  0  0-0 
MacDonald, Jessyka, MSUB  .333  5-3  6  2  2  0  0  0  1  2  .333  3  0  2  0  .556  0  0  1-1 
Rahn, Danielle, SCSU  .333  4-3  6  0  2  0  0  0  0  2  .333  0  0  1  0  .333  0  0  1-1 
Kolanko,Lauren, SFU  .333  5-1  6  1  2  0  0  0  0  2  .333  1  0  2  0  .429  0  0  0-0 
Sanders, Breanna, MSUB  .333  4-2  6  3  2  2  0  0  1  4  .667  0  1  2  0  .375  1  0  0-0 
Smith,Cassie, BHSU  .333  3-2  6  0  2  0  0  0  1  2  .333  0  0  2  0  .333  0  1  0-0 
MacDonald, AAU-SB  .333  1-1  3  2  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  0-0 
Chavez, Nicole, DX-SB  .333  2-1  3  1  1  0  0  1  2  4  1.333  0  0  1  0  .333  0  0  0-0 
Marin, AAU-SB  .333  1-1  3  0  1  1  0  0  1  2  .667  0  0  0  0  .333  0  0  0-0 
Knudson, Lucinda, NDNU-SB  .333  4-0  3  1  1  0  0  1  3  4  1.333  0  0  2  0  .333  0  0  0-0 
JIMENE, CSUDH  .333  2-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0 
Arianna Barrio, WWU  .333  4-0  3  1  1  0  0  0  1  1  .333  1  0  1  0  .500  0  0  0-0 
Taylor Clark, WWU  .333  2-1  3  1  1  0  0  0  1  1  .333  0  1  2  0  .500  0  0  0-0 
Emma Blauser, WWU  .333  2-1  3  1  1  1  0  0  0  2  .667  0  0  0  0  .333  0  0  0-0 
Katie Campo, BHSU  .333  1-1  3  0  1  1  0  0  0  2  .667  1  0  0  0  .500  0  0  0-0 
Rebekah Anthony, CSC  .333  2-2  3  2  1  0  0  0  2  1  .333  0  0  1  0  .333  0  0  1-1 
McAnally,Dariety, WOU  .333  3-1  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
C. Rodriguez, FLCSB  .333  1-1  3  1  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  0-0 
Dunham, MSU  .333  1-1  3  1  1  0  0  1  2  4  1.333  0  0  1  0  .333  0  0  0-0 
Keen, MARY  .333  1-1  3  2  1  0  0  0  0  1  .333  1  0  0  0  .500  0  0  0-0 
Sprague, Angie, APU-SB  .316  5-5  19  4  6  1  1  0  1  9  .474  0  0  2  0  .316  0  0  2-2 
Purdy,Ancia, SSU  .313  5-5  16  2  5  1  0  0  0  6  .375  1  0  0  0  .353  0  1  3-4 
Carter,Elena, CWU  .313  5-5  16  3  5  1  0  2  4  12  .750  0  0  3  0  .313  0  0  0-0 
Katie Londo, CSC  .313  5-5  16  1  5  0  0  0  1  5  .313  0  0  2  0  .313  0  1  0-0 
Kinghorn, Brianna, NNU  .313  5-5  16  4  5  0  0  3  5  14  .875  1  0  3  1  .353  0  1  0-0 
Kamee Vessey, CSM  .313  5-5  16  2  5  1  0  0  5  6  .375  2  0  6  0  .368  1  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Sami Springer, CSM  .313  5-5  16  3  5  0  0  0  4  5  .313  3  0  0  0  .421  0  0  1-2 
Wilson, Breanna, MSUB  .308  5-4  13  4  4  2  0  0  4  6  .462  1  2  4  0  .438  0  0  0-1 
Villegas,Desiree, WOU  .308  4-4  13  2  4  1  0  0  4  5  .385  0  0  1  0  .308  0  0  0-1 
JIMENEZ, Stephanie, CSUDH  .308  4-4  13  4  4  1  0  0  1  5  .385  1  0  1  0  .357  0  3  0-0 
Williams,Jourdan, WOU  .308  5-5  13  2  4  0  0  0  4  4  .308  3  0  5  0  .438  0  2  0-0 
Amanda Taney, MSU  .300  4-4  10  3  3  0  0  0  0  3  .300  0  1  2  0  .364  0  0  0-0 
Melcher, Jessica, APU-SB  .300  4-4  10  1  3  0  0  0  1  3  .300  0  0  1  0  .300  0  1  0-0 
Paige Coufal, CSM  .300  4-3  10  2  3  0  0  0  2  3  .300  0  0  4  0  .300  0  0  0-0 
Ruddick, Hillary, NDNU-SB  .300  5-4  10  1  3  0  0  1  1  6  .600  0  0  2  0  .300  0  0  0-0 
Payton Kornfeind, UCCOLOSP  .300  3-3  10  1  3  0  0  0  0  3  .300  0  0  3  0  .300  0  0  1-1 
Kim, Rita, APU-SB  .294  5-5  17  5  5  0  0  0  2  5  .294  0  0  2  0  .294  0  0  2-2 
Molly Thiebaut, CSM  .294  5-5  17  3  5  2  1  0  6  9  .529  1  0  2  0  .333  0  1  0-1 
Olson, Kelly, SCSU  .286  5-4  14  2  4  1  0  0  2  5  .357  1  0  3  0  .333  0  0  1-1 
Lacey Seidl, WTAMU  .286  5-5  14  2  4  1  0  0  0  5  .357  3  1  5  0  .444  0  0  4-4 
BROWN, Catherine, CSUDH  .286  5-5  14  3  4  0  0  0  2  4  .286  3  0  2  0  .389  1  0  1-1 
Shumpert,Nia, BHSU  .286  4-4  14  3  4  1  0  0  2  5  .357  0  0  5  0  .286  0  1  3-3 
Brown, Allison, MARY  .286  4-4  14  7  4  0  0  1  2  7  .500  3  0  2  0  .412  0  0  1-1 
Bolyard,Hayley, FLCSB  .286  3-3  7  1  2  0  0  0  0  2  .286  0  1  3  0  .375  0  0  0-0 
Harmon,Kaylynn, FLCSB  .286  2-2  7  3  2  0  0  1  3  5  .714  2  0  1  0  .444  0  0  0-0 
RHODES, Paige, CSUDH  .286  4-4  7  2  2  0  0  0  2  2  .286  7  0  1  0  .643  0  2  0-0 
Hoke, Taylor, MSUB  .286  3-3  7  2  2  1  0  0  0  3  .429  1  1  3  0  .444  0  0  1-1 
Schilling,A., UMD  .273  4-4  11  1  3  1  0  0  2  4  .364  0  0  2  0  .273  0  2  0-0 
Casillas, Maribel, MINOT  .273  5-5  11  2  3  0  0  0  0  3  .273  2  1  4  0  .429  0  0  0-0 
Molly McDougall, NMHUSB  .273  4-4  11  2  3  0  0  0  2  3  .273  0  0  3  0  .231  2  1  0-0 
HIATT, Courtney, HSUSBROS  .267  5-5  15  0  4  1  0  0  0  5  .333  3  1  2  0  .421  0  0  0-0 
PENA, Julie, HSUSBROS  .267  5-5  15  5  4  0  0  2  2  10  .667  1  0  0  0  .313  0  0  0-0 
Alyssa Lemos, WTAMU  .267  5-5  15  6  4  0  0  2  2  10  .667  6  0  2  0  .476  0  0  3-4 
Samantha Munoz, WNMU  .267  5-4  15  1  4  0  0  0  1  4  .267  1  0  1  0  .313  0  0  0-0 
Chelsea Brew, MSU  .267  4-4  15  2  4  1  0  2  6  11  .733  0  0  3  0  .267  0  0  0-0 
Pfeiffer,Melanie, WOU  .263  5-5  19  2  5  0  1  0  0  7  .368  0  0  6  0  .263  0  0  0-0 
Camille DePew, WWU  .263  5-5  19  6  5  0  0  1  2  8  .421  1  1  5  0  .333  0  0  3-3 
Kale Gahn, WNMU  .263  5-5  19  5  5  2  0  2  6  13  .684  1  0  4  0  .300  0  0  0-0 
Rice,J, UMD  .263  5-5  19  4  5  0  0  3  8  14  .737  1  1  9  0  .333  0  0  1-1 
McConvey, Sammy, NDNU-SB  .250  5-5  16  4  4  2  0  0  3  6  .375  0  1  1  0  .294  0  0  0-0 
Jourdan Hitchings, UCCOLOSP  .250  5-5  16  0  4  0  0  0  0  4  .250  1  0  2  0  .278  1  0  0-0 
Gammon, Cori, MSUB  .250  5-5  16  5  4  1  0  0  1  5  .313  2  0  3  0  .333  0  1  1-1 
Seiver, Kayla, NNU  .250  5-5  16  2  4  1  0  0  0  5  .313  0  0  3  0  .250  0  0  0-0 
