2013 Desert Stinger Classic

Standings & Leaders


 

Standings

 

STANDINGS (as of Jan 22, 2018)

Team     W  L  Pct 
Mary     5  0  1.000 
West Texas A&M     5  0  1.000 
Azusa Pacific     4  1  .800 
Colorado Mines     4  1  .800 
CSU Dominguez Hills     4  1  .800 
Grand Canyon     4  1  .800 
Minot State     4  1  .800 
Notre Dame de Namur     4  1  .800 
Western Washington     4  1  .800 
Cal Baptist     3  2  .600 
Dixie St.     3  2  .600 
Metro State     3  2  .600 
Sonoma State     3  2  .600 
Western New Mexico     3  2  .600 
Academy of Art     2  3  .400 
Fort Lewis     2  3  .400 
New Mexico Highlands     2  3  .400 
Northwest Nazarene     2  3  .400 
St. Cloud State     2  3  .400 
Western Oregon     2  3  .400 
Chadron State     1  4  .200 
Humboldt State     1  4  .200 
MSU Billings     1  4  .200 
UC Colorado Springs     1  4  .200 
Minnesota-Duluth     1  4  .200 
Black Hills State     0  5  .000 
Central Washington     0  5  .000 
Simon Fraser     0  5  .000 

 

Leaders Summary

 

Leaders Summary as of Jan 22, 2018 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Metro State   5  .378  143  43  54  11  1  7  6  25  11-11 
CSU Dominguez Hills   5  .374  139  43  52  8  1  9  30  18  1-1 
Notre Dame de Namur   5  .371  151  42  56  12  0  4  14  23  12-15 
Western Washington   5  .361  158  49  57  12  1  7  19  18  7-7 
Sonoma State   5  .341  135  27  46  11  0  6  15  19  12-15 
Grand Canyon   5  .338  145  33  49  8  2  5  16  13  0-0 
Minnesota-Duluth   5  .338  160  35  54  8  0  7  15  32  4-4 
New Mexico Highlands  5  .333  138  38  46  10  0  8  16  19  0-0 
Fort Lewis   5  .328  131  29  43  5  0  3  19  18  1-1 
Central Washington   5  .319  138  30  44  6  1  6  6  19  6-7 
Cal Baptist   5  .313  147  48  46  7  0  9  27  28  4-6 
Chadron State   5  .312  141  23  44  8  1  4  5  14  5-6 
West Texas A&M   5  .308  133  43  41  7  0  11  38  27  10-11 
Black Hills State   5  .306  147  24  45  9  1  3  14  37  5-6 
Dixie St.   5  .303  145  34  44  8  0  10  11  17  5-6 
Northwest Nazarene   5  .300  130  26  39  5  0  7  16  27  3-7 
MSU Billings   5  .287  136  30  39  13  0  2  15  29  3-4 
Colorado Mines   5  .284  141  33  40  6  1  2  16  24  2-4 
Humboldt State   5  .282  142  24  40  3  0  11  18  20  0-0 
Minot State   5  .281  135  24  38  7  0  5  13  27  3-7 
Azusa Pacific   5  .281  139  33  39  4  4  1  8  19  8-11 
Mary   5  .281  139  47  39  2  0  11  29  33  5-5 
St. Cloud State   5  .277  141  26  39  5  0  6  13  19  5-5 
Western Oregon   5  .272  136  21  37  4  2  1  13  38  4-6 
Western New Mexico   5  .268  149  27  40  5  1  7  19  24  1-2 
Academy of Art   5  .262  126  30  33  3  0  1  19  21  3-6 
UC Colorado Springs   5  .243  136  9  33  1  0  2  9  19  3-3 
Simon Fraser   5  .241  116  10  28  3  0  2  11  34  0-5 
Totals  70  .308  3917  881  1205  191  16  157  450  661  123-161 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Minot State   5  1.80  2  0  0  35.0  31  9  7  11  41 
West Texas A&M   5  2.18  5  0  2  33.0  32  14  8  11  16 
CSU Dominguez Hills   5  2.57  3  1  0  35.0  30  16  10  16  44 
Notre Dame de Namur   5  3.09  2  1  0  32.0  33  23  11  16  19 
Dixie St.   5  3.16  3  2  0  31.1  32  16  11  18  23 
Sonoma State   5  3.71  3  2  1  34.0  36  22  14  10  42 
Grand Canyon   5  4.09  3  1  0  33.0  30  18  15  12  22 
Colorado Mines   5  4.22  4  1  0  32.0  26  17  15  13  34 
UC Colorado Springs   5  4.64  1  4  0  33.0  42  25  17  9  20 
Northwest Nazarene   5  4.65  2  3  0  31.0  49  33  16  10  25 
Western New Mexico   5  4.76  2  1  0  34.0  40  23  18  16  14 
Western Oregon   5  4.76  2  2  0  34.0  40  28  18  8  12 
Western Washington   5  5.03  4  1  0  34.0  46  22  19  10  10 
Mary   5  5.23  5  0  1  32.2  38  26  19  9  24 
Chadron State   5  5.28  1  4  0  30.2  36  26  18  25  27 
St. Cloud State   5  5.29  2  3  0  34.0  37  26  20  19  36 
Azusa Pacific   5  6.27  4  1  1  33.0  43  23  23  14  36 
Academy of Art   5  7.50  2  3  0  30.0  44  34  25  15  19 
Cal Baptist   5  7.71  3  2  0  32.2  48  32  28  12  23 
Humboldt State   5  8.18  1  4  0  33.0  55  34  30  12  18 
Minnesota-Duluth   5  8.55  1  3  0  33.2  35  44  32  35  35 
Metro State   5  9.73  2  2  0  28.2  51  42  31  15  13 
New Mexico Highlands  5  10.12  2  2  0  32.0  63  48  36  20  20 
MSU Billings   5  10.41  1  4  0  32.0  59  52  37  18  25 
Central Washington   5  10.93  0  5  0  28.0  56  57  34  23  18 
Black Hills State   5  11.22  0  4  0  29.2  55  55  37  23  15 
Fort Lewis   5  11.45  2  3  0  30.2  54  58  39  28  11 
Simon Fraser   5  13.50  0  4  0  28.0  64  58  42  22  19 
Totals  70  6.30  62  63  5  900.0  1205  881  630  450  661 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Azusa Pacific   5  99  29  3  .977  0  1  7-7 
Cal Baptist   5  98  34  4  .971  1  3  5-6 
Western New Mexico   5  102  47  6  .961  2  6  6-7 
Dixie St.   5  94  52  6  .961  2  1  1-3 
Grand Canyon   5  99  46  6  .960  1  0  2-3 
UC Colorado Springs   5  99  40  6  .959  0  1  4-4 
Western Washington   5  102  54  7  .957  2  0  0-1 
Colorado Mines   5  96  35  6  .956  0  0  2-4 
Humboldt State   5  99  47  8  .948  2  1  2-3 
St. Cloud State   5  102  43  8  .948  1  1  5-8 
Minot State   5  105  37  9  .940  0  1  3-6 
Metro State   5  86  38  8  .939  1  4  4-6 
West Texas A&M   5  99  53  10  .938  1  1  0-1 
Notre Dame de Namur   5  96  55  10  .938  4  5  3-5 
Western Oregon   5  102  42  11  .929  1  2  7-8 
Sonoma State   5  102  27  11  .921  0  1  4-6 
Chadron State   5  92  34  11  .920  1  2  2-5 
Mary   5  98  42  13  .915  0  3  7-7 
CSU Dominguez Hills   5  105  28  13  .911  1  1  2-2 
Fort Lewis   5  92  51  14  .911  0  3  4-4 
Black Hills State   5  89  38  13  .907  0  5  8-11 
New Mexico Highlands  5  96  39  14  .906  1  0  8-9 
Minnesota-Duluth   5  101  29  14  .903  2  3  7-9 
Central Washington   5  84  36  13  .902  1  5  10-12 
Simon Fraser   5  84  34  13  .901  0  1  2-2 
Academy of Art   5  90  39  15  .896  1  2  5-5 
MSU Billings   5  96  26  15  .891  1  1  5-5 
Northwest Nazarene   5  93  30  16  .885  1  6  8-12 
Totals  70  2700  1105  283  .931  27  60  123-161 

(Min 9 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Harcourt,Danielle-WOU  4  .667  9  3  6  2  1  1  0  1 
BRENNER, Brittany-CSUDH  5  .647  17  6  11  5  3  0  1  5 
Ricki Gentry-WNMU  5  .625  8  1  5  2  0  0  0  2 
Dani Sandel-MSU  4  .600  15  8  9  2  1  0  0  1 
Thomas, Taylor-SCSU  5  .588  17  5  10  7  0  0  3  1 
Haylee Baker-WWU  5  .571  14  3  8  4  1  0  1  3 
Kristen Allen-WWU  5  .571  14  10  8  3  2  0  1  5 
Thurman, Taylor-AAU-S  4  .556  9  1  5  4  0  0  0  1 
Bending,Kaitlyn-FLCSB  4  .545  11  5  6  1  0  0  0  1 
Meyer, Rachel-CBU-S  5  .545  11  5  6  8  0  0  4  4 
Condon,Hayley-SSU  5  .533  15  3  8  3  1  0  1  2 
Walker, Haley-GCU  5  .533  15  6  8  6  2  1  1  1 
Hogan, Mikayla-SCSU  5  .529  17  6  9  4  2  0  2  1 
Dixon, Jen-MINOT  5  .529  17  9  9  5  4  0  2  2 
Jeffers,K-UMD  5  .529  17  6  9  5  3  0  1  3 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Trujillo, Cherlyn-MARY  3  0.00  2-0  1  12.2  3  1  0  0  9 
Greenberg, Mandy-MINOT  3  0.00  1-0  0  10.0  10  0  0  5  17 
Duncan, Michelle-DX-SB  2  0.69  2-0  0  13.0  10  1  1  4  14 
Morgan,Stephanie-WOU  2  1.23  1-0  0  7.1  7  3  1  3  1 
McConvey, Sammy-NDNU-  2  1.29  2-0  0  14.0  10  2  2  3  5 
Sepulveda, Kiki-GCU  1  1.29  1-0  0  7.0  5  1  1  0  4 
Kelly Unkrich-CSM  5  1.54  3-0  0  23.1  12  4  4  8  26 
Amber Spencer-WTAMU  2  1.93  1-0  0  9.1  7  3  2  3  2 
Franks, Kelly-SCSU  4  2.08  2-2  0  21.2  12  8  5  11  30 
Lauren Heinrich-WTAMU  3  2.16  2-0  1  8.1  10  3  2  1  5 

Hits 
SANCHEZ, Adrianna-CSUDH      11 
BRENNER, Brittany-CSUDH      11 
Kerr,T-UMD      10 
Rodriguez, Mara-CBU-S      10 
Thomas, Taylor-SCSU      10 

Runs scored 
SANCHEZ, Adrianna-CSUDH      11 
Kristen Allen-WWU      10 
Goris,M-UMD      9 
Dixon, Jen-MINOT      9 
Dani Sandel-MSU      8 

Runs batted in 
Regester, Lauren-GCU      12 
Shelby Watts-NMHUS      12 
SANCHEZ, Adrianna-CSUDH      11 
4 tied with 10 RBI(s) 

Doubles 
Alexie Levin-WWU      4 
Dixon, Jen-MINOT      4 
7 tied with 3 double(s) 

Triples 
Andrews, Brandi-APU-S      2 
14 tied with 1 triple(s) 

Home runs 
SANCHEZ, Adrianna-CSUDH      5 
Shelby Watts-NMHUS      5 
Meyer, Rachel-CBU-S      4 
Cue, Anna-DX-SB      4 
8 tied with 3 home run(s) 

Total bases 
SANCHEZ, Adrianna-CSUDH      27 
Shelby Watts-NMHUS      24 
Cue, Anna-DX-SB      23 
Thomas, Taylor-SCSU      19 
Dixon, Jen-MINOT      19 

Stolen bases 
Honne, Sylia-NDNU-      4-4 
Lacey Seidl-WTAMU      4-4 
Susie Oury-MSU      4-4 
Uekawa, Hillary-NDNU-      4-4 
8 tied with 3 stolen base(s) 

Strikeouts  IP  SO 
Franks, Kelly-SCSU  21.2  30 
Lipperd,Samantha-SSU  20.0  29 
Kelly Unkrich-CSM  23.1  26 
Wright, Noelle-NNU  25.2  24 
HARPER, Lauren-CSUDH  13.0  21 

 

Leaders Summary

 

Unknown Statistics as of Jan 22, 2018 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Metro State  5  .378  .418  .615  143  43  54  11  1  7  37  6  25  11-11  1  0 
2.  CSU Dominguez Hills  5  .374  .477  .640  139  43  52  8  1  9  38  30  18  1-1  7  4 
3.  Notre Dame de Namur  5  .371  .429  .530  151  42  56  12  0  4  34  14  23  12-15  4  1 
4.  Western Washington  5  .361  .443  .582  158  49  57  12  1  7  45  19  18  7-7  1  1 
5.  Sonoma State  5  .341  .411  .556  135  27  46  11  0  6  26  15  19  12-15  4  0 
6.  Grand Canyon  5  .338  .406  .524  145  33  49  8  2  5  31  16  13  0-0  3  2 
7.  Minnesota-Duluth  5  .338  .401  .519  160  35  54  8  0  7  31  15  32  4-4  3  0 
8.  New Mexico Highlands  5  .333  .409  .580  138  38  46  10  0  8  38  16  19  0-0  5  2 
9.  Fort Lewis  5  .328  .429  .435  131  29  43  5  0  3  24  19  18  1-1  1  1 
10.  Central Washington  5  .319  .349  .507  138  30  44  6  1  6  26  6  19  6-7  3  1 
11.  Cal Baptist  5  .313  .440  .544  147  48  46  7  0  9  42  27  28  4-6  0  2 
12.  Chadron State  5  .312  .338  .468  141  23  44  8  1  4  22  5  14  5-6  4  1 
13.  West Texas A&M  5  .308  .478  .609  133  43  41  7  0  11  37  38  27  10-11  1  1 
14.  Black Hills State  5  .306  .373  .442  147  24  45  9  1  3  20  14  37  5-6  4  2 
15.  Dixie St.  5  .303  .360  .566  145  34  44  8  0  10  32  11  17  5-6  2  2 
16.  Northwest Nazarene  5  .300  .384  .500  130  26  39  5  0  7  23  16  27  3-7  4  2 
17.  MSU Billings  5  .287  .388  .426  136  30  39  13  0  2  29  15  29  3-4  2  1 
18.  Colorado Mines  5  .284  .364  .383  141  33  40  6  1  2  31  16  24  2-4  1  2 
19.  Humboldt State  5  .282  .370  .535  142  24  40  3  0  11  24  18  20  0-0  3  0 
20.  Minot State  5  .281  .355  .444  135  24  38  7  0  5  20  13  27  3-7  2  1 
21.  Azusa Pacific  5  .281  .318  .388  139  33  39  4  4  1  24  8  19  8-11  1  3 
  Mary  5  .281  .404  .532  139  47  39  2  0  11  40  29  33  5-5  6  2 
23.  St. Cloud State  5  .277  .340  .440  141  26  39  5  0  6  21  13  19  5-5  4  1 
24.  Western Oregon  5  .272  .329  .353  136  21  37  4  2  1  17  13  38  4-6  2  5 
25.  Western New Mexico  5  .268  .353  .456  149  27  40  5  1  7  25  19  24  1-2  3  1 
26.  Academy of Art  5  .262  .373  .310  126  30  33  3  0  1  22  19  21  3-6  6  1 
27.  UC Colorado Springs  5  .243  .297  .294  136  9  33  1  0  2  8  9  19  3-3  1  1 
28.  Simon Fraser  5  .241  .313  .319  116  10  28  3  0  2  9  11  34  0-5  0  0 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Minot State  5  1.40  .230  2-0  35.0  31  9  7  11  41  0  0  2  0  2.20  8.20 
2.  West Texas A&M  5  1.70  .234  5-0  33.0  32  14  8  11  16  2  1  1  2  2.33  3.39 
3.  CSU Dominguez Hills  5  2.00  .208  3-1  35.0  30  16  10  16  44  4  4  0  0  3.20  8.80 
4.  Notre Dame de Namur  5  2.41  .260  2-1  32.0  33  23  11  16  19  2  6  1  0  3.50  4.16 
5.  Dixie St.  5  2.46  .264  3-2  31.1  32  16  11  18  23  4  4  1  0  4.02  5.14 
6.  Sonoma State  5  2.88  .265  3-2  34.0  36  22  14  10  42  4  6  1  1  2.06  8.65 
7.  Grand Canyon  5  3.18  .233  3-1  33.0  30  18  15  12  22  4  5  0  0  2.55  4.67 
8.  Colorado Mines  5  3.28  .210  4-1  32.0  26  17  15  13  34  3  6  1  0  2.84  7.44 
9.  UC Colorado Springs  5  3.61  .304  1-4  33.0  42  25  17  9  20  3  5  0  0  1.91  4.24 
10.  Northwest Nazarene  5  3.61  .336  2-3  31.0  49  33  16  10  25  3  5  0  0  2.26  5.65 
11.  Western New Mexico  5  3.71  .292  2-1  34.0  40  23  18  16  14  3  4  0  0  3.29  2.88 
  Western Oregon  5  3.71  .276  2-2  34.0  40  28  18  8  12  3  6  0  0  1.65  2.47 
13.  Western Washington  5  3.91  .309  4-1  34.0  46  22  19  10  10  1  5  0  0  2.06  2.06 
14.  Mary  5  4.07  .270  5-0  32.2  38  26  19  9  24  3  4  0  1  1.93  5.14 
15.  Chadron State  5  4.11  .286  1-4  30.2  36  26  18  25  27  3  2  0  0  5.71  6.16 
16.  St. Cloud State  5  4.12  .272  2-3  34.0  37  26  20  19  36  2  8  0  0  3.91  7.41 
17.  Azusa Pacific  5  4.88  .303  4-1  33.0  43  23  23  14  36  1  8  0  1  2.97  7.64 
18.  Academy of Art  5  5.83  .324  2-3  30.0  44  34  25  15  19  0  7  0  0  3.50  4.43 
19.  Cal Baptist  5  6.00  .338  3-2  32.2  48  32  28  12  23  3  6  0  0  2.57  4.93 
20.  Humboldt State  5  6.36  .364  1-4  33.0  55  34  30  12  18  2  6  0  0  2.55  3.82 
21.  Minnesota-Duluth  5  6.65  .252  1-3  33.2  35  44  32  35  35  2  5  0  0  7.28  7.28 
22.  Metro State  5  7.57  .370  2-2  28.2  51  42  31  15  13  1  5  0  0  3.66  3.17 
23.  New Mexico Highlands  5  7.88  .396  2-2  32.0  63  48  36  20  20  3  13  0  0  4.38  4.38 
24.  MSU Billings  5  8.09  .369  1-4  32.0  59  52  37  18  25  1  6  0  0  3.94  5.47 
25.  Central Washington  5  8.50  .400  0-5  28.0  56  57  34  23  18  1  10  0  0  5.75  4.50 
26.  Black Hills State  5  8.73  .390  0-4  29.2  55  55  37  23  15  2  3  0  0  5.43  3.54 
27.  Fort Lewis  5  8.90  .362  2-3  30.2  54  58  39  28  11  2  10  0  0  6.39  2.51 
28.  Simon Fraser  5  10.50  .430  0-4  28.0  64  58  42  22  19  4  7  0  0  5.50  4.75 

(Min 2.0 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  BRENNER, Brittany-CSUDH  JR  5  .647  .727  1.000  17  6  11  3  0  1  5  5  0  0-0  0  0 
2.  Dani Sandel-MSU  JR  4  .600  .625  .667  15  8  9  1  0  0  2  1  3  2-2  0  0 
3.  Thomas, Taylor-SCSU  FR  5  .588  .611  1.118  17  5  10  0  0  3  7  1  0  1-1  1  0 
4.  Haylee Baker-WWU  JR  5  .571  .647  .857  14  3  8  1  0  1  4  3  2  0-0  1  0 
  Kristen Allen-WWU  SR  5  .571  .684  .929  14  10  8  2  0  1  3  5  0  1-1  0  0 
6.  Bending,Kaitlyn-FLCSB  SO  4  .545  .583  .545  11  5  6  0  0  0  1  1  1  0-0  0  0 
  Meyer, Rachel-CBU-S  JR  5  .545  .737  1.636  11  5  6  0  0  4  8  4  0  0-0  0  0 
8.  Condon,Hayley-SSU  JR  5  .533  .588  .800  15  3  8  1  0  1  3  2  4  1-1  1  0 
  Walker, Haley-GCU  SO  5  .533  .563  1.000  15  6  8  2  1  1  6  1  2  0-0  1  0 
10.  Hogan, Mikayla-SCSU  SR  5  .529  .556  1.000  17  6  9  2  0  2  4  1  0  0-0  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Trujillo, Cherlyn-MARY  JR  3  1  0.00  .067  2-0  12.2  3  1  0  0  9  1  0  0  1  --  4.97 
  Greenberg, Mandy-MINOT  SR  3  1  0.00  .250  1-0  10.0  10  0  0  5  17  0  0  0  0  3.50  11.90 
3.  Duncan, Michelle-DX-SB  SO  2  2  0.54  .213  2-0  13.0  10  1  1  4  14  2  1  1  0  2.15  7.54 
4.  Morgan,Stephanie-WOU  FR  2  1  0.95  .259  1-0  7.1  7  3  1  3  1  0  0  0  0  2.86  .95 
5.  McConvey, Sammy-NDNU-  SR  2  2  1.00  .204  2-0  14.0  10  2  2  3  5  2  2  1  0  1.50  2.50 
  Sepulveda, Kiki-GCU  JR  1  1  1.00  .200  1-0  7.0  5  1  1  0  4  1  0  0  0  --  4.00 
7.  Kelly Unkrich-CSM  SR  5  3  1.20  .150  3-0  23.1  12  4  4  8  26  3  1  1  0  2.40  7.80 
8.  Amber Spencer-WTAMU  SO  2  2  1.50  .194  1-0  9.1  7  3  2  3  2  1  0  1  0  2.25  1.50 
9.  Franks, Kelly-SCSU  SO  4  3  1.62  .160  2-2  21.2  12  8  5  11  30  2  1  0  0  3.55  9.69 
10.  Lauren Heinrich-WTAMU  FR  3  0  1.68  .278  2-0  8.1  10  3  2  1  5  0  1  0  1  .84  4.20 


Hits  Cl  G  H  H/G 
1.  SANCHEZ, Adrianna-CSUDH  JR  5  11  2.20 
  BRENNER, Brittany-CSUDH  JR  5  11  2.20 
3.  Kerr,T-UMD  SR  5  10  2.00 
  Rodriguez, Mara-CBU-S  SR  5  10  2.00 
  Thomas, Taylor-SCSU  FR  5  10  2.00 
  8 tied with 9 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  SANCHEZ, Adrianna-CSUDH  JR  5  11  2.20 
2.  Kristen Allen-WWU  SR  5  10  2.00 
3.  Goris,M-UMD  SR  5  9  1.80 
  Dixon, Jen-MINOT  JR  5  9  1.80 
5.  Dani Sandel-MSU  JR  4  8  2.00 
  6 tied with 7 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  SANCHEZ, Adrianna-CSUDH  JR  5  5  1.00 
  Shelby Watts-NMHUS  SR  5  5  1.00 
3.  Meyer, Rachel-CBU-S  JR  5  4  .80 
  Cue, Anna-DX-SB  SR  5  4  .80 
  8 tied with 3 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Alexie Levin-WWU  FR  5  4  .80 
  Dixon, Jen-MINOT  JR  5  4  .80 
3.  Susie Oury-MSU  SO  4  3  .75 
  Jackie Rothenberger-WWU  SR  4  3  .75 
  Jeffers,K-UMD  SR  5  3  .60 
  Paige Medina-NMHUS  SO  5  3  .60 
  Kochi, Kaydi-NDNU-  SO  4  3  .75 
  Currie,Vanessa-SSU  SR  5  3  .60 
  BRENNER, Brittany-CSUDH  JR  5  3  .60 
  23 tied with 2 double(s) 

Triples  Cl  G  3B  3B/G 
1.  Andrews, Brandi-APU-S  SR  5  2  .40 
  14 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Regester, Lauren-GCU  SO  5  12  2.40 
  Shelby Watts-NMHUS  SR  5  12  2.40 
3.  SANCHEZ, Adrianna-CSUDH  JR  5  11  2.20 
4.  Rodriguez, Mara-CBU-S  SR  5  10  2.00 
  Alexie Levin-WWU  FR  5  10  2.00 
  Jackie Rothenberger-WWU  SR  4  10  2.50 
  Cue, Anna-DX-SB  SR  5  10  2.00 
  4 tied with 8 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Lacey Seidl-WTAMU  SR  5  4  .80 
  Uekawa, Hillary-NDNU-  SR  5  4  .80 
  Susie Oury-MSU  SO  4  4  1.00 
  Honne, Sylia-NDNU-  SR  5  4  .80 
  8 tied with 3 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  SANCHEZ, Adrianna-CSUDH  JR  5  27  5.40 
2.  Shelby Watts-NMHUS  SR  5  24  4.80 
3.  Cue, Anna-DX-SB  SR  5  23  4.60 
4.  Dixon, Jen-MINOT  JR  5  19  3.80 
  Thomas, Taylor-SCSU  FR  5  19  3.80 
6.  STALF, Chrissy-HSUSB  SR  5  18  3.60 
  Meyer, Rachel-CBU-S  JR  5  18  3.60 
8.  Rodriguez, Mara-CBU-S  SR  5  17  3.40 
  Hogan, Mikayla-SCSU  SR  5  17  3.40 
  BRENNER, Brittany-CSUDH  JR  5  17  3.40 

Walks  Cl  G  BB  BB/G 
1.  RHODES, Paige-CSUDH  SR  4  7  1.75 
2.  Alyssa Lemos-WTAMU  JR  5  6  1.20 
  Lacey Taylor-WTAMU  FR  5  6  1.20 
  Allie Cranfill-WTAMU  SO  5  6  1.20 
  8 tied with 5 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Meyer, Rachel-CBU-S  JR  5  11  6  4  4  0  .737 
2.  BRENNER, Brittany-CSUDH  JR  5  17  11  5  0  0  .727 
3.  Kristen Allen-WWU  SR  5  14  8  5  0  0  .684 
4.  Rodriguez,Chelsea-FLCSB  SO  4  10  5  5  0  0  .667 
5.  Haylee Baker-WWU  JR  5  14  8  3  0  0  .647 
6.  Dani Sandel-MSU  JR  4  15  9  1  0  0  .625 
7.  Thomas, Taylor-SCSU  FR  5  17  10  1  0  0  .611 
8.  Jeffers,K-UMD  SR  5  17  9  3  0  0  .600 
  Allie Cranfill-WTAMU  SO  5  13  5  6  1  0  .600 
  WILLIAMS, Hannah-HSUSB  SO  4  11  5  4  0  0  .600 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Meyer, Rachel-CBU-S  JR  5  11  6  0  0  4  1.636 
2.  Shelby Watts-NMHUS  SR  5  17  8  1  0  5  1.412 
3.  Johnson, Shelby-NNU  JR  5  12  6  1  0  3  1.333 
4.  SANCHEZ, Adrianna-CSUDH  JR  5  21  11  1  0  5  1.286 
5.  Cue, Anna-DX-SB  SR  5  18  9  2  0  4  1.278 
6.  WILLIAMS, Hannah-HSUSB  SO  4  11  5  0  0  3  1.273 
7.  Hadley, Brittney-MARY  SO  4  11  4  0  0  3  1.182 
8.  Thomas, Taylor-SCSU  FR  5  17  10  0  0  3  1.118 
  Dixon, Jen-MINOT  JR  5  17  9  4  0  2  1.118 
10.  STALF, Chrissy-HSUSB  SR  5  17  8  1  0  3  1.059 

Wins  Cl  G  W-L 
1.  Kelly Unkrich-CSM  SR  5  3-0 
  14 tied with 2 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  Wright, Noelle-NNU  JR  5  25.2  5.13 
2.  Kelly Unkrich-CSM  SR  5  23.1  4.67 
3.  Domi Shone-WNMU  FR  4  23.0  5.75 
4.  Jessica Brink-NMHUS  SO  5  22.1  4.47 
5.  Franks, Kelly-SCSU  SO  4  21.2  5.42 
6.  Lipperd,Samantha-SSU  SR  3  20.0  6.67 
7.  Avila, Jessica-CBU-S  FR  4  18.2  4.67 
8.  Aryn Grywusiewicz-CSC  JR  3  17.1  5.78 
9.  Becca Smith-UCCOL  SR  3  16.2  5.56 
10.  Nealer,J-UMD  SR  3  16.1  5.44 

Strikeouts  Cl  G  SO  SO/G 
1.  Franks, Kelly-SCSU  SO  4  30  9.69 
2.  Lipperd,Samantha-SSU  SR  3  29  10.15 
3.  Kelly Unkrich-CSM  SR  5  26  7.80 
4.  Wright, Noelle-NNU  JR  5  24  6.55 
5.  HARPER, Lauren-CSUDH  SR  2  21  11.31 
6.  JIMENEZ, Stephanie-CSUDH  JR  2  19  10.23 
  Friesen, Tiffany-MINOT  SR  5  19  9.28 
  Kim, Rita-APU-S  SR  2  19  14.78 
9.  Nealer,J-UMD  SR  3  18  7.71 
  2 tied with 17 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  Wright, Noelle-NNU  JR  5  4  2  2  0 
  Friesen, Tiffany-MINOT  SR  5  2  1  0  0 
  Kelly Unkrich-CSM  SR  5  3  3  0  0 
  Jessica Brink-NMHUS  SO  5  3  1  2  0 
  7 tied with 4 appearance(s) 

Saves  Cl  G  Saves 
1.  Trujillo, Cherlyn-MARY  JR  3  1 
  Lipperd,Samantha-SSU  SR  3  1 
  Adriana Garcia-WTAMU  SR  1  1 
  Garcia, Narissa-APU-S  FR  3  1 
  Lauren Heinrich-WTAMU  FR  3  1 

Games started  Cl  App  GS  W  L  Sv 
1.  Wright, Noelle-NNU  JR  5  4  2  2  0 
  14 tied with 3 game(s) started 

Shutouts  Cl  G  Sho 
1.  Duncan, Michelle-DX-SB  SO  2  1 
  McConvey, Sammy-NDNU-  SR  2  1 
  Kelly Unkrich-CSM  SR  5  1 
  Amber Spencer-WTAMU  SO  2  1 
  Lipperd,Samantha-SSU  SR  3  1 

Complete games  Cl  App  GS  CG  W  L 
1.  Wright, Noelle-NNU  JR  5  4  3  2  2 
  Kelly Unkrich-CSM  SR  5  3  3  3  0 
  Domi Shone-WNMU  FR  4  3  3  2  1 
  Jessica Brink-NMHUS  SO  5  3  3  1  2 
  16 tied with 2 complete game(s) 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Trujillo, Cherlyn-MARY  JR  3  45  3  .067 
2.  Kelly Unkrich-CSM  SR  5  80  12  .150 
3.  Franks, Kelly-SCSU  SO  4  75  12  .160 
4.  Kim, Rita-APU-S  SR  2  34  6  .176 
