Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Chaminade University | *4 | 2 | 0 | 6 | .333 | 33 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Aug 31 | at Fresno Pacific | *4 | 1 | 0 | 4 | .250 | 34 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 01 | at Hawaii-Pacific | *3 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Sonoma State | *4 | 3 | 1 | 5 | .400 | 37 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 07 | at Colorado St.-Pueblo | *4 | 2 | 0 | 6 | .333 | 45 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 07 | vs Adams State | *5 | 1 | 1 | 8 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Sep 08 | vs Eastern New Mexico | *3 | 3 | 1 | 8 | .250 | 33 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 08 | vs New Haven | *3 | 5 | 0 | 7 | .714 | 43 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | at Western Washington | *3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Simon Fraser | *3 | 3 | 0 | 4 | .750 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | SEATTLE PACIFIC | *4 | 2 | 0 | 6 | .333 | 46 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 27 | NORTHWEST NAZARENE | *5 | 1 | 0 | 2 | .500 | 46 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | CENTRAL WASHINGTON | *3 | 2 | 0 | 3 | .667 | 39 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 04 | at Saint Martin's | *4 | 0 | 2 | 5 | -.400 | 47 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 06 | at Western Oregon | *4 | 4 | 0 | 6 | .667 | 38 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 11 | ALASKA FAIRBANKS | *3 | 2 | 1 | 3 | .333 | 31 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | ALASKA ANCHORAGE | *4 | 2 | 0 | 6 | .333 | 32 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 20 | at Seattle Pacific | *3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 25 | at Central Washington | *5 | 2 | 0 | 6 | .333 | 58 | 0 | 2 | 0 | 4 | 2 | 5 | 1 | 7.0 | 3 | 6.5 |
Oct 27 | at Northwest Nazarene | *4 | 3 | 1 | 8 | .250 | 45 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Nov. 1 | WESTERN OREGON | *3 | 1 | 0 | 6 | .167 | 35 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 03 | SAINT MARTIN'S | *4 | 1 | 1 | 5 | .000 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Alaska Anchorage | *3 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Nov 10 | at Alaska Fairbanks | *4 | 2 | 0 | 9 | .222 | 49 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 2.0 | 2 | 3.0 |
Nov 15 | SIMON FRASER | *3 | 4 | 0 | 6 | .667 | 34 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 17 | WESTERN WASHINGTON | *4 | 3 | 0 | 9 | .333 | 42 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 96 | 54 | 8 | 140 | .329 | 961 | 13 | 32 | 2 | 190 | 3 | 28 | 5 | 31.0 | 11 | 84.0 |
Sets played: 96 Kills per set: 0.56 Assists per set: 10.01 Service aces per set: 0.14 Digs per set: 1.98 Blocks per set: 0.32 Points per set: 0.88 |