#21 Knudsen,Bobbi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Black Hills State University  11/10/12  36  5-14  .357  1-4  .250  2-2  1.000  5.0  13  13.0 
at Chadron State  11/11/12  35  12-15  .800  1-2  .500  5-6  .833  4.0  30  21.5 
at Dixie State  11/16/12  31  8-15  .533  0-3  .000  2-2  1.000  3.3  18  20.3 
vs Colorado Mesa  11/17/12  33  3-12  .250  0-0  .000  3-4  .750  3.0  17.5 
DIXIE STATE  11/23/12  40  12-23  .522  2-5  .400  7-8  .875  4.0  33  20.6 
NOTRE DAME DE NAMUR  11/24/12  24  4-8  .500  2-5  .400  1-2  .500  4.5  11  19.0 
CENTRAL WASHINGTON  11/29/12  36  10-20  .500  2-4  .500  2-5  .400  4.4  24  19.7 
NORTHWEST NAZARENE  12/1/12   36  7-18  .389  1-5  .200  3-6  .500  4.4  18  19.5 
S.D. MINES & TECHNOL  12/07/12  31  8-18  .444  1-5  .200  2-3  .667  4.7  19  19.4 
ROCKY MOUNTAIN COLLE  12/17/12  32  5-13  .385  1-6  .167  0-0  .000  4.6  11  18.6 
at Saint Martin's  01/03/13  27  7-13  .538  1-2  .500  2-2  1.000  4.9  17  18.5 
at Western Oregon  01/05/13  37  6-21  .286  2-8  .250  7-8  .875  4.7  21  18.7 
UNIV. ALASKA ANCHORA  01/10/13  37  9-18  .500  2-4  .500  2-3  .667  5.0  22  18.9 
UNIV. ALASKA FAIRBANKS  01/12/13  36  3-16  .188  0-4  .000  3-3  1.000  4.9  13  18.2 
at Simon Fraser  01/17/13  33  8-19  .421  2-4  .500  0-0  .000  4.9  18  18.2 
at Western Washington  01/19/13  37  8-20  .400  2-6  .333  3-4  .750  4.6  21  18.4 
SEATTLE PACIFIC UNIV  01/26/13  39  6-12  .500  2-2  1.000  5-7  .714  4.5  19  18.4 
WESTERN OREGON  01/31/13  33  4-12  .333  0-3  .000  0-1  .000  4.3  17.8 
SAINT MARTIN'S  02/02/13  28  6-9  .667  1-3  .333  0-0  .000  4.3  13  17.6 
at Univ. Alaska Fairbanks  02/07/13  25  2-6  .333  0-1  .000  4-5  .800  4.2  17.1 
at Univ. Alaska Anchora  02/09/13  39  7-20  .350  0-5  .000  0-0  .000  4.3  14  17.0 
WESTERN WASHINGTON  02/14/13  37  8-21  .381  2-7  .286  2-5  .400  4.1  20  17.1 
SIMON FRASER  02/16/13  38  9-22  .409  1-7  .143  2-2  1.000  4.2  21  17.3 
at Seattle Pacific Univ  02/23/13  39  7-16  .438  1-8  .125  7-7  1.000  4.0  22  17.5 
at Northwest Nazarene  02/28/13  37  8-17  .471  1-4  .250  3-5  .600  4.0  20  17.6 
at Central Washington  03/02/13  34  5-10  .500  1-3  .333  8-8  1.000  4.0  10  19  17.6 
vs Seattle Pacific Univ  03/06/13  40  9-22  .409  1-4  .250  3-4  .750  4.0  22  17.8 
Totals     27  930  186-430  .433  30-114  .263  78-102  .765  27  80  107  4.0  38  167  66  50  480  17.8 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 17.8      Assists/game: 6.2 
FG Pct: 43.3      Turnovers/game: 2.4 
3FG Pct: 26.3      Assist/turnover ratio: 2.5 
FT Pct: 76.5      Steals/game: 1.9 
       Blocks/game: 0.3