#43 Goggins,Kayleen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Black Hills State University  11/10/12  28  6-15  .400  0-0  .000  3-3  1.000  4.0  15  15.0 
at Chadron State  11/11/12  34  6-12  .500  0-0  .000  1-2  .500  3.5  13  14.0 
at Dixie State  11/16/12  33  2-7  .286  0-2  .000  4-6  .667  4.0  12.0 
vs Colorado Mesa  11/17/12  33  5-11  .455  0-1  .000  3-4  .750  3.5  13  12.3 
DIXIE STATE  11/23/12  36  7-15  .467  2-5  .400  3-6  .500  4.2  19  13.6 
NOTRE DAME DE NAMUR  11/24/12  22  2-7  .286  0-2  .000  2-4  .500  4.5  12.3 
CENTRAL WASHINGTON  11/29/12  29  4-10  .400  1-2  .500  0-2  .000  5.1  11.9 
NORTHWEST NAZARENE  12/1/12   30  5-14  .357  0-0  .000  2-4  .500  5.3  12  11.9 
S.D. MINES & TECHNOL  12/07/12  25  3-9  .333  0-2  .000  3-5  .600  5.1  11.6 
ROCKY MOUNTAIN COLLE  12/17/12  23  4-9  .444  1-1  1.000  2-4  .500  5.0  11  11.5 
at Saint Martin's  01/03/13  25  6-11  .545  0-0  .000  0-0  .000  5.3  12  11.5 
at Western Oregon  01/05/13  30  6-11  .545  0-2  .000  4-5  .800  5.3  16  11.9 
UNIV. ALASKA ANCHORA  01/10/13  25  2-11  .182  1-1  1.000  10-12  .833  5.5  15  12.2 
UNIV. ALASKA FAIRBANKS  01/12/13  25  3-10  .300  1-2  .500  1-2  .500  5.4  11.9 
at Simon Fraser  01/17/13  27  5-9  .556  0-1  .000  3-4  .750  5.1  13  11.9 
at Western Washington  01/19/13  33  7-12  .583  2-2  1.000  4-5  .800  5.2  20  12.4 
SEATTLE PACIFIC UNIV  01/26/13  32  4-15  .267  2-4  .500  2-6  .333  5.2  12  12.4 
WESTERN OREGON  01/31/13  30  6-13  .462  0-2  .000  1-2  .500  5.2  13  12.4 
SAINT MARTIN'S  02/02/13  24  5-11  .455  1-2  .500  2-2  1.000  5.2  13  12.5 
at Univ. Alaska Fairbanks  02/07/13  23  3-9  .333  0-1  .000  1-1  1.000  5.0  12.2 
at Univ. Alaska Anchora  02/09/13  28  3-6  .500  0-1  .000  4-5  .800  4.8  10  12.1 
WESTERN WASHINGTON  02/14/13  29  4-9  .444  0-2  .000  4-7  .571  4.7  12  12.1 
SIMON FRASER  02/16/13  22  1-9  .111  0-1  .000  0-0  .000  4.7  11.7 
at Seattle Pacific Univ  02/23/13  35  7-13  .538  1-2  .500  3-4  .750  4.7  18  11.9 
at Northwest Nazarene  02/28/13  30  5-11  .455  1-1  1.000  0-0  .000  4.7  11  11.9 
at Central Washington  03/02/13  28  5-7  .714  0-1  .000  0-0  .000  4.7  10  11.8 
vs Seattle Pacific Univ  03/06/13  31  2-7  .286  0-0  .000  1-1  1.000  4.7  11.6 
Totals     27  770  118-283  .417  13-40  .325  63-96  .656  55  71  126  4.7  56  36  43  30  312  11.6 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 11.6      Assists/game: 1.3 
FG Pct: 41.7      Turnovers/game: 1.6 
3FG Pct: 32.5      Assist/turnover ratio: 0.8 
FT Pct: 65.6      Steals/game: 1.1 
       Blocks/game: 0.3