Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Black Hills State University | 15-Peoples,Quinn | 7-Olson,Janiel | 6-Knudsen,Bobbi | 3-Olson,Janiel | 2-Tolman,Brooke |
11/10/12 | Goggins,Kayle | ||||
L 63-65 | |||||
at Chadron State | 30-Knudsen,Bobbi | 10-Olson,Janiel | 6-Knudsen,Bobbi | 4-Brooke Tolman | 1-Brooke Tolman |
11/11/12 | Knudsen,Bobbi | Knudsen,Bobbi | |||
W 79-64 | |||||
at Dixie State | 23-Peoples,Quinn | 7-DePuydt,Annie | 5-Knudsen,Bobbi | 5-Goggins,Kayle | None |
11/16/12 | |||||
W 74-71 | |||||
vs Colorado Mesa | 13-Goggins,Kayle | 7-Olson,Janiel | 6-Knudsen,Bobbi | 2-Tolman,Brooke | None |
11/17/12 | Goggins,Kayle | ||||
L 47-69 | Hanser,Austin | ||||
Knudsen,Bobbi | |||||
DIXIE STATE | 33-Knudsen,Bobbi | 10-Tolman,Brooke | 5-Knudsen,Bobbi | 3-Knudsen,Bobbi | 1-Tolman,Brooke |
11/23/12 | DePuydt,Annie | ||||
WO 91-87 | |||||
NOTRE DAME DE NAMUR | 19-Tolman,Brooke | 8-Olson,Janiel | 7-Knudsen,Bobbi | 2-Hanser,Austin | 2-Knudsen,Bobbi |
11/24/12 | Knudsen,Bobbi | ||||
W 80-44 | Peoples,Quinn | ||||
CENTRAL WASHINGTON | 24-Knudsen,Bobbi | 11-Olson,Janiel | 3-Tolman,Brooke | 3-Knudsen,Bobbi | 1-Goggins,Kayle |
11/29/12 | Knudsen,Bobbi | Olson,Janiel | |||
W 66-59 | |||||
NORTHWEST NAZARENE | 18-Knudsen,Bobbi | 15-Olson,Janiel | 8-Knudsen,Bobbi | 4-Olson,Janiel | 1-Olson,Janiel |
12/1/12 | |||||
W 69-68 | |||||
S.D. MINES & TECHNOL | 19-Knudsen,Bobbi | 10-Olson,Janiel | 9-Knudsen,Bobbi | 5-Knudsen,Bobbi | 2-Olson,Janiel |
12/07/12 | |||||
W 74-50 | |||||
ROCKY MOUNTAIN COLLE | 12-DePuydt,Annie | 8-DePuydt,Annie | 7-Knudsen,Bobbi | 3-DePuydt,Annie | 1-Peoples,Quinn |
12/17/12 | Tolman,Brooke | Grimsrud,Moni | |||
W 74-42 | Tolman,Brooke | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Saint Martin's | 17-Knudsen,Bobbi | 8-Goggins,Kayle | 6-Tolman,Brooke | 4-Olson,Janiel | 1-Grimsrud,Moni |
01/03/13 | Knudsen,Bobbi | Knudsen,Bobbi | Olson,Janiel | ||
W 67-49 | |||||
at Western Oregon | 21-Knudsen,Bobbi | 9-Olson,Janiel | 4-Knudsen,Bobbi | 4-Olson,Janiel | 2-Goggins,Kayle |
01/05/13 | Grimsrud,Moni | ||||
L 65-73 | |||||
UNIV. ALASKA ANCHORA | 22-Knudsen,Bobbi | 9-Knudsen,Bobbi | 7-Knudsen,Bobbi | 3-Olson,Janiel | 2-Grimsrud,Moni |
01/10/13 | |||||
W 78-64 | |||||
UNIV. ALASKA FAIRBANKS | 16-Olson,Janiel | 14-Olson,Janiel | 13-Knudsen,Bobbi | 4-Olson,Janiel | 2-Grimsrud,Moni |
01/12/13 | Tolman,Brooke | ||||
W 73-67 | |||||
at Simon Fraser | 18-Knudsen,Bobbi | 6-Olson,Janiel | 8-Knudsen,Bobbi | 3-Knudsen,Bobbi | 1-Grimsrud,Moni |
01/17/13 | |||||
L 58-89 | |||||
at Western Washington | 21-Knudsen,Bobbi | 12-Olson,Janiel | 2-Knudsen,Bobbi | 3-Knudsen,Bobbi | 2-Grimsrud,Moni |
01/19/13 | Goggins,Kayle | ||||
L 76-78 | |||||
SEATTLE PACIFIC UNIV | 19-Knudsen,Bobbi | 8-Olson,Janiel | 7-Knudsen,Bobbi | 4-Knudsen,Bobbi | 3-Grimsrud,Moni |
01/26/13 | |||||
W 66-56 | |||||
WESTERN OREGON | 13-Goggins,Kayle | 8-Olson,Janiel | 3-Knudsen,Bobbi | 2-Olson,Janiel | 1-Olson,Janiel |
01/31/13 | Grimsrud,Moni | Grimsrud,Moni | Peoples,Quinn | ||
W 62-55 | DePuydt,Annie | ||||
SAINT MARTIN'S | 14-Peoples,Quinn | 9-Capouch,Tenik | 7-Knudsen,Bobbi | 4-Tolman,Brooke | 2-Grimsrud,Moni |
02/02/13 | |||||
W 75-41 | |||||
at Univ. Alaska Fairbanks | 12-Grimsrud,Moni | 8-DePuydt,Annie | 3-Knudsen,Bobbi | 3-Olson,Janiel | 2-Grimsrud,Moni |
02/07/13 | Olson,Janiel | Tolman,Brooke | |||
W 70-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Univ. Alaska Anchora | 14-Olson,Janiel | 13-Olson,Janiel | 5-Knudsen,Bobbi | 2-Knudsen,Bobbi | 2-Knudsen,Bobbi |
02/09/13 | Knudsen,Bobbi | ||||
L 55-61 | |||||
WESTERN WASHINGTON | 20-Knudsen,Bobbi | 12-Olson,Janiel | 2-Knudsen,Bobbi | 2-DePuydt,Annie | 4-Grimsrud,Moni |
02/14/13 | |||||
L 54-71 | |||||
SIMON FRASER | 21-Knudsen,Bobbi | 9-Olson,Janiel | 6-Knudsen,Bobbi | 2-Goggins,Kayle | 1-Grimsrud,Moni |
02/16/13 | Knudsen,Bobbi | ||||
L 55-61 | Tolman,Brooke | ||||
at Seattle Pacific Univ | 22-Knudsen,Bobbi | 7-DePuydt,Annie | 6-Knudsen,Bobbi | 3-Grimsrud,Moni | 1-Knudsen,Bobbi |
02/23/13 | Peoples,Quinn | ||||
L 71-76 | |||||
at Northwest Nazarene | 20-Knudsen,Bobbi | 10-Olson,Janiel | 8-Knudsen,Bobbi | 2-Knudsen,Bobbi | 2-Grimsrud,Moni |
02/28/13 | |||||
W 76-63 | |||||
at Central Washington | 19-Knudsen,Bobbi | 11-Olson,Janiel | 10-Knudsen,Bobbi | 1-Tolman,Brooke | 1-Goggins,Kayle |
03/02/13 | Grimsrud,Moni | ||||
W 85-65 | |||||
vs Seattle Pacific Univ | 22-Knudsen,Bobbi | 9-Olson,Janiel | 8-Knudsen,Bobbi | 4-Olson,Janiel | None |
03/06/13 | |||||
L 60-63 | |||||
Team High/Low Analysis |
POINTS | 91 | DIXIE STATE (11/23/12) | |
85 | at Central Washington (03/02/13) | ||
80 | NOTRE DAME DE NAMUR (11/24/12) | ||
79 | at Chadron State (11/11/12) | ||
78 | UNIV. ALASKA ANCHORA (01/10/13) | ||
FIELD GOALS MADE | 34 | DIXIE STATE (11/23/12) | |
31 | at Northwest Nazarene (02/28/13) | ||
31 | SAINT MARTIN'S (02/02/13) | ||
31 | ROCKY MOUNTAIN COLLE (12/17/12) | ||
FIELD GOAL ATTEMPTS | 86 | UNIV. ALASKA FAIRBANKS (01/12/13) | |
83 | DIXIE STATE (11/23/12) | ||
FIELD GOAL PERCENTAGE | .509 | 28-55 | at Central Washington (03/02/13) |
.492 | 31-63 | at Northwest Nazarene (02/28/13) | |
3 PT FIELD GOALS MADE | 14 | NOTRE DAME DE NAMUR (11/24/12) | |
12 | at Central Washington (03/02/13) | ||
3 PT FG ATTEMPTS | 38 | NOTRE DAME DE NAMUR (11/24/12) | |
30 | DIXIE STATE (11/23/12) | ||
3 PT FG PERCENTAGE | .462 | 6-13 | at Simon Fraser (01/17/13) |
.429 | 9-21 | at Northwest Nazarene (02/28/13) | |
FREE THROWS MADE | 19 | at Chadron State (11/11/12) | |
17 | at Central Washington (03/02/13) | ||
FREE THROW ATTEMPTS | 29 | SEATTLE PACIFIC UNIV (01/26/13) | |
22 | WESTERN OREGON (01/31/13) | ||
22 | at Chadron State (11/11/12) | ||
FREE THROW PERCENTAGE | .944 | 17-18 | at Central Washington (03/02/13) |
.909 | 10-11 | at Seattle Pacific Univ (02/23/13) | |
REBOUNDS | 55 | at Saint Martin's (01/03/13) | |
52 | at Univ. Alaska Fairbanks (02/07/13) | ||
ASSISTS | 21 | S.D. MINES & TECHNOL (12/07/12) | |
20 | at Saint Martin's (01/03/13) | ||
STEALS | 18 | SAINT MARTIN'S (02/02/13) | |
17 | S.D. MINES & TECHNOL (12/07/12) | ||
BLOCKED SHOTS | 5 | WESTERN WASHINGTON (02/14/13) | |
5 | SEATTLE PACIFIC UNIV (01/26/13) | ||
TURNOVERS | 20 | vs Colorado Mesa (11/17/12) | |
17 | WESTERN WASHINGTON (02/14/13) | ||
17 | at Simon Fraser (01/17/13) | ||
FOULS | 19 | S.D. MINES & TECHNOL (12/07/12) | |
18 | at Univ. Alaska Anchora (02/09/13) | ||
18 | vs Colorado Mesa (11/17/12) |
POINTS | 89 | at Simon Fraser (01/17/13) | |
87 | DIXIE STATE (11/23/12) | ||
78 | at Western Washington (01/19/13) | ||
76 | at Seattle Pacific Univ (02/23/13) | ||
73 | at Western Oregon (01/05/13) | ||
FIELD GOALS MADE | 35 | at Simon Fraser (01/17/13) | |
32 | DIXIE STATE (11/23/12) | ||
FIELD GOAL ATTEMPTS | 79 | DIXIE STATE (11/23/12) | |
65 | at Central Washington (03/02/13) | ||
65 | at Saint Martin's (01/03/13) | ||
FIELD GOAL PERCENTAGE | .583 | 35-60 | at Simon Fraser (01/17/13) |
.529 | 27-51 | at Western Oregon (01/05/13) | |
3 PT FIELD GOALS MADE | 14 | at Simon Fraser (01/17/13) | |
12 | UNIV. ALASKA ANCHORA (01/10/13) | ||
3 PT FG ATTEMPTS | 26 | CENTRAL WASHINGTON (11/29/12) | |
25 | at Central Washington (03/02/13) | ||
25 | at Simon Fraser (01/17/13) | ||
3 PT FG PERCENTAGE | .588 | 10-17 | at Western Oregon (01/05/13) |
.560 | 14-25 | at Simon Fraser (01/17/13) | |
FREE THROWS MADE | 19 | at Univ. Alaska Anchora (02/09/13) | |
18 | at Dixie State (11/16/12) | ||
FREE THROW ATTEMPTS | 25 | UNIV. ALASKA FAIRBANKS (01/12/13) | |
23 | at Dixie State (11/16/12) | ||
FREE THROW PERCENTAGE | 1.000 | 10-10 | at Northwest Nazarene (02/28/13) |
1.000 | 2-2 | NOTRE DAME DE NAMUR (11/24/12) | |
REBOUNDS | 54 | DIXIE STATE (11/23/12) | |
48 | at Univ. Alaska Anchora (02/09/13) | ||
ASSISTS | 27 | at Simon Fraser (01/17/13) | |
25 | at Western Washington (01/19/13) | ||
STEALS | 14 | at Simon Fraser (01/17/13) | |
9 | WESTERN WASHINGTON (02/14/13) | ||
9 | WESTERN OREGON (01/31/13) | ||
9 | ROCKY MOUNTAIN COLLE (12/17/12) | ||
BLOCKED SHOTS | 8 | CENTRAL WASHINGTON (11/29/12) | |
5 | at Northwest Nazarene (02/28/13) | ||
5 | WESTERN OREGON (01/31/13) | ||
5 | SEATTLE PACIFIC UNIV (01/26/13) | ||
5 | at Simon Fraser (01/17/13) | ||
5 | at Western Oregon (01/05/13) | ||
5 | at Dixie State (11/16/12) | ||
TURNOVERS | 25 | UNIV. ALASKA FAIRBANKS (01/12/13) | |
25 | S.D. MINES & TECHNOL (12/07/12) | ||
25 | vs Colorado Mesa (11/17/12) | ||
FOULS | 22 | SEATTLE PACIFIC UNIV (01/26/13) | |
22 | S.D. MINES & TECHNOL (12/07/12) |
POINTS | 47 | vs Colorado Mesa (11/17/12) | |
54 | WESTERN WASHINGTON (02/14/13) | ||
55 | at Univ. Alaska Anchora (02/09/13) | ||
55 | SIMON FRASER (02/16/13) | ||
58 | at Simon Fraser (01/17/13) | ||
FIELD GOALS MADE | 15 | vs Colorado Mesa (11/17/12) | |
19 | WESTERN WASHINGTON (02/14/13) | ||
FIELD GOAL ATTEMPTS | 51 | vs Colorado Mesa (11/17/12) | |
53 | WESTERN WASHINGTON (02/14/13) | ||
FIELD GOAL PERCENTAGE | .291 | 25-86 | UNIV. ALASKA FAIRBANKS (01/12/13) |
.294 | 15-51 | vs Colorado Mesa (11/17/12) | |
3 PT FIELD GOALS MADE | 1 | at Univ. Alaska Anchora (02/09/13) | |
3 | vs Colorado Mesa (11/17/12) | ||
3 PT FG ATTEMPTS | 13 | at Simon Fraser (01/17/13) | |
14 | vs Colorado Mesa (11/17/12) | ||
3 PT FG PERCENTAGE | .059 | 1-17 | at Univ. Alaska Anchora (02/09/13) |
.200 | 4-20 | at Chadron State (11/11/12) | |
.200 | 5-25 | at Western Oregon (01/05/13) | |
FREE THROWS MADE | 3 | ROCKY MOUNTAIN COLLE (12/17/12) | |
4 | at Simon Fraser (01/17/13) | ||
FREE THROW ATTEMPTS | 5 | at Simon Fraser (01/17/13) | |
7 | at Northwest Nazarene (02/28/13) | ||
FREE THROW PERCENTAGE | .375 | 3-8 | ROCKY MOUNTAIN COLLE (12/17/12) |
.476 | 10-21 | S.D. MINES & TECHNOL (12/07/12) | |
REBOUNDS | 23 | at Seattle Pacific Univ (02/23/13) | |
25 | vs Colorado Mesa (11/17/12) | ||
ASSISTS | 6 | WESTERN WASHINGTON (02/14/13) | |
9 | vs Colorado Mesa (11/17/12) | ||
9 | at Western Washington (01/19/13) | ||
9 | SIMON FRASER (02/16/13) | ||
9 | vs Seattle Pacific Univ (03/06/13) | ||
STEALS | 2 | at Central Washington (03/02/13) | |
4 | WESTERN WASHINGTON (02/14/13) | ||
BLOCKED SHOTS | 0 | at Dixie State (11/16/12) | |
0 | vs Colorado Mesa (11/17/12) | ||
0 | vs Seattle Pacific Univ (03/06/13) | ||
TURNOVERS | 8 | NORTHWEST NAZARENE (12/1/12) | |
8 | at Western Washington (01/19/13) | ||
8 | at Univ. Alaska Anchora (02/09/13) | ||
FOULS | 4 | NOTRE DAME DE NAMUR (11/24/12) | |
8 | WESTERN OREGON (01/31/13) |
POINTS | 41 | SAINT MARTIN'S (02/02/13) | |
42 | ROCKY MOUNTAIN COLLE (12/17/12) | ||
44 | NOTRE DAME DE NAMUR (11/24/12) | ||
49 | at Saint Martin's (01/03/13) | ||
50 | S.D. MINES & TECHNOL (12/07/12) | ||
50 | at Univ. Alaska Fairbanks (02/07/13) | ||
FIELD GOALS MADE | 14 | SAINT MARTIN'S (02/02/13) | |
16 | S.D. MINES & TECHNOL (12/07/12) | ||
16 | ROCKY MOUNTAIN COLLE (12/17/12) | ||
FIELD GOAL ATTEMPTS | 48 | at Black Hills State University (11/10/12) | |
49 | vs Colorado Mesa (11/17/12) | ||
49 | UNIV. ALASKA FAIRBANKS (01/12/13) | ||
FIELD GOAL PERCENTAGE | .271 | 16-59 | ROCKY MOUNTAIN COLLE (12/17/12) |
.275 | 14-51 | SAINT MARTIN'S (02/02/13) | |
3 PT FIELD GOALS MADE | 2 | NOTRE DAME DE NAMUR (11/24/12) | |
2 | WESTERN OREGON (01/31/13) | ||
2 | at Univ. Alaska Fairbanks (02/07/13) | ||
3 PT FG ATTEMPTS | 10 | WESTERN OREGON (01/31/13) | |
11 | WESTERN WASHINGTON (02/14/13) | ||
3 PT FG PERCENTAGE | .105 | 2-19 | at Univ. Alaska Fairbanks (02/07/13) |
.143 | 2-14 | NOTRE DAME DE NAMUR (11/24/12) | |
FREE THROWS MADE | 2 | NOTRE DAME DE NAMUR (11/24/12) | |
4 | at Chadron State (11/11/12) | ||
4 | CENTRAL WASHINGTON (11/29/12) | ||
4 | ROCKY MOUNTAIN COLLE (12/17/12) | ||
FREE THROW ATTEMPTS | 2 | NOTRE DAME DE NAMUR (11/24/12) | |
6 | at Chadron State (11/11/12) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | at Central Washington (03/02/13) |
.444 | 4-9 | CENTRAL WASHINGTON (11/29/12) | |
REBOUNDS | 26 | at Black Hills State University (11/10/12) | |
28 | WESTERN OREGON (01/31/13) | ||
ASSISTS | 4 | at Northwest Nazarene (02/28/13) | |
7 | NORTHWEST NAZARENE (12/1/12) | ||
7 | at Univ. Alaska Fairbanks (02/07/13) | ||
STEALS | 3 | at Chadron State (11/11/12) | |
3 | at Western Washington (01/19/13) | ||
3 | SAINT MARTIN'S (02/02/13) | ||
3 | at Seattle Pacific Univ (02/23/13) | ||
BLOCKED SHOTS | 0 | DIXIE STATE (11/23/12) | |
0 | at Central Washington (03/02/13) | ||
TURNOVERS | 8 | at Central Washington (03/02/13) | |
10 | at Western Washington (01/19/13) | ||
10 | at Univ. Alaska Anchora (02/09/13) | ||
FOULS | 5 | ROCKY MOUNTAIN COLLE (12/17/12) | |
6 | at Northwest Nazarene (02/28/13) |
Player High/Low Analysis |
Points....................... | 33 | Knudsen,Bobbi vs Dixie State (11/23/12) | |
30 | Knudsen,Bobbi at Chadron State (11/11/12) | ||
24 | Knudsen,Bobbi vs Central Washington (11/29/12) | ||
23 | Peoples,Quinn at Dixie State (11/16/12) | ||
22 | Knudsen,Bobbi vs Seattle Pacific Univ (03/06/13) | ||
22 | Knudsen,Bobbi at Seattle Pacific Univ (02/23/13) | ||
22 | Knudsen,Bobbi vs Univ. Alaska Anchora (01/10/13) | ||
Field Goals Made............. | 12 | Knudsen,Bobbi vs Dixie State (11/23/12) | |
12 | Knudsen,Bobbi at Chadron State (11/11/12) | ||
Field Goal Att............... | 23 | Knudsen,Bobbi vs Dixie State (11/23/12) | |
22 | Knudsen,Bobbi vs Seattle Pacific Univ (03/06/13) | ||
22 | Knudsen,Bobbi vs Simon Fraser (02/16/13) | ||
FG Pct (min 5 made).......... | .800 | 12-15 | Knudsen,Bobbi at Chadron State (11/11/12) |
.714 | 5-7 | Goggins,Kayleen at Central Washington (03/02/13) | |
.714 | 5-7 | Olson,Janiel at Western Washington (01/19/13) | |
3-Point FG Made.............. | 5 | Tolman,Brooke vs Notre Dame De Namur (11/24/12) | |
5 | Peoples,Quinn at Dixie State (11/16/12) | ||
3-Point FG Att............... | 12 | Peoples,Quinn at Dixie State (11/16/12) | |
11 | Tolman,Brooke vs Univ. Alaska Anchora (01/10/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Knudsen,Bobbi vs Seattle Pacific Univ (01/26/13) |
1.000 | 2-2 | Goggins,Kayleen at Western Washington (01/19/13) | |
Free Throws Made............. | 10 | Goggins,Kayleen vs Univ. Alaska Anchora (01/10/13) | |
8 | Knudsen,Bobbi at Central Washington (03/02/13) | ||
8 | Olson,Janiel vs Univ. Alaska Fairbanks (01/12/13) | ||
Free Throw Att............... | 12 | Goggins,Kayleen vs Univ. Alaska Anchora (01/10/13) | |
11 | Grimsrud,Monica vs Western Oregon (01/31/13) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Knudsen,Bobbi at Central Washington (03/02/13) |
1.000 | 7-7 | Knudsen,Bobbi at Seattle Pacific Univ (02/23/13) | |
1.000 | 4-4 | Peoples,Quinn at Univ. Alaska Fairbanks (02/07/13) | |
1.000 | 4-4 | Olson,Janiel vs Colorado Mesa (11/17/12) | |
1.000 | 4-4 | Brooke Tolman at Chadron State (11/11/12) | |
1.000 | 3-3 | Knudsen,Bobbi vs Univ. Alaska Fairbanks (01/12/13) | |
1.000 | 3-3 | Goggins,Kayleen at Black Hills State University (11/10/12) | |
Rebounds..................... | 15 | Olson,Janiel vs Northwest Nazarene (12/1/12) | |
14 | Olson,Janiel vs Univ. Alaska Fairbanks (01/12/13) | ||
Assists...................... | 13 | Knudsen,Bobbi vs Univ. Alaska Fairbanks (01/12/13) | |
10 | Knudsen,Bobbi at Central Washington (03/02/13) | ||
Steals....................... | 5 | Knudsen,Bobbi vs S.D. Mines & Technol (12/07/12) | |
5 | Goggins,Kayleen at Dixie State (11/16/12) | ||
Blocked Shots................ | 4 | Grimsrud,Monica vs Western Washington (02/14/13) | |
3 | Grimsrud,Monica vs Seattle Pacific Univ (01/26/13) | ||
Turnovers.................... | 6 | Knudsen,Bobbi vs Colorado Mesa (11/17/12) | |
5 | Knudsen,Bobbi at Simon Fraser (01/17/13) | ||
Fouls........................ | 5 | Grimsrud,Monica at Univ. Alaska Anchora (02/09/13) | |
5 | Tolman,Brooke at Western Oregon (01/05/13) | ||
5 | Tolman,Brooke at Dixie State (11/16/12) | ||
5 | Brooke Tolman at Chadron State (11/11/12) | ||
5 | Goggins,Kayleen at Black Hills State University (11/10/12) | ||
Minutes...................... | 40 | Knudsen,Bobbi vs Seattle Pacific Univ (03/06/13) | |
40 | Knudsen,Bobbi vs Dixie State (11/23/12) | ||
39 | Knudsen,Bobbi at Seattle Pacific Univ (02/23/13) | ||
39 | Knudsen,Bobbi at Univ. Alaska Anchora (02/09/13) | ||
39 | Knudsen,Bobbi vs Seattle Pacific Univ (01/26/13) |
Points....................... | 29 | Johnson,Courtney at Central Washington (03/02/13) | |
26 | Hingston,Megan vs Northwest Nazarene (12/1/12) | ||
26 | VanDyke,Jessica vs Central Washington (11/29/12) | ||
25 | Callen,Aubree at Seattle Pacific Univ (02/23/13) | ||
24 | Waltrip,Corinn at Western Washington (01/19/13) | ||
Field Goals Made............. | 11 | Johnson,Courtney at Central Washington (03/02/13) | |
11 | Hingston,Megan vs Northwest Nazarene (12/1/12) | ||
Field Goal Att............... | 22 | Hingston,Megan vs Northwest Nazarene (12/1/12) | |
20 | Johnson,Courtney at Central Washington (03/02/13) | ||
FG Pct (min 5 made).......... | .778 | 7-9 | Harris,Britt vs Western Washington (02/14/13) |
.750 | 9-12 | Raincock-Ekunwe,Nayo vs Simon Fraser (02/16/13) | |
3-Point FG Made.............. | 6 | Waltrip,Corinn at Western Washington (01/19/13) | |
6 | Clifford,Lorrie at Western Oregon (01/05/13) | ||
6 | VanDyke,Jessica vs Central Washington (11/29/12) | ||
3-Point FG Att............... | 11 | Waltrip,Corinn at Western Washington (01/19/13) | |
11 | VanDyke,Jessica vs Central Washington (11/29/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Logue,Kelly vs Univ. Alaska Fairbanks (01/12/13) |
1.000 | 2-2 | Ohlsen,Suzanna at Seattle Pacific Univ (02/23/13) | |
1.000 | 2-2 | Waltrip,Corinn vs Western Washington (02/14/13) | |
1.000 | 2-2 | Ferguson,Shelby vs Saint Martin's (02/02/13) | |
1.000 | 2-2 | Wyman,Carla at Simon Fraser (01/17/13) | |
1.000 | 2-2 | Madison,Alli vs Univ. Alaska Anchora (01/10/13) | |
1.000 | 2-2 | Liana, Kirsten Marie at Dixie State (11/16/12) | |
Free Throws Made............. | 7 | Horn,Alysa at Univ. Alaska Anchora (02/09/13) | |
7 | Fultz,April vs Univ. Alaska Fairbanks (01/12/13) | ||
7 | Brown, Johnna at Dixie State (11/16/12) | ||
Free Throw Att............... | 11 | Brown, Johnna at Dixie State (11/16/12) | |
10 | Horn,Alysa at Univ. Alaska Anchora (02/09/13) | ||
10 | Fultz,April vs Univ. Alaska Fairbanks (01/12/13) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | Kusser, Bailey at Black Hills State University (11/10/12) |
1.000 | 4-4 | Hingston,Megan at Northwest Nazarene (02/28/13) | |
1.000 | 4-4 | Burns,Kylie at Univ. Alaska Anchora (02/09/13) | |
1.000 | 4-4 | Gelhar,Angela vs Saint Martin's (02/02/13) | |
1.000 | 4-4 | Katie Strandholm vs S.D. Mines & Technol (12/07/12) | |
1.000 | 4-4 | Hillary Hawkins vs S.D. Mines & Technol (12/07/12) | |
1.000 | 4-4 | Hingston,Megan vs Northwest Nazarene (12/1/12) | |
1.000 | 4-4 | Spinks, Rachael vs Dixie State (11/23/12) | |
1.000 | 4-4 | Bruna Deichmann vs Colorado Mesa (11/17/12) | |
1.000 | 3-3 | Ohlsen,Suzanna vs Seattle Pacific Univ (03/06/13) | |
1.000 | 3-3 | Kelsey Sigl vs Colorado Mesa (11/17/12) | |
1.000 | 3-3 | Kattie Ranta at Chadron State (11/11/12) | |
Rebounds..................... | 21 | Raincock-Ekunwe,Nayo vs Simon Fraser (02/16/13) | |
17 | Benson,Katie vs Seattle Pacific Univ (01/26/13) | ||
Assists...................... | 10 | Collins,Kristina at Simon Fraser (01/17/13) | |
9 | Schmitt,Ally vs Central Washington (11/29/12) | ||
Steals....................... | 7 | Williams,Trishi vs Western Washington (02/14/13) | |
4 | Logue,Kelly at Univ. Alaska Fairbanks (02/07/13) | ||
4 | Lowen,Katie at Simon Fraser (01/17/13) | ||
4 | Biegler, Chelsey at Black Hills State University (11/10/12) | ||
Blocked Shots................ | 5 | Parker,Jasmine vs Central Washington (11/29/12) | |
3 | Altenburg,Taylor at Univ. Alaska Fairbanks (02/07/13) | ||
3 | Durian,Mariah vs Western Oregon (01/31/13) | ||
Turnovers.................... | 8 | Lovato,Jacqueline vs Univ. Alaska Fairbanks (01/12/13) | |
8 | Katrina Selsor vs Colorado Mesa (11/17/12) | ||
Fouls........................ | 5 | Reade,Amber vs Western Oregon (01/31/13) | |
5 | Logue,Kelly vs Univ. Alaska Fairbanks (01/12/13) | ||
5 | Fowler,Melissa at Western Oregon (01/05/13) | ||
5 | Giles, Jordan vs Dixie State (11/23/12) | ||
5 | Dallas Shaw at Chadron State (11/11/12) | ||
5 | Cowan, Logan at Black Hills State University (11/10/12) |