Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brody Miller | 13 | 5 | 2 | - | 20 |
Luke Reinschmidt | 11 | 5 | 1 | - | 17 |
Bret Bitow | 12 | 4 | - | - | 16 |
Kevin Toon | 9 | 6 | - | - | 15 |
Brad Birch | 8 | 5 | - | - | 13 |
Drew Fosnes | 7 | 1 | - | - | 8 |
Blake Loran | 6 | 1 | - | - | 7 |
Casey Merritt | 6 | - | - | - | 6 |
Trevor Nix | 4 | 1 | - | - | 5 |
Conner Holbrook | 3 | 1 | - | - | 4 |
Myles Berkram | 3 | 1 | - | - | 4 |
Steven DeYoung | 3 | - | - | - | 3 |
TEAM | 85 | 30 | 3 | - | 118 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brody Miller | 5 | 4 | - | - | 9 |
Kevin Toon | 6 | 2 | - | - | 8 |
Brad Birch | 6 | 2 | - | - | 8 |
Luke Reinschmidt | 1 | 4 | 1 | - | 6 |
Bret Bitow | 4 | 1 | - | - | 5 |
Blake Loran | 4 | 1 | - | - | 5 |
Drew Fosnes | 2 | - | 1 | - | 3 |
Casey Merritt | 3 | - | - | - | 3 |
Myles Berkram | 1 | - | - | 1 | 2 |
Steven DeYoung | 1 | 1 | - | - | 2 |
Conner Holbrook | - | 1 | - | - | 1 |
TEAM | 33 | 16 | 2 | 1 | 52 |
HITTING STREAKS | Longest | Current |
Brody Miller | 15 | 1 |
Brad Birch | 11 | 11 |
Kevin Toon | 9 | 1 |
Luke Reinschmidt | 9 | 3 |
Conner Holbrook | 8 | 1 |
Bret Bitow | 7 | - |
Casey Merritt | 6 | - |
Trevor Nix | 6 | - |
Blake Loran | 5 | 1 |
Myles Berkram | 4 | - |
Drew Fosnes | 4 | 4 |
Steven DeYoung | 3 | - |
Tanner Watson | 2 | 1 |
Colter Sternhagen | 1 | 1 |
Cole Andriolo | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brody Miller | 16 | 6 |
Kevin Toon | 13 | 10 |
Conner Holbrook | 12 | 1 |
Brad Birch | 12 | 12 |
Casey Merritt | 11 | 11 |
Luke Reinschmidt | 9 | 3 |
Blake Loran | 8 | 1 |
Drew Fosnes | 8 | 4 |
Bret Bitow | 7 | - |
Trevor Nix | 6 | 1 |
Steven DeYoung | 6 | - |
Myles Berkram | 5 | 5 |
Tanner Watson | 4 | 1 |
Cole Andriolo | 2 | 2 |
Colter Sternhagen | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brody Miller | 46 | . | . | . | 24 | . | 20 | . | . | . | . | 2 | . | 46 | . | . | . | . | . | . | . | |
Brad Birch | 45 | . | . | 3 | . | 41 | . | . | . | 1 | . | . | . | . | 1 | 25 | 13 | 5 | 1 | . | . | |
Bret Bitow | 44 | . | . | . | . | 3 | 25 | . | . | 15 | . | 1 | 31 | . | . | . | . | 1 | . | 8 | 4 | |
Luke Reinschmidt | 42 | . | . | . | . | . | . | 1 | 41 | . | . | . | 7 | . | 1 | . | 2 | 3 | . | . | 29 | |
Drew Fosnes | 41 | . | . | . | . | . | . | 6 | . | 21 | . | 14 | . | . | 10 | . | 4 | 11 | 16 | . | . | |
Kevin Toon | 36 | . | . | 3 | 17 | . | 1 | . | . | . | . | 15 | . | . | 30 | . | . | 2 | 2 | 1 | 1 | |
Blake Loran | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 18 | 10 | 5 | . | 1 | . | |
Trevor Nix | 31 | . | 21 | 5 | . | . | . | . | . | . | . | 5 | . | . | 4 | 1 | 9 | 11 | 6 | . | . | |
Casey Merritt | 29 | . | . | . | . | . | . | 26 | 3 | . | . | . | 8 | . | . | . | . | 1 | . | 9 | 11 | |
Conner Holbrook | 28 | . | 25 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 5 | 4 | 11 | 7 | . | |
Steven DeYoung | 15 | . | . | . | . | . | . | 10 | . | 5 | . | . | . | . | . | . | . | 2 | 7 | 6 | . | |
Myles Berkram | 14 | . | . | . | 5 | . | . | 3 | 2 | 4 | . | . | . | . | . | . | . | . | . | 13 | 1 | |
Matt Eames | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Drew Christina | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Muller | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tanner Watson | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | 1 | 1 | 1 | 3 | 1 | . | |
Joe Andriolo | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Campeau | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bryon Baker | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colter Sternhagen | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | |
Jake Mills | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Bret Bitow/MSUB | 1.000 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
c | Conner Holbrook/MSUB | .262 | 25 | 84 | 9 | 22 | 1 | 1 | 0 | 11 | 25 | .298 | 11 | 2 | 11 | 0 | .354 | 2 | 1 | 0-1 | 140 | 25 | 4 | .976 |
c | Trevor Nix/MSUB | .257 | 21 | 74 | 9 | 19 | 6 | 1 | 0 | 5 | 27 | .365 | 12 | 2 | 11 | 0 | .371 | 1 | 2 | 0-0 | 113 | 16 | 3 | .977 |
1b | Brad Birch/MSUB | .417 | 4 | 12 | 0 | 5 | 2 | 0 | 0 | 4 | 7 | .583 | 0 | 1 | 1 | 0 | .462 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
1b | Kevin Toon/MSUB | .357 | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 2 | 0 | 2 | 0 | .438 | 0 | 0 | 0-0 | 30 | 1 | 0 | 1.000 |
1b | Tanner Watson/MSUB | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | Blake Loran/MSUB | .248 | 35 | 113 | 22 | 28 | 9 | 0 | 1 | 18 | 40 | .354 | 14 | 7 | 29 | 3 | .360 | 2 | 5 | 0-1 | 258 | 17 | 5 | .982 |
1b | Trevor Nix/MSUB | .174 | 6 | 23 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .217 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 49 | 0 | 1 | .980 |
2b | Brody Miller/MSUB | .419 | 24 | 86 | 14 | 36 | 3 | 0 | 3 | 16 | 48 | .558 | 19 | 1 | 10 | 1 | .523 | 1 | 1 | 1-2 | 50 | 55 | 5 | .955 |
2b | Myles Berkram/MSUB | .412 | 6 | 17 | 6 | 7 | 3 | 0 | 0 | 8 | 10 | .588 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 0-1 | 13 | 11 | 3 | .889 |
2b | Kevin Toon/MSUB | .281 | 18 | 64 | 6 | 18 | 3 | 0 | 0 | 11 | 21 | .328 | 5 | 1 | 2 | 0 | .329 | 3 | 1 | 1-1 | 39 | 53 | 2 | .979 |
3b | Brad Birch/MSUB | .286 | 42 | 154 | 29 | 44 | 11 | 2 | 4 | 29 | 71 | .461 | 17 | 6 | 39 | 3 | .374 | 2 | 1 | 1-2 | 20 | 83 | 23 | .817 |
3b | Bret Bitow/MSUB | .250 | 4 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 0 | 1 | 3 | 0 | .308 | 0 | 1 | 2-3 | 3 | 6 | 4 | .692 |
3b | Colter Sternhagen/MSUB | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
3b | Trevor Nix/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Brody Miller/MSUB | .364 | 20 | 77 | 23 | 28 | 12 | 0 | 3 | 16 | 49 | .636 | 13 | 2 | 11 | 0 | .467 | 0 | 0 | 1-2 | 25 | 61 | 12 | .878 |
ss | Bret Bitow/MSUB | .263 | 25 | 95 | 14 | 25 | 4 | 3 | 0 | 7 | 35 | .368 | 8 | 1 | 28 | 0 | .324 | 1 | 3 | 2-3 | 40 | 60 | 12 | .893 |
ss | Kevin Toon/MSUB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Luke Reinschmidt/MSUB | .359 | 42 | 153 | 32 | 55 | 16 | 5 | 2 | 27 | 87 | .569 | 3 | 3 | 29 | 0 | .381 | 1 | 4 | 9-10 | 101 | 1 | 4 | .962 |
of | Bret Bitow/MSUB | .328 | 15 | 58 | 10 | 19 | 3 | 2 | 3 | 15 | 35 | .603 | 3 | 2 | 17 | 0 | .375 | 1 | 3 | 1-3 | 39 | 1 | 2 | .952 |
of | Casey Merritt/MSUB | .314 | 36 | 86 | 18 | 27 | 5 | 1 | 0 | 13 | 34 | .395 | 19 | 3 | 8 | 0 | .445 | 2 | 8 | 6-8 | 46 | 1 | 1 | .979 |
of | Cole Andriolo/MSUB | .250 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .750 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Drew Fosnes/MSUB | .229 | 28 | 96 | 9 | 22 | 5 | 0 | 0 | 10 | 27 | .281 | 9 | 4 | 39 | 0 | .318 | 1 | 1 | 3-3 | 41 | 0 | 3 | .932 |
of | Steven DeYoung/MSUB | .226 | 17 | 53 | 7 | 12 | 3 | 0 | 0 | 7 | 15 | .283 | 4 | 0 | 9 | 1 | .276 | 1 | 1 | 1-1 | 24 | 0 | 1 | .960 |
of | Myles Berkram/MSUB | .156 | 18 | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 7 | .219 | 1 | 1 | 11 | 0 | .206 | 0 | 2 | 1-1 | 14 | 1 | 1 | .938 |
of | Brad Birch/MSUB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Kevin Toon/MSUB | .444 | 17 | 54 | 12 | 24 | 6 | 0 | 0 | 16 | 30 | .556 | 9 | 1 | 7 | 0 | .507 | 3 | 1 | 3-4 | 0 | 0 | 0 | .000 |
dh | Brody Miller/MSUB | .375 | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Conner Holbrook/MSUB | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Fosnes/MSUB | .191 | 14 | 47 | 9 | 9 | 2 | 1 | 0 | 8 | 13 | .277 | 3 | 2 | 16 | 0 | .264 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tanner Watson/MSUB | .150 | 7 | 20 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .250 | 1 | 0 | 4 | 0 | .190 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trevor Nix/MSUB | .111 | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 8 | 1 | .111 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bret Bitow/MSUB | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Steven DeYoung/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Myles Berkram/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Myles Berkram/MSUB | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Watson/MSUB | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trevor Nix/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Steven DeYoung/MSUB | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Toon/MSUB | .000 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Andriolo/MSUB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Brady Muller/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
p | Joe Andriolo/MSUB | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
p | Cody Cooper/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Lee Busto/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Bryon Baker/MSUB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
p | Drew Christina/MSUB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
p | Tanner Watson/MSUB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jordan Knoll/MSUB | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Jake Mills/MSUB | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
p | Matt Eames/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
p | Lucas Blehm/MSUB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
p | Jake Campeau/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
pr | Myles Berkram/MSUB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Casey Merritt/MSUB | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Matt Eames | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
p | Jordan Knoll | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Bret Bitow | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Lucas Blehm | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Brady Muller | 12 | 1 | 10 | 1 | .917 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Jake Mills | 9 | 0 | 8 | 1 | .889 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Bryon Baker | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Drew Christina | 7 | 0 | 6 | 1 | .857 | 1 | 2 | 5 | .286 | 0 | 0 |
p | Joe Andriolo | 11 | 1 | 7 | 3 | .727 | 0 | 10 | 0 | 1.000 | 0 | 0 |
p | Jake Campeau | 7 | 2 | 3 | 2 | .714 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Lee Busto | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Cody Cooper | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Tanner Watson | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
c | Trevor Nix | 132 | 113 | 16 | 3 | .977 | 1 | 24 | 3 | .889 | 4 | 0 |
c | Conner Holbrook | 169 | 140 | 25 | 4 | .976 | 0 | 20 | 11 | .645 | 3 | 0 |
1b | Kevin Toon | 31 | 30 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Tanner Watson | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Blake Loran | 280 | 258 | 17 | 5 | .982 | 15 | 0 | 0 | --- | 0 | 0 |
1b | Trevor Nix | 50 | 49 | 0 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Brad Birch | 32 | 31 | 0 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Kevin Toon | 94 | 39 | 53 | 2 | .979 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Brody Miller | 110 | 50 | 55 | 5 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Myles Berkram | 27 | 13 | 11 | 3 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Colter Sternhagen | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brad Birch | 126 | 20 | 83 | 23 | .817 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Bret Bitow | 13 | 3 | 6 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Trevor Nix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Kevin Toon | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Bret Bitow | 112 | 40 | 60 | 12 | .893 | 8 | 0 | 0 | --- | 0 | 0 |
ss | Brody Miller | 98 | 25 | 61 | 12 | .878 | 11 | 0 | 0 | --- | 0 | 0 |
of | Brad Birch | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Casey Merritt | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Reinschmidt | 106 | 101 | 1 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steven DeYoung | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bret Bitow | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
of | Myles Berkram | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Fosnes | 44 | 41 | 0 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cole Andriolo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Western Oregon (3/8/14) |
Runs scored: | 17 | - | vs Dickinson State (4/8/14) |
17 | - | at Northwest Nazarene (3/29-5/1/14) | |
Hits: | 20 | - | vs Central Washington (4/25/14) |
RBIs: | 17 | - | at Northwest Nazarene (3/29-5/1/14) |
Doubles: | 7 | - | vs Saint Martin's (4/19/14) |
Triples: | 3 | - | vs Dickinson State (4/8/14) |
Home runs: | 3 | - | vs Saint Martin's (4/19/14) |
Total bases: | 30 | - | vs Dickinson State (4/8/14) |
Walks: | 9 | - | vs British Columbia (3/1/14 at Portland, OR) |
Strikeouts: | 15 | - | at Dixie St. (2/23/14) |
Sac hits: | 3 | - | vs Western Oregon (4/12/14) |
Sac flies: | 2 | - | (6 times ) |
Stolen bases: | 3 | - | vs British Columbia (3/1/14 at Portland, OR) |
3 | - | at Saint Martin's (3/15/14) | |
3 | - | vs Saint Martin's (4/19/14) | |
Hit by pitch: | 3 | - | vs Western Oregon (4/12/14) |
3 | - | at Northwest Nazarene (3/29-5/1/14) | |
Caught stealing: | 2 | - | vs Northwest Nazarene (5/2/14) |
Runners LOB: | 16 | - | at Western Oregon (3/8/14) |
Hit into DP: | 2 | - | (6 times ) |
Fielding
Putouts: | 33 | - | at Western Oregon (3/8/14) |
33 | - | vs Saint Martin's (4/18/14) | |
Assists: | 17 | - | at Concordia (3/3/14) |
17 | - | at Northwest Nazarene (3/29-5/1/14) | |
Errors: | 8 | - | vs Western Oregon (4/12/14) |
Passed balls: | 1 | - | (7 times ) |
DPs turned: | 2 | - | (6 times ) |
Pitching
Innings pitched: | 11.0 | - | at Western Oregon (3/8/14) |
11.0 | - | vs Saint Martin's (4/18/14) | |
Runs allowed: | 21 | - | vs Saint Martin's (4/19/14) |
Earned runs: | 21 | - | vs Saint Martin's (4/19/14) |
Walks allowed: | 11 | - | at Lewis-Clark State (2/15/14) |
Strikeouts: | 12 | - | at Lewis-Clark State (2/16/14) |
12 | - | vs Lewis-Clark State (2/18/14 at Portland, OR) | |
Hits allowed: | 25 | - | vs Central Washington (4/26/14) |
Doubles allowed: | 5 | - | vs Saint Martin's (4/18/14) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 4 | - | vs Saint Martin's (4/19/14) |
4 | - | vs Central Washington (4/25/14) | |
Wild pitches: | 9 | - | at Lewis-Clark State (2/15/14) |
Hit batters: | 5 | - | vs Western Oregon (4/11/14) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 4 | - | Brad Birch at Dixie St. (2/22/14) |
4 | - | Luke Reinschmidt vs Central Washington (4/25/14) | |
Hits: | 4 | - | Luke Reinschmidt at Northwest Nazarene (3/28/14) |
4 | - | Brody Miller vs Dickinson State (4/8/14) | |
4 | - | Brody Miller vs Saint Martin's (4/18/14) | |
RBIs: | 5 | - | Myles Berkram vs Central Washington (4/25/14) |
Doubles: | 3 | - | Brody Miller vs Saint Martin's (4/18/14) |
Triples: | 1 | - | (17 times ) |
Home runs: | 2 | - | Bret Bitow vs Saint Martin's (4/19/14) |
Total bases: | 10 | - | Luke Reinschmidt at Northwest Nazarene (3/28/14) |
Walks: | 3 | - | Conner Holbrook vs Lewis-Clark State (2/18/14 at Portland, OR) |
3 | - | Trevor Nix vs British Columbia (3/1/14 at Portland, OR) | |
Strikeouts: | 4 | - | Colter Sternhagen at Lewis-Clark State (2/15/14) |
4 | - | Drew Fosnes at Dixie St. (2/22/14) | |
Sac hits: | 2 | - | Blake Loran at Northwest Nazarene (3/28/14) |
Sac flies: | 2 | - | Kevin Toon vs Northwest Nazarene (5/3/14) |
Stolen bases: | 2 | - | Luke Reinschmidt vs British Columbia (3/1/14 at Portland, OR) |
2 | - | Bret Bitow vs Saint Martin's (4/19/14) | |
Hit by pitch: | 2 | - | Blake Loran vs Western Oregon (4/12/14) |
Caught stealing: | 1 | - | (14 times ) |
Runners LOB: | 8 | - | Brad Birch at Western Oregon (3/8/14) |
Fielding
Putouts: | 15 | - | Blake Loran at Concordia (3/3/14) |
Assists: | 7 | - | Brody Miller at Concordia (3/3/14) |
Errors: | 3 | - | Brody Miller vs Western Oregon (4/11/14) |
3 | - | Brad Birch vs Western Oregon (4/12/14) | |
Passed balls: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 9.0 | - | Bryon Baker vs Northwest Nazarene (5/3/14) |
Runs allowed: | 10 | - | Joe Andriolo vs Western Oregon (4/12/14) |
10 | - | Jake Mills vs Central Washington (4/26/14) | |
Earned runs: | 7 | - | Jake Mills vs Central Washington (4/26/14) |
7 | - | Matt Eames vs Northwest Nazarene (5/2/14) | |
Walks allowed: | 5 | - | Drew Christina at Western Oregon (3/7/14) |
5 | - | Drew Christina vs Western Oregon (4/12/14) | |
Strikeouts: | 10 | - | Jake Campeau at Lewis-Clark State (2/16/14) |
10 | - | Drew Christina vs Lewis-Clark State (2/18/14 at Portland, OR) | |
Hits allowed: | 14 | - | Brady Muller vs Central Washington (4/25/14) |
Doubles allowed: | 4 | - | Joe Andriolo vs Western Oregon (4/12/14) |
