2013-14 MSU Billings Men's Golf
Team Results

Sept. 23-24, 2013 -- Western Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 11 teams, 55 players
 
Montana State Billings   303 286 302   891    +27   6th
Brad Harrelson   72 66 74   212    -4   3rd
Austin Westphal   74 73 76   223    +7   t-19th
Gage Huft   79 72 76   227    +11   t-29th
Marcus Drange   78 76 76   230    +14   t-36th
Jake Letman   84 75 79   238    +22   t-50th

Sept. 29-30, 2013 -- Rocky Mountain Invitational
Peter Yegen Golf Course -- Billings, MT
Par 71, 6617 yards -- 11 teams, 65 players
 
Montana State Billings   294 278 296   868    +16   2nd
Brad Harrelson   72 67 73   212    -1   2nd
Gage Huft   73 70 72   215    +2   5th
Jake Letman#   73 71 73   217    +4   9th
Austin Westphal   74 73 72   219    +6   t-11th
Tanner Berg   77 70 79   226    +13   t-26th
Marcus Drange   75 71 84   230    +17   t-35th
Houston Bradbury#   76 72 85   233    +20   39th
Laith Wilson#   92 91 93   276    +63   62nd

Oct. 7-8, 2013 -- InterWest Wildcat Classic
Sevillano Links -- Corning, CA
Par 72, 6917 yards -- 15 teams, 81 players
 
Mont. St. Billings   310 315   625    +49   13th
Marcus Drange   77 75   152    +8   t-34th
Gage Huft   77 78   155    +11   t-48th
Austin Westphal   75 82   157    +13   t-53rd
Jake Letman   81 80   161    +17   t-66th
Brad Harrelson   83 83   166    +22   t-75th

3/20/2014 -- MSUB Spring Invitational
Pryor Creek Golf Course -- Huntley, MT
Par 72, 6708 yards -- 7 teams, 35 players
 
Montana State Billings     299    +11   1st
Gage Huft     73    +1   1st
Brad Harrelson     74    +2   t-2nd
Jake Hedge     76    +4   t-5th
Austin Westphal     76    +4   t-5th
Marcus Drange     78    +6   10th
Tanner Berg#     80    +8   t-12th
Houston Bradbury#     80    +8   t-12th
Jake Letman#     82    +10   t-18th

4/4/14 -- Rider Cup
Peter Yegen Golf Course -- Billings, MT
Par 71, 6670 yards -- 2 teams, 17 players
 
Montana State Billings     282    -2   1st
Jake Hedge     67    -4   1st
Marcus Drange     70    -1   t-2nd
Tanner Berg#     71   E   t-5th
Gage Huft     71   E   t-5th
Brad Harrelson     74    +3   t-9th
Austin Westphal     74    +3   t-9th
Houston Bradbury#     75    +4   t-11th
Jake Letman#     75    +4   t-11th

4/7-8/2014 -- WNMU Mustang Invitational
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 20 teams, 100 players
 
Montana State Billings   296 306 296   898    +34   19th
Marcus Drange   74 73 75   222    +6   t-45th
Gage Huft   71 77 74   222    +6   t-45th
Austin Westphal   76 76 74   226    +10   t-66th
Brad Harrelson   75 83 73   231    +15   t-78th
Jake Hedge   79 80 80   239    +23   t-97th

April 14-15, 2014 -- 41st Annual Hanny Stanislaus Invite
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6641 yards -- 19 teams, 100 players
 
Montana State Billings   311 309 319   939    +75   16th
Marcus Drange   77 75 81   233    +17   t-57th
Gage Huft   79 79 76   234    +18   t-62nd
Austin Westphal   78 76 82   236    +20   t-70th
Brad Harrelson   81 79 80   240    +24   t-84th
Jake Hedge   77 83 82   242    +26   87th

4/21-22/2014 -- GNAC Championships
Coeur d'Alene Resort -- Coeur d'Alene, ID
Par 71, 6803 yards -- 5 teams, 25 players
 
Montana State Billings   309 296 314   919    +67   5th
Gage Huft   75 74 73   222    +9   8th
Jake Hedge   75 78 77   230    +17   t-17th
Austin Westphal   80 73 83   236    +23   21st
Marcus Drange   79 78 81   238    +25   22nd
Brad Harrelson   86 71 84   241    +28   t-23rd

# Indicates individual player