#12 Wallace,Devon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN  11/8/13   26  3-10  .300  2-6  .333  3-7  .429  3.0  11  11.0 
CARROLL COLLEGE  11/9/13   0-2  .000  0-2  .000  2-2  1.000  2.0  6.5 
at Hardrockers  11/14/13    26  4-5  .800  1-2  .500  0-0  .000  2.7  7.3 
at Black Hills State  11/16/13  34  2-6  .333  1-3  .333  8-9  .889  2.8  13  8.8 
ROCKY MOUNTAIN COLLEGE  11/20/13  24  1-3  .333  0-1  .000  1-2  .500  3.0  7.6 
MONTANA ST. NORTHERN  11/22/13  24  1-3  .333  0-1  .000  1-2  .500  3.2  6.8 
CENTRAL WASHINGTON  12/5/13   20  4-7  .571  2-4  .500  5-7  .714  3.0  15  8.0 
NORTHWEST NAZARENE  12/7/13   18  0-3  .000  0-3  .000  2-2  1.000  3.3  7.3 
vs Academy of Art  12/18/13  21  1-3  .333  0-2  .000  1-2  .500  3.1  6.8 
vs Dixie St.  12/19/13    10  3-4  .750  1-2  .500  0-0  .000  2.8  6.8 
at Saint Martin's  01/02/14  34  1-5  .200  0-2  .000  4-4  1.000  2.9  6.7 
at Western Oregon  01/04/14  45  5-9  .556  2-3  .667  3-4  .750  3.1  15  7.4 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14   34  3-10  .300  0-2  .000  3-4  .750  3.5  7.5 
UAF  1/11/14   37  1-6  .167  0-3  .000  0-0  .000  3.5  7.1 
at Simon Fraser  01/16/14  29  4-8  .500  1-2  .500  3-3  1.000  3.6  12  7.5 
at Western Washington  01/18/14  17  1-2  .500  0-0  .000  2-3  .667  3.4  7.3 
SEATTLE PACIFIC  01/25/14  12  0-1  .000  0-1  .000  0-0  .000  3.2  6.8 
WESTERN OREGON  01/30/14    dnp 
SAINT MARTIN'S  2/1/14   35  2-5  .400  1-3  .333  1-2  .500  3.1  6.8 
at Alaska  02/06/14  34  6-11  .545  0-2  .000  2-3  .667  3.1  14  7.2 
at University of Alaska Anchorage  02/08/14  36  5-14  .357  0-3  .000  2-2  1.000  3.3  12  7.4 
WESTERN WASHINGTON  02/13/14  38  6-10  .600  0-0  .000  3-6  .500  3.3  15  7.8 
SIMON FRASER  2/15/13   34  3-8  .375  1-2  .500  0-0  .000  3.2  7.7 
at Seattle Pacific  02/22/14  40  7-13  .538  1-2  .500  2-4  .500  3.3  17  8.1 
at Northwest Nazarene  02/27/14  23  1-3  .333  1-2  .500  0-0  .000  3.2  7.9 
at Central Washington  03/01/14  16  3-5  .600  1-2  .500  0-1  .000  3.2  7.9 
vs UAF  03/05/14  33  4-10  .400  1-3  .333  2-2  1.000  3.2  11  8.0 
Totals     24  709  71-166  .428  16-58  .276  50-71  .704  30  52  82  3.2  84  60  39  28  208  8.0 
 
Games played: 26      Rebounds/game: 3.2 
Points/game: 8.0      Assists/game: 2.3 
FG Pct: 42.8      Turnovers/game: 1.5 
3FG Pct: 27.6      Assist/turnover ratio: 1.5 
FT Pct: 70.4      Steals/game: 1.1 
       Blocks/game: 0.1