#21 Mesghna,Jonathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN  11/8/13   31  3-11  .273  2-9  .222  1-3  .333  9.0  9.0 
CARROLL COLLEGE  11/9/13   36  6-11  .545  2-4  .500  5-6  .833  8.0  19  14.0 
at Hardrockers  11/14/13  26  2-9  .222  1-5  .200  3-3  1.000  7.3  12.0 
at Black Hills State  11/16/13  34  7-11  .636  3-6  .500  6-6  1.000  6.8  23  14.8 
ROCKY MOUNTAIN COLLEGE  11/20/13  35  4-15  .267  3-9  .333  4-6  .667  6.6  15  14.8 
MONTANA ST. NORTHERN  11/22/13  31  4-11  .364  3-8  .375  0-0  .000  6.0  11  14.2 
CENTRAL WASHINGTON  12/5/13     28  3-7  .429  3-4  .750  6-7  .857  6.3  15  14.3 
NORTHWEST NAZARENE  12/7/13   34  3-10  .300  3-7  .429  0-0  .000  6.0  13.6 
vs Academy of Art  12/18/13  35  5-13  .385  3-10  .300  5-5  1.000  6.1  18  14.1 
vs Dixie St.  12/19/13  36  4-17  .235  2-7  .286  1-2  .500  6.3  11  13.8 
at Saint Martin's  01/02/14  34  7-19  .368  3-6  .500  7-10  .700  10  6.6  24  14.7 
at Western Oregon  01/04/14  45  4-19  .211  1-12  .083  1-2  .500  6.5  10  14.3 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14   23  1-8  .125  1-5  .200  0-1  .000  6.5  13.5 
UAF  1/11/14   29  6-10  .600  5-9  .556  0-0  .000  6.3  17  13.7 
at Simon Fraser  01/16/14  25  4-6  .667  4-6  .667  0-0  .000  6.1  12  13.6 
at Western Washington  01/18/14  34  5-16  .313  1-6  .167  2-2  1.000  6.1  13  13.6 
SEATTLE PACIFIC  01/25/14  48  9-18  .500  6-8  .750  0-0  .000  6.0  24  14.2 
WESTERN OREGON  01/30/14  40  7-15  .467  4-10  .400  6-6  1.000  6.0  24  14.7 
SAINT MARTIN'S  2/1/14   25  3-5  .600  2-4  .500  1-2  .500  5.8  14.4 
at Alaska  02/06/14  20  3-7  .429  3-5  .600  0-0  .000  5.7  14.2 
at University of Alaska Anchorage  02/08/14  37  5-11  .455  4-8  .500  2-2  1.000  10  5.9  16  14.2 
WESTERN WASHINGTON  02/13/14  25  6-9  .667  3-5  .600  3-4  .750  5.8  18  14.4 
SIMON FRASER  2/15/13   32  11-13  .846  7-8  .875  0-0  .000  5.9  29  15.0 
at Seattle Pacific  02/22/14  41  5-13  .385  4-6  .667  1-2  .500  5.7  15  15.0 
at Northwest Nazarene  02/27/14  37  9-16  .563  5-11  .455  3-3  1.000  5.8  26  15.5 
at Central Washington  03/01/14  31  3-14  .214  1-9  .111  2-2  1.000  5.8  15.2 
vs UAF  03/05/14  38  5-10  .500  1-4  .250  2-2  1.000  5.6  13  15.1 
Totals     26  890  134-324  .414  80-191  .419  61-76  .803  43  108  151  5.6  59  44  54  12  409  15.1 
 
Games played: 27      Rebounds/game: 5.6 
Points/game: 15.1      Assists/game: 1.6 
FG Pct: 41.4      Turnovers/game: 2.0 
3FG Pct: 41.9      Assist/turnover ratio: 0.8 
FT Pct: 80.3      Steals/game: 0.4 
       Blocks/game: 0.2