#22 Desin,Danny

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN  11/8/13     16  1-7  .143  1-7  .143  0-0  .000  2.0  3.0 
CARROLL COLLEGE  11/9/13     12  0-3  .000  0-2  .000  0-0  .000  1.0  1.5 
at Hardrockers  11/14/13    28  1-4  .250  0-3  .000  0-0  .000  1.3  1.7 
at Black Hills State  11/16/13    20  0-5  .000  0-4  .000  0-0  .000  1.3  1.3 
ROCKY MOUNTAIN COLLEGE  11/20/13    18  4-8  .500  3-5  .600  0-2  .000  1.0  11  3.2 
MONTANA ST. NORTHERN  11/22/13    18  0-2  .000  0-2  .000  0-0  .000  1.0  2.7 
CENTRAL WASHINGTON  12/5/13   16  3-5  .600  2-4  .500  0-0  .000  1.3  3.4 
NORTHWEST NAZARENE  12/7/13   20  2-5  .400  1-4  .250  2-3  .667  1.5  3.9 
vs Academy of Art  12/18/13    15  0-1  .000  0-1  .000  0-0  .000  1.6  3.4 
vs Dixie St.  12/19/13  23  1-4  .250  0-3  .000  0-0  .000  1.5  3.3 
at Saint Martin's  01/02/14    0-1  .000  0-1  .000  0-0  .000  1.4  3.0 
at Western Oregon  01/04/14    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14     0-2  .000  0-2  .000  0-0  .000  1.2  2.5 
UAF  1/11/14     15  0-2  .000  0-2  .000  0-0  .000  1.1  2.4 
at Simon Fraser  01/16/14    13  0-1  .000  0-1  .000  0-0  .000  1.3  2.2 
at Western Washington  01/18/14    12  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.3 
SEATTLE PACIFIC  01/25/14    39  1-2  .500  1-1  1.000  0-0  .000  1.6  2.3 
WESTERN OREGON  01/30/14  0-0  .000  0-0  .000  0-0  .000  1.5  2.2 
SAINT MARTIN'S  2/1/14     14  1-1  1.000  1-1  1.000  0-0  .000  1.5  2.2 
at Alaska  02/06/14    10  0-0  .000  0-0  .000  0-0  .000  1.4  2.1 
at University of Alaska Anchorage  02/08/14    0-2  .000  0-1  .000  0-0  .000  1.4  2.0 
WESTERN WASHINGTON  02/13/14    16  1-3  .333  1-3  .333  0-0  .000  1.4  2.0 
SIMON FRASER  2/15/13     13  2-2  1.000  1-1  1.000  0-0  .000  1.4  2.2 
at Seattle Pacific  02/22/14    18  0-1  .000  0-1  .000  0-0  .000  1.3  2.1 
at Northwest Nazarene  02/27/14    32  0-3  .000  0-3  .000  0-0  .000  1.3  2.0 
at Central Washington  03/01/14  30  4-7  .571  2-5  .400  0-0  .000  1.4  10  2.3 
vs UAF  03/05/14  22  1-1  1.000  1-1  1.000  0-0  .000  1.4  2.3 
Totals     451  23-73  .315  15-59  .254  2-5  .400  14  24  38  1.4  44  24  13  10  63  2.3 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 2.3      Assists/game: 0.9 
FG Pct: 31.5      Turnovers/game: 0.5 
3FG Pct: 25.4      Assist/turnover ratio: 1.8 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.1