#23 Anderson,Jace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN  11/8/13     9  0-1  .000  0-1  .000  0-1  .000  0  0  0  0.0  0  0  2  0  0  2  0  0.0 
CARROLL COLLEGE  11/9/13     10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
at Hardrockers  11/14/13    12  1-1  1.000  0-0  .000  2-3  .667  0  0  0  0.0  0  0  0  0  0  0  4  1.3 
at Black Hills State  11/16/13    14  1-1  1.000  0-0  .000  2-4  .500  0  1  1  0.3  2  0  0  0  0  0  4  2.0 
ROCKY MOUNTAIN COLLEGE  11/20/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  1.6 
MONTANA ST. NORTHERN  11/22/13    11  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.5  1  0  2  0  0  0  0  1.3 
CENTRAL WASHINGTON  12/5/13     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  1  0  0  0  0  1.1 
NORTHWEST NAZARENE  12/7/13     5  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  1.0 
vs Academy of Art  12/18/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Dixie St.  12/19/13  *  20  3-4  .750  0-1  .000  0-0  .000  0  2  2  0.7  1  0  2  3  1  0  6  1.6 
at Saint Martin's  01/02/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  01/04/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  1  0  1.4 
UAF  1/11/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  1.3 
at Simon Fraser  01/16/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  0  1.2 
at Western Washington  01/18/14    2  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.2 
SEATTLE PACIFIC  01/25/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
WESTERN OREGON  01/30/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
SAINT MARTIN'S  2/1/14     1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  3  1.2 
at Alaska  02/06/14    3  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.4  1  0  0  0  0  0  0  1.1 
at University of Alaska Anchorage  02/08/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN WASHINGTON  02/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.1 
SIMON FRASER  2/15/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.0 
at Seattle Pacific  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwest Nazarene  02/27/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Washington  03/01/14    23  5-10  .500  3-7  .429  4-4  1.000  0  0  0  0.4  2  0  0  1  0  2  17  1.8 
vs UAF  03/05/14    12  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  1  0  0  0  0  1  0  1.7 
Totals     1  142  12-24  .500  4-14  .286  8-12  .667  2  5  7  0.3  13  0  10  4  1  6  36  1.7 
 
Games played: 21      Rebounds/game: 0.3 
Points/game: 1.7      Assists/game: 0.5 
FG Pct: 50.0      Turnovers/game: 0.2 
3FG Pct: 28.6      Assist/turnover ratio: 2.5 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0