#32 Miller,Chase

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MONTANA-WESTERN  11/8/13     27  2-7  .286  2-4  .500  2-2  1.000  2.0  8.0 
CARROLL COLLEGE  11/9/13     11  1-3  .333  1-2  .500  0-0  .000  1.5  5.5 
at Hardrockers  11/14/13    18  2-9  .222  2-7  .286  0-0  .000  1.0  5.7 
at Black Hills State  11/16/13    22  2-6  .333  0-4  .000  0-0  .000  1.3  5.3 
ROCKY MOUNTAIN COLLEGE  11/20/13    12  2-4  .500  1-3  .333  0-0  .000  1.2  5.2 
MONTANA ST. NORTHERN  11/22/13    20  1-4  .250  1-3  .333  0-0  .000  1.2  4.8 
CENTRAL WASHINGTON  12/5/13     11  0-5  .000  0-4  .000  0-0  .000  1.1  4.1 
NORTHWEST NAZARENE  12/7/13     15  2-8  .250  2-8  .250  0-0  .000  1.1  4.4 
vs Academy of Art  12/18/13    20  5-7  .714  3-4  .750  0-0  .000  1.1  13  5.3 
vs Dixie St.  12/19/13    20  1-5  .200  1-5  .200  0-0  .000  1.6  5.1 
at Saint Martin's  01/02/14    21  2-6  .333  1-4  .250  0-0  .000  1.6  5.1 
at Western Oregon  01/04/14    31  6-11  .545  4-8  .500  2-2  1.000  1.7  18  6.2 
UNIVERSITY OF ALASKA ANCHORAGE  1/9/14     23  6-11  .545  5-10  .500  0-0  .000  1.8  17  7.0 
UAF  1/11/14   30  1-8  .125  1-5  .200  0-0  .000  2.0  6.7 
at Simon Fraser  01/16/14    19  5-9  .556  4-7  .571  0-0  .000  2.1  14  7.2 
at Western Washington  01/18/14    27  3-7  .429  1-4  .250  0-0  .000  2.2  7.2 
SEATTLE PACIFIC  01/25/14  46  5-9  .556  4-8  .500  0-0  .000  2.1  14  7.6 
WESTERN OREGON  01/30/14  28  1-6  .167  0-4  .000  2-2  1.000  2.4  7.4 
SAINT MARTIN'S  2/1/14   27  0-7  .000  0-7  .000  0-0  .000  2.4  7.0 
at Alaska  02/06/14    13  1-4  .250  1-2  .500  0-0  .000  2.3  6.8 
at University of Alaska Anchorage  02/08/14    11  1-4  .250  1-3  .333  0-0  .000  2.2  6.6 
WESTERN WASHINGTON  02/13/14    16  1-4  .250  1-3  .333  0-0  .000  2.4  6.5 
SIMON FRASER  2/15/13     0-0  .000  0-0  .000  0-0  .000  2.3  6.2 
at Seattle Pacific  02/22/14    1-3  .333  1-3  .333  0-0  .000  2.2  6.0 
at Northwest Nazarene  02/27/14    0-5  .000  0-4  .000  0-0  .000  2.1  5.8 
at Central Washington  03/01/14    16  5-7  .714  2-3  .667  0-0  .000  2.1  12  6.0 
vs UAF  03/05/14    14  2-5  .400  0-1  .000  0-0  .000  2.0  6.0 
Totals     514  58-164  .354  39-120  .325  6-6  1.000  14  41  55  2.0  42  161  6.0 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 6.0      Assists/game: 0.3 
FG Pct: 35.4      Turnovers/game: 0.3 
3FG Pct: 32.5      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.1