Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2014 | Pitcher of record | Attend | Time | ||||
2/7/14 | vs | Western Washington | W | 10-5 | 10-12-1 | / | 5-12-3 | 7 | 1-0-0 | 0-0-0 | DURAN (W 1-3) | 63 | 2:03 | ||
2/7/14 | vs | Regis University | W | 9-3 | 9-12-0 | / | 3-6-4 | 7 | 2-0-0 | 0-0-0 | PETERSON (W) | 100 | 2.5 | ||
2/9/14 | vs | MT State Billings | W | 8-0 | 8-13-0 | / | 0-3-0 | 6 | 3-0-0 | 0-0-0 | DURAN (W 3-3) | 125 | 1:49 | ||
2/8/14 | vs | Northwest Nazarene | W | 6-5 | 6-7-1 | / | 5-5-2 | 7 | 4-0-0 | 0-0-0 | PETERSON (W 2-1) | 105 | 1:45 | ||
2/8/14 | vs | #23 Dixie State | W | 8-1 | 8-9-4 | / | 1-7-5 | 7 | 5-0-0 | 0-0-0 | DURAN (W 2-3) | 113 | 1:35 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McGINNIS, Kaci | .529 | 5-5 | 17 | 5 | 9 | 2 | 0 | 1 | 8 | 14 | .824 | 1 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
BROWN, Catherine | .438 | 5-5 | 16 | 10 | 7 | 3 | 0 | 0 | 1 | 10 | .625 | 4 | 0 | 0 | 0 | .550 | 0 | 0 | 3-3 | 3 | 1 | 2 | .667 |
NICHOLSON, Analisa | .429 | 5-5 | 14 | 4 | 6 | 2 | 0 | 1 | 5 | 11 | .786 | 4 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 32 | 1 | 0 | 1.000 |
JIMENEZ, Elizabeth | .412 | 5-5 | 17 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .529 | 1 | 0 | 1 | 0 | .444 | 0 | 1 | 0-0 | 6 | 10 | 0 | 1.000 |
SANCHEZ, Adriana | .412 | 5-5 | 17 | 7 | 7 | 3 | 0 | 1 | 3 | 13 | .765 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 16 | 11 | 1 | .964 |
HUA, Stephanie | .400 | 5-5 | 15 | 6 | 6 | 0 | 0 | 2 | 7 | 12 | .800 | 4 | 0 | 0 | 0 | .526 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
VAZQUEZ, Veronica | .364 | 4-4 | 11 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .455 | 1 | 1 | 1 | 0 | .462 | 0 | 1 | 0-0 | 8 | 5 | 2 | .867 |
RUIZ, Jasmine | .250 | 3-3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
MURPHY, Madison | .200 | 4-2 | 10 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DURAN, Jamie | .182 | 3-3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 3 | 0 | .182 | 0 | 1 | 0-0 | 2 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
MOOTRY, Alexandra | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CRUZ-FERNANDEZ,Alyss | .000 | 5-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1-1 | 11 | 0 | 0 | 1.000 |
GULBRANDSEN, Rachel | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 1 | 0 | 1.000 |
BRENNER, Brittany | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CARDONA, Priscilla | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
MITCHELL, Carly | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
PETERSON, Karen | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Totals | .368 | 5-5 | 144 | 41 | 53 | 14 | 0 | 5 | 39 | 82 | .569 | 18 | 2 | 9 | 0 | .445 | 0 | 7 | 5-6 | 102 | 37 | 6 | .959 |
Opponents | .248 | 5-5 | 133 | 14 | 33 | 5 | 1 | 2 | 12 | 46 | .346 | 12 | 1 | 15 | 1 | .315 | 0 | 2 | 0-2 | 93 | 41 | 14 | .905 |
LOB - Team (38), Opp (32). DPs turned - Team (1), Opp (3). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DURAN, Jamie | 1.40 | 3-0 | 3-3 | 3 | 1/0 | 0 | 20.0 | 22 | 6 | 4 | 5 | 7 | 4 | 0 | 1 | 82 | .268 | 1 | 0 | 0 | 0 | 1 |
PETERSON, Karen | 3.50 | 2-0 | 2-2 | 2 | 0/0 | 0 | 14.0 | 11 | 8 | 7 | 7 | 8 | 1 | 1 | 1 | 51 | .216 | 0 | 1 | 2 | 0 | 1 |
Totals | 2.26 | 5-0 | 5-5 | 5 | 1/0 | 0 | 34.0 | 33 | 14 | 11 | 12 | 15 | 5 | 1 | 2 | 133 | .248 | 1 | 1 | 2 | 0 | 2 |
Opponents | 7.23 | 0-5 | 5-5 | 1 | 0/0 | 0 | 31.0 | 53 | 41 | 32 | 18 | 9 | 14 | 0 | 5 | 144 | .368 | 6 | 2 | 0 | 0 | 7 |
PB - Team (0), Opp (1). SBA/ATT - HUA (0-2), PETERSON (0-1), DURAN (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NICHOLSON, Analisa | 33 | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
JIMENEZ, Elizabeth | 16 | 6 | 10 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
HUA, Stephanie | 12 | 10 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
CRUZ-FERNANDEZ,Alyss | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGINNIS, Kaci | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DURAN, Jamie | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
RUIZ, Jasmine | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GULBRANDSEN, Rachel | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
SANCHEZ, Adriana | 28 | 16 | 11 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
VAZQUEZ, Veronica | 15 | 8 | 5 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
PETERSON, Karen | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
BROWN, Catherine | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
BRENNER, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CARDONA, Priscilla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MURPHY, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MITCHELL, Carly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MOOTRY, Alexandra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 145 | 102 | 37 | 6 | .959 | 1 | 0 | 2 | .000 | 0 | 0 |
Opponents | 148 | 93 | 41 | 14 | .905 | 3 | 5 | 1 | .833 | 1 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CS-Dominguez Hills | 13 | 2 | 2 | 16 | 6 | 1 | 1 | 41 | Opponents | 1 | 2 | 2 | 6 | 0 | 1 | 2 | 14 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-0 | 5-0 | 5-0 | 5-0 | 5-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 5 |
Longest winning streak | 5 |
Longest losing streak | 0 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 506 | 5 | 101 |
TOTAL | 506 | 5 | 101 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BRENNER, Brittany | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
BROWN, Catherine | 0 | 0 | --- | 7 | 16 | .438 | 3 | 8 | .375 | 4 | 8 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | 0.8 |
CRUZ-FERNANDEZ,Alyss | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
DURAN, Jamie | 0 | 0 | --- | 2 | 11 | .182 | 1 | 8 | .125 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 3 | 1.3 |
GULBRANDSEN, Rachel | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
HUA, Stephanie | 0 | 0 | --- | 6 | 15 | .400 | 6 | 11 | .545 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 5 | 3 | 1.7 |
JIMENEZ, Elizabeth | 0 | 0 | --- | 7 | 17 | .412 | 4 | 12 | .333 | 3 | 5 | .600 | 0 | 2 | .000 | 4 | 5 | .800 | 3 | 5 | 0.6 |
McGINNIS, Kaci | 0 | 0 | --- | 9 | 17 | .529 | 5 | 9 | .556 | 4 | 8 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 4 | 3 | 1.3 |
MOOTRY, Alexandra | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
MURPHY, Madison | 0 | 0 | --- | 2 | 10 | .200 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 3 | 0.7 |
NICHOLSON, Analisa | 0 | 0 | --- | 6 | 14 | .429 | 3 | 10 | .300 | 3 | 4 | .750 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 4 | 0.2 |
RUIZ, Jasmine | 0 | 0 | --- | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 4 | 0.5 |
SANCHEZ, Adriana | 0 | 0 | --- | 7 | 17 | .412 | 3 | 7 | .429 | 4 | 10 | .400 | 0 | 0 | --- | 4 | 8 | .500 | 7 | 3 | 2.3 |
VAZQUEZ, Veronica | 0 | 0 | --- | 4 | 11 | .364 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 4 | 0.8 |
Totals | 0 | 0 | --- | 53 | 144 | .368 | 31 | 90 | .344 | 22 | 54 | .407 | 3 | 10 | .300 | 18 | 31 | .581 | 37 | 43 | 0.9 |
Opponents | 22 | 82 | .268 | 11 | 51 | .216 | 16 | 73 | .219 | 17 | 60 | .283 | 2 | 4 | .500 | 14 | 34 | .412 | 44 | 38 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BRENNER, Brittany | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
BROWN, Catherine | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 7 | 10 | .700 | 1 | 3 | 2 | 0 | 0 |
CRUZ-FERNANDEZ,Alyss | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 2 | 4 | 0 | 0 | 0 |
DURAN, Jamie | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 9 | .222 | 1 | 6 | 0 | 1 | 1 |
GULBRANDSEN, Rachel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
HUA, Stephanie | 0 | 0 | --- | 4 | 8 | .500 | 0 | 0 | --- | 3 | 7 | .429 | 6 | 9 | 12 | .750 | 1 | 2 | 1 | 0 | 0 |
JIMENEZ, Elizabeth | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 8 | 13 | .615 | 1 | 7 | 2 | 1 | 1 |
McGINNIS, Kaci | 0 | 0 | --- | 4 | 6 | .667 | 3 | 3 | 1.000 | 2 | 5 | .400 | 2 | 6 | 10 | .600 | 0 | 4 | 1 | 0 | 0 |
MOOTRY, Alexandra | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MURPHY, Madison | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 6 | .167 | 4 | 4 | 8 | .500 | 0 | 3 | 1 | 1 | 1 |
NICHOLSON, Analisa | 0 | 0 | --- | 2 | 9 | .222 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 9 | 12 | .750 | 0 | 0 | 1 | 3 | 0 |
RUIZ, Jasmine | 0 | 0 | --- | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | 8 | .500 | 1 | 5 | 1 | 0 | 0 |
SANCHEZ, Adriana | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 1 | 1 | 0 | 0 | 0 |
VAZQUEZ, Veronica | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | 6 | .500 | 1 | 2 | 0 | 0 | 1 |
Totals | 0 | 2 | .000 | 24 | 66 | .364 | 12 | 16 | .750 | 16 | 48 | .333 | 18 | 59 | 103 | .573 | 10 | 38 | 9 | 6 | 4 |
Opponents | 3 | 4 | .750 | 8 | 39 | .205 | 1 | 6 | .167 | 12 | 46 | .261 | 7 | 30 | 77 | .390 | 7 | 32 | 5 | 7 | 7 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DURAN, Jamie | 3 | 16 | .188 | 19 | 66 | .288 | 9 | 47 | .191 | 13 | 35 | .371 | 9 | 20 | .450 | 8 | 29 | .276 | 23 | 27 | 0.9 |
PETERSON, Karen | 3 | 12 | .250 | 8 | 39 | .205 | 7 | 26 | .269 | 4 | 25 | .160 | 5 | 14 | .357 | 4 | 17 | .235 | 21 | 11 | 1.9 |
Totals | 6 | 28 | .214 | 27 | 105 | .257 | 16 | 73 | .219 | 17 | 60 | .283 | 14 | 34 | .412 | 12 | 46 | .261 | 44 | 38 | 1.2 |
Opponents | 10 | 35 | .286 | 43 | 109 | .394 | 31 | 90 | .344 | 22 | 54 | .407 | 18 | 31 | .581 | 16 | 48 | .333 | 37 | 43 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DURAN, Jamie | 3-3 | 6.67 | 7.70 | 2.10 | 1.40 | 1.75 | 2.45 | 1.4 | 1.40 | 0.00 | 0.35 | 8.05 | 9.45 | 30.80 | 0-1 | .000 |
PETERSON, Karen | 2-2 | 7.00 | 5.50 | 4.00 | 3.50 | 3.50 | 4.00 | 1.1 | 0.50 | 0.50 | 0.50 | 10.50 | 5.50 | 30.00 | 0-1 | .000 |
Totals | 5-5 | 6.80 | 6.79 | 2.88 | 2.26 | 2.47 | 3.09 | 1.3 | 1.03 | 0.21 | 0.41 | 9.06 | 7.82 | 30.47 | 0-2 | .000 |
Opponents | 5-5 | 6.20 | 11.97 | 9.26 | 7.23 | 4.06 | 2.03 | 0.5 | 3.16 | 0.00 | 1.13 | 8.35 | 9.71 | 38.84 | 5-6 | .833 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
McGINNIS, Kaci | 5 | 17 | 1.80 | .40 | .00 | .20 | .20 | .00 | 1.60 | .20 | 1.00 | 94 | 27 | 50 | 44 | 5 | 0 | 77 | 22 | 16 |
BROWN, Catherine | 5 | 16 | 1.40 | .60 | .00 | .00 | .80 | .00 | .20 | .60 | 2.00 | 80 | 50 | 35 | 5 | 20 | 0 | 50 | 15 | 20 |
NICHOLSON, Analisa | 5 | 14 | 1.20 | .40 | .00 | .20 | .80 | .40 | 1.00 | .00 | .80 | 73 | 21 | 31 | 26 | 21 | 10 | 57 | 5 | 21 |
SANCHEZ, Adriana | 5 | 17 | 1.40 | .60 | .00 | .20 | .40 | .00 | .60 | .00 | 1.40 | 85 | 35 | 35 | 15 | 10 | 0 | 65 | 35 | 15 |
JIMENEZ, Elizabeth | 5 | 17 | 1.40 | .40 | .00 | .00 | .20 | .20 | 1.00 | .00 | .40 | 89 | 10 | 36 | 26 | 5 | 5 | 47 | 15 | 26 |
HUA, Stephanie | 5 | 15 | 1.20 | .00 | .00 | .40 | .80 | .00 | 1.40 | .00 | 1.20 | 78 | 31 | 31 | 36 | 21 | 0 | 63 | 26 | 15 |
VAZQUEZ, Veronica | 4 | 11 | 1.00 | .25 | .00 | .00 | .25 | .25 | .50 | .00 | .50 | 78 | 14 | 28 | 14 | 7 | 7 | 35 | 21 | 28 |
RUIZ, Jasmine | 3 | 8 | .67 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .33 | 88 | 11 | 22 | 22 | 0 | 0 | 22 | 22 | 44 |
MURPHY, Madison | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .50 | 1.50 | .00 | .00 | 100 | 0 | 20 | 60 | 0 | 20 | 20 | 20 | 30 |
DURAN, Jamie | 3 | 11 | .67 | .33 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 91 | 8 | 16 | 0 | 0 | 25 | 25 | 33 | 25 |
---------- | ||||||||||||||||||||
MOOTRY, Alexandra | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 0 |
CRUZ-FERNANDEZ,Alyss | 5 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .20 | .00 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
GULBRANDSEN, Rachel | 1 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
BRENNER, Brittany | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
Totals | 5 | 144 | 10.60 | 2.80 | .00 | 1.00 | 3.60 | 1.80 | 7.80 | 1.00 | 8.20 | 83 | 23 | 30 | 22 | 10 | 5 | 47 | 21 | 25 |
Opponents | 5 | 133 | 6.60 | 1.00 | .20 | .40 | 2.40 | 3.00 | 2.40 | .00 | 2.80 | 89 | 9 | 22 | 8 | 8 | 10 | 31 | 29 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
DURAN, Jamie | 3 | 20.0 | 6.2 | 3 | 0 | 7.0 | 7.7 | 2.1 | 1.4 | 1.8 | 2.5 | 1.4 | --- | 0.3 | 30.8 | 1.40 | 8.1 | 9.4 |
PETERSON, Karen | 2 | 14.0 | 7.0 | 2 | 0 | 7.0 | 5.5 | 4.0 | 3.5 | 3.5 | 4.0 | 0.5 | 0.5 | 0.5 | 30.0 | 3.50 | 10.5 | 5.5 |
Totals | 5 | 34.0 | 6.2 | 5 | 0 | 7.0 | 6.8 | 2.9 | 2.3 | 2.5 | 3.1 | 1.0 | 0.2 | 0.4 | 30.5 | 2.26 | 9.1 | 7.8 |
Opponents | 5 | 31.0 | 6.0 | 0 | 5 | 7.0 | 12.0 | 9.3 | 7.2 | 4.1 | 2.0 | 3.2 | --- | 1.1 | 38.8 | 7.23 | 8.4 | 9.7 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 34 | - | vs Dixie State (2/8/14 at Las Vegas, NV) |
Runs scored: | 10 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Hits: | 13 | - | vs MT State Billings (2/9/14 at Las Vegas, NV) |
RBIs: | 9 | - | vs Regis University (2/7/14 at Las Vegas, NV) |
Doubles: | 5 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
5 | - | vs MT State Billings (2/9/14 at Las Vegas, NV) | |
Home runs: | 2 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) |
Total bases: | 20 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Walks: | 6 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Strikeouts: | 4 | - | vs MT State Billings (2/9/14 at Las Vegas, NV) |
Sac hits: | 3 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Stolen bases: | 2 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Hit by pitch: | 1 | - | vs MT State Billings (2/9/14 at Las Vegas, NV) |
1 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) | |
Caught stealing: | 1 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) |
Runners LOB: | 10 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
10 | - | vs MT State Billings (2/9/14 at Las Vegas, NV) | |
Hit into DP: | 1 | - | vs Regis University (2/7/14 at Las Vegas, NV) |
1 | - | vs MT State Billings (2/9/14 at Las Vegas, NV) | |
1 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) |
Fielding
Putouts: | 21 | - | (4 times ) |
Assists: | 9 | - | vs Dixie State (2/8/14 at Las Vegas, NV) |
Errors: | 4 | - | vs Dixie State (2/8/14 at Las Vegas, NV) |
DPs turned: | 1 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Pitching
Innings pitched: | 7.0 | - | (4 times ) |
Runs allowed: | 5 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
5 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) | |
Earned runs: | 4 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
4 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) | |
Walks allowed: | 4 | - | vs Regis University (2/7/14 at Las Vegas, NV) |
Strikeouts: | 6 | - | vs Northwest Nazarene (2/8/14 at Las Vegas, NV) |
Hits allowed: | 12 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
Doubles allowed: | 2 | - | vs Western Washington (2/7/14 at Las Vegas, NV) |
