Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2014 | Pitcher of record | Attend | Time | ||||
2/7/14 | vs | Co. School of Mines | W | 9-0 | 9-11-2 | / | 0-2-0 | 5 | 1-0-0 | 0-0-0 | LUHMAN (W) | 94 | 1:41 | ||
2/8/14 | vs | Central Washington | 7-10 | L | 7-11-2 | / | 10-12-3 | (8) | 1-1-0 | 0-0-0 | LUHMAN (L 1-1) | 100 | 2.5h | ||
2/8/14 | vs | Western Oregon | W | 6-5 | 6-14-4 | / | 5-1-5 | 7 | 2-1-0 | 0-0-0 | LUHMAN (W) | 75 | 2:00 | ||
2/9/14 | vs | #23 Dixie State | 0-8 | L | 0-3-2 | / | 8-8-1 | 6 | 2-2-0 | 0-0-0 | WILLIAMS (L 3-2) | 77 | 1:44 | ||
2/9/14 | vs | Mary | W | 11-3 | 11-13-0 | / | 3-9-5 | 6 | 3-2-0 | 0-0-0 | WILLIAMS (W 4-2) | 88 | 1:48 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McINTOSH, Tiffany | .556 | 3-3 | 9 | 4 | 5 | 1 | 0 | 3 | 5 | 15 | 1.667 | 2 | 0 | 0 | 0 | .636 | 0 | 0 | 0-0 | 15 | 0 | 3 | .833 |
NOBBE, Nicole | .529 | 5-5 | 17 | 4 | 9 | 2 | 0 | 0 | 7 | 11 | .647 | 1 | 0 | 0 | 0 | .526 | 1 | 1 | 0-0 | 10 | 8 | 2 | .900 |
MANUZ, Darian | .455 | 5-5 | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 7 | .636 | 2 | 0 | 3 | 0 | .538 | 0 | 1 | 3-3 | 5 | 0 | 0 | 1.000 |
LOPEZ, Kristin | .429 | 5-3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 4 | 0 | .500 | 0 | 1 | 0-1 | 2 | 1 | 0 | 1.000 |
ORTIZ, Thalia | .421 | 5-5 | 19 | 6 | 8 | 1 | 0 | 1 | 5 | 12 | .632 | 1 | 0 | 2 | 0 | .429 | 1 | 0 | 1-1 | 3 | 7 | 1 | .909 |
LIEVANOS, Victoria | .417 | 5-5 | 12 | 2 | 5 | 1 | 0 | 1 | 3 | 9 | .750 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
WILLIAMS, Cassandra | .400 | 5-5 | 15 | 4 | 6 | 0 | 0 | 2 | 8 | 12 | .800 | 2 | 0 | 3 | 0 | .471 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
RAMOS, Alyssa | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 1 | 0 | .273 | 0 | 2 | 1-2 | 10 | 4 | 2 | .875 |
MENICUCCI, Mary | .250 | 5-5 | 16 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | .438 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 13 | 8 | 0 | 1.000 |
ROBERTS, Melissa | .200 | 5-4 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 4 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
---------- | |||||||||||||||||||||||
DEL MAR, Jennifer | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LEE, Na'Tavia | .500 | 5-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
TUASON, Elizabeth | .000 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
CANNON, Michelle | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RESENDEZ, Brittany | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
COTA, Kacey | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
LUHMAN, Stephanie | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .382 | 5-5 | 136 | 33 | 52 | 5 | 1 | 8 | 31 | 83 | .610 | 17 | 1 | 21 | 1 | .449 | 2 | 5 | 7-10 | 91 | 33 | 10 | .925 |
Opponents | .256 | 5-5 | 125 | 26 | 32 | 4 | 0 | 3 | 21 | 45 | .360 | 8 | 4 | 19 | 1 | .321 | 0 | 2 | 5-6 | 90 | 40 | 14 | .903 |
LOB - Team (38), Opp (22). DPs turned - Team (4), Opp (1). Picked off - ROBERTS 1, ORTIZ 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LUHMAN, Stephanie | 3.50 | 2-1 | 5-3 | 0 | 0/1 | 1 | 14.0 | 12 | 13 | 7 | 6 | 8 | 0 | 0 | 1 | 52 | .231 | 0 | 1 | 0 | 0 | 2 |
WILLIAMS, Cassandra | 3.73 | 1-1 | 5-2 | 0 | 0/1 | 0 | 15.0 | 18 | 9 | 8 | 0 | 10 | 3 | 0 | 2 | 66 | .273 | 4 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
COTA, Kacey | 15.75 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.15 | 3-2 | 5-5 | 0 | 1/1 | 1 | 30.1 | 32 | 26 | 18 | 8 | 19 | 4 | 0 | 3 | 125 | .256 | 4 | 4 | 0 | 0 | 2 |
Opponents | 6.77 | 2-3 | 5-5 | 1 | 1/0 | 0 | 30.0 | 52 | 33 | 29 | 17 | 21 | 5 | 1 | 8 | 136 | .382 | 6 | 1 | 0 | 2 | 5 |
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (2). SBA/ATT - MENICUCCI (3-3), TUASON (2-3), WILLIAMS (2-3), LUHMAN (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MENICUCCI, Mary | 21 | 13 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MANUZ, Darian | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEE, Na'Tavia | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LIEVANOS, Victoria | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Cassandra | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
LOPEZ, Kristin | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TUASON, Elizabeth | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
LUHMAN, Stephanie | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
ROBERTS, Melissa | 25 | 24 | 0 | 1 | .960 | 3 | 0 | 0 | --- | 0 | 0 |
ORTIZ, Thalia | 11 | 3 | 7 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
NOBBE, Nicole | 20 | 10 | 8 | 2 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
RAMOS, Alyssa | 16 | 10 | 4 | 2 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
McINTOSH, Tiffany | 18 | 15 | 0 | 3 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
COTA, Kacey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CANNON, Michelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DEL MAR, Jennifer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
RESENDEZ, Brittany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 134 | 91 | 33 | 10 | .925 | 4 | 5 | 1 | .833 | 0 | 0 |
Opponents | 144 | 90 | 40 | 14 | .903 | 1 | 7 | 3 | .700 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
CS-San Bernardino | 6 | 5 | 5 | 8 | 3 | 6 | 0 | 0 | 33 | Opponents | 1 | 2 | 2 | 10 | 4 | 6 | 1 | 0 | 26 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 1-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 3-1 | 3-1 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 1-1 | 1-2 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 1 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 434 | 5 | 86 |
TOTAL | 434 | 5 | 86 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CANNON, Michelle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
LEE, Na'Tavia | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
LIEVANOS, Victoria | 1 | 3 | .333 | 4 | 9 | .444 | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 4 | 0.5 |
LOPEZ, Kristin | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 4 | .000 | 3 | 3 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
MANUZ, Darian | 0 | 1 | .000 | 5 | 10 | .500 | 1 | 4 | .250 | 4 | 7 | .571 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | 0.0 |
DEL MAR, Jennifer | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
McINTOSH, Tiffany | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
MENICUCCI, Mary | 0 | 3 | .000 | 4 | 13 | .308 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 6 | .167 | 5 | 4 | 1.2 |
NOBBE, Nicole | 1 | 2 | .500 | 8 | 15 | .533 | 6 | 12 | .500 | 3 | 5 | .600 | 0 | 0 | --- | 3 | 3 | 1.000 | 4 | 6 | 0.7 |
ORTIZ, Thalia | 1 | 4 | .250 | 7 | 15 | .467 | 3 | 10 | .300 | 5 | 9 | .556 | 2 | 2 | 1.000 | 6 | 8 | .750 | 5 | 2 | 2.5 |
RAMOS, Alyssa | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 8 | 0.0 |
RESENDEZ, Brittany | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
ROBERTS, Melissa | 0 | 1 | .000 | 2 | 9 | .222 | 0 | 5 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 0.0 |
TUASON, Elizabeth | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
WILLIAMS, Cassandra | 2 | 3 | .667 | 4 | 12 | .333 | 4 | 10 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 1 | 4.0 |
Totals | 8 | 22 | .364 | 44 | 114 | .386 | 24 | 82 | .293 | 28 | 54 | .519 | 3 | 5 | .600 | 19 | 31 | .613 | 25 | 35 | 0.7 |
Opponents | 18 | 66 | .273 | 14 | 59 | .237 | 19 | 65 | .292 | 13 | 60 | .217 | 2 | 5 | .400 | 15 | 34 | .441 | 34 | 30 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CANNON, Michelle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 1 | 0 |
LEE, Na'Tavia | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
LIEVANOS, Victoria | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | 8 | .375 | 3 | 6 | 0 | 2 | 0 |
LOPEZ, Kristin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 6 | .333 | 1 | 3 | 0 | 0 | 1 |
MANUZ, Darian | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 5 | 6 | .833 | 1 | 1 | 1 | 1 | 0 |
DEL MAR, Jennifer | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
McINTOSH, Tiffany | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 4 | 8 | .500 | 0 | 2 | 0 | 1 | 0 |
MENICUCCI, Mary | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 3 | 8 | .375 | 1 | 4 | 1 | 0 | 1 |
NOBBE, Nicole | 0 | 0 | --- | 6 | 10 | .600 | 4 | 4 | 1.000 | 2 | 4 | .500 | 1 | 9 | 14 | .643 | 4 | 2 | 0 | 1 | 0 |
ORTIZ, Thalia | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 6 | 11 | .545 | 2 | 1 | 3 | 0 | 1 |
RAMOS, Alyssa | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 5 | 10 | .500 | 4 | 6 | 1 | 0 | 0 |
RESENDEZ, Brittany | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
ROBERTS, Melissa | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 5 | 1 | 0 | 0 |
TUASON, Elizabeth | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 1 |
WILLIAMS, Cassandra | 0 | 0 | --- | 4 | 9 | .444 | 0 | 2 | .000 | 5 | 7 | .714 | 8 | 5 | 10 | .500 | 0 | 2 | 1 | 0 | 0 |
Totals | 1 | 3 | .333 | 16 | 56 | .286 | 7 | 16 | .438 | 18 | 47 | .383 | 15 | 47 | 93 | .505 | 17 | 38 | 9 | 6 | 4 |
Opponents | 0 | 3 | .000 | 11 | 37 | .297 | 6 | 14 | .429 | 8 | 37 | .216 | 7 | 32 | 68 | .471 | 6 | 22 | 9 | 7 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
COTA, Kacey | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 1 | 2.0 |
LUHMAN, Stephanie | 1 | 14 | .071 | 11 | 38 | .289 | 7 | 24 | .292 | 5 | 28 | .179 | 8 | 15 | .533 | 1 | 15 | .067 | 13 | 17 | 0.8 |
WILLIAMS, Cassandra | 4 | 19 | .211 | 14 | 47 | .298 | 10 | 37 | .270 | 8 | 29 | .276 | 6 | 17 | .353 | 7 | 21 | .333 | 19 | 12 | 1.6 |
Totals | 5 | 35 | .143 | 27 | 90 | .300 | 19 | 65 | .292 | 13 | 60 | .217 | 15 | 34 | .441 | 8 | 37 | .216 | 34 | 30 | 1.1 |
Opponents | 27 | 63 | .429 | 25 | 73 | .342 | 24 | 82 | .293 | 28 | 54 | .519 | 19 | 31 | .613 | 18 | 47 | .383 | 25 | 35 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
COTA, Kacey | 2-0 | 0.67 | 10.50 | 21.00 | 15.75 | 10.50 | 5.25 | 0.5 | 5.25 | 0.00 | 0.00 | 10.50 | 5.25 | 47.25 | 0-0 | --- |
LUHMAN, Stephanie | 5-3 | 2.80 | 6.00 | 6.50 | 3.50 | 3.00 | 4.00 | 1.3 | 0.00 | 0.00 | 0.50 | 6.50 | 8.50 | 30.50 | 3-3 | 1.000 |
WILLIAMS, Cassandra | 5-2 | 3.00 | 8.40 | 4.20 | 3.73 | 0.00 | 4.67 | 99.0 | 1.40 | 0.00 | 0.93 | 8.87 | 5.60 | 32.20 | 2-3 | .667 |
Totals | 5-5 | 6.07 | 7.38 | 6.00 | 4.15 | 1.85 | 4.38 | 2.4 | 0.92 | 0.00 | 0.69 | 7.85 | 6.92 | 32.08 | 5-6 | .833 |
Opponents | 5-5 | 6.00 | 12.13 | 7.70 | 6.77 | 3.97 | 4.90 | 1.2 | 1.17 | 0.23 | 1.87 | 5.83 | 8.17 | 37.57 | 7-10 | .700 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
McINTOSH, Tiffany | 3 | 9 | 1.67 | .33 | .00 | 1.00 | .67 | .00 | 1.67 | .00 | 1.33 | 81 | 36 | 45 | 45 | 18 | 0 | 136 | 27 | 9 |
NOBBE, Nicole | 5 | 17 | 1.80 | .40 | .00 | .00 | .20 | .00 | 1.40 | .00 | .80 | 85 | 20 | 45 | 35 | 5 | 0 | 55 | 20 | 30 |
MANUZ, Darian | 5 | 11 | 1.00 | .00 | .20 | .00 | .40 | .60 | .00 | .60 | .80 | 78 | 28 | 35 | 0 | 14 | 21 | 50 | 0 | 14 |
LOPEZ, Kristin | 5 | 7 | .60 | .00 | .00 | .00 | .20 | .80 | .00 | .00 | .40 | 77 | 22 | 33 | 0 | 11 | 44 | 33 | 0 | 11 |
ORTIZ, Thalia | 5 | 19 | 1.60 | .20 | .00 | .20 | .20 | .40 | 1.00 | .20 | 1.20 | 90 | 28 | 38 | 23 | 4 | 9 | 57 | 23 | 9 |
LIEVANOS, Victoria | 5 | 12 | 1.00 | .20 | .00 | .20 | .40 | .20 | .60 | .00 | .40 | 85 | 14 | 35 | 21 | 14 | 7 | 64 | 14 | 28 |
WILLIAMS, Cassandra | 5 | 15 | 1.20 | .00 | .00 | .40 | .40 | .60 | 1.60 | .00 | .80 | 88 | 23 | 35 | 47 | 11 | 17 | 70 | 23 | 5 |
RAMOS, Alyssa | 4 | 11 | .75 | .00 | .00 | .00 | .00 | .25 | .00 | .25 | .25 | 84 | 7 | 23 | 0 | 0 | 7 | 23 | 0 | 61 |
MENICUCCI, Mary | 5 | 16 | .80 | .00 | .00 | .20 | .00 | .40 | .20 | .20 | .40 | 100 | 12 | 25 | 6 | 0 | 12 | 43 | 31 | 25 |
ROBERTS, Melissa | 5 | 10 | .40 | .00 | .00 | .00 | .80 | .60 | .00 | .00 | .20 | 71 | 7 | 14 | 0 | 28 | 21 | 14 | 0 | 28 |
---------- | ||||||||||||||||||||
DEL MAR, Jennifer | 1 | 1 | 1.00 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | 100 | 0 | 100 | 200 | 0 | 0 | 100 | 0 | 0 |
LEE, Na'Tavia | 5 | 2 | .20 | .00 | .00 | .00 | .20 | .20 | .00 | .20 | .40 | 66 | 66 | 33 | 0 | 33 | 33 | 33 | 0 | 0 |
TUASON, Elizabeth | 2 | 3 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .50 | 75 | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
CANNON, Michelle | 1 | 2 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 66 |
RESENDEZ, Brittany | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Totals | 5 | 136 | 10.40 | 1.00 | .20 | 1.60 | 3.40 | 4.20 | 6.20 | 1.40 | 6.60 | 84 | 20 | 32 | 19 | 10 | 13 | 51 | 15 | 21 |
Opponents | 5 | 125 | 6.40 | .80 | .00 | .60 | 1.60 | 3.80 | 4.20 | 1.00 | 5.20 | 89 | 18 | 23 | 15 | 5 | 13 | 32 | 24 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
LUHMAN, Stephanie | 5 | 14.0 | 2.2 | 2 | 1 | 7.0 | 6.0 | 6.5 | 3.5 | 3.0 | 4.0 | --- | --- | 0.5 | 30.5 | 3.50 | 6.5 | 8.5 |
WILLIAMS, Cassandra | 5 | 15.0 | 3.0 | 1 | 1 | 7.0 | 8.4 | 4.2 | 3.7 | 0.0 | 4.7 | 1.4 | --- | 0.9 | 32.2 | 3.73 | 8.9 | 5.6 |
---------- | ||||||||||||||||||
COTA, Kacey | 2 | 1.1 | 0.2 | 0 | 0 | 7.0 | 10.5 | 21.0 | 15.8 | 10.5 | 5.2 | 5.2 | --- | --- | 47.2 | 15.75 | 10.5 | 5.2 |
Totals | 5 | 30.1 | 6.0 | 3 | 2 | 7.0 | 7.4 | 6.0 | 4.2 | 1.8 | 4.4 | 0.9 | --- | 0.7 | 32.1 | 4.15 | 7.8 | 6.9 |
Opponents | 5 | 30.0 | 6.0 | 2 | 3 | 7.0 | 12.1 | 7.7 | 6.8 | 4.0 | 4.9 | 1.2 | 0.2 | 1.9 | 37.6 | 6.77 | 5.8 | 8.2 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | vs Western Oregon (2/8/14 at Las Vegas, NV) |
Runs scored: | 11 | - | vs Mary (2/9/14 at Las Vegas, NV) |
Hits: | 14 | - | vs Western Oregon (2/8/14 at Las Vegas, NV) |
RBIs: | 10 | - | vs Mary (2/9/14 at Las Vegas, NV) |
Doubles: | 2 | - | vs Central Washington (2/8/14 at Las Vegas, NV) |
Triples: | 1 | - | vs Mary (2/9/14 at Las Vegas, NV) |
Home runs: | 3 | - | vs Western Oregon (2/8/14 at Las Vegas, NV) |
Total bases: | 24 | - | vs Western Oregon (2/8/14 at Las Vegas, NV) |
