2014 Desert Stinger Classic

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Lee, Rebecca, UHH  .765  5-5  17  9  13  5  0  4  19  30  1.765  3  0  0  0  .762  1  0  1-1 
Cassie Ford, CSM  .714  5-5  14  5  10  1  0  1  2  14  1.000  0  0  0  0  .714  0  0  0-0 
Hernandez, Priscilla, NDNU  .714  3-3  7  5  5  3  0  1  2  11  1.571  2  2  1  0  .818  0  1  3-3 
Dekota Monnarez, NMHU  .625  5-5  16  9  10  1  0  5  12  26  1.625  2  0  3  0  .667  0  0  0-0 
Jordan Walley, WWU  .600  5-4  15  3  9  1  0  1  5  13  .867  1  0  1  0  .625  0  0  0-0 
Sherwin, Courtney, DX  .588  5-5  17  3  10  3  0  1  4  16  .941  1  0  1  0  .579  1  0  0-0 
Nia Shumpert, BHSU  .583  5-5  12  6  7  0  1  0  2  9  .750  0  0  2  0  .583  0  1  2-2 
Laura Benavidez, STMU  .563  5-5  16  3  9  1  0  1  4  13  .813  0  0  2  0  .563  0  1  0-0 
Jessica Sipe, WTAMU  .563  5-5  16  5  9  1  0  2  5  16  1.000  3  2  1  0  .667  0  0  0-2 
Miller, Savannah, CBU  .563  5-5  16  6  9  2  0  1  7  14  .875  0  0  2  0  .529  1  0  0-2 
Littles,Lindsay, UCO  .556  4-3  9  2  5  0  0  1  1  8  .889  1  0  2  0  .600  0  0  0-0 
Moreno, Abry, APU  .556  3-3  9  0  5  0  0  0  0  5  .556  1  0  0  0  .600  0  0  0-1 
McINTOSH, Tiffany, CSUSB  .556  3-3  9  4  5  1  0  3  5  15  1.667  2  0  0  0  .636  0  0  0-0 
Sarah Wittenburg, TWU  .538  5-5  13  7  7  1  0  0  4  8  .615  1  4  0  0  .667  0  0  0-1 
Destinee DeHerrera, FLC  .533  5-5  15  3  8  2  0  1  5  13  .867  1  0  2  0  .563  0  0  1-1 
Conceicao,Aubrey, MSUB  .533  5-5  15  2  8  2  1  0  3  12  .800  1  0  1  0  .563  0  2  0-0 
Mann, Krista, CBU  .533  5-5  15  8  8  3  0  1  6  14  .933  2  0  2  0  .588  0  0  2-2 
McGINNIS, Kaci, CSUDH  .529  5-5  17  5  9  2  0  1  8  14  .824  1  0  0  0  .556  0  0  1-1 
August, Marshean, CBU  .529  5-5  17  9  9  2  0  2  10  17  1.000  2  0  1  0  .550  1  0  3-3 
FOX, Sarah, HSU  .529  5-5  17  4  9  0  0  2  4  15  .882  4  0  0  0  .619  0  0  1-1 
NOBBE, Nicole, CSUSB  .529  5-5  17  4  9  2  0  0  7  11  .647  1  0  0  0  .526  1  1  0-0 
Sprague, Nicki, APU  .529  5-5  17  6  9  1  0  0  1  10  .588  3  0  1  0  .600  0  0  2-2 
Alyssa Galaz, TWU  .500  5-5  18  5  9  2  0  1  7  14  .778  1  0  2  0  .526  0  0  1-1 
Renee Erwin, WTAMU  .500  5-5  18  5  9  2  0  2  8  17  .944  1  1  3  1  .550  0  0  4-4 
Kendra Sancet, TWU  .500  5-5  16  7  8  1  0  4  11  21  1.313  2  1  3  0  .579  0  0  0-0 
Autumn Isaacson, WWU  .500  5-5  16  7  8  1  0  0  2  9  .563  5  0  3  0  .619  0  0  4-6 
HARRIS, Darian, HSU  .500  4-3  14  5  7  2  0  0  0  9  .643  0  1  0  0  .533  0  0  0-0 
Alstott,Mackenzie, AUGIE  .500  5-5  14  5  7  0  0  0  0  7  .500  2  1  3  0  .588  0  1  3-3 
Spanton,Lindsay, AUGIE  .500  5-5  10  6  5  3  1  1  4  13  1.300  7  0  0  0  .706  0  0  0-0 
Reiter, Marla, DX  .474  5-5  19  4  9  1  0  1  7  13  .684  0  0  0  0  .474  0  1  1-1 
Brunson,Kaylee, UCO  .474  5-5  19  4  9  0  0  0  0  9  .474  1  0  7  0  .500  0  1  3-3 
Evola, Amanda, WOU  .474  5-5  19  6  9  2  0  2  8  17  .895  1  0  1  0  .500  0  0  0-0 
MCKIBBON, Alison, HSU  .474  5-5  19  2  9  1  0  1  6  13  .684  0  0  3  0  .474  0  0  0-0 
Gardner, Kelsie, WOU  .474  5-5  19  6  9  2  0  2  9  17  .895  1  0  2  0  .500  0  0  0-0 
Emma Blauser, WWU  .471  5-5  17  4  8  3  0  2  7  17  1.000  2  0  0  0  .526  0  0  0-0 
Cassie Smith, BHSU  .471  5-5  17  6  8  3  0  0  3  11  .647  2  0  1  0  .526  0  0  1-1 
HOLLINGSWORTH, Tiff., HSU  .471  5-5  17  8  8  1  0  1  5  12  .706  2  3  1  0  .591  0  0  0-0 
Alysia Cavone, NMHU  .467  5-5  15  4  7  0  0  0  0  7  .467  3  0  2  0  .556  0  0  0-0 
Kennedy,Sarah, AUGIE  .467  5-5  15  5  7  1  0  0  3  8  .533  3  0  2  0  .556  0  0  0-0 
Jessica Eatmon, CSC  .467  5-5  15  3  7  2  0  0  1  9  .600  0  0  1  0  .467  0  1  0-0 
Mowatt, Jordan, CBU  .467  5-5  15  4  7  1  0  0  2  8  .533  0  0  0  0  .467  0  0  1-1 
Rebecca Wetsch, CSC  .462  5-5  13  1  6  2  0  1  2  11  .846  1  1  3  0  .533  0  0  0-0 
Chavez, Nicole, DX  .455  5-5  22  7  10  1  0  1  5  14  .636  0  0  0  0  .455  0  0  3-3 
Erika Ecsedy, ASU  .455  5-5  11  3  5  0  1  2  3  13  1.182  2  3  0  0  .625  0  0  0-0 
Chelsea Rodriguez, FLC  .455  5-5  11  7  5  1  0  2  6  12  1.091  6  0  0  0  .647  0  0  1-1 
MANUZ, Darian, CSUSB  .455  5-5  11  4  5  0  1  0  0  7  .636  2  0  3  0  .538  0  1  3-3 
Alexie Levin, WWU  .444  5-5  18  3  8  3  0  1  7  14  .778  1  2  0  0  .524  0  0  0-0 
Hernandez, Madison, APU  .444  5-5  18  2  8  3  0  1  3  14  .778  2  0  0  0  .500  0  0  0-0 
Madison Wolfe, CSUP  .444  5-4  9  0  4  1  0  0  3  5  .556  0  0  1  0  .444  0  0  1-1 
Amanda Flores, WWU  .444  3-3  9  4  4  0  0  3  7  13  1.444  2  0  4  0  .545  0  0  0-0 
Cygan, Ali, MINOT  .438  5-5  16  1  7  0  0  0  2  7  .438  2  0  0  0  .500  0  0  1-1 
BROWN, Catherine, CSUDH  .438  5-5  16  10  7  3  0  0  1  10  .625  4  0  0  0  .550  0  0  3-3 
Kaisha Dacosin, WTAMU  .438  5-5  16  3  7  2  0  1  5  12  .750  3  0  2  0  .526  0  0  0-0 
Box, Bridjet, WOU  .438  5-5  16  6  7  2  0  0  2  9  .563  3  0  3  0  .526  0  0  0-0 
NICHOLSON, Analisa, CSUDH  .429  5-5  14  4  6  2  0  1  5  11  .786  4  0  2  0  .556  0  0  0-0 
Freeland, Bailee, DX  .429  5-5  14  2  6  0  0  0  1  6  .429  0  0  1  0  .429  0  2  1-1 
Amber Cordero, NMHU  .429  5-5  14  3  6  0  0  2  6  12  .857  2  0  3  0  .471  1  1  1-1 
Hine, Courtney, DX  .429  5-5  14  7  6  1  0  0  4  7  .500  4  0  0  0  .556  0  1  0-0 
Young, Breanna, NDNU  .429  4-4  14  4  6  1  0  2  8  13  .929  3  0  1  0  .529  0  0  0-0 
LOPEZ, Kristin, CSUSB  .429  5-3  7  2  3  0  0  0  0  3  .429  1  0  4  0  .500  0  1  0-1 
Rachel Illias, RU  .421  5-5  19  4  8  2  0  0  4  10  .526  1  0  1  0  .450  0  0  0-0 
PENA, Julie, HSU  .421  5-5  19  4  8  1  0  3  8  18  .947  2  0  3  0  .476  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Stephanie Higgins, WNMU  .421  5-5  19  1  8  4  0  0  1  12  .632  0  1  1  0  .450  0  0  0-0 
ORTIZ, Thalia, CSUSB  .421  5-5  19  6  8  1  0  1  5  12  .632  1  0  2  0  .429  1  0  1-1 
Ream, Garcia, Cynthi, NDNU  .417  4-4  12  2  5  0  0  1  4  8  .667  0  2  2  0  .500  0  0  0-1 
LIEVANOS, Victoria, CSUSB  .417  5-5  12  2  5  1  0  1  3  9  .750  2  0  1  1  .500  0  0  0-0 
Everett,Samantha Jo, MSUB  .417  5-5  12  0  5  3  0  0  2  8  .667  2  0  2  1  .500  0  0  0-0 
Katy Stephens, TWU  .417  5-5  12  2  5  0  0  0  4  5  .417  3  2  1  0  .588  0  2  0-1 
Hazlett,Michaela, CWU  .417  5-5  12  4  5  0  1  0  3  7  .583  1  0  2  0  .462  0  1  0-0 
Carlie Sexton, RU  .417  5-3  12  2  5  0  0  1  3  8  .667  1  0  0  0  .462  0  0  0-0 
Frazier,Devyn, UCO  .417  5-5  12  0  5  0  0  0  0  5  .417  3  0  3  0  .533  0  0  0-0 
Greene, Emily, UHH  .412  5-5  17  5  7  1  0  1  4  11  .647  2  0  0  0  .474  0  2  0-0 
Brown,Allison, MARY  .412  5-5  17  4  7  1  0  0  5  8  .471  3  0  0  0  .500  0  0  5-6 
Lauren Bennett, WWU  .412  5-5  17  5  7  0  0  0  5  7  .412  2  0  1  1  .450  1  1  0-0 
JIMENEZ, Elizabeth, CSUDH  .412  5-5  17  2  7  2  0  0  5  9  .529  1  0  1  0  .444  0  1  0-0 
SANCHEZ, Adriana, CSUDH  .412  5-5  17  7  7  3  0  1  3  13  .765  2  1  0  0  .500  0  0  0-0 
Aubrey, Colleen, UHH  .412  5-5  17  4  7  1  0  0  5  8  .471  1  0  1  0  .444  0  0  1-1 
HUA, Stephanie, CSUDH  .400  5-5  15  6  6  0  0  2  7  12  .800  4  0  0  0  .526  0  0  0-0 
Taylor Clancy, UTPB  .400  5-5  15  1  6  0  0  1  4  9  .600  0  0  2  0  .400  0  0  0-0 
WILLIAMS, Cassandra, CSUSB  .400  5-5  15  4  6  0  0  2  8  12  .800  2  0  3  0  .471  0  0  0-0 
Morelos, Melanie, UHH  .400  5-4  15  3  6  3  0  0  6  9  .600  2  0  2  0  .471  0  0  0-0 
Gardner, Ashlie, WOU  .400  5-5  15  5  6  0  0  1  7  9  .600  2  0  3  0  .471  0  1  1-1 
Katelyn Kruger, CSC  .400  4-3  10  1  4  2  0  1  7  9  .900  1  0  0  0  .455  0  0  0-0 
Kempf,Erin, AUGIE  .400  3-3  10  1  4  3  0  0  5  7  .700  1  0  0  0  .455  0  0  0-0 
Victa, Kristina, UHH  .389  5-5  18  11  7  2  0  0  3  9  .500  2  1  0  0  .476  0  1  0-0 
Kaleigh Keating, WWU  .385  5-5  13  4  5  0  0  0  0  5  .385  1  0  2  0  .429  0  1  0-0 
Keen,Erin, MARY  .385  5-5  13  3  5  1  0  0  4  6  .462  2  0  0  1  .467  0  0  2-2 
Fa'asua, Tianalia, UHH  .385  5-4  13  4  5  2  0  0  3  7  .538  1  0  1  0  .429  0  0  0-0 
Jacquelyn Wood, NMHU  .385  4-4  13  2  5  1  0  0  1  6  .462  1  0  1  0  .429  0  0  0-0 
Kamali'i Peneku, FLC  .385  5-5  13  1  5  1  0  0  3  6  .462  3  0  0  0  .500  0  0  0-0 
Meyer, Rachel, CBU  .385  5-5  13  3  5  0  0  0  3  5  .385  3  1  2  1  .500  1  0  0-0 
Huff, Brittany, UHH  .385  5-5  13  5  5  2  0  0  4  7  .538  5  0  1  0  .556  0  0  0-0 
Becca Needler, UCCS  .385  5-5  13  1  5  1  0  0  1  6  .462  2  0  1  0  .467  0  0  1-2 
Dziadula,Ally, UCO  .375  5-5  16  4  6  2  0  1  5  11  .688  2  0  4  0  .444  0  1  1-1 
Campbell,Kailyn, CWU  .375  5-5  16  3  6  0  0  1  6  9  .563  1  0  0  0  .412  0  0  0-0 
Willingham, Kailey, CBU  .375  5-5  16  5  6  1  0  1  7  10  .625  2  0  3  1  .444  0  0  0-0 
Missy Fundora, FLC  .375  5-5  16  3  6  0  0  2  4  12  .750  3  0  1  0  .474  0  1  3-4 
Melcher, Jessica, APU  .375  5-5  16  3  6  0  0  2  6  12  .750  0  1  0  0  .412  0  0  0-0 
Ricki Gentry, WNMU  .375  5-5  16  0  6  0  0  0  1  6  .375  2  0  1  0  .444  0  0  0-0 
Kinghorn,Brianna, NNU  .375  5-5  16  3  6  0  0  2  3  12  .750  0  1  1  0  .412  0  0  1-1 
McDaniels,Jill, CWU  .375  5-5  16  6  6  1  0  3  6  16  1.000  0  2  5  0  .444  0  0  0-0 
Sam Talmich, RU  .375  5-5  8  5  3  2  0  0  2  5  .625  3  4  3  0  .667  0  1  1-1 
Gesler, Giana, NDNU  .375  5-3  8  2  3  1  0  0  0  4  .500  1  1  0  0  .500  0  0  1-1 
Hannah Fields, STMU  .375  3-3  8  1  3  0  0  0  0  3  .375  1  0  2  0  .444  0  1  0-0 
Nichol,Caitlin, AUGIE  .368  5-5  19  6  7  0  0  1  2  10  .526  2  0  5  0  .429  0  0  1-1 
Bailey Vrazel, TWU  .364  5-5  22  4  8  1  0  0  2  9  .409  1  0  0  0  .391  0  0  3-3 
VAZQUEZ, Veronica, CSUDH  .364  4-4  11  2  4  1  0  0  2  5  .455  1  1  1  0  .462  0  1  0-0 
Sidney Bailey, CSUP  .357  5-5  14  3  5  1  0  0  1  6  .429  0  3  2  0  .471  0  0  1-1 
Brittany Gehle, WTAMU  .357  5-5  14  3  5  0  1  0  1  7  .500  2  0  3  1  .438  0  1  2-2 
Villalobos,Francine, MARY  .357  5-5  14  4  5  1  0  0  0  6  .429  1  1  2  0  .438  0  0  1-1 
Raison, SFU  .357  5-5  14  4  5  1  0  1  3  9  .643  0  0  0  0  .357  0  0  0-0 
Babayan, Sona, APU  .353  5-5  17  2  6  1  0  0  1  7  .412  1  0  0  0  .389  0  1  0-0 
RANDELL, Dani, HSU  .350  5-5  20  9  7  1  0  4  7  20  1.000  0  2  0  0  .409  0  0  0-0 
Chavez, Desiree, APU  .350  5-5  20  2  7  0  0  0  1  7  .350  0  0  0  0  .350  0  1  1-1 
Nicole Sardelich, STMU  .333  5-5  18  3  6  2  0  1  4  11  .611  1  0  2  1  .368  0  0  0-0 
Ormsby,Kristin, MARY  .333  5-5  18  3  6  1  0  1  3  10  .556  1  0  1  0  .368  0  0  0-0 
Rovens,Bella, MSUB  .333  5-5  18  5  6  0  0  0  0  6  .333  1  0  2  0  .368  0  0  0-0 
Alexis Shaffer, BHSU  .333  5-5  18  4  6  1  1  1  3  12  .667  0  1  2  0  .368  0  0  0-0 
WALKER, Tonya, HSU  .333  5-5  18  6  6  3  0  2  2  15  .833  3  1  3  0  .455  0  0  1-1 
Myndee Thompson, FLC  .333  5-5  15  2  5  1  0  0  4  6  .400  0  0  1  0  .333  0  0  2-3 
Wilkerson,Austin, CWU  .333  5-5  15  2  5  0  0  0  2  5  .333  1  1  1  0  .412  0  1  0-0 
Erica Everson, BHSU  .333  5-5  15  5  5  0  0  1  6  8  .533  2  1  3  0  .444  0  0  0-0 
Katie Hines, TWU  .333  5-5  15  4  5  1  0  1  6  9  .600  3  0  4  0  .421  1  0  1-1 
Katelyn Bates, NMHU  .333  5-5  15  3  5  1  0  3  5  15  1.000  0  1  5  0  .375  0  0  0-1 
Gelter, Sheila, DX  .333  5-5  15  2  5  0  0  1  5  8  .533  1  0  0  1  .353  1  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Devlin,Kelsey, MSUB  .333  5-5  15  4  5  1  0  0  2  6  .400  2  0  3  0  .412  0  0  0-0 
Miller, London, CBU  .333  5-5  12  6  4  1  0  2  6  11  .917  4  1  1  0  .529  0  0  0-0 
Peterson, Carly, AUGIE  .333  5-5  12  1  4  1  0  0  3  5  .417  2  1  3  0  .467  0  2  1-1 
Rebecca Green, BHSU  .333  5-4  12  1  4  0  0  0  7  4  .333  0  0  1  0  .308  1  2  0-0 
Kochi, Kaydi, NDNU  .333  4-4  12  2  4  0  0  0  3  4  .333  2  0  3  0  .429  0  0  0-1 
Tealey Farquhar, TWU  .333  5-5  12  5  4  0  0  0  3  4  .333  3  1  0  0  .500  0  2  2-3 
Pulido, Danielle, UHH  .333  4-2  9  4  3  0  0  1  3  6  .667  0  0  0  0  .333  0  1  0-0 
Krystal Castillo, WNMU  .333  5-4  9  1  3  0  0  0  0  3  .333  1  0  1  0  .400  0  0  0-0 
Lacey Chesser, CSUP  .333  3-3  9  1  3  0  0  0  0  3  .333  0  0  4  0  .333  0  0  1-1 
Pfeiffer, Melanie, WOU  .318  5-5  22  8  7  1  0  0  3  8  .364  1  0  1  0  .348  0  0  2-2 
Mariah McDonald, WNMU  .316  5-5  19  1  6  1  0  0  3  7  .368  1  0  2  0  .350  0  0  0-0 
Jennifer Schellenger, UCCS  .313  5-5  16  2  5  0  0  0  1  5  .313  3  0  4  0  .421  0  0  2-2 
Katie Nichols, STMU  .313  5-4  16  2  5  0  0  0  5  5  .313  1  0  3  0  .333  1  1  1-1 
Katie Campo, BHSU  .313  5-5  16  3  5  0  0  0  2  5  .313  1  0  2  0  .353  0  1  0-0 
Aurora Burks, UTPB  .313  5-5  16  1  5  0  0  0  2  5  .313  1  0  4  0  .353  0  0  0-0 
Cameron, SFU  .308  5-5  13  2  4  2  0  0  1  6  .462  1  0  1  2  .357  0  0  0-0 
Perales,Julissa, MARY  .308  5-5  13  1  4  0  0  0  1  4  .308  1  0  3  0  .333  1  0  0-0 
Courtney Derus, CSM  .308  5-5  13  2  4  1  0  1  4  8  .615  0  1  3  0  .357  0  0  0-0 
Anna Hollingsworth, UTPB  .308  5-5  13  2  4  0  0  1  2  7  .538  1  0  0  0  .357  0  1  0-0 
Dora Hernandez, CSUP  .308  4-4  13  3  4  2  0  2  5  12  .923  1  0  4  0  .357  0  0  0-0 
Budge, Brooke, DX  .300  5-4  10  3  3  2  0  0  0  5  .500  2  0  0  0  .417  0  0  1-1 
Jessica Brink, NMHU  .300  3-3  10  3  3  0  0  3  8  12  1.200  1  1  2  0  .417  0  0  0-0 
Baylak, SFU  .300  5-5  10  1  3  1  0  0  2  4  .400  1  0  2  0  .364  0  1  0-0 
Ratel, SFU  .300  5-3  10  0  3  1  0  0  1  4  .400  1  0  1  0  .364  0  0  0-0 
Mogavero, SFU  .300  5-4  10  1  3  2  0  0  0  5  .500  0  0  0  0  .300  0  0  0-0 
Carly DeLorenzo, ASU  .294  5-5  17  1  5  0  0  0  0  5  .294  0  0  3  0  .294  0  0  3-4 
Dixon, Jen, MINOT  .294  5-5  17  2  5  1  0  1  4  9  .529  2  0  4  0  .368  0  0  2-2 
Wilson, Brandi, UHH  .294  5-5  17  3  5  0  0  1  3  8  .471  2  0  2  0  .368  0  0  3-4 
Annie Reynolds, NMHU  .294  5-5  17  6  5  2  0  0  1  7  .412  1  0  1  2  .333  0  0  0-0 
Beardshear, Brooklyn, DX  .294  5-5  17  3  5  2  0  0  6  7  .412  2  0  2  0  .368  0  0  0-0 
Alexa Snyder, CSUP  .294  5-5  17  6  5  0  1  1  2  10  .588  1  0  4  0  .333  0  0  3-3 
Carlton,Whitney, NNU  .294  5-5  17  2  5  1  0  0  1  6  .353  3  0  3  0  .400  0  0  0-0 
Amanda Ruiz, TWU  .294  5-5  17  7  5  0  0  0  0  5  .294  5  0  2  0  .455  0  0  2-4 
Sanders,Brittney, MSUB  .286  5-5  14  2  4  1  0  1  4  8  .571  1  0  1  1  .333  0  0  1-1 
Eccles, Janelle, APU  .286  4-4  14  0  4  0  0  0  1  4  .286  0  0  1  0  .286  0  0  0-0 
Mallory Wyatt, WTAMU  .286  4-3  14  0  4  1  0  0  5  5  .357  2  0  2  0  .375  0  0  0-0 
Paige Noehring, CSM  .286  5-5  14  1  4  1  0  0  1  5  .357  0  0  2  0  .267  1  0  0-1 
Goodman, SFU  .286  5-5  14  2  4  0  0  0  0  4  .286  3  0  1  0  .412  0  0  2-3 
Day,Kendra, NNU  .286  5-5  14  3  4  0  0  0  0  4  .286  2  0  1  0  .375  0  0  1-1 
Osborn,Emily, MSUB  .286  5-5  14  0  4  0  0  0  4  4  .286  1  0  2  0  .313  1  0  0-0 
Ashley Prescott, RU  .286  5-5  14  4  4  0  0  0  3  4  .286  1  0  1  0  .333  0  1  0-0 
Sheard, SFU  .286  5-5  14  2  4  1  0  0  4  5  .357  1  0  2  0  .333  0  0  0-0 
Sarah Knudsen, CSC  .286  5-5  14  2  4  1  0  0  0  5  .357  1  1  3  0  .375  0  1  0-0 
Smith,Ashton, UCO  .286  5-4  14  2  4  0  0  1  5  7  .500  1  0  1  0  .333  0  0  0-0 
Trautmann,Jenelle, AUGIE  .278  5-5  18  3  5  0  0  1  6  8  .444  0  0  2  0  .278  0  0  1-1 
Zukerman,Brooke, UCO  .278  5-5  18  6  5  2  1  1  4  12  .667  0  0  5  0  .263  1  0  0-0 
Callen,Justine, NNU  .278  5-5  18  3  5  1  0  2  8  12  .667  0  1  3  0  .316  0  0  0-0 
Norman,Alana, MARY  .278  5-5  18  2  5  0  0  0  1  5  .278  2  0  4  0  .350  0  0  4-4 
Allie Cranfill, WTAMU  .278  5-5  18  4  5  0  0  1  2  8  .444  2  0  6  0  .350  0  0  1-1 
Proctor, SFU  .273  5-5  11  3  3  1  0  1  3  7  .636  1  0  0  0  .308  1  0  0-0 
Brianna Bogdajewicz, RU  .273  5-5  11  1  3  0  0  0  1  3  .273  2  0  4  0  .385  0  0  1-2 
RAMOS, Alyssa, CSUSB  .273  4-3  11  1  3  0  0  0  0  3  .273  0  0  1  0  .273  0  2  1-2 
Taylor Wilcox, RU  .273  3-3  11  4  3  1  0  0  2  4  .364  1  0  0  0  .333  0  0  1-1 
Mariah Stuart, FLC  .273  5-5  11  3  3  0  0  0  1  3  .273  1  3  2  0  .467  0  0  0-0 
Ryan Cook, BHSU  .267  5-5  15  2  4  1  0  0  4  5  .333  2  0  6  0  .333  1  0  0-0 
Tyler Wilkinson, WTAMU  .267  5-5  15  6  4  1  0  0  1  5  .333  4  1  5  0  .450  0  1  5-8 
Amanda Villa, STMU  .267  5-5  15  4  4  0  0  2  3  10  .667  1  0  1  0  .313  0  0  0-0 
Alyssa Lemos, WTAMU  .267  5-5  15  6  4  2  0  1  2  9  .600  6  0  3  0  .476  0  0  0-0 
Nikki Brailsford, UTPB  .267  5-5  15  3  4  0  0  2  3  10  .667  2  0  1  0  .353  0  0  1-1 
Backes, Katie, MINOT  .267  5-5  15  0  4  0  0  0  1  4  .267  0  2  1  0  .353  0  0  0-0 
MENICUCCI, Mary, CSUSB  .250  5-5  16  2  4  0  0  1  1  7  .438  0  0  2  0  .250  0  0  1-1 
Nikki Hoffman, UCCS  .250  5-5  16  3  4  1  0  1  3  8  .500  0  0  4  0  .250  0  0  0-0 
Grant, Jordan, MINOT  .250  5-5  16  4  4  0  0  0  0  4  .250  2  0  5  0  .333  0  1  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Haley Richter, STMU  .250  5-5  16  0  4  2  0  0  3  6  .375  2  0  2  0  .333  0  0  0-0 
Hartman, Josey, DX  .250  5-5  16  6  4  3  0  0  1  7  .438  0  2  3  0  .333  0  0  1-1 
DeVaere, A., CBU  .250  5-5  16  7  4  1  0  2  10  11  .688  2  0  2  1  .333  0  0  0-1 
Ditmore,Emily, UCO  .250  5-5  12  2  3  0  0  0  1  3  .250  5  0  3  0  .471  0  1  0-0 
Sara Schmid, BHSU  .250  5-2  12  3  3  1  1  0  3  6  .500  0  0  1  0  .250  0  0  0-0 
Lacey Taylor, WTAMU  .250  3-3  12  0  3  1  0  0  1  4  .333  0  0  4  0  .250  0  0  0-0 
Gianna Duncan, CSM  .250  5-5  12  2  3  0  0  1  2  6  .500  1  0  2  0  .308  0  0  0-0 
Nicole Hull, RU  .250  5-5  12  2  3  1  0  0  1  4  .333  1  1  1  0  .357  0  0  0-0 
Tayler Else, ASU  .250  4-4  8  1  2  1  0  1  2  6  .750  0  0  0  0  .250  0  2  0-0 
RUIZ, Jasmine, CSUDH  .250  3-3  8  1  2  0  0  0  2  2  .250  0  0  0  0  .250  0  1  0-0 
Ferleman,Taylor, CWU  .250  4-3  8  4  2  1  0  0  1  3  .375  3  0  0  0  .455  0  0  2-2 
Rodriguez, Anastasia, NDNU  .250  2-2  8  2  2  0  0  0  2  2  .250  1  0  2  0  .333  0  0  2-2 
Taylor Clark, WWU  .250  5-4  8  3  2  0  0  1  2  5  .625  2  0  3  0  .400  0  1  0-0 
Martinez, Jillian, UHH  .250  5-3  8  3  2  0  0  0  2  2  .250  3  0  1  0  .417  1  1  0-0 
Jordan Rodriquez, CSUP  .250  3-3  8  1  2  0  0  0  1  2  .250  1  0  0  0  .300  1  0  1-1 
Taleas Marble, UTPB  .235  5-5  17  2  4  0  0  0  1  4  .235  0  0  2  0  .235  0  0  0-0 
WILLIAMS, Hannah, HSU  .235  5-5  17  2  4  0  0  2  5  10  .588  4  0  3  0  .381  0  1  0-0 
Emily Jennings, UCCS  .235  5-5  17  2  4  0  0  0  2  4  .235  0  0  1  0  .235  0  0  1-1 
Jennifer Quam, UTPB  .235  5-5  17  3  4  1  0  0  0  5  .294  2  0  6  0  .316  0  0  3-3 
Mendez,Taylor, MARY  .235  5-5  17  0  4  0  1  0  4  6  .353  0  0  1  0  .235  0  0  0-0 
Morgan Anderson, CSM  .231  5-5  13  1  3  0  0  0  0  3  .231  2  0  1  0  .333  0  0  0-0 
Schermele,Katie, MSUB  .231  5-4  13  1  3  0  0  0  1  3  .231  0  0  3  0  .231  0  0  0-0 
Azevedo, Courtney, NDNU  .231  4-4  13  1  3  2  0  0  1  5  .385  0  0  2  0  .231  0  0  0-0 
Nitschelm,Alyssa, NNU  .222  5-5  18  5  4  2  0  1  4  9  .500  2  0  5  0  .300  0  1  0-0 
Jasmine Vogel, CSUP  .222  4-3  9  2  2  0  0  0  1  2  .222  0  0  2  0  .222  0  0  1-1 
Erica Haugum, ASU  .222  3-3  9  2  2  0  0  2  5  8  .889  1  0  1  0  .300  0  0  0-0 
Jourdan Ensign, ASU  .222  4-4  9  0  2  1  0  0  1  3  .333  2  0  3  0  .364  0  0  0-0 
Bejarano, Jaime, APU  .222  4-4  9  0  2  0  0  0  0  2  .222  1  0  1  0  .300  0  1  0-0 
Taylor Vidrine, STMU  .214  5-5  14  3  3  1  0  0  0  4  .286  5  1  2  0  .450  0  0  3-3 
Cool,Sam, UCO  .214  5-5  14  1  3  1  0  0  3  4  .286  4  0  1  0  .389  0  0  0-0 
Melissa Marshall, CSM  .214  5-5  14  1  3  0  0  0  1  3  .214  0  0  1  0  .214  0  0  1-1 
Gamboa,Amber, MARY  .214  5-5  14  3  3  1  0  0  1  4  .286  1  0  0  1  .267  0  1  0-0 
Bell, Melissa, MINOT  .214  5-5  14  1  3  0  0  1  1  6  .429  1  0  7  0  .267  0  0  1-1 
Anderson, Kayla, NDNU  .214  5-5  14  3  3  0  0  0  1  3  .214  4  0  2  0  .389  0  0  0-0 
Nicks, Sarah, MINOT  .214  5-5  14  0  3  0  0  0  0  3  .214  1  0  3  0  .267  0  0  0-0 
Sami Springer, CSM  .214  5-5  14  3  3  0  0  1  2  6  .429  1  0  1  0  .267  0  0  0-0 
Bradey King, RU  .211  5-5  19  1  4  1  0  0  1  5  .263  1  0  3  0  .250  0  0  1-2 
Alex Rodriguez, STMU  .200  5-5  15  3  3  0  0  3  4  12  .800  0  0  7  0  .200  0  1  0-0 
Katie Londo, CSC  .200  5-5  15  3  3  1  0  1  4  7  .467  2  0  2  0  .294  0  0  0-0 
