2014 Desert Stinger Classic

Team Statistics


 

Overall Statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Dixie State   .397  5  151  39  60  15  0  4  35  87  .576  10  3  9  1  .440  2  5  8-8  96  45  12  .922 
Hawai'i at Hilo   .397  5  151  54  60  16  0  7  52  97  .642  24  1  10  0  .478  2  5  6-7  94  33  8  .941 
California Baptist   .391  5  138  56  54  12  0  10  55  96  .696  20  2  16  3  .466  3  0  6-9  90  43  9  .937 
Western Washington   .386  5  145  43  56  8  0  9  40  91  .628  25  3  17  3  .483  1  4  5-8  96  44  12  .921 
CS-San Bernardino   .382  5  136  33  52  5  1  8  31  83  .610  17  1  21  1  .449  2  5  7-10  91  33  10  .925 
Texas Woman's   .378  5  143  44  54  8  0  6  39  80  .559  22  8  17  0  .483  1  4  10-15  95  40  9  .938 
CS-Dominguez Hills   .368  5  144  41  53  14  0  5  39  82  .569  18  2  9  0  .445  0  7  5-6  102  37  6  .959 
New Mexico Highlands  .367  5  139  34  51  6  0  14  35  99  .712  12  6  28  2  .437  1  1  2-3  93  45  16  .896 
Humboldt State   .366  5  164  42  60  10  0  15  39  115  .701  15  7  16  0  .441  0  2  2-2  105  46  11  .932 
West Texas A&M   .342  5  149  33  51  10  1  7  30  84  .564  26  4  31  2  .453  0  2  12-17  111  32  2  .986 
Azusa Pacific   .333  5  153  19  51  6  0  4  14  69  .451  9  1  6  1  .374  0  4  3-4  102  42  4  .973 
Black Hills State   .327  5  147  38  48  7  3  2  33  67  .456  10  2  19  0  .373  2  4  4-4  90  53  9  .941 
Augustana   .323  5  133  31  43  9  1  3  25  63  .474  20  3  25  0  .423  0  3  6-6  99  43  5  .966 
MT State Billings   .321  5  131  20  42  8  1  1  19  55  .420  14  0  17  2  .384  1  2  1-2  100  40  5  .966 
Central Oklahoma   .319  5  141  22  45  5  1  4  20  64  .454  18  0  35  0  .394  1  3  4-5  102  39  8  .946 
Fort Lewis   .315  5  127  31  40  6  0  5  25  61  .480  20  4  14  0  .421  1  2  9-11  93  46  13  .914 
Western Oregon   .305  5  151  44  46  7  0  6  38  71  .470  19  1  23  0  .382  2  1  3-4  100  43  13  .917 
St. Mary's (TX)   .301  5  136  25  41  7  0  8  25  72  .529  13  5  25  1  .381  1  5  5-6  109  45  4  .975 
Simon Fraser   .298  5  124  18  37  11  0  3  17  57  .460  9  0  11  2  .343  1  3  3-4  87  48  11  .925 
Mary   .295  5  139  24  41  5  1  1  19  51  .367  12  1  14  2  .353  1  2  14-16  93  35  15  .895 
Central Washington   .290  5  138  31  40  5  1  7  30  68  .493  13  4  26  0  .368  0  4  7-7  105  43  4  .974 
Co. School of Mines   .279  5  111  15  31  3  0  4  14  46  .414  7  3  16  0  .336  1  1  1-4  75  28  8  .928 
Notre Dame de Namur   .279  5  147  36  41  9  0  4  27  62  .422  23  11  17  0  .414  0  2  8-11  102  37  12  .921 
Regis University   .276  5  134  25  37  8  0  1  22  48  .358  17  8  23  0  .390  0  2  4-7  90  45  8  .944 
Texas Permian Basin   .261  5  138  13  36  1  0  4  13  49  .355  8  1  17  1  .306  0  1  4-5  92  38  8  .942 
Chadron State   .257  5  136  17  35  9  0  4  17  56  .412  9  2  18  0  .313  0  4  2-3  95  45  7  .952 
Co. State-Pueblo   .252  5  131  19  33  5  1  3  16  49  .374  6  5  28  0  .308  1  2  8-8  99  41  4  .972 
Northwest Nazarene   .241  5  137  25  33  5  1  8  25  64  .467  15  4  30  0  .333  0  2  2-3  101  42  16  .899 
Western New Mexico   .239  5  138  6  33  7  0  0  6  40  .290  12  1  22  0  .305  0  1  5-6  97  42  3  .979 
Minot State   .224  5  134  13  30  2  0  3  12  41  .306  12  3  29  0  .302  0  4  5-5  100  52  7  .956 
Co.-Colorado Springs  .222  5  135  16  30  3  0  2  13  39  .289  10  3  32  0  .291  0  2  6-7  99  47  8  .948 
Adams State   .169  5  118  15  20  2  1  5  14  39  .331  9  3  18  0  .246  0  5  4-7  95  37  10  .930 
Totals   .312  160  4439  922  1384  234  13  167  839  2145  .483  474  102  639  21  .389  24  94  171-220  3098  1329  277  .941 

CI - WWU 1, WTAMU 1, RU 1.


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
St. Mary's (TX)   1.93  3-1  5  1  0/0  1  36.1  38  15  10  17  40  11  0  0  143  .266  2  6  0  0  1 
Central Washington   2.20  5-0  5  4  2/0  0  35.0  32  11  11  10  32  5  0  4  132  .242  2  2  0  0  6 
CS-Dominguez Hills   2.26  5-0  5  5  1/0  0  34.0  33  14  11  12  15  5  1  2  133  .248  1  1  2  0  2 
Texas Woman's   2.43  4-1  5  2  1/0  1  31.2  27  14  11  9  17  4  0  3  124  .218  1  4  0  0  3 
West Texas A&M   2.46  5-0  5  3  2/0  0  37.0  34  14  13  10  42  3  0  5  144  .236  2  2  0  0  2 
Azusa Pacific   2.68  3-2  5  2  0/0  1  34.0  31  14  13  20  31  4  0  3  129  .240  1  1  0  0  4 
Augustana   2.76  4-1  5  2  1/1  1  33.0  36  15  13  8  25  6  2  2  130  .277  5  0  2  1  5 
California Baptist   2.80  5-0  5  4  2/0  1  30.0  28  18  12  6  17  7  0  2  120  .233  2  6  0  0  2 
Minot State   3.15  2-3  5  1  0/0  1  33.1  36  21  15  16  18  6  0  4  137  .263  0  0  0  0  3 
Dixie State   3.28  4-1  5  2  2/0  0  32.0  36  22  15  11  21  1  0  5  133  .271  2  4  0  0  1 
Central Oklahoma   3.50  2-2  5  2  0/0  0  34.0  42  24  17  22  25  4  0  7  137  .307  4  2  0  0  5 
Humboldt State   3.60  5-0  5  2  0/0  1  35.0  43  30  18  12  23  12  0  7  142  .303  5  1  2  2  6 
Western New Mexico   3.68  1-4  5  4  0/0  0  32.1  40  18  17  15  20  7  0  3  132  .303  1  7  0  0  3 
Notre Dame de Namur   3.71  4-1  5  2  1/1  1  34.0  32  25  18  18  23  7  2  3  134  .239  3  2  0  1  2 
CS-San Bernardino   4.15  3-2  5  0  1/1  1  30.1  32  26  18  8  19  4  0  3  125  .256  4  4  0  0  2 
Co.-Colorado Springs  4.24  2-3  5  2  0/0  0  33.0  38  27  20  16  25  8  2  6  135  .281  5  2  0  0  6 
Chadron State   4.42  1-4  5  2  0/0  0  31.2  40  24  20  11  16  9  0  4  128  .313  2  2  0  2  1 
Western Washington   4.59  3-2  5  1  0/0  0  32.0  47  32  21  15  8  6  0  5  140  .336  4  1  0  1  7 
Northwest Nazarene   4.99  1-4  5  3  0/0  1  33.2  43  33  24  14  13  8  1  5  148  .291  1  2  0  2  1 
MT State Billings   5.04  2-3  5  2  0/0  0  33.1  56  26  24  12  25  10  1  2  153  .366  6  3  0  0  4 
Fort Lewis   5.19  3-2  5  3  0/0  0  31.0  45  33  23  10  12  7  0  5  144  .313  0  2  0  2  0 
Adams State   5.31  1-4  5  0  0/0  0  31.2  41  29  24  25  16  4  0  1  137  .299  2  7  1  1  0 
Regis University   5.37  1-4  5  1  1/0  0  30.0  53  28  23  9  4  13  0  5  139  .381  2  2  0  1  6 
Texas Permian Basin   5.48  0-5  5  1  0/0  0  30.2  47  30  24  6  18  8  1  6  141  .333  5  7  0  0  3 
Hawai'i at Hilo   5.59  4-1  5  2  0/0  0  31.1  49  28  25  12  21  10  0  8  145  .338  4  8  0  1  0 
Western Oregon   5.88  2-3  5  2  0/0  0  33.1  50  37  28  13  15  4  0  12  153  .327  3  3  0  2  1 
Co. State-Pueblo   6.15  2-3  5  1  0/0  0  33.0  51  35  29  14  20  9  1  7  148  .345  3  4  1  0  2 
Mary   6.77  1-4  5  1  0/0  0  31.0  60  44  30  17  25  8  2  12  149  .403  4  1  0  1  4 
New Mexico Highlands  9.48  1-4  5  0  0/0  0  31.0  66  64  42  27  15  13  0  8  163  .405  7  4  0  3  4 
Simon Fraser   11.59  0-5  5  0  0/0  0  29.0  58  50  48  24  13  11  0  5  148  .392  9  2  2  1  1 
Black Hills State   13.07  0-5  5  0  0/0  0  30.0  64  66  56  30  10  13  0  8  146  .438  5  5  0  2  4 
Co. School of Mines   14.56  0-5  5  1  0/0  0  25.0  56  55  52  25  15  7  0  15  127  .441  4  5  1  1  3 
Totals   4.91  79-79  160  58  14/3  10  1032.2  1384  922  725  474  639  234  13  167  4439  .312  101  102  11  24  94 

PB - NMHU 7, BHSU 5, STMU 4, CSUP 3, CSM 3, UTPB 3, SFU 3, NDNU 3, MINOT 3, ASU 3, NNU 2, UCO 2, CBU 2, WTAMU 2, WNMU 2, AUGIE 2, WWU 2, HSU 1, MARY 1, UHH 1, FLC 1, WOU 1, UCCS 1, RU 1, CSC 1, CWU 1, TWU 1. Pickoffs - MARY 1, DX 1, NDNU 1, NMHU 1, UHH 1.


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
West Texas A&M   145  111  32  2  .986  0  2  0  1.000  2  1 
Western New Mexico   142  97  42  3  .979  0  9  3  .750  2  0 
St. Mary's (TX)   158  109  45  4  .975  3  8  2  .800  4  0 
Central Washington   152  105  43  4  .974  0  0  2  .000  1  0 
Azusa Pacific   148  102  42  4  .973  1  1  0  1.000  0  0 
Co. State-Pueblo   144  99  41  4  .972  1  12  2  .857  3  0 
Augustana   147  99  43  5  .966  1  4  1  .800  2  0 
MT State Billings   145  100  40  5  .966  1  2  0  1.000  0  0 
CS-Dominguez Hills   145  102  37  6  .959  1  0  2  .000  0  0 
Minot State   159  100  52  7  .956  1  4  2  .667  3  0 
Chadron State   147  95  45  7  .952  4  6  1  .857  1  0 
Co.-Colorado Springs  154  99  47  8  .948  0  10  1  .909  1  0 
Central Oklahoma   149  102  39  8  .946  4  6  2  .750  2  0 
Regis University   143  90  45  8  .944  4  5  1  .833  1  1 
Texas Permian Basin   138  92  38  8  .942  0  10  0  1.000  3  0 
Black Hills State   152  90  53  9  .941  1  6  2  .750  5  0 
Hawai'i at Hilo   135  94  33  8  .941  2  1  1  .500  1  0 
Texas Woman's   144  95  40  9  .938  1  0  1  .000  1  0 
California Baptist   142  90  43  9  .937  0  4  2  .667  2  0 
Humboldt State   162  105  46  11  .932  3  3  1  .750  1  0 
Adams State   142  95  37  10  .930  0  0  4  .000  3  0 
Co. School of Mines   111  75  28  8  .928  3  10  3  .769  3  0 
CS-San Bernardino   134  91  33  10  .925  4  5  1  .833  0  0 
Simon Fraser   146  87  48  11  .925  0  13  1  .929  3  0 
Dixie State   153  96  45  12  .922  3  1  2  .333  0  0 
Western Washington   152  96  44  12  .921  1  7  2  .778  2  1 
Notre Dame de Namur   151  102  37  12  .921  1  8  2  .800  3  0 
Western Oregon   156  100  43  13  .917  1  5  2  .714  1  0 
Fort Lewis   152  93  46  13  .914  1  6  2  .750  1  0 
Northwest Nazarene   159  101  42  16  .899  3  14  2  .875  2  0 
New Mexico Highlands  154  93  45  16  .896  3  5  0  1.000  7  0 
Mary   143  93  35  15  .895  1  4  2  .667  1  0 
Totals   4704  3098  1329  277  .941  49  171  49  .777  61  3 

 

Category Leaders

 

Batting avg 
1.  Hawai'i at Hilo   .397     
  Dixie State   .397     
3.  California Baptist   .391     
4.  Western Washington   .386     
5.  CS-San Bernardino   .382     
Slugging pct 
1.  New Mexico Highlands   .712     
2.  Humboldt State   .701     
3.  California Baptist   .696     
4.  Hawai'i at Hilo   .642     
5.  Western Washington   .628     
On base pct 
1.  Western Washington   .483     
  Texas Woman's   .483     
3.  Hawai'i at Hilo   .478     
4.  California Baptist   .466     
5.  West Texas A&M   .453     
Runs scored 
1.  California Baptist   56     
2.  Hawai'i at Hilo   54     
3.  Texas Woman's   44     
  Western Oregon   44     
5.  Western Washington   43     
Hits 
1.  Humboldt State   60     
  Dixie State   60     
  Hawai'i at Hilo   60     
4.  Western Washington   56     
5.  2 tied at ...  54     
Runs batted in 
1.  California Baptist   55     
2.  Hawai'i at Hilo   52     
3.  Western Washington   40     
4.  3 tied at ...  39     
  
Doubles 
1.  Hawai'i at Hilo   16     
2.  Dixie State   15     
3.  CS-Dominguez Hills   14     
4.  California Baptist   12     
5.  Simon Fraser   11     
Triples 
1.  Black Hills State   3     
2.  10 tied at ...  1     
  
  
  
Home runs 
1.  Humboldt State   15     
2.  New Mexico Highlands   14     
3.  California Baptist   10     
4.  Western Washington   9     
5.  3 tied at ...  8     
Total bases 
1.  Humboldt State   115     
2.  New Mexico Highlands   99     
3.  Hawai'i at Hilo   97     
4.  California Baptist   96     
5.  Western Washington   91     
Total plate appearances 
1.  Humboldt State   188     
2.  Hawai'i at Hilo   184     
3.  Notre Dame de Namur   183     
4.  West Texas A&M   181     
5.  2 tied at ...  178     
At bats 
1.  Humboldt State   164     
2.  Azusa Pacific   153     
3.  Dixie State   151     
  Hawai'i at Hilo   151     
  Western Oregon   151     
Walks 
1.  West Texas A&M   26     
2.  Western Washington   25     
3.  Hawai'i at Hilo   24     
4.  Notre Dame de Namur   23     
5.  Texas Woman's   22     
Hit by pitch 
1.  Notre Dame de Namur   11     
2.  Texas Woman's   8     
  Regis University   8     
4.  Humboldt State   7     
5.  New Mexico Highlands   6     
Strikeouts 
1.  Central Oklahoma   35     
2.  Co.-Colorado Springs   32     
3.  West Texas A&M   31     
4.  Northwest Nazarene   30     
5.  Minot State   29     
Sac bunts 
1.  CS-Dominguez Hills   7     
2.  5 tied at ...  5     
  
  
  
Sac flies 
1.  California Baptist   3     
2.  5 tied at ...  2     
  
  
  
Stolen bases 
1.  Mary   14     
2.  West Texas A&M   12     
3.  Texas Woman's   10     
4.  Fort Lewis   9     
5.  3 tied at ...  8     
Caught stealing 
1.  Texas Woman's   5     
  West Texas A&M   5     
3.  7 tied at ...  3     
  
  
Steal attempts 
1.  West Texas A&M   17     
2.  Mary   16     
3.  Texas Woman's   15     
4.  Notre Dame de Namur   11     
  Fort Lewis   11     
Grounded into DP 
1.  Western Washington   3     
  California Baptist   3     
3.  5 tied at ...  2     
  
  

Earned run avg 
1.  St. Mary's (TX)   1.93     
2.  Central Washington   2.20     
3.  CS-Dominguez Hills   2.26     
4.  Texas Woman's   2.43     
5.  West Texas A&M   2.46     
Opposing bat avg 
1.  Texas Woman's   .218     
2.  California Baptist   .233     
3.  West Texas A&M   .236     
4.  Notre Dame de Namur   .239     
5.  Azusa Pacific   .240     
Innings pitched 
1.  West Texas A&M   37.0     
2.  St. Mary's (TX)   36.1     
3.  Humboldt State   35.0     
  Central Washington   35.0     
5.  4 tied at ...  34.0     
Batters struck out 
1.  West Texas A&M   42     
2.  St. Mary's (TX)   40     
3.  Central Washington   32     
4.  Azusa Pacific   31     
5.  5 tied at ...  25     
Batters SO out looking 
1.  West Texas A&M   11     
2.  Central Oklahoma   10     
  Augustana   10     
  MT State Billings   10     
  Co. State-Pueblo   10     
Wins 
1.  CS-Dominguez Hills   5     
  Central Washington   5     
  California Baptist   5     
  Humboldt State   5     
  West Texas A&M   5     
Losses 
1.  Black Hills State   5     
  Simon Fraser   5     
  Texas Permian Basin   5     
  Co. School of Mines   5     
5.  7 tied at ...  4     
Saves 
1.  10 tied at ...  1     
  
  
  
  
Runners picked off 
1.  Dixie State   1     
  New Mexico Highlands   1     
  Hawai'i at Hilo   1     
  Notre Dame de Namur   1     
  Mary   1     
Sac bunts allowed 
1.  Western Washington   7     
2.  Central Washington   6     
  Co.-Colorado Springs   6     
  Regis University   6     
  Humboldt State   6     
Sac flies allowed 
1.  New Mexico Highlands   3     
2.  6 tied at ...  2     
  
  
  
Hits allowed 
1.  Texas Woman's   27     
2.  California Baptist   28     
3.  Azusa Pacific   31     
4.  3 tied at ...  32     
  
Runs allowed 
1.  Central Washington   11     
2.  West Texas A&M   14     
  Texas Woman's   14     
  Azusa Pacific   14     
  CS-Dominguez Hills   14     
Earned runs allowed 
1.  St. Mary's (TX)   10     
2.  Texas Woman's   11     
  CS-Dominguez Hills   11     
  Central Washington   11     
5.  California Baptist   12     
Walks allowed 
1.  California Baptist   6     
  Texas Permian Basin   6     
3.  Augustana   8     
  CS-San Bernardino   8     
5.  2 tied at ...  9     
Doubles allowed 
1.  Dixie State   1     
2.  West Texas A&M   3     
3.  6 tied at ...  4     
  
  
Triples allowed 
1.  Dixie State   0     
  West Texas A&M   0     
  CS-San Bernardino   0     
  Texas Woman's   0     
  Western Oregon   0     
Home runs allowed 
1.  St. Mary's (TX)   0     
2.  Adams State   1     
3.  4 tied at ...  2     
  
  
Wild pitches 
1.  Simon Fraser   9     
2.  New Mexico Highlands   7     
3.  MT State Billings   6     
4.  5 tied at ...  5     
  
Balks 
1.  Augustana   2     
  Humboldt State   2     
  CS-Dominguez Hills   2     
  Simon Fraser   2     
5.  3 tied at ...  1     
Hit batters 
1.  Hawai'i at Hilo   8     
2.  Adams State   7     
  Texas Permian Basin   7     
  Western New Mexico   7     
5.  2 tied at ...  6     
Intentional BB allowed 
1.  Minot State   2     
2.  Augustana   1     
  Central Oklahoma   1     
  St. Mary's (TX)   1     
  

Fielding pct 
1.  West Texas A&M   .986     
2.  Western New Mexico   .979     
3.  St. Mary's (TX)   .975     
4.  Central Washington   .974     
5.  Azusa Pacific   .973     
Chances 
1.  Humboldt State   162     
2.  Northwest Nazarene   159     
  Minot State   159     
4.  St. Mary's (TX)   158     
5.  Western Oregon   156     
Putouts 
1.  West Texas A&M   111     
2.  St. Mary's (TX)   109     
3.  Humboldt State   105     
  Central Washington   105     
5.  4 tied at ...  102     
Assists 
1.  Black Hills State   53     
2.  Minot State   52     
3.  Simon Fraser   48     
4.  Co.-Colorado Springs   47     
5.  2 tied at ...  46     
Errors 
1.  New Mexico Highlands   16     
  Northwest Nazarene   16     
3.  Mary   15     
4.  Fort Lewis   13     
  Western Oregon   13     
Fielding double plays 
1.  Chadron State   4     
  Central Oklahoma   4     
  CS-San Bernardino   4     
  Regis University   4     
5.  6 tied at ...  3     
Stolen bases against 
1.  Northwest Nazarene   14     
2.  Simon Fraser   13     
3.  Co. State-Pueblo   12     
4.  3 tied at ...  10     
  
Caught stealing by 
1.  Adams State   4     
2.  Co. School of Mines   3     
  Western New Mexico   3     
4.  15 tied at ...  2     
  
Steal attempts against 
1.  Northwest Nazarene   16     
2.  Simon Fraser   14     
  Co. State-Pueblo   14     
4.  Co. School of Mines   13     
5.  Western New Mexico   12     
Passed balls 
1.  New Mexico Highlands   7     
2.  Black Hills State   5     
3.  St. Mary's (TX)   4     
4.  7 tied at ...  3     
  
Catchers interference 
1.  West Texas A&M   1     
  Western Washington   1     
  Regis University   1