News Box Score |
2014 Desert Stinger Classic
Fort Lewis 9 (2-1), Simon Fraser 1 (0-4)
Feb. 8, 2014 at Las Vegas, Nev. (Majestic)
Simon Fraser | ab | r | h | rbi |
Goodman cf | 2 | 0 | 0 | 0 |
Proctor rf | 2 | 1 | 1 | 1 |
Raison ss | 2 | 0 | 0 | 0 |
Cameron c | 1 | 0 | 0 | 0 |
Ratel c | 1 | 0 | 0 | 0 |
Baylak 1b | 2 | 0 | 0 | 0 |
Sheard 3b | 2 | 0 | 0 | 0 |
Bender dp/p | 2 | 0 | 1 | 0 |
Caron 2b | 1 | 0 | 0 | 0 |
Thompson 2b | 1 | 0 | 0 | 0 |
Mogavero lf | 1 | 0 | 0 | 0 |
Johnston lf | 1 | 0 | 1 | 0 |
Fortier p | 0 | 0 | 0 | 0 |
Goulet p | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 |
Fort Lewis | ab | r | h | rbi |
Missy Fundora cf | 3 | 1 | 1 | 1 |
Kaitlyn Bending lf | 1 | 1 | 0 | 0 |
A. Rosthenhauser ss | 3 | 1 | 1 | 0 |
Chelsea Rodriguez 3b | 2 | 2 | 0 | 0 |
Destinee DeHerrera rf | 3 | 1 | 1 | 0 |
Myndee Thompson 2b | 3 | 2 | 3 | 2 |
Kamali'i Peneku dp | 2 | 1 | 2 | 3 |
Jeovanna Rios pr | 0 | 0 | 0 | 0 |
Hayley Bolyard c | 3 | 0 | 1 | 0 |
Mariah Stuart 1b | 2 | 0 | 1 | 1 |
Nikki Klepfer 1b | 0 | 0 | 0 | 0 |
Victoria Johnson p | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 10 | 7 |
Score by Innings R H E -------------------------------------- Simon Fraser........ 100 00 - 1 3 0 Fort Lewis.......... 113 4X - 9 10 0 -------------------------------------- |
LOB - SFU 3; FLC 5. 2B - Bender(1); Rosthenhause(1); K. Peneku(1). HR - Proctor(1); M. Fundora(1). SB - Goodman(1); C. Rodriguez(1); D. DeHerrera(1); M. Thompson 2(2). CS - M. Thompson(1). |
|
WP - Bender(1). BK - Bender(1). PB - Ratel(1). Inherited runners/scored: Fortier 1/0;
Goulet 1/0. Pitches/strikes: Fortier 34/19; Bender 72/41; Goulet 6/3; V. Johnson 71/46.
Strikeouts - Sheard; Thompson; M. Fundora; K. Bending; D. DeHerrera. Walks - Goodman; K. Bending 2; C. Rodriguez; K. Peneku.
Umpires - HP: Jeff Hibbert 1B: Matt 3B: Shawn
|
Box Score |
2014 Desert Stinger Classic
Fort Lewis 9 (2-1), Simon Fraser 1 (0-4)
Feb. 8, 2014 at Las Vegas, Nev. (Majestic)
Simon Fraser | ab | r | h | rbi | bb | so | po | a | lob |
Goodman cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Proctor rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Raison ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Cameron c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ratel c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Baylak 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Sheard 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bender dp/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Caron 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Thompson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mogavero lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 2 | 12 | 7 | 3 |
Fort Lewis | ab | r | h | rbi | bb | so | po | a | lob |
Missy Fundora cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kaitlyn Bending lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
A. Rosthenhauser ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Chelsea Rodriguez 3b | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Destinee DeHerrera rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Myndee Thompson 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |
Kamali'i Peneku dp | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jeovanna Rios pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Bolyard c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Mariah Stuart 1b | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 |
Nikki Klepfer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Victoria Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 22 | 9 | 10 | 7 | 4 | 3 | 15 | 9 | 5 |
Score by Innings R H E -------------------------------------- Simon Fraser........ 100 00 - 1 3 0 Fort Lewis.......... 113 4X - 9 10 0 -------------------------------------- |
LOB - SFU 3; FLC 5. 2B - Bender(1); Rosthenhause(1); K. Peneku(1). HR - Proctor(1); M. Fundora(1). SB - Goodman(1); C. Rodriguez(1); D. DeHerrera(1); M. Thompson 2(2). CS - M. Thompson(1). |
Simon Fraser | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fortier | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
Bender L | 2.2 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 16 | 1 | 5 | 72 |
Goulet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Victoria Johnson W | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 10 | 71 |
Win - V. Johnson. Loss - Bender. Save - None.
WP - Bender(1). BK - Bender(1). PB - Ratel(1). Inherited runners/scored: Fortier
1/0; Goulet 1/0. Pitches/strikes: Fortier 34/19; Bender 72/41; Goulet 6/3; V.
Johnson 71/46.
Umpires - HP: Jeff Hibbert 1B: Matt 3B: Shawn
|
Composite Box Score |
2014 Desert Stinger Classic
Fort Lewis 9 (2-1), Simon Fraser 1 (0-4) - Composite Box Score
Feb. 8, 2014 at Las Vegas, Nev. (Majestic)
Simon Fraser | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Goodman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raison ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Cameron c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Ratel c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Baylak 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Sheard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Bender dp/p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caron 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Thompson 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mogavero lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 7 | 0 |
Fort Lewis | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
M. Fundora cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Bending lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Rosthenhause ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
C. Rodriguez 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
D. DeHerrera rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Thompson 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Peneku dp | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rios pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Bolyard c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Stuart 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
N. Klepfer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
V. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 22 | 9 | 10 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 15 | 9 | 0 |
Simon Fraser | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Fortier | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 34 |
Bender L | 2.2 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 13 | 16 | 1 | 5 | 72 |
Goulet | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Fort Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Victoria Johnson W | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 10 | 71 |
Umpires - HP: Jeff Hibbert 1B: Matt 3B: Shawn
Start: 2 PM Time: 1.5hrs Attendance: 100 Weather: 57 sunny |
Play-by-Play |
2014 Desert Stinger Classic
Fort Lewis 9 (2-1), Simon Fraser 1 (0-4)
Feb. 8, 2014 at Las Vegas, Nev. (Majestic)
Simon Fraser starters: 5/cf Goodman; 13/rf Proctor; 6/ss Raison; 19/c Cameron;
9/1b Baylak; 25/3b Sheard; 15/dp Bender; 8/2b Caron; 11/lf Mogavero; 7/p
Fortier;
Fort Lewis starters: 2/cf M. Fundora; 26/lf K. Bending; 92/ss Rosthenhause;
16/3b C. Rodriguez; 22/rf D. DeHerrera; 14/2b M. Thompson; 9/dp K. Peneku; 4/c
H. Bolyard; 10/1b M. Stuart; 6/p V. Johnson;
Simon Fraser 1st - Bender to p. / for Fortier.
Goodman grounded out to 3b (2-2 BKKB). Proctor homered to left field, RBI (2-1
BFB). Raison grounded out to 2b (0-1 K). Cameron grounded out to 2b (2-2 KBKB).
1 run, 1 hit, 0 errors, 0 LOB.
Fort Lewis 1st - M. Fundora homered to right field,
RBI (2-1 BKB). K. Bending walked (3-0 BBBB). Rosthenhause reached on a
fielder's choice (2-1 FBB); K. Bending out at second 2b to ss. Rosthenhause
advanced to second on a wild pitch. C. Rodriguez grounded out to ss (3-1 SBBB);
Rosthenhause advanced to third. D. DeHerrera struck out looking (1-2 BKFK).
1 run, 1 hit, 0 errors, 1 LOB.
Simon Fraser 2nd - Baylak grounded out to 1b
unassisted (1-2 KBF). Sheard struck out looking (1-2 BSSK). Bender grounded out
to 3b (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Fort Lewis 2nd - M. Thompson singled to left field
(1-2 FFBFF). M. Thompson out at second c to ss, caught stealing. K. Peneku
walked (3-2 KBBSBB). K. Peneku advanced to second on an illegal pitch. H.
Bolyard popped up to 2b (0-0). M. Stuart singled down the rf line, RBI (3-2
KKBBFB); K. Peneku scored. M. Fundora grounded out to 2b (0-0). 1 run, 2
hits, 0 errors, 1 LOB.
Simon Fraser 3rd - Caron grounded out to ss (1-1
BK). Mogavero popped up to ss (2-2 KBFBF). Goodman walked (3-1 KBBBB). Goodman
stole second. Proctor popped up to 1b (0-2 KF). 0 runs, 0 hits, 0 errors,
1 LOB.
Fort Lewis 3rd - K. Bending walked (3-2 BBKBFB).
Rosthenhause grounded out to p (1-2 BFF); K. Bending advanced to second. C.
Rodriguez reached on a fielder's choice (1-2 BKK); K. Bending advanced to
third. C. Rodriguez stole second. D. DeHerrera grounded out to 3b (2-2 KKBB).
M. Thompson singled through the left side, RBI (0-0); C. Rodriguez advanced to
third; K. Bending scored. M. Thompson stole second. K. Peneku singled through
the left side, 2 RBI (3-2 BKBBK); M. Thompson scored; C. Rodriguez scored.
Ratel to c for Cameron. Bender to dp. Fortier to p. H. Bolyard singled to right
field (1-2 BKF); K. Peneku advanced to second. M. Stuart grounded out to 2b
(2-2 KBKB). 3 runs, 3 hits, 0 errors, 2 LOB.
Simon Fraser 4th - Raison grounded out to 3b (0-1
K). Ratel lined out to 3b (1-0 B). Baylak grounded out to 2b (2-2 KFBBF).
0 runs, 0 hits, 0 errors, 0 LOB.
Fort Lewis 4th - M. Fundora struck out swinging (1-2
SKBS). K. Bending struck out looking (3-2 KBBBFK). Rosthenhause doubled down
the lf line (1-0 B). C. Rodriguez walked (3-1 BBKBB). D. DeHerrera singled
through the left side; C. Rodriguez advanced to second; Rosthenhause advanced
to third. D. DeHerrera advanced to second; C. Rodriguez advanced to third;
Rosthenhause scored on a passed ball. M. Thompson singled to shortstop, RBI
(1-0 B); D. DeHerrera advanced to third; C. Rodriguez scored. M. Thompson stole
second; D. DeHerrera stole home. K. Peneku doubled to center field, RBI (2-1
BKB); M. Thompson scored. J. Rios pinch ran for K. Peneku. Goulet to p for
Fortier. H. Bolyard popped up to ss (3-2 KBFBB). 4 runs, 4 hits, 0
errors, 1 LOB.
Simon Fraser 5th - K. Peneku to dp for J. Rios. N.
Klepfer to 1b for M. Stuart. Johnston to lf for Mogavero. Sheard grounded out
to p (0-0). Bender doubled to left center (2-2 KBBFFF). Thompson to 2b for
Caron. Thompson struck out looking (3-2 KSBBBK). Johnston singled, advanced to
second (1-1 KB); Bender advanced to third. Goodman grounded out to p, bunt.
0 runs, 2 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
2014 Desert Stinger Classic
Fort Lewis 9 (2-1), Simon Fraser 1 (0-4) - Plate Appearance Breakdown
Feb. 8, 2014 at Las Vegas, Nev. (Majestic)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Simon Fraser | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Goodman cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Proctor rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Raison ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Cameron c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Ratel c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Baylak 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
Sheard 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Bender dp/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Caron 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Thompson 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mogavero lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Johnston lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Fortier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Goulet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 1-4 | 1-4 | 1-4 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 10 | 3 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Simon Fraser | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Fortier | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 4-4 | 4-5 | 5-6 | 0-1 | 1 | 0 | 34 |
Bender | 16 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2-5 | 3-8 | 3-11 | 3-5 | 3-3 | 5 | 1 | 72 |
Goulet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 6 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Fort Lewis | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
M. Fundora cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
K. Bending lf | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Rosthenhause ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
C. Rodriguez 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
D. DeHerrera rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 |
M. Thompson 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
K. Peneku dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
J. Rios pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
H. Bolyard c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
M. Stuart 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
N. Klepfer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
V. Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 26 | 22 | 10 | 4 | 0 | 0 | 0 | 0 | 0-0 | 10-22 | 6-13 | 7-17 | 10-17 | 8-12 | 3-4 | 0-0 | 0-1 | 2 | 5 | 6 | 6 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Fort Lewis | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
V. Johnson | 19 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-5 | 3-13 | 1-4 | 1-6 | 0-5 | 10 | 3 | 71 |
Howe report |
Game number STING43 Fort Lewis 9, Simon Fraser 1 (Feb. 8, 2014 at Las Vegas, Nev.) Time: 1.5hrs Attendance: 100 DH number: 2 Visitor batting - Simon Fraser AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Goodman cf - 2 1 1 Proctor rf - 2 1 1 4 1 1 Raison ss - 2 3 1 Cameron c - 1 1 1 2 1 Ratel c - 1 2 1 2 Baylak 1b - 2 5 Sheard 3b - 2 1 1 Bender dp - 1 1 2 1 Bender p - 1 1 2 1 Caron 2b - 1 1 3 Thompson 2b - 1 1 Mogavero lf - 1 Johnston lf - 1 1 1 Fortier p - 0 2 Goulet p - 0 Totals...... - 18 1 3 7 1 0 1 1 0 0 0 0 1 0 2 1 0 0 12 7 0 0 1 4 1 0 Visitor pitching - Simon Fraser IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO Fortier 1.0 5 8 9 4 4 1 2 1 Bender L 2.2 5 13 16 5 5 1 3 1 1 1 Goulet 0.1 0 1 1 1 Totals...... 4.0 10 22 26 9 9 1 0 0 0 0 4 0 3 1 1 1 1 0 0 0 Weather: 57 sunny |
Score by Innings R H E -------------------------------------- Simon Fraser........ 100 00 - 1 3 0 Fort Lewis.......... 113 4X - 9 10 0 -------------------------------------- |
Line score |
Fort Lewis 9, Simon Fraser 1 (Feb. 8, 2014 at Las Vegas, Nev.) ---------------------------------------------------------------------- Simon Fraser........ 100 00 - 1 3 0 (0-4) Fort Lewis.......... 113 4X - 9 10 0 (2-1) ---------------------------------------------------------------------- Pitchers: Simon Fraser - Fortier; Bender(2); Goulet(4) and Cameron; Ratel. Fort Lewis - Victoria Johnson and Hayley Bolyard. Win-Victoria Johnson Loss-Bender T-1.5hrs A-100 HR SFU - Proctor (1). HR FLC - Missy Fundora (1). Weather: 57 sunny |