MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 04, 2014  at  #24 Dixie St.-1  W  3-2       3-8-1  /  2-3-0  7   1-0-0  0-0-0   MacDonald (W 1-0)  237  2:06 
  Feb 04, 2014  at  #24 Dixie St.-2    7-11  L     7-10-2  /  11-12-1  7   1-1-0  0-0-0   Todd (L 0-1)  177  2:14 
  Feb 05, 2014  vs  Hawai'i at Hilo  W  7-6       7-13-2  /  6-10-0  7   2-1-0  0-0-0   Bywater (W 1-0)  100  2:25 
  Feb 05, 2014  vs  Hawai'i at Hilo  W  7-6       7-11-0  /  6-9-2  7   3-1-0  0-0-0   MacDonald (W 2-0)  130  2:30 
  Feb. 7, 2014  vs  Azusa Pacific  W  6-4       6-7-1  /  4-18-4  7   4-1-0  0-0-0   Bywater (W 2-0)  113  2:30 
  Feb. 7, 2014  vs  #4 Humboldt State    3-4  L     3-8-2  /  4-8-2  7   4-2-0  0-0-0   Todd (L 0-2)  175  2:00 
  Feb. 8, 2014  vs  #22 Augustana    0-2  L     0-8-0  /  2-5-0  7   4-3-0  0-0-0   MacDonald (L 2-1)  175  2:03 
  Feb. 8, 2014  vs  Black Hills State  W  11-8       11-16-2  /  8-12-1  7   5-3-0  0-0-0   Bywater (W 3-0)  150  2:09 
  Feb. 9, 2014  vs  CS-Dominguez Hills    0-8  L     0-3-0  /  8-13-0  6   5-4-0  0-0-0   Todd (L 0-3)  125  1:49 
*  03/07/14   at  Western Oregon-1    5-9  L     5-8-3  /  9-11-1  7   5-5-0  0-1-0   MacDonald (L 2-2)  136  2:09 
*  03/07/14   at  Western Oregon-2    2-5  L     2-6-2  /  5-8-2  7   5-6-0  0-2-0   Todd (L 0-4)  138  1:45 
*  Mar 08, 2014  at  Western Oregon-1    2-8  L     2-7-3  /  8-7-2  7   5-7-0  0-3-0   Bywater (L 3-1)  62  1:40 
*  Mar 08, 2014  at  Western Oregon-2    1-8  L     1-5-0  /  8-12-1  7   5-8-0  0-4-0   J. Campbell (L 0-1)  62  2:05 
*  Mar 15, 2014  at  Central Washington  W  6-4       6-11-2  /  4-9-3  (8)   6-8-0  1-4-0   Todd (W 1-4)  0  1:43 
*  Mar 15, 2014  at  Central Washington    1-2  L     1-6-0  /  2-7-0  7   6-9-0  1-5-0   A. Roark (L 0-1)  278  1:45 
*  Mar 16, 2014  at  Central Washington  W  5-2       5-4-3  /  2-4-0  7   7-9-0  2-5-0   MacDonald (W 3-2)  0  1:34 
*  Mar 16, 2014  at  Central Washington    7-10  L     7-11-1  /  10-17-1  7   7-10-0  2-6-0   A. Roark (L 1-1)  231  1:54 
*  Mar 22, 2014    WESTERN WASHINGTON-1  W  10-5       10-11-2  /  5-10-1  7   8-10-0  3-6-0   Bywater (W 4-1)  96  3:00 
*  Mar 22, 2014    WESTERN WASHINGTON  W  5-4       5-8-2  /  4-8-2  7   9-10-0  4-6-0   MacDonald (W 4-2)  82  2:00 
*  Mar 23, 2014    WESTERN WASHINGTON-1    2-12  L     2-5-4  /  12-15-1  5   9-11-0  4-7-0   Todd (L 1-5)  67  2:00 
*  Mar 23, 2014    WESTERN WASHINGTON-2    5-13  L     5-9-2  /  13-14-3  7   9-12-0  4-8-0   A. Roark (L 0-3)  57  2:40 
*  Mar 29, 2014    SAINT MARTIN'S-1    2-3  L     2-6-0  /  3-5-2  7   9-13-0  4-9-0   MacDonald (L 4-3)  127  1:37 
*  Mar 29, 2014    SAINT MARTIN'S-2    2-10  L     2-9-2  /  10-11-1  7   9-14-0  4-10-0   J. Campbell (L 0-2)  76  1:45 
%  Apr 04, 2014  vs  Chico State    7-8  L     7-12-1  /  8-11-2  7   9-15-0  4-10-0   MacDonald (L 4-4)  50  2:20 
%  Apr 04, 2014  vs  #8 Humboldt State    3-5  L     3-8-0  /  5-14-1  (10)   9-16-0  4-10-0   Todd (L 1-6)  118  1:38 
%  Apr 04, 2014  at  Cal State Stanislaus  W  5-3       5-9-3  /  3-7-3  7   10-16-0  4-10-0   J. Campbell (W 1-3)  128  1:51 
%  Apr 05, 2014  vs  Cal State East Bay  W  5-2       5-8-1  /  2-7-1  7   11-16-0  4-10-0   Todd (W 2-6)  101  2:26 
%  Apr 05, 2014  vs  CS-Dominguez Hills  W  5-4       5-10-3  /  4-4-2  7   12-16-0  4-10-0   MacDonald (W 5-4)  97  1:53 
%  Apr 06, 2014  vs  #20 UC San Diego    0-1  L     0-3-1  /  1-4-0  7   12-17-0  4-10-0   MacDonald (L 5-5)  29  1:40 
*  Apr 11, 2014    NORTHWEST NAZARENE-1    4-6  L     4-10-1  /  6-7-2  7   12-18-0  4-11-0   Bywater (L 4-2)  144  2:15 
*  Apr 11, 2014    NORTHWEST NAZARENE-2  W  8-0       8-11-0  /  0-1-1  5   13-18-0  5-11-0   Todd (W 3-6)  72  1:30 
*  Apr 12, 2014    NORTHWEST NAZARENE-2  W  7-1       7-6-1  /  1-6-4  7   14-18-0  6-11-0   MacDonald (W 6-5)  48  2:00 
*  Apr 12, 2014    NORTHWEST NAZARENE-1  W  6-4       6-13-2  /  4-1-2  7   15-18-0  7-11-0   Todd (W 4-6)  48  1:50 
*  Mar 30, 2014    SAINT MARTIN'S-1    1-19  L     1-3-4  /  19-18-0  5   15-19-0  7-12-0   A. Roark (L 0-4)  103  2:01 
*  Apr 18, 2014  at  Saint Martin's    3-4  L     3-6-1  /  4-6-0  7   15-20-0  7-13-0   Todd (L 4-7)  116  1:56 
*  Apr 19, 2014  at  Simon Fraser-1  W  14-7       14-14-1  /  7-7-1  (8)   16-20-0  8-13-0   Todd (W 5-7)  27   
*  Apr 20, 2014  at  Simon Fraser-1  W  10-8       10-15-2  /  8-9-0  7   17-20-0  9-13-0   Bywater (W 5-3)  51  2:09 
*  Apr 20, 2014  at  Simon Fraser-2  W  11-6       11-12-2  /  6-8-3  7   18-20-0  10-13-0   A. Roark (W 1-4)  51  2:29 
  Apr 25, 2014  at  Uni. of Great Falls-1  W  9-8       9-9-1  /  8-10-6  (9)   19-20-0  10-13-0   MacDonald (W 7-5)  43  2:15 
  Apr 25, 2014  at  Uni. of Great Falls-2  W  5-0       5-12-1  /  0-4-2  7   20-20-0  10-13-0   Todd (W 6-7)  37  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2014  at  Dixie St.   26  3  8  3  4  0  1  15  2  0  0  1  0  0  0  1  7  21  2  1  4  .308 
  Feb 04, 2014  at  Dixie St.   31  7  10  7  2  0  0  12  3  0  0  0  0  0  0  1  2  18  7  2  6  .316 
  Feb 05, 2014  vs  Hawai'i at Hilo   33  7  13  7  1  0  1  17  2  0  0  0  0  0  0  0  3  21  8  2  7  .344 
  Feb 05, 2014  vs  Hawai'i at Hilo   30  7  11  7  1  0  0  12  3  0  0  0  0  1  0  0  0  21  9  0  8  .350 
  Feb. 7, 2014  vs  Azusa Pacific   24  6  7  5  3  0  0  10  8  0  0  0  0  1  0  1  4  21  11  1  9  .340 
  Feb. 7, 2014  vs  Humboldt State   30  3  8  3  3  0  0  11  1  0  0  0  0  0  0  1  7  21  8  2  7  .328 
  Feb. 8, 2014  vs  Augustana   29  0  8  0  0  1  0  10  1  0  1  0  0  0  0  0  4  19  1  0  9  .320 
  Feb. 8, 2014  vs  Black Hills State   28  11  16  11  2  0  1  21  4  0  0  1  0  1  1  0  0  21  12  2  5  .351 
  Feb. 9, 2014  vs  CS-Dominguez Hills   20  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  2  18  8  0  2  .335 
*  03/07/14   at  Western Oregon   28  5  8  5  1  0  0  9  2  0  1  1  0  0  1  0  1  18  8  3  5  .330 
*  03/07/14   at  Western Oregon   27  2  6  2  0  0  1  9  1  0  0  0  1  0  0  1  1  18  7  2  6  .320 
*  Mar 08, 2014  at  Western Oregon   28  2  7  2  1  0  0  8  1  0  0  0  0  0  0  1  1  18  6  3  6  .314 
*  Mar 08, 2014  at  Western Oregon   26  1  5  1  0  0  0  5  2  0  0  0  0  1  0  0  1  18  4  0  7  .306 
*  Mar 15, 2014  at  Central Washington   36  6  11  5  1  0  1  15  1  0  0  0  0  1  0  0  5  24  11  2  8  .306 
*  Mar 15, 2014  at  Central Washington   25  1  6  1  0  0  0  6  2  0  0  1  1  1  0  0  2  18  12  0  7  .302 
*  Mar 16, 2014  at  Central Washington   23  5  4  5  1  0  1  8  2  0  1  0  1  1  1  0  6  21  6  3  2  .295 
*  Mar 16, 2014  at  Central Washington   33  7  11  7  3  1  1  19  2  0  0  0  0  0  0  0  6  18  12  1  7  .298 
*  Mar 22, 2014    WESTERN WASHINGTON   28  10  11  9  2  0  0  13  4  0  0  1  1  1  0  0  4  21  9  2  6  .303 
*  Mar 22, 2014    WESTERN WASHINGTON   24  5  8  5  0  0  1  11  3  0  0  0  0  1  1  0  2  21  7  2  6  .304 
*  Mar 23, 2014    WESTERN WASHINGTON   19  2  5  2  1  0  1  9  3  0  0  0  0  1  0  0  1  15  4  4  6  .303 
*  Mar 23, 2014    WESTERN WASHINGTON   28  5  9  3  2  0  1  14  2  0  1  0  0  1  1  0  2  21  10  2  6  .304 
*  Mar 29, 2014    SAINT MARTIN'S   27  2  6  2  0  0  0  6  1  0  0  0  0  0  0  1  3  21  7  0  5  .300 
*  Mar 29, 2014    SAINT MARTIN'S   29  2  9  2  0  0  1  12  2  0  0  0  0  0  0  2  3  21  13  2  8  .301 
  Apr 04, 2014  vs  Chico State   34  7  12  7  3  0  0  15  1  0  1  0  0  0  0  0  7  18  6  1  7  .303 
  Apr 04, 2014  vs  Humboldt State   33  3  8  3  1  0  0  9  2  0  0  1  3  3  0  0  13  29  12  0  11  .300 
  Apr 04, 2014  at  Cal State Stanislaus  33  5  9  4  1  0  0  10  2  0  0  0  0  0  0  0  3  21  10  3  9  .299 
  Apr 05, 2014  vs  Cal State East Bay   29  5  8  5  0  0  1  11  7  0  0  0  1  1  0  0  3  21  4  1  12  .298 
  Apr 05, 2014  vs  CS-Dominguez Hills   30  5  10  4  0  0  0  10  1  0  0  0  0  0  0  0  2  21  4  3  8  .300 
  Apr 06, 2014  vs  UC San Diego   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  6  21  9  1  4  .294 
*  Apr 11, 2014    NORTHWEST NAZARENE   31  4  10  4  1  0  2  17  0  0  2  0  0  2  0  0  5  21  10  1  8  .296 
*  Apr 11, 2014    NORTHWEST NAZARENE   24  8  11  8  1  0  3  21  1  0  0  0  0  0  0  0  3  15  7  0  4  .300 
*  Apr 12, 2014    NORTHWEST NAZARENE   26  7  6  7  0  0  1  9  2  0  3  0  2  0  1  0  4  21  2  1  6  .298 
*  Apr 12, 2014    NORTHWEST NAZARENE   31  6  13  6  1  0  1  17  0  0  0  0  0  0  0  0  4  21  5  2  7  .302 
*  Mar 30, 2014    SAINT MARTIN'S   16  1  3  1  0  0  0  3  2  0  0  0  2  2  0  0  1  15  3  4  6  .300 
*  Apr 18, 2014  at  Saint Martin's   26  3  6  3  1  0  1  10  2  0  1  0  0  0  1  0  4  21  11  1  5  .298 
*  Apr 19, 2014  at  Simon Fraser   33  14  14  12  3  0  1  20  8  0  5  1  1  0  0  0  0  21  7  1  7  .302 
*  Apr 20, 2014  at  Simon Fraser   35  10  15  10  3  0  4  30  1  0  1  0  0  1  0  0  1  21  15  2  6  .307 
*  Apr 20, 2014  at  Simon Fraser   36  11  12  11  1  0  2  19  3  0  3  0  0  0  0  0  1  21  20  2  7  .308 
  Apr 25, 2014  at  Uni. of Great Falls   38  9  9  5  0  0  1  12  2  0  3  0  1  0  1  0  10  27  10  1  8  .305 
  Apr 25, 2014  at  Uni. of Great Falls   33  5  12  4  0  0  0  12  0  0  0  0  0  1  0  0  1  21  5  1  8  .307 
   Totals        1144  202  351  188  44  2  28  483  87  0  23  7  14  21  8  9  135  810  322  61  265  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2014  at  Dixie St.   7.0  3  2  2  6  6  0  0  1  0  0  2  0  0  3-2  1  0  0  2.00 
  Feb 04, 2014  at  Dixie St.   6.0  12  11  9  8  2  0  0  0  0  0  0  2  0  7-11  1  1  0  5.92 
  Feb 05, 2014  vs  Hawai'i at Hilo   7.0  10  6  3  2  1  1  1  1  0  0  0  1  0  7-6  2  1  1  4.90 
  Feb 05, 2014  vs  Hawai'i at Hilo   7.0  9  6  6  4  3  1  0  1  0  0  1  0  0  7-6  3  1  1  5.19 
  Feb. 7, 2014  vs  Azusa Pacific   7.0  18  4  4  1  3  2  0  0  0  0  0  0  0  6-4  4  1  1  4.94 
  Feb. 7, 2014  vs  Humboldt State   7.0  8  4  3  1  6  1  0  1  0  0  0  0  0  3-4  4  2  1  4.61 
  Feb. 8, 2014  vs  Augustana   6.1  5  2  2  3  9  0  0  1  1  0  1  0  0  0-2  4  3  1  4.29 
  Feb. 8, 2014  vs  Black Hills State   7.0  12  8  7  2  3  2  1  0  3  0  1  0  0  11-8  5  3  1  4.64 
  Feb. 9, 2014  vs  CS-Dominguez Hills   6.0  13  8  8  5  4  5  0  0  2  0  1  1  0  0-8  5  4  1  5.10 
*  03/07/14   at  Western Oregon   6.0  11  9  7  7  3  1  0  1  4  0  0  0  0  5-9  5  5  1  5.38 
*  03/07/14   at  Western Oregon   6.0  8  5  3  3  3  2  0  0  4  3  0  0  0  2-5  5  6  1  5.23 
*  Mar 08, 2014  at  Western Oregon   6.0  7  8  2  4  2  0  1  1  0  0  0  1  0  2-8  5  7  1  5.00 
*  Mar 08, 2014  at  Western Oregon   6.0  12  8  8  5  3  3  0  0  2  0  1  0  0  1-8  5  8  1  5.31 
*  Mar 15, 2014  at  Central Washington   8.0  9  4  4  3  4  0  0  1  0  0  1  0  0  6-4  6  8  1  5.16 
*  Mar 15, 2014  at  Central Washington   6.0  7  2  2  2  2  0  0  1  1  0  0  0  0  1-2  6  9  1  4.98 
*  Mar 16, 2014  at  Central Washington   7.0  4  2  2  3  6  0  0  0  0  0  0  1  0  5-2  7  9  1  4.78 
*  Mar 16, 2014  at  Central Washington   6.0  17  10  9  4  2  3  0  0  2  0  0  0  0  7-10  7  10  1  5.09 
*  Mar 22, 2014    WESTERN WASHINGTON   7.0  10  5  3  1  6  1  0  2  0  0  0  1  0  10-5  8  10  1  4.97 
*  Mar 22, 2014    WESTERN WASHINGTON   7.0  8  4  4  1  7  1  0  1  0  0  1  0  0  5-4  9  10  1  4.91 
*  Mar 23, 2014    WESTERN WASHINGTON   5.0  15  12  11  4  7  0  0  2  0  0  0  0  0  2-12  9  11  1  5.32 
*  Mar 23, 2014    WESTERN WASHINGTON   7.0  14  13  11  4  1  2  0  3  0  0  2  1  0  5-13  9  12  1  5.61 
*  Mar 29, 2014    SAINT MARTIN'S   7.0  5  3  3  4  1  0  0  2  1  0  0  1  0  2-3  9  13  1  5.48 
*  Mar 29, 2014    SAINT MARTIN'S   7.0  11  10  7  4  2  0  0  2  0  0  1  0  0  2-10  9  14  1  5.55 
  Apr 04, 2014  vs  Chico State   6.0  11  8  8  4  4  1  0  1  0  0  1  0  0  7-8  9  15  1  5.69 
  Apr 04, 2014  vs  Humboldt State   9.2  14  5  3  4  10  1  0  2  0  1  0  1  0  3-5  9  16  1  5.49 
  Apr 04, 2014  at  Cal State Stanislaus  7.0  7  3  2  2  3  2  0  0  1  0  1  0  0  5-3  10  16  1  5.35 
  Apr 05, 2014  vs  Cal State East Bay   7.0  7  2  2  2  9  1  0  1  0  0  1  0  0  5-2  11  16  1  5.22 
  Apr 05, 2014  vs  CS-Dominguez Hills   7.0  4  4  4  4  8  1  0  1  0  0  0  0  0  5-4  12  16  2  5.18 
  Apr 06, 2014  vs  UC San Diego   7.0  4  1  1  0  6  2  0  0  1  0  0  0  0  0-1  12  17  2  5.03 
*  Apr 11, 2014    NORTHWEST NAZARENE   7.0  7  6  5  3  9  0  0  3  0  0  2  0  0  4-6  12  18  2  5.02 
*  Apr 11, 2014    NORTHWEST NAZARENE   5.0  1  0  0  2  6  0  0  0  0  0  3  1  0  8-0  13  18  2  4.90 
*  Apr 12, 2014    NORTHWEST NAZARENE   7.0  6  1  1  1  9  0  0  0  0  0  0  0  0  7-1  14  18  2  4.78 
*  Apr 12, 2014    NORTHWEST NAZARENE   7.0  1  4  2  5  11  1  0  0  1  0  0  0  0  6-4  15  18  2  4.69 
*  Mar 30, 2014    SAINT MARTIN'S   5.0  18  19  16  4  4  2  1  2  0  0  3  0  0  1-19  15  19  2  5.08 
*  Apr 18, 2014  at  Saint Martin's   7.0  6  4  4  6  4  2  0  0  2  0  3  0  0  3-4  15  20  2  5.05 
*  Apr 19, 2014  at  Simon Fraser   7.0  7  7  6  6  6  2  0  0  0  0  0  0  0  14-7  16  20  2  5.07 
*  Apr 20, 2014  at  Simon Fraser   7.0  9  8  8  3  2  1  0  2  0  0  1  0  0  10-8  17  20  3  5.16 
*  Apr 20, 2014  at  Simon Fraser   7.0  8  6  6  4  1  1  0  0  0  0  0  0  0  11-6  18  20  3  5.18 
  Apr 25, 2014  at  Uni. of Great Falls   9.0  10  8  6  3  13  2  0  1  0  0  1  0  0  9-8  19  20  4  5.16 
  Apr 25, 2014  at  Uni. of Great Falls   7.0  4  0  0  0  11  0  1  0  0  1  1  0  0  5-0  20  20  4  5.03 
   Totals        270.0  352  232  194  134  202  44  5  34  25  5  29  11  0  202-232  20  20  4  5.03 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2014  at  Dixie St.   8-26  0-0  8-26  4-11  4-15  0-0  0-6  2-7  3-7  0-2  4 
  Feb 04, 2014  at  Dixie St.   10-31  0-0  10-31  6-19  4-12  1-2  4-10  4-13  3-7  1-2  6 
  Feb 05, 2014  vs  Hawai'i at Hilo   13-33  0-0  13-33  7-19  6-14  2-6  3-10  6-12  4-7  3-6  7 
  Feb 05, 2014  vs  Hawai'i at Hilo   11-30  6-10  5-20  7-19  4-11  0-0  4-9  6-15  3-7  1-4  4 
  Feb. 7, 2014  vs  Azusa Pacific   7-24  0-8  7-16  4-15  3-9  0-2  3-9  2-7  3-6  2-4  9 
  Feb. 7, 2014  vs  Humboldt State   8-30  0-0  8-30  4-15  4-15  1-3  2-9  3-9  3-7  2-5  7 
  Feb. 8, 2014  vs  Augustana   8-29  6-21  2-8  2-12  6-17  0-1  3-10  1-7  1-7  0-1  9 
  Feb. 8, 2014  vs  Black Hills State   16-28  7-13  9-15  11-17  5-11  1-1  11-14  8-12  3-6  2-3  3 
  Feb. 9, 2014  vs  CS-Dominguez Hills   3-20  3-20  0-0  0-4  3-16  0-0  1-6  0-0  0-6  0-0  2 
*  03/07/14   at  Western Oregon   8-28  0-0  8-28  5-15  3-13  0-0  2-8  4-6  3-7  4-5  4 
*  03/07/14   at  Western Oregon   6-27  0-0  6-27  2-15  4-12  0-0  0-6  1-5  4-7  1-1  6 
*  Mar 08, 2014  at  Western Oregon   7-28  0-0  7-28  4-16  3-12  0-1  1-8  2-9  4-7  0-3  6 
*  Mar 08, 2014  at  Western Oregon   5-26  0-0  5-26  1-10  4-16  0-2  1-8  1-4  1-7  1-1  7 
*  Mar 15, 2014  at  Central Washington   11-36  0-0  11-36  7-22  4-14  0-0  3-11  3-15  5-8  1-2  8 
*  Mar 15, 2014  at  Central Washington   6-25  6-25  0-0  3-10  3-15  0-0  3-10  1-4  2-7  1-2  7 
*  Mar 16, 2014  at  Central Washington   4-23  0-0  4-23  3-7  1-16  0-0  0-7  2-5  2-7  3-3  2 
*  Mar 16, 2014  at  Central Washington   11-33  10-27  1-6  6-18  5-15  0-0  4-11  4-7  3-7  2-2  7 
*  Mar 22, 2014    Western Washington   11-28  0-0  11-28  7-18  4-10  2-4  3-8  5-15  4-6  2-6  5 
*  Mar 22, 2014    Western Washington   8-24  0-0  8-24  4-11  4-13  0-3  2-7  3-6  3-6  1-2  6 
*  Mar 23, 2014    Western Washington   5-19  0-0  5-19  1-8  4-11  0-1  1-6  1-4  3-5  1-1  6 
*  Mar 23, 2014    Western Washington   9-28  0-0  9-28  4-15  5-13  0-0  2-9  1-4  3-7  1-1  6 
*  Mar 29, 2014    Saint Martin's   6-27  0-0  6-27  2-13  4-14  0-0  1-7  1-6  2-7  0-0  5 
*  Mar 29, 2014    Saint Martin's   9-29  0-0  9-29  3-16  6-13  0-0  2-8  0-7  3-7  1-2  8 
  Apr 04, 2014  vs  Chico State   12-34  0-0  12-34  8-24  4-10  3-6  2-8  7-17  4-7  4-7  7 
  Apr 04, 2014  vs  Humboldt State   8-33  0-0  8-33  4-17  4-16  0-1  3-13  2-12  1-7  1-3  9 
  Apr 04, 2014  at  Cal State Stanislaus  9-33  0-0  9-33  4-21  5-12  2-3  2-9  3-10  3-7  1-5  9 
  Apr 05, 2014  vs  Cal State East Bay   8-29  0-0  8-29  5-19  3-10  0-3  2-10  3-11  4-7  0-1  12 
  Apr 05, 2014  vs  CS-Dominguez Hills   10-30  10-30  0-0  6-18  4-12  0-1  4-11  4-12  3-6  2-3  8 
  Apr 06, 2014  vs  UC San Diego   3-24  3-24  0-0  1-6  2-18  0-0  1-8  0-2  1-7  0-0  4 
*  Apr 11, 2014    Northwest Nazarene   10-31  0-0  10-31  3-15  7-16  0-0  3-10  2-12  4-7  1-2  8 
*  Apr 11, 2014    Northwest Nazarene   11-24  0-0  11-24  6-10  5-14  1-2  2-6  2-4  2-6  2-3  2 
*  Apr 12, 2014    Northwest Nazarene   6-26  0-0  6-26  6-19  0-7  1-2  2-8  5-14  4-6  2-4  6 
*  Apr 12, 2014    Northwest Nazarene   13-31  0-0  13-31  8-17  5-14  0-0  4-9  4-8  2-6  1-2  7 
*  Mar 30, 2014    Saint Martin's   3-16  0-0  3-16  2-9  1-7  0-1  1-6  1-8  3-5  0-0  6 
*  Apr 18, 2014  at  Saint Martin's   6-26  0-0  6-26  3-9  3-17  0-0  1-8  2-7  3-7  2-4  5 
*  Apr 19, 2014  at  Simon Fraser   14-33  0-0  14-33  13-27  1-6  1-3  4-8  9-18  3-7  4-7  6 
*  Apr 20, 2014  at  Simon Fraser   15-35  0-0  15-35  7-18  8-17  0-0  6-13  4-8  2-7  0-0  6 
*  Apr 20, 2014  at  Simon Fraser   12-36  0-0  12-36  8-21  4-15  0-0  5-13  6-13  4-7  3-3  7 
  Apr 25, 2014  at  Uni. of Great Falls   9-38  0-0  9-38  6-24  3-14  0-2  1-11  5-15  3-7  2-5  8 
  Apr 25, 2014  at  Uni. of Great Falls   12-33  0-0  12-33  7-18  5-15  0-1  6-14  4-12  2-7  1-1  8 
   Totals        351-1144  51-178  300-966  194-617  157-527  15-51  105-362  124-362  113-268  56-108  252 
            .307  .287  .311  .314  .298  .294  .290  .343  .422  .519 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2014  at  Dixie St.   3-2  W   3-22  0-0  3-22  1-11  2-11  0-7  3-7  2  13  2.00 
  Feb 04, 2014  at  Dixie St.   7-11  L   12-30  0-0  12-30  7-22  5-8  1-6  4-6  7  6  5.92 
  Feb 05, 2014  vs  Hawai'i at Hilo   7-6  W   10-31  8-14  2-17  5-20  5-11  3-9  5-7  8  11  4.90 
  Feb 05, 2014  vs  Hawai'i at Hilo   7-6  W   9-28  5-15  4-13  4-10  5-18  3-10  1-7  8  9  5.19 
  Feb. 7, 2014  vs  Azusa Pacific   6-4  W   18-38  9-14  9-24  12-24  6-14  7-14  2-7  12  6  4.94 
  Feb. 7, 2014  vs  Humboldt State   3-4  L   8-31  2-3  6-28  5-16  3-15  5-12  3-7  7  8  4.61 
  Feb. 8, 2014  vs  Augustana   0-2  L   5-24  5-10  0-14  2-10  3-14  2-8  1-7  1  9  4.29 
  Feb. 8, 2014  vs  Black Hills State   11-8  W   12-31  3-12  9-19  9-19  3-12  3-10  4-7  12  5  4.64 
  Feb. 9, 2014  vs  CS-Dominguez Hills   0-8  L   13-29  3-10  10-19  9-24  4-5  3-8  5-6  7  6  5.10 
*  03/07/14   at  Western Oregon   5-9  L   11-28  5-13  6-15  7-17  4-11  5-10  3-6  8  5  5.38 
*  03/07/14   at  Western Oregon   2-5  L   8-24  3-8  5-16  3-12  5-12  4-8  3-6  5  8  5.23 
*  Mar 08, 2014  at  Western Oregon   2-8  L   7-25  5-11  2-14  4-15  3-10  3-8  2-6  6  9  5.00 
*  Mar 08, 2014  at  Western Oregon   1-8  L   12-29  6-14  6-15  8-19  4-10  7-13  3-6  5  10  5.31 
*  Mar 15, 2014  at  Central Washington   6-4  W   9-30  4-9  5-21  4-19  5-11  3-10  4-8  6  11  5.16 
*  Mar 15, 2014  at  Central Washington   1-2  L   7-24  2-8  5-16  2-8  5-16  3-9  2-6  12  4  4.98 
*  Mar 16, 2014  at  Central Washington   5-2  W   4-23  1-6  3-17  2-10  2-13  1-7  3-7  3  10  4.78 
*  Mar 16, 2014  at  Central Washington   7-10  L   17-34  4-10  13-24  12-24  5-10  12-18  3-6  12  4  5.09 
*  Mar 22, 2014    Western Washington   10-5  W   10-32  4-16  6-16  4-17  6-15  3-9  3-7  8  6  4.97 
*  Mar 22, 2014    Western Washington   5-4  W   8-29  3-11  5-18  4-11  4-18  5-12  2-7  7  5  4.91 
*  Mar 23, 2014    Western Washington   2-12  L   15-31  6-16  9-15  11-21  4-10  9-14  2-5  4  4  5.32 
*  Mar 23, 2014    Western Washington   5-13  L   14-37  9-21  5-16  6-20  8-17  1-7  3-7  12  7  5.61 
*  Mar 29, 2014    Saint Martin's   2-3  L   5-24  4-6  1-18  1-8  4-16  2-9  2-7  7  12  5.48 
*  Mar 29, 2014    Saint Martin's   2-10  L   11-32  4-13  7-19  7-19  4-13  6-12  3-7  11  6  5.55 
  Apr 04, 2014  vs  Chico State   7-8  L   11-28  2-6  9-22  7-15  4-13  1-7  3-6  6  7  5.69 
  Apr 04, 2014  vs  Humboldt State   3-5  L   14-39  2-10  12-29  5-23  9-16  7-16  2-7  11  7  5.49 
  Apr 04, 2014  at  Cal State Stanislaus  5-3  W   7-26  1-2  6-24  4-12  3-14  1-8  2-7  8  8  5.35 
  Apr 05, 2014  vs  Cal State East Bay   5-2  W   7-28  0-3  7-25  2-10  5-18  5-13  2-7  4  8  5.22 
  Apr 05, 2014  vs  CS-Dominguez Hills   5-4  W   4-27  1-7  3-20  2-13  2-14  2-9  3-7  6  7  5.18 
  Apr 06, 2014  vs  UC San Diego   0-1  L   4-23  0-10  4-13  1-7  3-16  1-7  1-7  8  6  5.03 
