MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs CSU Stanislaus  3-1  27-25,25-23,20-25,25-11  1-0  0-0  55 
  Sep 06  at Point Loma  L   0-3  16-25,13-25,21-25  1-1  0-0  210 
  Sep 07  vs Azusa Pacific  L   0-3  17-25,24-26,9-25  1-2  0-0  97 
  Sep 07  vs CSU Dominguez Hills  L   0-3  15-25,14-25,19-25  1-3  0-0  87 
Sep 13  vs Chico State  L   1-3  21-25,25-17,16-25,26-28  1-4  0-0  50 
Sep 13  vs CSU Stanislaus  3-0  25-21,25-14,25-18  2-4  0-0  17 
  Sep 14  vs SFSU  L   0-3  10-25,21-25,22-25  2-5  0-0  30 
Sep 14  at #24 Sonoma State  L   0-3  13-25,15-25,22-25  2-6  0-0  309 
*   Sep 19  at Alaska  L   0-3  20-25,20-25,26-28  2-7  0-1  319 
*   Sep 21  at Alaska Anchorage  L   0-3  22-25,15-25,8-25  2-8  0-2  670 
*   Sep 26  #11 WESTERN WASHINGTON  L   0-3  14-25,18-25,18-25  2-9  0-3  472 
*   Sep 28  SIMON FRASER  3-0  25-18,25-15,25-22  3-9  1-3  121 
*   Oct 5  at Seattle Pacific  L   0-3  18-25,22-25,14-25  3-10  1-4  107 
*   Oct 10  at Northwest Nazarene  L   1-3  14-25,19-25,29-27,16-25  3-11  1-5  229 
*   Oct 12  at Central Washington  L   0-3  17-25,10-25,23-25  3-12  1-6  330 
*   Oct 17  SMU  L   0-3  19-25,18-25,27-29  3-13  1-7  125 
*   Oct 19  WESTERN OREGON  L   2-3  25-16,24-26,19-25,25-23,3-15  3-14  1-8  117 
*   Oct 26  at #8 Western Washington  L   0-3  10-25,19-25,18-25  3-15  1-9  503 
*   Oct 24  at Simon Fraser  L   2-3  20-25,25-21,22-25,25-21,14-16  3-16  1-10  75 
  Oct 29  ROCKY MOUNTAIN  3-1  26-24,20-25,28-26,25-23  4-16  1-10  353 
*   Nov 02  SEATTLE PACIFIC  L   2-3  25-23,25-21,23-25,21-25,12-15  4-17  1-11  107 
*   Nov 09  NORTHWEST NAZARENE  L   1-3  22-25,20-25,25-18,20-25  4-18  1-12  153 
*   Nov 07  CENTRAL WASHINGTON  3-2  24-26,26-24,20-25,25-21,18-16  5-18  2-12  105 
*   Nov 14  at Western Oregon  L   1-3  20-25,28-30,25-21,21-25  5-19  2-13  289 
*   Nov 16  at SMU  3-1  25-18,27-29,25-21,25-18  6-19  3-13  110 
*   Nov 21  ALASKA ANCHORAGE  L   0-3  18-25,23-25,18-25  6-20  3-14  176 
*   Nov 23  ALASKA  3-1  17-25,25-18,25-17,25-15  7-20  4-14  250 

Team Record  W-L 
Overall:  7-20 
Conference:  4-14 
Home:  4-6 
Away:  1-10 
Neutral:  2-4 
3 sets:  2-13 
4 sets:  4-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  27  5466  202 
Home:  10  1979  197 
Away:  11  3151  286 
Neutral:  336  56 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs CSU Stanislaus   66  15  153  .333  59  65  11  6.5  81.5 
Sep 06  at Point Loma   25  20  106  .047  23  31  10  5.0  32.0 
Sep 07  vs Azusa Pacific   33  21  123  .098  30  46  4.0  40.0 
Sep 07  vs CSU Dominguez Hills   32  18  99  .141  31  26  4.0  38.0 
Sep 13  vs Chico State   52  20  151  .212  50  67  4.0  62.0 
Sep 13  vs CSU Stanislaus   51  14  109  .339  50  49  5.0  62.0 
Sep 14  vs SFSU   35  16  111  .171  33  42  3.0  40.0 
Sep 14  at Sonoma State   29  17  100  .120  28  35  3.0  34.0 
Sep 19  at Alaska   29  21  85  .094  27  11  29  3.0  35.0 
Sep 21  at Alaska Anchorage   30  17  90  .144  26  30  3.0  36.0 
Sep 26  WESTERN WASHINGTON   38  21  130  .131  36  10  56  5.0  43.0 
Sep 28  SIMON FRASER   36  14  93  .237  31  41  9.0  53.0 
Oct 5  at Seattle Pacific   28  27  96  .010  28  35  5.0  37.0 
Oct 10  at Northwest Nazarene   47  28  139  .137  45  49  10  7.0  56.0 
Oct 12  at Central Washington   32  26  115  .052  30  47  5.0  39.0 
Oct 17  SMU   35  34  122  .008  34  54  2.0  39.0 
Oct 19  WESTERN OREGON   49  40  156  .058  47  11  60  10  8.0  64.0 
Oct 26  at Western Washington   31  17  118  .119  31  52  5.0  38.0 
Oct 24  at Simon Fraser   63  26  176  .210  58  82  12  10.0  76.0 
Oct 29  ROCKY MOUNTAIN   64  36  175  .160  61  73  16  9.0  76.0 
Nov 02  SEATTLE PACIFIC   66  35  166  .187  65  63  10.0  78.0 
Nov 09  NORTHWEST NAZARENE   60  17  173  .249  59  83  5.0  66.0 
Nov 07  CENTRAL WASHINGTON   81  38  208  .207  77  93  16  11.0  94.0 
Nov 14  at Western Oregon   54  28  166  .157  53  80  12  7.0  70.0 
Nov 16  at SMU   57  18  139  .281  52  63  14  12.0  73.0 
Nov 21  ALASKA ANCHORAGE   38  16  100  .220  38  44  5.0  43.0 
Nov 23  ALASKA   42  27  124  .121  41  59  12  16  20.0  68.0 
MSU Billings 97  1203  627  3523  .163  1143  95  185  144  1454  59  233  21  175.5  1473.5 
Opponent 97  1218  478  3380  .219  1144  145  146  95  1424  45  363  35  226.5  14  1589.5 

TEAM PER-GAME:

Sets played: 97
Kills per set: 12.40
Assists per set: 11.78
Service aces per set: 0.98
Reception errors per set: 1.48
Digs per set: 14.99
Blocks per set: 1.81
Ball handling errors per set: 0.09
Reception errors per set: 1.48
Points per set: 15.19

Overall record: 7-20 Conf: 4-14 Home: 4-6 Away: 1-10 Neutral: 2-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs CSU Stanislaus   49  16  138  .239  43  61  4.0  58.0 
Sep 06  at Point Loma   42  11  93  .333  39  53  10  7.0  53.0 
Sep 07  vs Azusa Pacific   41  10  104  .298  38  58  6.0  51.0 
Sep 07  vs CSU Dominguez Hills   40  11  82  .354  39  41  11  6.5  54.5 
Sep 13  vs Chico State   63  26  169  .219  60  71  12  8.0  78.0 
Sep 13  vs CSU Stanislaus   27  16  106  .104  26  40  14  9.0  41.0 
Sep 14  vs SFSU   47  12  107  .327  44  48  3.0  55.0 
Sep 14  at Sonoma State   47  13  100  .340  47  45  12  7.0  60.0 
Sep 19  at Alaska   35  20  88  .170  33  10  30  3.0  46.0 
Sep 21  at Alaska Anchorage   44  87  .437  38  39  12  7.0  57.0 
Sep 26  WESTERN WASHINGTON   35  110  .236  33  56  4.0  43.0 
Sep 28  SIMON FRASER   28  21  99  .071  28  37  5.0  36.0 
Oct 5  at Seattle Pacific   32  14  85  .212  29  35  20  11.0  52.0 
Oct 10  at Northwest Nazarene   60  18  134  .313  53  54  20  10.0  76.0 
Oct 12  at Central Washington   38  13  101  .248  36  51  16  8.0  49.0 
Oct 17  SMU   36  16  111  .180  34  48  28  15.0  53.0 
Oct 19  WESTERN OREGON   38  24  135  .104  36  12  54  22  13.0  55.0 
Oct 26  at Western Washington   46  11  111  .315  43  53  18  9.0  60.0 
Oct 24  at Simon Fraser   62  32  187  .160  58  78  20  11.0  80.0 
Oct 29  ROCKY MOUNTAIN   48  19  149  .195  46  57  22  13.0  62.0 
Nov 02  SEATTLE PACIFIC   57  23  157  .217  54  50  22  16.0  79.0 
Nov 09  NORTHWEST NAZARENE   56  16  169  .237  55  79  4.0  66.0 
Nov 07  CENTRAL WASHINGTON   61  25  198  .182  60  74  16  15.0  81.0 
Nov 14  at Western Oregon   54  24  165  .182  50  73  5.0  65.0 
Nov 16  at SMU   58  29  159  .182  49  56  20  11.0  72.0 
Nov 21  ALASKA ANCHORAGE   41  12  101  .287  40  41  12  7.0  56.0 
Nov 23  ALASKA   33  31  135  .015  33  10  42  12  9.0  51.0 
Opponent totals 97  1218  478  3380  .219  1144  145  146  95  1424  45  363  35  226.5  14  1589.5 
MSU Billings 97  1203  627  3523  .163  1143  95  185  144  1454  59  233  21  175.5  1473.5 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 12.56
Assists per set: 11.79
Service aces per set: 1.49
Reception errors per set: 0.98
Digs per set: 14.68
Blocks per set: 2.34
Ball handling errors per set: 0.14
Reception errors per set: 0.98
Points per set: 16.39


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
CSU Stanislaus  3-1  66 /  49  .333 /  .239  59 /  43  9 /  8 / 
Point Loma  0-3  25 /  42  .047 /  .333  23 /  39  2 /  9 / 
Azusa Pacific  0-3  33 /  41  .098 /  .298  30 /  38  3 /  9 / 
CSU Dominguez Hills  0-3  32 /  40  .141 /  .354  31 /  39  2 /  9 / 
Chico State  1-3  52 /  63  .212 /  .219  50 /  60  6 /  5 / 
CSU Stanislaus  3-0  51 /  27  .339 /  .104  50 /  26  6 /  7 / 
SFSU  0-3  35 /  47  .171 /  .327  33 /  44  2 /  6 / 
Sonoma State  0-3  29 /  47  .120 /  .340  28 /  47  2 /  5 / 
Alaska  0-3  29 /  35  .094 /  .170  27 /  33  3 /  11 /  10 
Alaska Anchorage  0-3  30 /  44  .144 /  .437  26 /  38  3 /  8 / 
WESTERN WASHINGTON  0-3  38 /  35  .131 /  .236  36 /  33  0 /  10 / 
SIMON FRASER  3-0  36 /  28  .237 /  .071  31 /  28  8 /  8 / 
Seattle Pacific  0-3  28 /  32  .010 /  .212  28 /  29  4 /  6 / 
Northwest Nazarene  1-3  47 /  60  .137 /  .313  45 /  53  2 /  5 / 
Central Washington  0-3  32 /  38  .052 /  .248  30 /  36  2 /  6 / 
SMU  0-3  35 /  36  .008 /  .180  34 /  34  2 /  3 / 
WESTERN OREGON  2-3  49 /  38  .058 /  .104  47 /  36  7 /  11 /  12 
Western Washington  0-3  31 /  46  .119 /  .315  31 /  43  2 /  4 / 
Simon Fraser  2-3  63 /  62  .210 /  .160  58 /  58  3 /  9 / 
ROCKY MOUNTAIN  3-1  64 /  48  .160 /  .195  61 /  46  3 /  7 / 
SEATTLE PACIFIC  2-3  66 /  57  .187 /  .217  65 /  54  2 /  2 / 
NORTHWEST NAZARENE  1-3  60 /  56  .249 /  .237  59 /  55  1 /  9 / 
CENTRAL WASHINGTON  3-2  81 /  61  .207 /  .182  77 /  60  2 /  6 / 
Western Oregon  1-3  54 /  54  .157 /  .182  53 /  50  9 /  8 / 
SMU  3-1  57 /  58  .281 /  .182  52 /  49  4 /  7 / 
ALASKA ANCHORAGE  0-3  38 /  41  .220 /  .287  38 /  40  0 /  3 / 
ALASKA  3-1  42 /  33  .121 /  .015  41 /  33  6 /  4 /  10 
Totals  31-66  97  1203 /  1218  .163 /  .219  1143 /  1144  95 /  145  185 /  146 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
CSU Stanislaus  5 /  65 /  61  1-11 /  1-6  6.5 /  4.0  1 /  3 / 
Point Loma  4 /  31 /  53  0-10 /  2-10  5.0 /  7.0  6 /  0 / 
Azusa Pacific  4 /  46 /  58  0-8 /  2-8  4.0 /  6.0  4 /  0 / 
CSU Dominguez Hills  8 /  26 /  41  0-8 /  1-11  4.0 /  6.5  1 /  0 / 
Chico State  7 /  67 /  71  2-4 /  2-12  4.0 /  8.0  1 /  0 / 
CSU Stanislaus  4 /  49 /  40  1-8 /  2-14  5.0 /  9.0  1 /  0 / 
SFSU  5 /  42 /  48  2-2 /  2-2  3.0 /  3.0  1 /  0 / 
Sonoma State  6 /  35 /  45  0-6 /  1-12  3.0 /  7.0  0 /  0 / 
Alaska  8 /  29 /  30  1-4 /  0-6  3.0 /  3.0  0 /  2 / 
Alaska Anchorage  6 /  30 /  39  0-6 /  1-12  3.0 /  7.0  0 /  0 / 
WESTERN WASHINGTON  4 /  56 /  56  1-8 /  0-8  5.0 /  4.0  0 /  0 / 
SIMON FRASER  3 /  41 /  37  5-8 /  2-6  9.0 /  5.0  0 /  0 / 
Seattle Pacific  9 /  35 /  35  1-8 /  1-20  5.0 /  11.0  0 /  1 / 
Northwest Nazarene  6 /  49 /  54  2-10 /  0-20  7.0 /  10.0  4 /  1 / 
Central Washington  3 /  47 /  51  1-8 /  0-16  5.0 /  8.0  1 /  0 / 
SMU  2 /  54 /  48  0-4 /  1-28  2.0 /  15.0  0 /  0 / 
WESTERN OREGON  4 /  60 /  54  3-10 /  2-22  8.0 /  13.0  0 /  0 / 
Western Washington  5 /  52 /  53  1-8 /  0-18  5.0 /  9.0  0 /  2 / 
Simon Fraser  7 /  82 /  78  4-12 /  1-20  10.0 /  11.0  1 /  0 / 
ROCKY MOUNTAIN  1 /  73 /  57  1-16 /  2-22  9.0 /  13.0  0 /  0 / 
SEATTLE PACIFIC  6 /  63 /  50  6-8 /  5-22  10.0 /  16.0  0 /  0 / 
NORTHWEST NAZARENE  6 /  83 /  79  5-0 /  4-0  5.0 /  4.0  0 /  0 / 
CENTRAL WASHINGTON  5 /  93 /  74  3-16 /  7-16  11.0 /  15.0  0 /  0 / 
Western Oregon  6 /  80 /  73  1-12 /  1-8  7.0 /  5.0  0 /  0 / 
SMU  3 /  63 /  56  5-14 /  1-20  12.0 /  11.0  0 /  0 / 
ALASKA ANCHORAGE  8 /  44 /  41  1-8 /  1-12  5.0 /  7.0  0 /  0 / 
ALASKA  9 /  59 /  42  12-16 /  3-12  20.0 /  9.0  0 /  0 / 
Totals  144 /  95  1454 /  1424  59-233 /  45-363  175.5 /  226.5  21 /  35  9 /  14 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.656 (22- 1-32)  Grimsrud,Monica  vs CSU Stanislaus (Sep 13, 2013) 
.625 (16- 1-24)  Walter,Chelsey  vs CSU Stanislaus (Sep 06, 2013) 
.500 (13- 2-22)  Walter,Chelsey  at Northwest Nazarene (Oct 10, 2013) 
.439 (20- 2-41)  Grimsrud,Monica  vs CSU Stanislaus (Sep 06, 2013) 
.429 (14- 2-28)  Walter,Chelsey  at Western Oregon (Nov 14, 2013) 
.389 (18- 4-36)  Siemion,Stormy  at Simon Fraser (Oct 24, 2013) 
.357 (20- 5-42)  Grimsrud,Monica  at SMU (Nov 16, 2013) 
.346 (13- 4-26)  Walter,Chelsey  vs Seattle Pacific (Nov 02, 2013) 
.312 (13- 3-32)  Ward,Ashlynn  at SMU (Nov 16, 2013) 
.298 (20- 6-47)  Grimsrud,Monica  vs Northwest Nazarene (Nov 09, 2013) 

KILLS (K-E-TA)
30 (30-12-63) 5s  Grimsrud,Monica  vs Central Washington (Nov 07, 2013) 
22 (22- 1-32) 3s  Grimsrud,Monica  vs CSU Stanislaus (Sep 13, 2013) 
22 (22-12-53) 4s  Siemion,Stormy  vs Rocky Mountain (Oct 29, 2013) 
22 (22- 9-55) 4s  Grimsrud,Monica  at Western Oregon (Nov 14, 2013) 
20 (20- 5-42) 4s  Grimsrud,Monica  at SMU (Nov 16, 2013) 
20 (20- 6-47) 4s  Grimsrud,Monica  vs Northwest Nazarene (Nov 09, 2013) 
20 (20- 2-41) 4s  Grimsrud,Monica  vs CSU Stanislaus (Sep 06, 2013) 
19 (19-10-49) 5s  Grimsrud,Monica  at Simon Fraser (Oct 24, 2013) 
18 (18- 8-47) 5s  Ward,Ashlynn  vs Central Washington (Nov 07, 2013) 
18 (18- 4-36) 5s  Siemion,Stormy  at Simon Fraser (Oct 24, 2013) 

KILLS 3-SETS (K-E-TA)
22 (22- 1-32)  Grimsrud,Monica  vs CSU Stanislaus (Sep 13, 2013) 
14 (14- 6-39)  Grimsrud,Monica  at Sonoma State (Sep 14, 2013) 
14 (14- 7-29)  Norris,Krista  at Seattle Pacific (Oct 5, 2013) 
13 (13- 5-27)  Grimsrud,Monica  vs Alaska Anchorage (Nov 21, 2013) 
11 (11- 2-22)  Walter,Chelsey  vs CSU Dominguez Hills (Sep 07, 2013) 

KILLS 4-SETS (K-E-TA)
22 (22-12-53)  Siemion,Stormy  vs Rocky Mountain (Oct 29, 2013) 
22 (22- 9-55)  Grimsrud,Monica  at Western Oregon (Nov 14, 2013) 
20 (20- 5-42)  Grimsrud,Monica  at SMU (Nov 16, 2013) 
20 (20- 6-47)  Grimsrud,Monica  vs Northwest Nazarene (Nov 09, 2013) 
20 (20- 2-41)  Grimsrud,Monica  vs CSU Stanislaus (Sep 06, 2013) 

KILLS 5-SETS (K-E-TA)
30 (30-12-63)  Grimsrud,Monica  vs Central Washington (Nov 07, 2013) 
19 (19-10-49)  Grimsrud,Monica  at Simon Fraser (Oct 24, 2013) 
18 (18- 4-36)  Siemion,Stormy  at Simon Fraser (Oct 24, 2013) 
18 (18- 8-47)  Ward,Ashlynn  vs Central Washington (Nov 07, 2013) 
16 (16- 7-39)  Siemion,Stormy  vs Seattle Pacific (Nov 02, 2013) 

TOTAL ATTEMPTS (K-E-TA)
63 (30-12-63) 5s  Grimsrud,Monica  vs Central Washington (Nov 07, 2013) 
55 (22- 9-55) 4s  Grimsrud,Monica  at Western Oregon (Nov 14, 2013) 
53 (22-12-53) 4s  Siemion,Stormy  vs Rocky Mountain (Oct 29, 2013) 
49 (19-10-49) 5s  Grimsrud,Monica  at Simon Fraser (Oct 24, 2013) 
49 (13- 8-49) 4s  Siemion,Stormy  vs Northwest Nazarene (Nov 09, 2013) 
47 (18- 8-47) 5s  Ward,Ashlynn  vs Central Washington (Nov 07, 2013) 
47 (20- 6-47) 4s  Grimsrud,Monica  vs Northwest Nazarene (Nov 09, 2013) 
45 (11- 7-45) 4s  Ward,Ashlynn  vs Chico State (Sep 13, 2013) 
43 (13- 8-43) 4s  Grimsrud,Monica  vs Rocky Mountain (Oct 29, 2013) 
43 (17- 6-43) 4s  Grimsrud,Monica  vs Chico State (Sep 13, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (10- 7-39)  Siemion,Stormy  at Western Washington (Oct 26, 2013) 
39 (14- 6-39)  Grimsrud,Monica  at Sonoma State (Sep 14, 2013) 
33 (10- 5-33)  Grimsrud,Monica  vs SFSU (Sep 14, 2013) 
32 (22- 1-32)  Grimsrud,Monica  vs CSU Stanislaus (Sep 13, 2013) 
31 (10- 3-31)  Grimsrud,Monica  vs Azusa Pacific (Sep 07, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (22- 9-55)  Grimsrud,Monica  at Western Oregon (Nov 14, 2013) 
53 (22-12-53)  Siemion,Stormy  vs Rocky Mountain (Oct 29, 2013) 
49 (13- 8-49)  Siemion,Stormy  vs Northwest Nazarene (Nov 09, 2013) 
47 (20- 6-47)  Grimsrud,Monica  vs Northwest Nazarene (Nov 09, 2013) 
45 (11- 7-45)  Ward,Ashlynn  vs Chico State (Sep 13, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (30-12-63)  Grimsrud,Monica  vs Central Washington (Nov 07, 2013) 
49 (19-10-49)  Grimsrud,Monica  at Simon Fraser (Oct 24, 2013) 
47 (18- 8-47)  Ward,Ashlynn  vs Central Washington (Nov 07, 2013) 
41 (15- 5-41)  Ward,Ashlynn  vs Western Oregon (Oct 19, 2013) 
40 (15- 8-40)  Grimsrud,Monica  vs Seattle Pacific (Nov 02, 2013) 

POINTS
31.0 (30- 0- 1.0) 5s  Grimsrud,Monica  vs Central Washington (Nov 07, 2013) 
25.0 (22- 1- 2.0) 3s  Grimsrud,Monica  vs CSU Stanislaus (Sep 13, 2013) 
24.0 (22- 1- 1.0) 4s  Grimsrud,Monica  at Western Oregon (Nov 14, 2013) 
23.0 (22- 1- 0.0) 4s  Siemion,Stormy  vs Rocky Mountain (Oct 29, 2013) 
23.0 (20- 2- 1.0) 4s  Grimsrud,Monica  vs CSU Stanislaus (Sep 06, 2013) 

POINTS 3-SETS
25.0 (22- 1- 2.0)  Grimsrud,Monica  vs CSU Stanislaus (Sep 13, 2013) 
15.5 (10- 1- 4.5)  Grimsrud,Monica  vs Simon Fraser (Sep 28, 2013) 
15.5 (14- 1- 0.5)  Grimsrud,Monica  at Sonoma State (Sep 14, 2013) 
14.5 (13- 0- 1.5)  Grimsrud,Monica  vs Alaska Anchorage (Nov 21, 2013) 
14.0 (14- 0- 0.0)  Norris,Krista  at Seattle Pacific (Oct 5, 2013) 

POINTS 4-SETS
24.0 (22- 1- 1.0)  Grimsrud,Monica  at Western Oregon (Nov 14, 2013) 
23.0 (22- 1- 0.0)  Siemion,Stormy  vs Rocky Mountain (Oct 29, 2013) 
23.0 (20- 2- 1.0)  Grimsrud,Monica  vs CSU Stanislaus (Sep 06, 2013) 
21.0 (20- 0- 1.0)  Grimsrud,Monica  at SMU (Nov 16, 2013) 
20.0 (20- 0- 0.0)  Grimsrud,Monica  vs Northwest Nazarene (Nov 09, 2013) 

POINTS 5-SETS
31.0 (30- 0- 1.0)  Grimsrud,Monica  vs Central Washington (Nov 07, 2013) 
21.0 (19- 0- 2.0)  Grimsrud,Monica  at Simon Fraser (Oct 24, 2013) 
20.5 (18- 0- 2.5)  Ward,Ashlynn  vs Central Washington (Nov 07, 2013) 
19.0 (14- 0- 5.0)  Walter,Chelsey  vs Central Washington (Nov 07, 2013) 
18.0 (18- 0- 0.0)  Siemion,Stormy  at Simon Fraser (Oct 24, 2013) 

ASSISTS
65 (5s)  Williams,Kyndal  vs Central Washington (Nov 07, 2013) 
63 (5s)  Williams,Kyndal  vs Seattle Pacific (Nov 02, 2013) 
52 (4s)  Williams,Kyndal  vs CSU Stanislaus (Sep 06, 2013) 
52 (5s)  Williams,Kyndal  at Simon Fraser (Oct 24, 2013) 
51 (4s)  Williams,Kyndal  vs Rocky Mountain (Oct 29, 2013) 

ASSISTS 3-SETS
42  Williams,Kyndal  vs CSU Stanislaus (Sep 13, 2013) 
33  Williams,Kyndal  vs Alaska Anchorage (Nov 21, 2013) 
32  Williams,Kyndal  vs Western Washington (Sep 26, 2013) 
29  Williams,Kyndal  vs SFSU (Sep 14, 2013) 
29  Williams,Kyndal  vs SMU (Oct 17, 2013) 

ASSISTS 4-SETS
52  Williams,Kyndal  vs CSU Stanislaus (Sep 06, 2013) 
51  Williams,Kyndal  vs Rocky Mountain (Oct 29, 2013) 
48  Williams,Kyndal  vs Northwest Nazarene (Nov 09, 2013) 
46  Williams,Kyndal  at SMU (Nov 16, 2013) 
45  Williams,Kyndal  at Western Oregon (Nov 14, 2013) 

ASSISTS 5-SETS
65  Williams,Kyndal  vs Central Washington (Nov 07, 2013) 
63  Williams,Kyndal  vs Seattle Pacific (Nov 02, 2013) 
52  Williams,Kyndal  at Simon Fraser (Oct 24, 2013) 
43  Williams,Kyndal  vs Western Oregon (Oct 19, 2013) 
Oberstein,Sydney  vs Central Washington (Nov 07, 2013) 

DIGS
36 (5s)  Siemion,Stormy  vs Central Washington (Nov 07, 2013) 
28 (4s)  Oberstein,Sydney  at Western Oregon (Nov 14, 2013) 
24 (5s)  Siemion,Stormy  at Simon Fraser (Oct 24, 2013) 
22 (4s)  Siemion,Stormy  vs Northwest Nazarene (Nov 09, 2013) 
21 (5s)  Oberstein,Sydney  vs Central Washington (Nov 07, 2013) 

DIGS 3-SETS
18  Oberstein,Sydney  at Central Washington (Oct 12, 2013) 
16  Oberstein,Sydney  vs Azusa Pacific (Sep 07, 2013) 
15  Oberstein,Sydney  vs SMU (Oct 17, 2013) 
15  Oberstein,Sydney  vs Western Washington (Sep 26, 2013) 
14  Siemion,Stormy  vs Alaska Anchorage (Nov 21, 2013) 

DIGS 4-SETS
28  Oberstein,Sydney  at Western Oregon (Nov 14, 2013) 
22  Siemion,Stormy  vs Northwest Nazarene (Nov 09, 2013) 
18  Oberstein,Sydney  vs Chico State (Sep 13, 2013) 
18  Norris,Krista  vs Rocky Mountain (Oct 29, 2013) 
18  Oberstein,Sydney  at SMU (Nov 16, 2013) 

DIGS 5-SETS
36  Siemion,Stormy  vs Central Washington (Nov 07, 2013) 
24  Siemion,Stormy  at Simon Fraser (Oct 24, 2013) 
21  Oberstein,Sydney  vs Central Washington (Nov 07, 2013) 
16  Oberstein,Sydney  at Simon Fraser (Oct 24, 2013) 
16  Kirk,Kimmy  at Simon Fraser (Oct 24, 2013) 

ACES
Evola,Julianna  vs Simon Fraser (Sep 28, 2013) 
Williams,Kyndal  at Western Oregon (Nov 14, 2013) 
Findon,Kierney  vs Chico State (Sep 13, 2013) 
Walter,Chelsey  at Western Oregon (Nov 14, 2013) 
Siemion,Stormy  at SMU (Nov 16, 2013) 

BLOCKS (BS-BA)
12 ( 6- 6)  Walter,Chelsey  vs Alaska (Nov 23, 2013) 
8 ( 2- 6)  Walter,Chelsey  vs Central Washington (Nov 07, 2013) 
8 ( 2- 6)  Walter,Chelsey  at SMU (Nov 16, 2013) 
6 ( 3- 3)  Grimsrud,Monica  vs Simon Fraser (Sep 28, 2013) 
6 ( 1- 5)  Ward,Ashlynn  vs Alaska (Nov 23, 2013) 
6 ( 0- 6)  Anderson,Julia  vs Rocky Mountain (Oct 29, 2013) 
5 ( 3- 2)  Grimsrud,Monica  vs Alaska (Nov 23, 2013) 
5 ( 2- 3)  Anderson,Julia  vs Seattle Pacific (Nov 02, 2013) 
5 ( 2- 3)  Walter,Chelsey  vs Western Oregon (Oct 19, 2013) 
5 ( 1- 4)  Anderson,Julia  at Simon Fraser (Oct 24, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.339 (51-14-109)  vs CSU Stanislaus (Sep 13, 2013) 
.333 (66-15-153)  vs CSU Stanislaus (Sep 06, 2013) 
.281 (57-18-139)  at SMU (Nov 16, 2013) 
.249 (60-17-173)  vs Northwest Nazarene (Nov 09, 2013) 
.237 (36-14- 93)  vs Simon Fraser (Sep 28, 2013) 
.220 (38-16-100)  vs Alaska Anchorage (Nov 21, 2013) 
.212 (52-20-151)  vs Chico State (Sep 13, 2013) 
.210 (63-26-176)  at Simon Fraser (Oct 24, 2013) 
.207 (81-38-208)  vs Central Washington (Nov 07, 2013) 
.187 (66-35-166)  vs Seattle Pacific (Nov 02, 2013) 

KILLS (K-E-TA)
81 (81-38-208) 5s  vs Central Washington (Nov 07, 2013) 
66 (66-15-153) 4s  vs CSU Stanislaus (Sep 06, 2013) 
66 (66-35-166) 5s  vs Seattle Pacific (Nov 02, 2013) 
64 (64-36-175) 4s  vs Rocky Mountain (Oct 29, 2013) 
63 (63-26-176) 5s  at Simon Fraser (Oct 24, 2013) 
60 (60-17-173) 4s  vs Northwest Nazarene (Nov 09, 2013) 
57 (57-18-139) 4s  at SMU (Nov 16, 2013) 
54 (54-28-166) 4s  at Western Oregon (Nov 14, 2013) 
52 (52-20-151) 4s  vs Chico State (Sep 13, 2013) 
51 (51-14-109) 3s  vs CSU Stanislaus (Sep 13, 2013) 

KILLS 3-SETS (K-E-TA)
51 (51-14-109)  vs CSU Stanislaus (Sep 13, 2013) 
38 (38-16-100)  vs Alaska Anchorage (Nov 21, 2013) 
