#11 Hanser,Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/08/13    25  1-3  .333  1-2  .500  0-0  .000  3.0  3.0 
vs Univ. of Indianapoli  11/09/13    17  0-3  .000  0-1  .000  0-1  .000  2.0  1.5 
vs Cal State East Bay  11/10/13    11  1-5  .200  1-4  .250  1-2  .500  2.3  2.3 
CSC  11/16/13    16  0-0  .000  0-0  .000  0-1  .000  1.8  1.8 
UNIVERSITY OF GREAT FALLS  11/22/13    24  0-1  .000  0-0  .000  2-4  .500  1.8  1.8 
ROCKY MOUNTAIN COLLEGE  11/25/13  24  3-4  .750  1-2  .500  0-2  .000  1.5  2.7 
MONTANA STATE NORTHERN  11/27/13    17  1-3  .333  0-1  .000  1-1  1.000  1.6  2.7 
at Alaska Anchorage  12/05/13    17  1-5  .200  0-1  .000  2-2  1.000  1.8  2.9 
at Alaska  12/7/13     0-2  .000  0-1  .000  4-4  1.000  1.6  3.0 
CARROLL COLLEGE  12/13/13    10  0-2  .000  0-1  .000  0-0  .000  1.5  2.7 
vs Texas Woman's  12/19/12    17  3-7  .429  2-4  .500  0-0  .000  1.5  3.2 
vs Drury  12/20/13    15  2-5  .400  2-5  .400  0-0  .000  1.4  3.4 
SIMON FRASER  1/2/14     17  3-6  .500  2-4  .500  1-2  .500  1.8  3.8 
WESTERN WASHINGTON U  1/4/2014    19  2-7  .286  2-5  .400  0-0  .000  1.9  4.0 
at Seattle Pacific  01/11/14    15  2-4  .500  2-2  1.000  0-0  .000  2.1  4.1 
at Central Washington  01/16/14    21  1-5  .200  1-4  .250  1-3  .333  2.2  4.1 
at Northwest Nazarene  01/18/14  27  0-4  .000  0-3  .000  2-4  .500  2.1  4.0 
SAINT MARTIN'S  1/23/14   22  2-4  .500  1-3  .333  0-0  .000  2.2  4.1 
WESTERN OREGON  1/25/14     24  1-6  .167  1-4  .250  0-0  .000  2.2  4.0 
at Western Washington U  01/30/14  24  0-2  .000  0-1  .000  3-5  .600  2.2  4.0 
at Simon Fraser  02/01/14    22  0-4  .000  0-3  .000  0-1  .000  2.2  3.8 
SOUTH DAKOTA MINES  2/5/14     26  3-6  .500  0-1  .000  4-7  .571  2.1  10  4.0 
SEATTLE PACIFIC  2/8/2014  26  1-6  .167  0-4  .000  0-0  .000  2.2  4.0 
NORTHWEST NAZARENE  2/13/14   18  0-2  .000  0-2  .000  2-2  1.000  2.2  3.9 
CENTRAL WASHINGTON  2/15/14     18  2-6  .333  2-3  .667  0-0  .000  2.2  4.0 
at Western Oregon  02/20/14  28  2-6  .333  2-6  .333  0-0  .000  2.2  4.0 
at Saint Martin's  02/22/14    26  1-4  .250  1-4  .250  0-0  .000  2.2  4.0 
ALASKA  2/27/14   30  5-10  .500  1-4  .250  0-0  .000  2.1  11  4.3 
ALASKA ANCHORAGE  3/1/14   34  2-7  .286  1-6  .167  0-0  .000  2.2  4.3 
vs Simon Fraser  03/07/14  29  1-7  .143  0-4  .000  2-3  .667  2.3  4.3 
vs Academy of Art  03/14/14  34  4-9  .444  3-6  .500  3-3  1.000  2.5  14  4.6 
vs Simon Fraser  03/15/14  38  3-5  .600  2-4  .500  0-1  .000  2.6  4.7 
at Cal Poly Pomona  03/17/14  34  1-6  .167  1-6  .167  2-2  1.000  2.6  4.7 
Totals     13  733  48-156  .308  29-101  .287  30-50  .600  13  72  85  2.6  42  54  38  22  155  4.7 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 4.7      Assists/game: 1.6 
FG Pct: 30.8      Turnovers/game: 1.2 
3FG Pct: 28.7      Assist/turnover ratio: 1.4 
FT Pct: 60.0      Steals/game: 0.7 
       Blocks/game: 0.2