#21 Knudsen,Bobbi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/08/13  36  6-15  .400  1-6  .167  10-10  1.000  1.0  23  23.0 
vs Univ. of Indianapoli  11/09/13  25  1-8  .125  1-6  .167  0-0  .000  1.5  13.0 
vs Cal State East Bay  11/10/13  38  6-15  .400  1-6  .167  2-2  1.000  10  4.3  15  13.7 
CSC  11/16/13  33  8-22  .364  2-9  .222  5-5  1.000  4.3  23  16.0 
UNIVERSITY OF GREAT FALLS  11/22/13  30  3-5  .600  1-3  .333  2-2  1.000  4.4  14.6 
ROCKY MOUNTAIN COLLEGE  11/25/13  23  2-5  .400  1-4  .250  0-0  .000  4.5  13.0 
MONTANA STATE NORTHERN  11/27/13  34  4-9  .444  2-5  .400  2-2  1.000  4.4  11  12  12.9 
at Alaska Anchorage  12/05/13  30  4-10  .400  1-4  .250  8-8  1.000  4.1  17  13.4 
at Alaska  12/7/13   33  10-17  .588  1-2  .500  3-3  1.000  4.3  24  14.6 
CARROLL COLLEGE  12/13/13  35  4-11  .364  1-4  .250  0-0  .000  4.5  14.0 
vs Texas Woman's  12/19/12  36  5-12  .417  2-4  .500  4-6  .667  4.8  16  14.2 
vs Drury  12/20/13  40  6-15  .400  2-4  .500  2-3  .667  4.9  16  14.3 
SIMON FRASER  1/2/14   37  7-18  .389  0-2  .000  4-4  1.000  4.7  18  14.6 
WESTERN WASHINGTON U  1/4/2014  37  14-21  .667  3-4  .750  6-6  1.000  4.6  37  16.2 
at Seattle Pacific  01/11/14  40  4-16  .250  2-6  .333  2-2  1.000  4.6  12  15.9 
at Central Washington  01/16/14  36  7-9  .778  2-3  .667  1-2  .500  4.6  17  16.0 
at Northwest Nazarene  01/18/14  38  9-17  .529  5-10  .500  2-3  .667  4.9  25  16.5 
SAINT MARTIN'S  1/23/14   34  9-13  .692  2-4  .500  0-1  .000  5.1  20  16.7 
WESTERN OREGON  1/25/14   31  5-12  .417  3-7  .429  2-3  .667  5.0  15  16.6 
at Western Washington U  01/30/14  40  12-23  .522  2-7  .286  2-2  1.000  5.1  28  17.2 
at Simon Fraser  02/01/14  39  9-19  .474  2-5  .400  1-2  .500  5.0  21  17.4 
SOUTH DAKOTA MINES  2/5/14   19  5-7  .714  1-1  1.000  3-4  .750  5.0  14  17.2 
SEATTLE PACIFIC  2/8/2014  38  7-17  .412  4-8  .500  3-4  .750  5.1  21  17.4 
NORTHWEST NAZARENE  2/13/14   38  7-12  .583  3-5  .600  1-2  .500  5.1  18  17.4 
CENTRAL WASHINGTON  2/15/14   36  6-12  .500  2-6  .333  4-5  .800  5.1  18  17.4 
at Western Oregon  02/20/14  38  6-10  .600  4-6  .667  2-2  1.000  5.1  18  17.5 
at Saint Martin's  02/22/14  40  8-26  .308  2-8  .250  1-2  .500  10  5.3  19  17.5 
ALASKA  2/27/14   32  4-8  .500  2-3  .667  3-4  .750  5.2  13  17.4 
ALASKA ANCHORAGE  3/1/14   39  3-13  .231  0-5  .000  2-2  1.000  5.2  17.0 
vs Simon Fraser  03/07/14  40  9-23  .391  2-10  .200  3-4  .750  5.2  23  17.2 
vs Academy of Art  03/14/14  40  6-19  .316  2-9  .222  3-4  .750  5.1  17  17.2 
vs Simon Fraser  03/15/14  40  6-14  .429  2-7  .286  3-4  .750  5.1  17  17.2 
at Cal Poly Pomona  03/17/14  40  5-14  .357  4-9  .444  4-4  1.000  5.2  18  17.2 
Totals     33  1165  207-467  .443  65-182  .357  90-107  .841  35  135  170  5.2  56  193  99  12  44  569  17.2 
 
Games played: 33      Rebounds/game: 5.2 
Points/game: 17.2      Assists/game: 5.8 
FG Pct: 44.3      Turnovers/game: 3.0 
3FG Pct: 35.7      Assist/turnover ratio: 1.9 
FT Pct: 84.1      Steals/game: 1.3 
       Blocks/game: 0.4