#22 Olson,Janiel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/08/13  *  29  0-6  .000  0-1  .000  0-0  .000  4  6  10  10.0  4  0  2  1  1  0  0  0.0 
vs Univ. of Indianapoli  11/09/13  *  26  2-7  .286  0-2  .000  0-0  .000  0  6  6  8.0  2  0  0  1  0  1  4  2.0 
vs Cal State East Bay  11/10/13  *  31  4-7  .571  2-4  .500  0-1  .000  2  3  5  7.0  3  0  2  4  0  2  10  4.7 
CSC  11/16/13  *  31  2-2  1.000  1-1  1.000  0-0  .000  1  8  9  7.5  1  0  1  2  0  2  5  4.8 
UNIVERSITY OF GREAT FALLS  11/22/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROCKY MOUNTAIN COLLEGE  11/25/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MONTANA STATE NORTHERN  11/27/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Alaska Anchorage  12/05/13  *  26  3-7  .429  0-1  .000  0-0  .000  3  4  7  7.4  3  0  2  2  2  0  6  5.0 
at Alaska  12/7/13   *  32  5-10  .500  3-6  .500  5-7  .714  5  12  17  9.0  3  0  2  2  0  3  18  7.2 
CARROLL COLLEGE  12/13/13  *  33  4-6  .667  1-2  .500  0-2  .000  4  3  7  8.7  2  0  4  0  1  0  9  7.4 
vs Texas Woman's  12/19/12  *  34  3-7  .429  0-2  .000  2-3  .667  3  11  14  9.4  3  0  3  4  0  0  8  7.5 
vs Drury  12/20/13  *  36  2-8  .250  0-1  .000  3-3  1.000  3  10  13  9.8  2  0  1  1  0  1  7  7.4 
SIMON FRASER  1/2/14   *  32  3-11  .273  2-2  1.000  3-6  .500  5  7  12  10.0  2  0  2  4  0  4  11  7.8 
WESTERN WASHINGTON U  1/4/2014  *  34  3-8  .375  1-4  .250  5-6  .833  0  6  6  9.6  1  0  0  1  1  1  12  8.2 
at Seattle Pacific  01/11/14  *  38  1-9  .111  1-3  .333  1-2  .500  6  8  14  10.0  1  0  0  1  0  1  4  7.8 
at Central Washington  01/16/14  *  33  7-12  .583  2-2  1.000  3-6  .500  6  7  13  10.2  1  0  1  0  0  0  19  8.7 
at Northwest Nazarene  01/18/14  *  35  2-12  .167  0-7  .000  1-2  .500  5  10  15  10.6  4  0  0  0  0  1  5  8.4 
SAINT MARTIN'S  1/23/14   *  30  2-8  .250  0-3  .000  2-3  .667  4  8  12  10.7  2  0  4  5  0  2  6  8.3 
WESTERN OREGON  1/25/14   *  29  4-7  .571  2-4  .500  1-2  .500  3  6  9  10.6  1  0  2  2  1  1  11  8.4 
at Western Washington U  01/30/14  *  33  1-7  .143  1-4  .250  5-8  .625  2  9  11  10.6  2  0  0  4  0  1  8  8.4 
at Simon Fraser  02/01/14  *  33  3-8  .375  0-3  .000  2-2  1.000  3  9  12  10.7  3  0  0  2  0  1  8  8.4 
SOUTH DAKOTA MINES  2/5/14   *  25  4-5  .800  2-2  1.000  1-4  .250  1  3  4  10.3  0  0  2  1  0  2  11  8.5 
SEATTLE PACIFIC  2/8/2014  *  29  2-3  .667  1-2  .500  0-0  .000  2  10  12  10.4  2  0  2  3  0  2  5  8.4 
NORTHWEST NAZARENE  2/13/14   *  35  3-10  .300  2-4  .500  4-4  1.000  3  7  10  10.4  2  0  5  0  0  0  12  8.5 
CENTRAL WASHINGTON  2/15/14   *  27  2-10  .200  0-3  .000  4-4  1.000  6  5  11  10.4  1  0  0  1  0  2  8  8.5 
at Western Oregon  02/20/14  *  31  1-7  .143  0-5  .000  6-8  .750  5  6  11  10.4  3  0  1  5  0  1  8  8.5 
at Saint Martin's  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALASKA  2/27/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALASKA ANCHORAGE  3/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Simon Fraser  03/07/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Academy of Art  03/14/14    2  0-2  .000  0-2  .000  0-0  .000  1  1  2  10.1  0  0  0  0  0  0  0  8.1 
vs Simon Fraser  03/15/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  9.7  0  0  0  0  0  0  0  7.8 
at Cal Poly Pomona  03/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     23  724  63-179  .352  21-70  .300  48-73  .658  77  165  242  9.7  48  0  36  46  6  28  195  7.8 
 
Games played: 25      Rebounds/game: 9.7 
Points/game: 7.8      Assists/game: 1.4 
FG Pct: 35.2      Turnovers/game: 1.8 
3FG Pct: 30.0      Assist/turnover ratio: 0.8 
FT Pct: 65.8      Steals/game: 1.1 
       Blocks/game: 0.2