#25 Kumm,Brandy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/08/13    5  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
vs Univ. of Indianapoli  11/09/13    13  2-4  .500  2-4  .500  0-0  .000  0  1  1  0.5  2  0  1  0  0  0  6  4.5 
vs Cal State East Bay  11/10/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  3.0 
CSC  11/16/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  2.3 
UNIVERSITY OF GREAT FALLS  11/22/13    16  2-3  .667  1-1  1.000  0-0  .000  0  0  0  0.2  2  0  0  0  0  3  5  2.8 
ROCKY MOUNTAIN COLLEGE  11/25/13    18  0-2  .000  0-2  .000  0-3  .000  0  2  2  0.5  2  0  3  2  0  2  0  2.3 
MONTANA STATE NORTHERN  11/27/13    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.4  1  0  0  1  0  0  3  2.4 
at Alaska Anchorage  12/05/13    13  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.4  2  0  2  2  0  1  0  2.1 
at Alaska  12/7/13     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.4  1  0  0  0  0  1  0  1.9 
CARROLL COLLEGE  12/13/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.7 
vs Texas Woman's  12/19/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.5 
vs Drury  12/20/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIMON FRASER  1/2/14     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.3  0  0  0  2  0  0  0  1.4 
WESTERN WASHINGTON U  1/4/2014    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
at Seattle Pacific  01/11/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Washington  01/16/14    9  2-2  1.000  1-1  1.000  1-4  .250  1  1  2  0.4  0  0  1  0  0  0  6  1.6 
at Northwest Nazarene  01/18/14    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  1.5 
SAINT MARTIN'S  1/23/14     17  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.4  1  0  0  0  0  1  3  1.6 
WESTERN OREGON  1/25/14     9  1-5  .200  1-5  .200  2-2  1.000  0  0  0  0.4  0  0  2  0  0  0  5  1.8 
at Western Washington U  01/30/14    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  0  0  0  0  1.7 
at Simon Fraser  02/01/14    6  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.4  0  0  0  1  0  0  2  1.7 
SOUTH DAKOTA MINES  2/5/14     19  2-8  .250  1-5  .200  0-0  .000  0  2  2  0.5  2  0  3  2  0  0  5  1.9 
SEATTLE PACIFIC  2/8/2014    5  0-2  .000  0-2  .000  0-0  .000  1  0  1  0.5  0  0  0  0  0  0  0  1.8 
NORTHWEST NAZARENE  2/13/14     8  2-3  .667  2-3  .667  0-0  .000  0  2  2  0.6  0  0  1  3  0  0  6  2.0 
CENTRAL WASHINGTON  2/15/14     15  3-4  .750  2-2  1.000  0-0  .000  0  1  1  0.6  1  0  0  2  0  1  8  2.3 
at Western Oregon  02/20/14    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  2.3 
at Saint Martin's  02/22/14    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  1  0  2.2 
ALASKA  2/27/14     16  3-6  .500  1-4  .250  5-6  .833  0  0  0  0.5  1  0  1  1  0  2  12  2.5 
ALASKA ANCHORAGE  3/1/14     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  2  0  2  1  0  0  0  2.4 
vs Simon Fraser  03/07/14    10  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  0  2.4 
vs Academy of Art  03/14/14    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.6  1  0  0  0  0  0  0  2.3 
vs Simon Fraser  03/15/14    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  2.2 
at Cal Poly Pomona  03/17/14    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.1 
Totals     0  245  21-54  .389  14-40  .350  10-17  .588  2  14  16  0.5  21  0  19  20  0  12  66  2.1 
 
Games played: 31      Rebounds/game: 0.5 
Points/game: 2.1      Assists/game: 0.6 
FG Pct: 38.9      Turnovers/game: 0.6 
3FG Pct: 35.0      Assist/turnover ratio: 1.0 
FT Pct: 58.8      Steals/game: 0.4 
       Blocks/game: 0.0