#33 Capouch,Tenika |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Pittsburg State | 11/08/13 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
vs Univ. of Indianapoli | 11/09/13 | 12 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 3 | 2 | 5 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3.0 | |
vs Cal State East Bay | 11/10/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
CSC | 11/16/13 | 9 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.5 | |
UNIVERSITY OF GREAT FALLS | 11/22/13 | 12 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 | |
ROCKY MOUNTAIN COLLEGE | 11/25/13 | 19 | 4-7 | .571 | 0-1 | .000 | 6-9 | .667 | 2 | 1 | 3 | 2.2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 4.2 | |
MONTANA STATE NORTHERN | 11/27/13 | 10 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.9 | |
at Alaska Anchorage | 12/05/13 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.9 | |
at Alaska | 12/7/13 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
CARROLL COLLEGE | 12/13/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
vs Texas Woman's | 12/19/12 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
vs Drury | 12/20/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIMON FRASER | 1/2/14 | 7 | 1-5 | .200 | 0-0 | .000 | 5-6 | .833 | 5 | 1 | 6 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3.4 | |
WESTERN WASHINGTON U | 1/4/2014 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
at Seattle Pacific | 01/11/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Central Washington | 01/16/14 | 9 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.9 | |
at Northwest Nazarene | 01/18/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
SAINT MARTIN'S | 1/23/14 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
WESTERN OREGON | 1/25/14 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2.9 | |
at Western Washington U | 01/30/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
at Simon Fraser | 02/01/14 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
SOUTH DAKOTA MINES | 2/5/14 | 19 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 6 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.0 | |
SEATTLE PACIFIC | 2/8/2014 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 | |
NORTHWEST NAZARENE | 2/13/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
CENTRAL WASHINGTON | 2/15/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Western Oregon | 02/20/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Saint Martin's | 02/22/14 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
ALASKA | 2/27/14 | 14 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.8 | |
ALASKA ANCHORAGE | 3/1/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
vs Simon Fraser | 03/07/14 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
vs Academy of Art | 03/14/14 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
vs Simon Fraser | 03/15/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
at Cal Poly Pomona | 03/17/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 212 | 26-62 | .419 | 0-4 | .000 | 22-34 | .647 | 26 | 28 | 54 | 1.8 | 16 | 0 | 3 | 10 | 1 | 6 | 74 | 2.5 | |
Games played: 30 | Rebounds/game: 1.8 | |
Points/game: 2.5 | Assists/game: 0.1 | |
FG Pct: 41.9 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 64.7 | Steals/game: 0.2 | |
Blocks/game: 0.0 |