#34 DePuydt,Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/08/13  *  19  4-9  .444  0-3  .000  2-2  1.000  1  0  1  1.0  1  0  1  2  0  0  10  10.0 
vs Univ. of Indianapoli  11/09/13  *  24  1-6  .167  0-3  .000  2-2  1.000  2  2  4  2.5  0  0  1  0  0  0  4  7.0 
vs Cal State East Bay  11/10/13  *  28  6-6  1.000  2-2  1.000  3-4  .750  1  2  3  2.7  1  0  1  2  0  0  17  10.3 
CSC  11/16/13  *  28  2-5  .400  0-1  .000  0-0  .000  1  1  2  2.5  1  0  0  1  0  0  4  8.8 
UNIVERSITY OF GREAT FALLS  11/22/13  *  29  5-7  .714  1-3  .333  2-2  1.000  1  1  2  2.4  3  0  4  1  0  0  13  9.6 
ROCKY MOUNTAIN COLLEGE  11/25/13  *  30  4-8  .500  1-3  .333  2-2  1.000  3  5  8  3.3  1  0  3  1  0  1  11  9.8 
MONTANA STATE NORTHERN  11/27/13  *  30  7-10  .700  3-3  1.000  0-0  .000  2  2  4  3.4  2  0  1  0  0  1  17  10.9 
at Alaska Anchorage  12/05/13  *  27  3-11  .273  0-2  .000  2-2  1.000  1  3  4  3.5  1  0  1  5  0  2  8  10.5 
at Alaska  12/7/13   *  27  1-6  .167  0-1  .000  0-0  .000  1  5  6  3.8  1  0  3  2  0  1  2  9.6 
CARROLL COLLEGE  12/13/13  *  33  5-9  .556  1-3  .333  1-3  .333  1  2  3  3.7  0  0  0  0  0  0  12  9.8 
vs Texas Woman's  12/19/12  *  29  3-6  .500  0-1  .000  0-0  .000  2  0  2  3.5  2  0  1  0  0  0  6  9.5 
vs Drury  12/20/13  *  29  2-8  .250  0-1  .000  0-0  .000  2  1  3  3.5  1  0  2  2  0  1  4  9.0 
SIMON FRASER  1/2/14   *  28  0-4  .000  0-0  .000  0-0  .000  2  3  5  3.6  1  0  3  1  0  0  0  8.3 
WESTERN WASHINGTON U  1/4/2014  *  25  2-8  .250  0-2  .000  6-6  1.000  3  1  4  3.6  2  0  1  0  0  0  10  8.4 
at Seattle Pacific  01/11/14  *  35  4-11  .364  1-3  .333  0-0  .000  3  3  6  3.8  1  0  3  0  1  0  9  8.5 
at Central Washington  01/16/14  *  11  0-2  .000  0-0  .000  2-2  1.000  1  3  4  3.8  0  0  1  1  0  1  2  8.1 
SAINT MARTIN'S  1/23/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN OREGON  1/25/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Washington U  01/30/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Simon Fraser  02/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH DAKOTA MINES  2/5/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SEATTLE PACIFIC  2/8/2014    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST NAZARENE  2/13/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL WASHINGTON  2/15/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Western Oregon  02/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Martin's  02/22/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALASKA  2/27/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ALASKA ANCHORAGE  3/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Simon Fraser  03/07/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     16  432  49-116  .422  9-31  .290  22-25  .880  27  34  61  3.8  18  0  26  18  1  7  129  8.1 
 
Games played: 16      Rebounds/game: 3.8 
Points/game: 8.1      Assists/game: 1.6 
FG Pct: 42.2      Turnovers/game: 1.1 
3FG Pct: 29.0      Assist/turnover ratio: 1.4 
FT Pct: 88.0      Steals/game: 0.4 
       Blocks/game: 0.1