Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Luke Reinschmidt | 13 | 8 | - | 1 | 22 |
Brody Miller | 12 | 7 | 2 | - | 21 |
Corey Morris | 14 | 3 | 1 | - | 18 |
Trevor Nix | 13 | 2 | - | 1 | 16 |
Kevin Toon | 11 | 3 | 1 | - | 15 |
Kyle Durbin | 10 | 1 | 1 | - | 12 |
Colter Sternhagen | 9 | 2 | 1 | - | 12 |
Conner Holbrook | 7 | 4 | - | - | 11 |
Myles Berkram | 9 | 1 | 1 | - | 11 |
Casey Merritt | 9 | 2 | - | - | 11 |
Bret Bitow | 7 | 2 | - | - | 9 |
Blake Loran | 1 | 1 | - | - | 2 |
TEAM | 115 | 36 | 7 | 2 | 160 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brody Miller | 7 | 6 | 1 | 2 | 16 |
Luke Reinschmidt | 6 | 4 | 2 | 2 | 14 |
Kyle Durbin | 6 | 2 | - | - | 8 |
Conner Holbrook | 5 | 2 | - | - | 7 |
Colter Sternhagen | 6 | - | - | - | 6 |
Kevin Toon | 5 | - | 1 | - | 6 |
Trevor Nix | 2 | 2 | - | 1 | 5 |
Myles Berkram | 4 | 1 | - | - | 5 |
Corey Morris | 2 | 1 | - | - | 3 |
Casey Merritt | 2 | - | 1 | - | 3 |
Bret Bitow | 3 | - | - | - | 3 |
Blake Loran | 2 | - | - | - | 2 |
Landon Peterson | 1 | 1 | - | - | 2 |
TEAM | 51 | 19 | 5 | 5 | 80 |
HITTING STREAKS | Longest | Current |
Luke Reinschmidt | 15 | - |
Kyle Durbin | 13 | - |
Brody Miller | 13 | 5 |
Myles Berkram | 8 | 2 |
Casey Merritt | 8 | - |
Conner Holbrook | 8 | - |
Corey Morris | 7 | 4 |
Bret Bitow | 7 | 7 |
Kevin Toon | 6 | 6 |
Trevor Nix | 6 | 5 |
Colter Sternhagen | 5 | - |
Landon Peterson | 1 | - |
Blake Loran | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kyle Durbin | 21 | 7 |
Casey Merritt | 19 | - |
Brody Miller | 16 | 11 |
Luke Reinschmidt | 16 | 10 |
Myles Berkram | 15 | 5 |
Corey Morris | 11 | 10 |
Conner Holbrook | 10 | - |
Kevin Toon | 10 | 10 |
Trevor Nix | 8 | 5 |
Bret Bitow | 8 | 8 |
Colter Sternhagen | 7 | - |
Landon Peterson | 4 | - |
Blake Loran | 3 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Luke Reinschmidt | 50 | . | . | . | . | . | . | . | 50 | . | . | . | . | 23 | . | . | 27 | . | . | . | . | |
Brody Miller | 50 | . | . | . | 48 | . | . | . | . | . | . | 2 | . | 26 | 24 | . | . | . | . | . | . | |
Kevin Toon | 45 | . | . | 37 | 1 | . | . | . | . | . | . | 7 | . | . | 13 | 22 | . | 8 | 2 | . | . | |
Kyle Durbin | 42 | . | . | 7 | . | 22 | 10 | . | . | . | . | 3 | 19 | 1 | 9 | 1 | 1 | 3 | 6 | 2 | . | |
Colter Sternhagen | 41 | . | . | . | . | 28 | 1 | . | . | . | . | 12 | . | . | 3 | 11 | 21 | 2 | 4 | . | . | |
Corey Morris | 40 | . | . | . | 1 | . | 39 | . | . | . | . | . | . | . | . | . | . | 17 | 18 | 5 | . | |
Trevor Nix | 37 | . | 15 | . | . | . | . | 2 | . | . | . | 20 | . | . | 1 | 16 | . | 17 | 2 | 1 | . | |
Myles Berkram | 34 | . | . | . | . | . | . | 14 | . | 20 | . | . | 20 | . | . | . | . | . | 1 | 8 | 5 | |
Casey Merritt | 32 | . | . | . | . | . | . | 32 | . | . | . | . | 3 | . | . | . | . | . | 1 | 8 | 20 | |
Bret Bitow | 30 | . | . | . | . | . | . | . | . | 30 | . | . | 8 | . | . | . | . | . | . | . | 22 | |
Conner Holbrook | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 17 | 2 | |
Jake Campeau | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake Loran | 12 | . | . | 6 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 3 | 7 | 1 | . | |
Tanner Johnson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brady Muller | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cody Cooper | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Landon Peterson | 8 | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | . | |
Jake Mills | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Foley | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Griffen Pape | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Conner Holbrook/MSUB | .343 | 31 | 105 | 16 | 36 | 4 | 1 | 2 | 24 | 48 | .457 | 3 | 2 | 19 | 5 | .363 | 3 | 4 | 0-0 | 196 | 20 | 4 | .982 |
c | Trevor Nix/MSUB | .322 | 16 | 59 | 11 | 19 | 4 | 0 | 1 | 12 | 26 | .441 | 5 | 0 | 12 | 0 | .364 | 2 | 1 | 1-1 | 97 | 10 | 0 | 1.000 |
c | Landon Peterson/MSUB | .105 | 12 | 19 | 6 | 2 | 1 | 0 | 0 | 6 | 3 | .158 | 11 | 1 | 9 | 1 | .438 | 1 | 1 | 0-0 | 66 | 6 | 1 | .986 |
1b | Blake Loran/MSUB | .348 | 9 | 23 | 5 | 8 | 2 | 0 | 0 | 4 | 10 | .435 | 3 | 0 | 4 | 1 | .423 | 0 | 0 | 0-0 | 43 | 7 | 0 | 1.000 |
1b | Kevin Toon/MSUB | .300 | 38 | 140 | 23 | 42 | 4 | 0 | 1 | 22 | 49 | .350 | 20 | 4 | 18 | 6 | .398 | 2 | 3 | 1-1 | 327 | 14 | 2 | .994 |
1b | Kyle Durbin/MSUB | .161 | 8 | 31 | 3 | 5 | 3 | 0 | 0 | 8 | 8 | .258 | 3 | 0 | 9 | 2 | .235 | 0 | 1 | 0-0 | 71 | 0 | 1 | .986 |
2b | Kevin Toon/MSUB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Brody Miller/MSUB | .358 | 48 | 190 | 45 | 68 | 20 | 0 | 13 | 58 | 127 | .668 | 34 | 4 | 32 | 1 | .455 | 5 | 0 | 0-0 | 96 | 148 | 10 | .961 |
2b | Corey Morris/MSUB | .333 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Kyle Durbin/MSUB | .288 | 23 | 73 | 19 | 21 | 3 | 0 | 3 | 15 | 33 | .452 | 13 | 4 | 13 | 0 | .422 | 0 | 3 | 1-1 | 11 | 37 | 3 | .941 |
3b | Colter Sternhagen/MSUB | .276 | 30 | 105 | 19 | 29 | 9 | 0 | 1 | 20 | 41 | .390 | 13 | 5 | 23 | 3 | .367 | 5 | 4 | 2-2 | 17 | 59 | 14 | .844 |
ss | Kyle Durbin/MSUB | .400 | 10 | 45 | 12 | 18 | 3 | 0 | 0 | 7 | 21 | .467 | 1 | 2 | 4 | 0 | .438 | 0 | 2 | 0-1 | 21 | 25 | 3 | .939 |
ss | Corey Morris/MSUB | .351 | 41 | 148 | 23 | 52 | 5 | 0 | 0 | 13 | 57 | .385 | 9 | 6 | 17 | 3 | .406 | 2 | 8 | 0-1 | 68 | 125 | 9 | .955 |
ss | Colter Sternhagen/MSUB | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
of | Luke Reinschmidt/MSUB | .370 | 50 | 200 | 47 | 74 | 13 | 4 | 10 | 56 | 125 | .625 | 24 | 9 | 47 | 4 | .457 | 1 | 2 | 11-14 | 93 | 1 | 3 | .969 |
of | Casey Merritt/MSUB | .314 | 37 | 121 | 24 | 38 | 6 | 0 | 1 | 18 | 47 | .388 | 14 | 1 | 24 | 0 | .390 | 0 | 7 | 2-2 | 48 | 2 | 0 | 1.000 |
of | Myles Berkram/MSUB | .301 | 41 | 133 | 35 | 40 | 6 | 1 | 1 | 17 | 51 | .383 | 20 | 4 | 33 | 4 | .408 | 0 | 8 | 4-4 | 47 | 4 | 4 | .927 |
of | Bret Bitow/MSUB | .295 | 30 | 112 | 26 | 33 | 4 | 3 | 3 | 14 | 52 | .464 | 9 | 2 | 29 | 2 | .349 | 3 | 2 | 5-5 | 34 | 2 | 2 | .947 |
of | Trevor Nix/MSUB | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .714 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
of | Jacob Foley/MSUB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
dh | Trevor Nix/MSUB | .355 | 21 | 76 | 14 | 27 | 8 | 0 | 2 | 11 | 41 | .539 | 11 | 1 | 23 | 1 | .443 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Colter Sternhagen/MSUB | .313 | 12 | 48 | 9 | 15 | 5 | 0 | 0 | 4 | 20 | .417 | 1 | 3 | 14 | 2 | .365 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brody Miller/MSUB | .286 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kevin Toon/MSUB | .174 | 7 | 23 | 6 | 4 | 0 | 0 | 0 | 6 | 4 | .174 | 10 | 1 | 6 | 2 | .441 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Durbin/MSUB | .125 | 3 | 16 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 3 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Blake Loran/MSUB | .000 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 5 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Casey Merritt/MSUB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Myles Berkram/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Corey Morris/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Corey Morris/MSUB | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Loran/MSUB | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colter Sternhagen/MSUB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin Toon/MSUB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Trevor Nix/MSUB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Durbin/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Landon Peterson/MSUB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Foley/MSUB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Casey Merritt/MSUB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Myles Berkram/MSUB | 1.000 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Griffen Pape/MSUB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Adam Cox/MSUB | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
p | Bret Bitow/MSUB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Jake Campeau/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
p | Jacob Foley/MSUB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Bryon Baker/MSUB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
p | Jake Mills/MSUB | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 2 | .895 |
p | Lee Busto/MSUB | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
p | Brady Muller/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 1 | .958 |
p | Cody Cooper/MSUB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
p | Dylan Goldsack/MSUB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Lucas Blehm/MSUB | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
p | Tanner Johnson/MSUB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
pr | Bret Bitow/MSUB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jake Campeau | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Lucas Blehm | 8 | 0 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dylan Goldsack | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Griffen Pape | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Brady Muller | 24 | 5 | 18 | 1 | .958 | 1 | 8 | 1 | .889 | 0 | 0 |
p | Tanner Johnson | 17 | 5 | 11 | 1 | .941 | 1 | 8 | 1 | .889 | 0 | 0 |
p | Lee Busto | 14 | 0 | 13 | 1 | .929 | 0 | 3 | 4 | .429 | 0 | 0 |
p | Jake Mills | 19 | 3 | 14 | 2 | .895 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Cody Cooper | 14 | 2 | 10 | 2 | .857 | 1 | 9 | 3 | .750 | 0 | 0 |
p | Adam Cox | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Bryon Baker | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Bret Bitow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jacob Foley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Trevor Nix | 107 | 97 | 10 | 0 | 1.000 | 0 | 13 | 4 | .765 | 12 | 0 |
c | Landon Peterson | 73 | 66 | 6 | 1 | .986 | 0 | 5 | 1 | .833 | 1 | 0 |
c | Conner Holbrook | 220 | 196 | 20 | 4 | .982 | 1 | 30 | 9 | .769 | 2 | 0 |
1b | Blake Loran | 50 | 43 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Kevin Toon | 343 | 327 | 14 | 2 | .994 | 27 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Durbin | 72 | 71 | 0 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Corey Morris | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brody Miller | 254 | 96 | 148 | 10 | .961 | 27 | 0 | 0 | --- | 0 | 0 |
2b | Kevin Toon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kyle Durbin | 51 | 11 | 37 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Colter Sternhagen | 90 | 17 | 59 | 14 | .844 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Colter Sternhagen | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Corey Morris | 202 | 68 | 125 | 9 | .955 | 22 | 0 | 0 | --- | 0 | 0 |
ss | Kyle Durbin | 49 | 21 | 25 | 3 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
of | Casey Merritt | 50 | 48 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Luke Reinschmidt | 97 | 93 | 1 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bret Bitow | 38 | 34 | 2 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Myles Berkram | 55 | 47 | 4 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trevor Nix | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Foley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 55 | - | at California Baptist (3/5/15) |
Runs scored: | 21 | - | vs Central Washington (4/11/15) |
Hits: | 22 | - | vs Northwest Nazarene (4/25/15) |
RBIs: | 20 | - | vs Central Washington (4/11/15) |
Doubles: | 6 | - | at California Baptist (3/7/15) |
Triples: | 1 | - | (9 times ) |
Home runs: | 3 | - | (4 times ) |
Total bases: | 31 | - | vs Saint Martin's (3/28/15) |
Walks: | 12 | - | vs Azusa Pacific (2/16/15 at St. George, UT) |
Strikeouts: | 18 | - | at California Baptist (3/5/15) |
Sac hits: | 4 | - | at Central Washington (3/1/15) |
Sac flies: | 3 | - | at California Baptist (3/7/15) |
Stolen bases: | 4 | - | at California Baptist (3/6/15) |
Hit by pitch: | 5 | - | vs Central Washington (4/11/15) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 15 | - | vs Saint Martin's (3/28/15) |
Hit into DP: | 3 | - | vs Minot State (2/21/15 at St. George, UT) |
Fielding
Putouts: | 46 | - | at California Baptist (3/5/15) |
Assists: | 18 | - | at California Baptist (3/5/15) |
Errors: | 5 | - | vs Azusa Pacific (2/16/15 at St. George, UT) |
Passed balls: | 4 | - | at California Baptist (3/5/15) |
DPs turned: | 3 | - | vs Saint Martin's (3/27/15) |
Pitching
Innings pitched: | 15.1 | - | at California Baptist (3/5/15) |
Runs allowed: | 25 | - | vs Azusa Pacific (2/16/15 at St. George, UT) |
Earned runs: | 16 | - | vs Azusa Pacific (2/16/15 at St. George, UT) |
Walks allowed: | 12 | - | vs Saint Martin's (3/28/15) |
Strikeouts: | 14 | - | vs Minot State (2/22/15 at St. George, UT) |
14 | - | at California Baptist (3/5/15) | |
14 | - | vs Saint Martin's (3/27/15) | |
Hits allowed: | 25 | - | vs Azusa Pacific (2/16/15 at St. George, UT) |
Doubles allowed: | 9 | - | vs Azusa Pacific (2/16/15 at St. George, UT) |
Triples allowed: | 2 | - | at CSU-Pueblo (2/7/15) |
Homers allowed: | 4 | - | at Central Washington (2/28/15) |
Wild pitches: | 4 | - | at Western Oregon (3/14/15) |
Hit batters: | 5 | - | vs Saint Martin's (3/28/15) |
5 | - | vs Northwest Nazarene (4/24/15) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Luke Reinschmidt at California Baptist (3/5/15) |
7 | - | Trevor Nix at California Baptist (3/5/15) | |
7 | - | Bret Bitow at California Baptist (3/5/15) | |
Runs scored: | 4 | - | Brody Miller vs Saint Martin's (3/27/15) |
4 | - | Myles Berkram vs Saint Martin's (3/28/15) | |
Hits: | 5 | - | Luke Reinschmidt vs Saint Martin's (3/28/15) |
5 | - | Trevor Nix vs Northwest Nazarene (4/25/15) | |
RBIs: | 6 | - | Brody Miller vs Central Washington (4/11/15) |
6 | - | Trevor Nix vs Northwest Nazarene (4/25/15) | |
Doubles: | 3 | - | Colter Sternhagen at California Baptist (3/7/15) |
Triples: | 1 | - | (9 times ) |
Home runs: | 2 | - | Brody Miller vs Saint Martin's (3/27/15) |
2 | - | Brody Miller vs Central Washington (4/11/15) | |
Total bases: | 10 | - | Brody Miller vs Central Washington (4/11/15) |
10 | - | Trevor Nix vs Northwest Nazarene (4/25/15) | |
Walks: | 4 | - | Kevin Toon at Western Oregon (3/13/15) |
Strikeouts: | 4 | - | Luke Reinschmidt at California Baptist (3/5/15) |
Sac hits: | 2 | - | Casey Merritt at Dixie St. (2/19/15) |
2 | - | Myles Berkram vs Western Oregon (3/14-4/17/15 at Monmouth,OR/Billings) | |
Sac flies: | 2 | - | Brody Miller at California Baptist (3/7/15) |
2 | - | Colter Sternhagen at Northwest Nazarene (3/21/15) | |
Stolen bases: | 2 | - | Bret Bitow at California Baptist (3/6/15) |
2 | - | Luke Reinschmidt at Saint Martin's (5/2/15) | |
Hit by pitch: | 2 | - | Kyle Durbin vs Azusa Pacific (2/16/15 at St. George, UT) |
2 | - | Corey Morris vs Central Washington (4/11/15) | |
2 | - | Colter Sternhagen vs Northwest Nazarene (4/24/15) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 7 | - | Brody Miller at CSU-Pueblo (2/7/15) |
7 | - | Luke Reinschmidt vs Northwest Nazarene (4/25/15) |
Fielding
Putouts: | 17 | - | Kevin Toon vs Western Oregon (4/19/15) |
Assists: | 8 | - | Brody Miller at California Baptist (3/7/15) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 4 | - | Trevor Nix at California Baptist (3/5/15) |
Pitching
Innings pitched: | 9.0 | - | Tanner Johnson vs Northwest Nazarene (4/25/15) |
9.0 | - | Brady Muller at Saint Martin's (5/1/15) | |
Runs allowed: | 14 | - | Brady Muller vs Azusa Pacific (2/16/15 at St. George, UT) |
Earned runs: | 10 | - | Brady Muller vs Azusa Pacific (2/16/15 at St. George, UT) |
Walks allowed: | 5 | - | Tanner Johnson at Central Washington (3/1/15) |
5 | - | Cody Cooper at California Baptist (3/4/15) | |
Strikeouts: | 11 | - | Brady Muller vs Minot State (2/22/15 at St. George, UT) |
Hits allowed: | 12 | - | Brady Muller vs Azusa Pacific (2/16/15 at St. George, UT) |
12 | - | Brady Muller at Central Washington (2/28/15) | |
Doubles allowed: | 4 | - | Brady Muller vs Azusa Pacific (2/16/15 at St. George, UT) |
Triples allowed: | 2 | - | Jake Campeau at CSU-Pueblo (2/7/15) |
Homers allowed: | 2 | - | (4 times ) |
Wild pitches: | 3 | - | Tanner Johnson vs Central Washington (4/11/15) |
3 | - | Cody Cooper vs Western Oregon (4/18/15) | |
Hit batters: | 3 | - | Brady Muller at CSU-Pueblo (2/6/15) |
3 | - | Brady Muller vs Azusa Pacific (2/16/15 at St. George, UT) | |
3 | - | Jacob Foley at Western Oregon (3/13/15) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
