Jake Hedge
 

Tournament Date(s) Rounds Scores Par Rank
Saint Martin's Invitational Sept. 19-20, 2014 3 68-72-71=211   -2   t-9th/76
WWU Invitational Sept. 22-23, 2014 3 72-73-70=215   -1   t-18th/62
MSUB Yellowjacket Fall Invite Oct. 2-3, 2014 2 69-74=143   -1   t-1st/44
InterWest Wildcat Classic Oct. 6-7, 2014 3 75-71-75=221   +5   t-12th/84
MSUB Yellowjacket Spring Invitational March 30-31, 2015 2 69-70=139   -5   2nd/46
WNMU Mustang Intercollegiate April 6-7, 2015 3 69-72-79=220   +4   t-18th/88
42nd Hanny Stanislaus Invitational Apr 13-14, 2015 3 75-75-89=239   +23   71st/94
2015 GNAC Championship April 20-21, 2015 3 77-70-71=218   +5   t-5th/25
NCAA DII Men's West/South Cen. Regional May 4-6, 2015 3 86-76-80=242   +26   t-84th/108
SEASON TOTALS 25 1848 Avg. 73.92 +2 -