2014-15 MSU Billings Men's Golf
March 30-31, 2015 -- MSUB Yellowjacket Spring Invitational

Pryor Creek Golf Course
Huntley, MT
Dates: March 30-31, 2015
Par 72, 6981 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  MSU Billings   292  292  584   +8
2  Rocky Mountain   292  298  590   +14
3  Carroll   307  300  607   +31
4  South Dakota Mines   309  310  619   +43
5  Rocky Mountain B   321  309  630   +54
6  Rocky Mountain C   319  314  633   +57
7  Carroll B   332  331  663   +87



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Taylor Noble  Rocky Mountain   66  71  137   -7
2  Jake Hedge  MSU Billings   69  70  139   -5
t 3  Houston Bradbury  MSU Billings   73  71  144   E
t 3  Walker Hoolehan  South Dakota Mines   75  69  144   E
5  Connor Hausauer  Carroll   76  69  145   +1
6  Tyler Westwater  Rocky Mountain   76  70  146   +2
7  Daniel Thompsett  Rocky Mountain   76  72  148   +4
8  Austin Westphal  MSU Billings   77  72  149   +5
9  Rob Harding  Central Wyoming   77  73  150   +6
t 10  Jordy Donoven  Rocky Mountain   77  74  151   +7
t 10  Justin Galiher  Carroll   73  78  151   +7
t 10  Colin Gunstream  Carroll   75  76  151   +7
t 13  Austin Berg  MSU Billings   73  79  152   +8
t 13  Matt Stiegel  South Dakota Mines   75  77  152   +8
t 15  Hunter Anderson  Rocky Mountain   73  81  154   +10
t 15  Jake McKinney  Miles CC   82  72  154   +10
t 17  Shay Ridl  Rocky Mountain C   74  81  155   +11
t 17  Fredrik Savestrand  Rocky Mountain B   78  77  155   +11
t 19  Bobby Anderson  Rocky Mountain B   79  78  157   +13
t 19  Charlie Buck  Rocky Mountain C   85  72  157   +13
21  Philip Holten  Rocky Mountain C   81  77  158   +14
22  Tyler Ordahl  Rocky Mountain B   82  77  159   +15
t 23  Nathan Cachia  Rocky Mountain B   83  77  160   +16
t 23  Zane Clark  Carroll   85  75  160   +16
t 23  Maichael Lavin  Carroll   83  77  160   +16
t 23  Drew Pitt  South Dakota Mines   79  81  160   +16
27  Jackson Klee  Rocky Mountain B   82  79  161   +17
28  Dalton Hagadone  MSU Billings   82  80  162   +18
t 29  Brandon Meyer  Rocky Mountain C   79  84  163   +19
t 29  Anthony Wood  Carroll B   84  79  163   +19
31  Parker Bradbury  MSU Billings   77  87  164   +20
t 32  Austin Egan  Carroll B   84  81  165   +21
t 32  Greg Jones  Carroll   90  75  165   +21
34  Doug Sayer  South Dakota Mines   88  78  166   +22
t 35  Isaac Bliek  South Dakota Mines   84  83  167   +23
t 35  Chace Daskalos  Carroll   88  79  167   +23
t 37  Chase Farrell  Carroll B   85  84  169   +25
t 37  Korey Pryer  South Dakota Mines   80  89  169   +25
39  Cooper Simpson  Rocky Mountain   80  90  170   +26
t 40  Andy Boyer  Carroll B   80  91  171   +27
t 40  Cory Felde  Carroll B   84  87  171   +27
42  Ryan Ellis  Central Wyoming   86  88  174   +30
43  Justin Burk  Central Wyoming   86  91  177   +33
44  Tyler Faw  Rocky Mountain   90  88  178   +34
45  Jace VavRosky  Rocky Mountain C   97  85  182   +38
46  Boyd Sinclair  Miles CC   95  98  193   +49



 Team-by-Team Results
 

March 30-31, 2015 -- MSUB Yellowjacket Spring Invitational
Pryor Creek Golf Course -- Huntley, MT
Par 72, 6981 yards -- 7 teams, 46 players

 
MSU Billings   292 292   584    +8   1st
Jake Hedge   69 70   139    -5   2nd
Houston Bradbury   73 71   144   E   t-3rd
Austin Westphal   77 72   149    +5   8th
Austin Berg   73 79   152    +8   t-13th
Dalton Hagadone#   82 80   162    +18   28th
Parker Bradbury   77 87   164    +20   31st

 
Rocky Mountain   292 298   590    +14   2nd
Taylor Noble   66 71   137    -7   1st
Tyler Westwater#   76 70   146    +2   6th
Daniel Thompsett   76 72   148    +4   7th
Jordy Donoven   77 74   151    +7   t-10th
Hunter Anderson   73 81   154    +10   t-15th
Cooper Simpson   80 90   170    +26   39th
Tyler Faw#   90 88   178    +34   44th

 
Carroll   307 300   607    +31   3rd
Connor Hausauer   76 69   145    +1   5th
Justin Galiher   73 78   151    +7   t-10th
Colin Gunstream   75 76   151    +7   t-10th
Zane Clark#   85 75   160    +16   t-23rd
Maichael Lavin   83 77   160    +16   t-23rd
Greg Jones#   90 75   165    +21   t-32nd
Chace Daskalos   88 79   167    +23   t-35th

 
South Dakota Mines   309 310   619    +43   4th
Walker Hoolehan   75 69   144   E   t-3rd
Matt Stiegel   75 77   152    +8   t-13th
Drew Pitt   79 81   160    +16   t-23rd
Doug Sayer#   88 78   166    +22   34th
Isaac Bliek   84 83   167    +23   t-35th
Korey Pryer   80 89   169    +25   t-37th

 
Rocky Mountain B   321 309   630    +54   5th
Fredrik Savestrand   78 77   155    +11   t-17th
Bobby Anderson   79 78   157    +13   t-19th
Tyler Ordahl   82 77   159    +15   22nd
Nathan Cachia   83 77   160    +16   t-23rd
Jackson Klee   82 79   161    +17   27th

 
Rocky Mountain C   319 314   633    +57   6th
Shay Ridl   74 81   155    +11   t-17th
Charlie Buck   85 72   157    +13   t-19th
Philip Holten   81 77   158    +14   21st
Brandon Meyer   79 84   163    +19   t-29th
Jace VavRosky   97 85   182    +38   45th

 
Carroll B   332 331   663    +87   7th
Anthony Wood   84 79   163    +19   t-29th
Austin Egan   84 81   165    +21   t-32nd
Chase Farrell   85 84   169    +25   t-37th
Andy Boyer   80 91   171    +27   t-40th
Cory Felde   84 87   171    +27   t-40th

 
Central Wyoming  
Rob Harding#   77 73   150    +6   9th
Ryan Ellis#   86 88   174    +30   42nd
Justin Burk#   86 91   177    +33   43rd

 
Miles CC  
Jake McKinney#   82 72   154    +10   t-15th
Boyd Sinclair#   95 98   193    +49   46th

# Indicates individual player



 AP-Style Tournament Results
 

MSUB Yellowjacket Spring Invitational
Pryor Creek Golf Course
Huntley, MT
Dates: March 30-31, 2015
Par 72, 6981 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  MSU Billings...................  292  292    584     +8
   2  Rocky Mountain.................  292  298    590    +14
   3  Carroll........................  307  300    607    +31
   4  South Dakota Mines.............  309  310    619    +43
   5  Rocky Mountain B...............  321  309    630    +54
   6  Rocky Mountain C...............  319  314    633    +57
   7  Carroll B......................  332  331    663    +87


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Taylor Noble......... Rocky Mountain.................   66   71    137     -7
   2  Jake Hedge........... MSU Billings...................   69   70    139     -5
t  3  Houston Bradbury..... MSU Billings...................   73   71    144      E
t  3  Walker Hoolehan...... South Dakota Mines.............   75   69    144      E
   5  Connor Hausauer...... Carroll........................   76   69    145     +1
   6  Tyler Westwater...... Rocky Mountain.................   76   70    146     +2
   7  Daniel Thompsett..... Rocky Mountain.................   76   72    148     +4
   8  Austin Westphal...... MSU Billings...................   77   72    149     +5
   9  Rob Harding.......... Central Wyoming................   77   73    150     +6
t 10  Jordy Donoven........ Rocky Mountain.................   77   74    151     +7
t 10  Justin Galiher....... Carroll........................   73   78    151     +7
t 10  Colin Gunstream...... Carroll........................   75   76    151     +7
t 13  Austin Berg.......... MSU Billings...................   73   79    152     +8
t 13  Matt Stiegel......... South Dakota Mines.............   75   77    152     +8
t 15  Hunter Anderson...... Rocky Mountain.................   73   81    154    +10
t 15  Jake McKinney........ Miles CC.......................   82   72    154    +10
t 17  Shay Ridl............ Rocky Mountain C...............   74   81    155    +11
t 17  Fredrik Savestrand... Rocky Mountain B...............   78   77    155    +11
t 19  Bobby Anderson....... Rocky Mountain B...............   79   78    157    +13
t 19  Charlie Buck......... Rocky Mountain C...............   85   72    157    +13