2014-15 MSU Billings Men's Golf
Oct. 2-3, 2014 -- MSUB Yellowjacket Fall Invite

Pryor Creek Golf Course
Huntley, MT
Dates: Oct. 2-3, 2014
Par 72, 6460 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  MSU Billings   290  294  584   +8
2  Rocky Mountain College   293  305  598   +22
3  Carroll College   307  306  613   +37
4  MSU Billings B   306  316  622   +46
5  Rocky Mountain College B   304  321  625   +49
6  South Dakota Tech   307  333  640   +64
7  Carroll College B   326  323  649   +73
8  Central Wyoming   333  337  670   +94
 Miles CC   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Hunter Anderson  Rocky Mountain College   70  73  143   -1
t 1  Jake Hedge  MSU Billings   69  74  143   -1
t 1  Gage Huft  MSU Billings   74  69  143   -1
t 4  Tanner Berg  MSU Billings   72  75  147   +3
t 4  Colin Gunstream  Carroll College   76  71  147   +3
t 4  Daniel Thompsett  Rocky Mountain College   70  77  147   +3
7  Connor Hausauer  Carroll College   73  76  149   +5
t 8  Parker Bradbury  MSU Billings B   77  74  151   +7
t 8  Austin Westphal  MSU Billings   75  76  151   +7
10  Houston Bradbury  MSU Billings B   76  77  153   +9
t 11  Eli Bowen  Rocky Mountain College   76  78  154   +10
t 11  Jordy Donoven  Rocky Mountain College B   78  76  154   +10
t 11  Cooper Simpson  Rocky Mountain College   77  77  154   +10
t 14  Austin Berg  MSU Billings   76  79  155   +11
t 14  Taylor Noble  Rocky Mountain College   77  78  155   +11
t 16  Nathan Cachia  Rocky Mountain College B   76  80  156   +12
t 16  Jeron Laurenti  South Dakota Tech   76  80  156   +12
t 16  Tyler Ordahl  Rocky Mountain College B   77  79  156   +12
t 16  Colton Rudie  Carroll College B   80  76  156   +12
t 20  Chace Daskalos  Carroll College   82  75  157   +13
t 20  Michael Lavin  Carroll College B   79  78  157   +13
t 20  Dylan Meccage  MSU Billings B   79  78  157   +13
t 23  Dane Martinson  Miles CC   85  74  159   +15
t 23  Patrick McGowan  Central Wyoming   80  79  159   +15
t 25  Isaac Bliek  South Dakota Tech   75  86  161   +17
t 25  Andy Boyer  Carroll College B   82  79  161   +17
t 25  Ty Pickel  MSU Billings B   74  87  161   +17
28  Philip Holten  Rocky Mountain College B   76  86  162   +18
t 29  Justin Galiher  Carroll College   76  87  163   +19
t 29  Matt Stiegel  South Dakota Tech   75  88  163   +19
t 29  Anthony Wood  Carroll College B   80  83  163   +19
32  Walker Hoolehan  South Dakota Tech   82  82  164   +20
33  Robbie Harding  Central Wyoming   83  82  165   +21
34  Drew Pitt  South Dakota Tech   81  85  166   +22
35  Austin Egan  Carroll College   83  84  167   +23
36  Jake McKinney  Miles CC   84  84  168   +24
t 37  Chase Farrell  Carroll College B   88  83  171   +27
t 37  Dalton Hagadone  MSU Billings B   83  88  171   +27
t 39  Justin Burk  Central Wyoming   84  89  173   +29
t 39  Ryan Ellis  Central Wyoming   86  87  173   +29
41  Cory Felde  Carroll College B   85  92  177   +33
t 42  Greg Jones  Carroll College B   86  94  180   +36
t 42  Boyd Sinclair  Miles CC   89  91  180   +36
 Fredrik Savestrand  Rocky Mountain College B   75  wd DNF



 Team-by-Team Results
 

Oct. 2-3, 2014 -- MSUB Yellowjacket Fall Invite
Pryor Creek Golf Course -- Huntley, MT
Par 72, 6460 yards -- 9 teams, 44 players

 
MSU Billings   290 294   584    +8   1st
Jake Hedge   69 74   143    -1   t-1st
Gage Huft   74 69   143    -1   t-1st
Tanner Berg   72 75   147    +3   t-4th
Austin Westphal   75 76   151    +7   t-8th
Austin Berg   76 79   155    +11   t-14th

 
Rocky Mountain College   293 305   598    +22   2nd
Hunter Anderson   70 73   143    -1   t-1st
Daniel Thompsett   70 77   147    +3   t-4th
Eli Bowen   76 78   154    +10   t-11th
Cooper Simpson   77 77   154    +10   t-11th
Taylor Noble   77 78   155    +11   t-14th

 
Carroll College   307 306   613    +37   3rd
Colin Gunstream   76 71   147    +3   t-4th
Connor Hausauer   73 76   149    +5   7th
Chace Daskalos   82 75   157    +13   t-20th
Justin Galiher   76 87   163    +19   t-29th
Austin Egan   83 84   167    +23   35th

 
MSU Billings B   306 316   622    +46   4th
Parker Bradbury   77 74   151    +7   t-8th
Houston Bradbury   76 77   153    +9   10th
Dylan Meccage   79 78   157    +13   t-20th
Ty Pickel   74 87   161    +17   t-25th
Dalton Hagadone   83 88   171    +27   t-37th

 
Rocky Mountain College B   304 321   625    +49   5th
Jordy Donoven   78 76   154    +10   t-11th
Nathan Cachia   76 80   156    +12   t-16th
Tyler Ordahl   77 79   156    +12   t-16th
Philip Holten   76 86   162    +18   28th
Fredrik Savestrand   75 wd   75

 
South Dakota Tech   307 333   640    +64   6th
Jeron Laurenti   76 80   156    +12   t-16th
Isaac Bliek   75 86   161    +17   t-25th
Matt Stiegel   75 88   163    +19   t-29th
Walker Hoolehan   82 82   164    +20   32nd
Drew Pitt   81 85   166    +22   34th

 
Carroll College B   326 323   649    +73   7th
Colton Rudie#   80 76   156    +12   t-16th
Michael Lavin   79 78   157    +13   t-20th
Andy Boyer   82 79   161    +17   t-25th
Anthony Wood   80 83   163    +19   t-29th
Chase Farrell   88 83   171    +27   t-37th
Cory Felde   85 92   177    +33   41st
Greg Jones#   86 94   180    +36   t-42nd

 
Central Wyoming   333 337   670    +94   8th
Patrick McGowan   80 79   159    +15   t-23rd
Robbie Harding   83 82   165    +21   33rd
Justin Burk   84 89   173    +29   t-39th
Ryan Ellis   86 87   173    +29   t-39th

 
Miles CC  
Dane Martinson   85 74   159    +15   t-23rd
Jake McKinney   84 84   168    +24   36th
Boyd Sinclair   89 91   180    +36   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 

MSUB Yellowjacket Fall Invite
Pryor Creek Golf Course
Huntley, MT
Dates: Oct. 2-3, 2014
Par 72, 6460 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  MSU Billings...................  290  294    584     +8
   2  Rocky Mountain College.........  293  305    598    +22
   3  Carroll College................  307  306    613    +37
   4  MSU Billings B.................  306  316    622    +46
   5  Rocky Mountain College B.......  304  321    625    +49
   6  South Dakota Tech..............  307  333    640    +64
   7  Carroll College B..............  326  323    649    +73
   8  Central Wyoming................  333  337    670    +94
      Miles CC.......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Hunter Anderson...... Rocky Mountain College.........   70   73    143     -1
t  1  Jake Hedge........... MSU Billings...................   69   74    143     -1
t  1  Gage Huft............ MSU Billings...................   74   69    143     -1
t  4  Tanner Berg.......... MSU Billings...................   72   75    147     +3
t  4  Colin Gunstream...... Carroll College................   76   71    147     +3
t  4  Daniel Thompsett..... Rocky Mountain College.........   70   77    147     +3
   7  Connor Hausauer...... Carroll College................   73   76    149     +5
t  8  Parker Bradbury...... MSU Billings B.................   77   74    151     +7
t  8  Austin Westphal...... MSU Billings...................   75   76    151     +7
  10  Houston Bradbury..... MSU Billings B.................   76   77    153     +9
t 11  Eli Bowen............ Rocky Mountain College.........   76   78    154    +10
t 11  Jordy Donoven........ Rocky Mountain College B.......   78   76    154    +10
t 11  Cooper Simpson....... Rocky Mountain College.........   77   77    154    +10
t 14  Austin Berg.......... MSU Billings...................   76   79    155    +11
t 14  Taylor Noble......... Rocky Mountain College.........   77   78    155    +11
t 16  Nathan Cachia........ Rocky Mountain College B.......   76   80    156    +12
t 16  Jeron Laurenti....... South Dakota Tech..............   76   80    156    +12
t 16  Tyler Ordahl......... Rocky Mountain College B.......   77   79    156    +12
t 16  Colton Rudie......... Carroll College B..............   80   76    156    +12
t 20  Chace Daskalos....... Carroll College................   82   75    157    +13
t 20  Michael Lavin........ Carroll College B..............   79   78    157    +13
t 20  Dylan Meccage........ MSU Billings B.................   79   78    157    +13