Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Cal State Monterey Bay | 290 | 303 | 294 | 887 | +23 | |
2 | Sonoma State | 300 | 297 | 309 | 906 | +42 | |
t | 3 | Chico State | 302 | 304 | 302 | 908 | +44 |
t | 3 | Simon Fraser | 296 | 309 | 303 | 908 | +44 |
5 | West Texas A&M | 310 | 303 | 300 | 913 | +49 | |
6 | Cal State East Bay | 304 | 313 | 299 | 916 | +52 | |
7 | Cameron | 311 | 315 | 291 | 917 | +53 | |
8 | Dominican (CA) | 304 | 307 | 308 | 919 | +55 | |
9 | Cal State San Bernardino | 315 | 306 | 300 | 921 | +57 | |
10 | Dallas Baptist | 316 | 304 | 302 | 922 | +58 | |
11 | Western New Mexico | 304 | 301 | 318 | 923 | +59 | |
t | 12 | Colorado School of Mines | 302 | 317 | 305 | 924 | +60 |
t | 12 | St. Edward's | 307 | 316 | 301 | 924 | +60 |
14 | Colorado - Colorado Springs | 313 | 309 | 305 | 927 | +63 | |
15 | Cal State Stanislaus | 310 | 319 | 302 | 931 | +67 | |
16 | Colorado Christian | 316 | 315 | 303 | 934 | +70 | |
17 | Midwestern State | 315 | 312 | 310 | 937 | +73 | |
18 | Dixie State | 314 | 314 | 311 | 939 | +75 | |
19 | Western Washington | 320 | 319 | 319 | 958 | +94 | |
20 | St. Mary's (TX) | 332 | 323 | 308 | 963 | +99 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Ray Richards | Cal State Monterey Bay | 73 | 73 | 71 | 217 | +1 |
t | 1 | Patrick Skakel | Colorado - Colorado Springs | 73 | 70 | 74 | 217 | +1 |
3 | Josh Aguilar | Dallas Baptist | 74 | 75 | 69 | 218 | +2 | |
t | 4 | Brandon Hortt | Cal State Monterey Bay | 72 | 74 | 73 | 219 | +3 |
t | 4 | Adam Stone | Cal State East Bay | 70 | 74 | 75 | 219 | +3 |
t | 6 | Chris Crisologo | Simon Fraser | 72 | 77 | 71 | 220 | +4 |
t | 6 | Ty Macias | Dominican (CA) | 70 | 75 | 75 | 220 | +4 |
8 | Brandon Lee | Sonoma State | 72 | 74 | 75 | 221 | +5 | |
9 | AJ Hebert | Cal State East Bay | 74 | 76 | 72 | 222 | +6 | |
t | 10 | Logan Leggett | West Texas A&M | 76 | 76 | 71 | 223 | +7 |
t | 10 | Thomas Neve | Western New Mexico | 75 | 71 | 77 | 223 | +7 |
t | 12 | Dillon Van Essen | St. Edward's | 74 | 75 | 75 | 224 | +8 |
t | 12 | Justin Wiles | Chico State | 75 | 74 | 75 | 224 | +8 |
t | 14 | Bradley Ferrell | Cameron | 80 | 76 | 69 | 225 | +9 |
t | 14 | Taylor Hood | Cal State San Bernardino | 75 | 71 | 79 | 225 | +9 |
t | 14 | Anthony Manguray | Cal State Stanislaus | 75 | 76 | 74 | 225 | +9 |
t | 14 | Greg Robarge | Cal State San Bernardino | 78 | 76 | 71 | 225 | +9 |
t | 14 | Carr Vernon | Cal State Monterey Bay | 74 | 76 | 75 | 225 | +9 |
t | 19 | Oscar Spolander | West Texas A&M | 76 | 75 | 75 | 226 | +10 |
t | 19 | Bret Thompson | Simon Fraser | 74 | 74 | 78 | 226 | +10 |
t | 19 | Dalen Yamauchi | Hawaii Hilo | 76 | 74 | 76 | 226 | +10 |
t | 22 | Jacob Allenback | Colorado - Pueblo | 75 | 78 | 74 | 227 | +11 |
t | 22 | Michael Mencaccy | Cal State Stanislaus | 78 | 76 | 73 | 227 | +11 |
t | 22 | Harry Wetton | Western New Mexico | 74 | 76 | 77 | 227 | +11 |
t | 25 | Eric Ash | Sonoma State | 77 | 75 | 76 | 228 | +12 |
t | 25 | James Bolton | Newman | 75 | 78 | 75 | 228 | +12 |
t | 25 | Nathaniel Goddard | Colorado Christian | 77 | 78 | 73 | 228 | +12 |
t | 25 | Andrew Kennedy | Colorado Christian | 76 | 76 | 76 | 228 | +12 |
t | 25 | Derek Oland | Midwestern State | 76 | 79 | 73 | 228 | +12 |
t | 25 | Zander Winston | Cameron | 79 | 76 | 73 | 228 | +12 |
t | 31 | Nicolas Daniels | Sonoma State | 76 | 75 | 78 | 229 | +13 |
t | 31 | Chris Hatch | Western Washington | 78 | 76 | 75 | 229 | +13 |
t | 31 | Thomas Smith | Midwestern State | 78 | 77 | 74 | 229 | +13 |
t | 31 | Cody Wass | Dixie State | 76 | 79 | 74 | 229 | +13 |
t | 35 | Chase Brincat | Dallas Baptist | 78 | 74 | 78 | 230 | +14 |
t | 35 | Alistar Docherty | Chico State | 76 | 81 | 73 | 230 | +14 |
t | 35 | Nicolas Herrera | BYU Hawaii | 76 | 75 | 79 | 230 | +14 |
t | 35 | Jay Hogan | St. Edward's | 79 | 77 | 74 | 230 | +14 |
t | 35 | John Mlikotic | Simon Fraser | 74 | 81 | 75 | 230 | +14 |
t | 35 | Anton Rosen | Cal State Monterey Bay | 71 | 81 | 78 | 230 | +14 |
t | 41 | Jordan Arndt | Colorado School of Mines | 74 | 81 | 76 | 231 | +15 |
t | 41 | Dylan McClure | Cameron | 77 | 78 | 76 | 231 | +15 |
t | 41 | Drew Nelson | Dominican (CA) | 79 | 76 | 76 | 231 | +15 |
t | 41 | Ethan Peterson | West Texas A&M | 78 | 75 | 78 | 231 | +15 |
t | 45 | Lee Gearhart | Chico State | 78 | 74 | 80 | 232 | +16 |
t | 45 | Calum Hill | Western New Mexico | 78 | 74 | 80 | 232 | +16 |
t | 47 | Fredrick Jullum | Cal State Monterey Bay | 78 | 80 | 75 | 233 | +17 |
t | 47 | Sean Kato | Colorado Christian | 78 | 78 | 77 | 233 | +17 |
t | 47 | Benjamin Kirkes | West Texas A&M | 80 | 77 | 76 | 233 | +17 |
t | 47 | Taylor MacKay | Colorado School of Mines | 75 | 79 | 79 | 233 | +17 |
t | 47 | Kenny Maroney | Sonoma State | 75 | 78 | 80 | 233 | +17 |
t | 47 | Mark Milton | Dominican (CA) | 79 | 79 | 75 | 233 | +17 |
t | 53 | Joey Hearn | St. Edward's | 81 | 78 | 75 | 234 | +18 |
t | 53 | Zachary Sardina | Chico State | 83 | 75 | 76 | 234 | +18 |
t | 53 | Justin Shluker | Sonoma State | 80 | 73 | 81 | 234 | +18 |
t | 53 | Conrad Smith | Colorado School of Mines | 87 | 75 | 72 | 234 | +18 |
t | 57 | Ryan Card | Cal State San Bernardino | 83 | 83 | 69 | 235 | +19 |
t | 57 | Forbes Collins | Dominican (CA) | 76 | 77 | 82 | 235 | +19 |
t | 57 | Connor Van Gilder | Dixie State | 75 | 80 | 80 | 235 | +19 |
t | 60 | Nick Berry | Colorado School of Mines | 73 | 83 | 80 | 236 | +20 |
t | 60 | Jono Ledger | St. Mary's (TX) | 81 | 82 | 73 | 236 | +20 |
t | 62 | Kyle Beard | Dallas Baptist | 83 | 80 | 74 | 237 | +21 |
t | 62 | Joel Keylor | Cal State East Bay | 81 | 81 | 75 | 237 | +21 |
t | 62 | Will Mullins | Midwestern State | 79 | 77 | 81 | 237 | +21 |
t | 65 | Stephen Cook | Colorado - Colorado Springs | 79 | 79 | 80 | 238 | +22 |
t | 65 | Dustin Dalzell | Colorado - Colorado Springs | 82 | 79 | 77 | 238 | +22 |
t | 65 | Trevor McKune | Colorado - Mesa | 85 | 76 | 77 | 238 | +22 |
t | 65 | Kevin Vigna | Simon Fraser | 82 | 77 | 79 | 238 | +22 |
t | 69 | Arcadio Ramos Jr. | St. Mary's (TX) | 85 | 78 | 76 | 239 | +23 |
t | 69 | Corey Bounds | Cameron | 75 | 88 | 76 | 239 | +23 |
t | 69 | Garrett Fey | Dallas Baptist | 82 | 75 | 82 | 239 | +23 |
t | 69 | Jose A. Hernandez | St. Edward's | 73 | 89 | 77 | 239 | +23 |
t | 69 | Sam Lavelle | Cal State East Bay | 79 | 83 | 77 | 239 | +23 |
t | 69 | Jake Meloche | Cal State San Bernardino | 82 | 76 | 81 | 239 | +23 |
t | 69 | Jahaan Nargussi | Cal State Stanislaus | 79 | 83 | 77 | 239 | +23 |
t | 76 | John Ahern | Colorado School of Mines | 80 | 82 | 78 | 240 | +24 |
t | 76 | Donny Hopoi | Dixie State | 83 | 74 | 83 | 240 | +24 |
t | 76 | Kyeton Littel | Hawaii Hilo | 85 | 78 | 77 | 240 | +24 |
t | 76 | Zach Tripp | Colorado - Colorado Springs | 79 | 87 | 74 | 240 | +24 |
t | 80 | Deryk Perales | Western New Mexico | 77 | 80 | 84 | 241 | +25 |
t | 80 | Cullen Stahl | Cameron | 83 | 85 | 73 | 241 | +25 |
t | 80 | Mark Strickland | Western Washington | 81 | 77 | 83 | 241 | +25 |
t | 80 | Kenny You | Dixie State | 83 | 81 | 77 | 241 | +25 |
t | 84 | Colby Dean | Chico State | 73 | 91 | 78 | 242 | +26 |
t | 84 | Jake Hedge | MSU Billings | 86 | 76 | 80 | 242 | +26 |
t | 84 | Dane Nelson | Dixie State | 80 | 82 | 80 | 242 | +26 |
87 | Jared Baker | Midwestern State | 82 | 79 | 82 | 243 | +27 | |
t | 88 | Alex Coats | Cal State San Bernardino | 80 | 83 | 81 | 244 | +28 |
t | 88 | Brennan Emory | Western Washington | 81 | 84 | 79 | 244 | +28 |
t | 88 | Ignacio Ognian | Cal State East Bay | 81 | 82 | 81 | 244 | +28 |
t | 88 | Javier Villanueva | St. Mary's (TX) | 84 | 79 | 81 | 244 | +28 |
t | 92 | Matt Bohrer | Colorado Christian | 85 | 83 | 77 | 245 | +29 |
t | 92 | Carson Greathouse | West Texas A&M | 80 | 79 | 86 | 245 | +29 |
t | 94 | Luke Thomas | Midwestern State | 85 | 79 | 82 | 246 | +30 |
t | 94 | Jamie Youree | Dallas Baptist | 82 | 83 | 81 | 246 | +30 |
t | 96 | Matthew Goddard | Colorado Christian | 85 | 84 | 78 | 247 | +31 |
t | 96 | Tyler Leeworthy | Cal State Stanislaus | 78 | 91 | 78 | 247 | +31 |
t | 96 | Eric Valenzuela | St. Mary's (TX) | 82 | 87 | 78 | 247 | +31 |
99 | Connor Day | Cal State Stanislaus | 85 | 84 | 79 | 248 | +32 | |
100 | Zach Berhost | Colorado - Colorado Springs | 82 | 81 | 87 | 250 | +34 | |
101 | Paul Drinkwater | St. Edward's | 81 | 86 | 84 | 251 | +35 | |
102 | Kyle Schrader | Western Washington | 80 | 90 | 82 | 252 | +36 | |
t | 103 | JT Caldarola | St. Mary's (TX) | 85 | 84 | 84 | 253 | +37 |
t | 103 | Kyle Lindor | Western Washington | 86 | 82 | 85 | 253 | +37 |
t | 103 | Hagan Wood | Texas A&M Commerce | 78 | 91 | 84 | 253 | +37 |
106 | Ross White | Western New Mexico | 82 | 86 | 87 | 255 | +39 | |
107 | Michael Price | Dominican (CA) | 88 | 89 | 90 | 267 | +51 | |
Alan Tolusso | Simon Fraser | 76 | 0 | 81 | DNF |
Team-by-Team Results |
May 4-6, 2015 -- NCAA DII Men's West/South Cen. Regional
Hiddenbrooke Golf Course -- Vallejo, CA
Par 72, 6747 yards -- 20 teams, 108 players
Cal State Monterey Bay | 290 | 303 | 294 | 887 | +23 | 1st |
Ray Richards | 73 | 73 | 71 | 217 | +1 | t-1st |
Brandon Hortt | 72 | 74 | 73 | 219 | +3 | t-4th |
Carr Vernon | 74 | 76 | 75 | 225 | +9 | t-14th |
Anton Rosen | 71 | 81 | 78 | 230 | +14 | t-35th |
Fredrick Jullum | 78 | 80 | 75 | 233 | +17 | t-47th |
Sonoma State | 300 | 297 | 309 | 906 | +42 | 2nd |
Brandon Lee | 72 | 74 | 75 | 221 | +5 | 8th |
Eric Ash | 77 | 75 | 76 | 228 | +12 | t-25th |
Nicolas Daniels | 76 | 75 | 78 | 229 | +13 | t-31st |
Kenny Maroney | 75 | 78 | 80 | 233 | +17 | t-47th |
Justin Shluker | 80 | 73 | 81 | 234 | +18 | t-53rd |
Chico State | 302 | 304 | 302 | 908 | +44 | t-3rd |
Justin Wiles | 75 | 74 | 75 | 224 | +8 | t-12th |
Alistar Docherty | 76 | 81 | 73 | 230 | +14 | t-35th |
Lee Gearhart | 78 | 74 | 80 | 232 | +16 | t-45th |
Zachary Sardina | 83 | 75 | 76 | 234 | +18 | t-53rd |
Colby Dean | 73 | 91 | 78 | 242 | +26 | t-84th |
Simon Fraser | 296 | 309 | 303 | 908 | +44 | t-3rd |
Chris Crisologo | 72 | 77 | 71 | 220 | +4 | t-6th |
Bret Thompson | 74 | 74 | 78 | 226 | +10 | t-19th |
John Mlikotic | 74 | 81 | 75 | 230 | +14 | t-35th |
Kevin Vigna | 82 | 77 | 79 | 238 | +22 | t-65th |
Alan Tolusso | 76 | 0 | 81 | 157 |
West Texas A&M | 310 | 303 | 300 | 913 | +49 | 5th |
Logan Leggett | 76 | 76 | 71 | 223 | +7 | t-10th |
Oscar Spolander | 76 | 75 | 75 | 226 | +10 | t-19th |
Ethan Peterson | 78 | 75 | 78 | 231 | +15 | t-41st |
Benjamin Kirkes | 80 | 77 | 76 | 233 | +17 | t-47th |
Carson Greathouse | 80 | 79 | 86 | 245 | +29 | t-92nd |
Cal State East Bay | 304 | 313 | 299 | 916 | +52 | 6th |
Adam Stone | 70 | 74 | 75 | 219 | +3 | t-4th |
AJ Hebert | 74 | 76 | 72 | 222 | +6 | 9th |
Joel Keylor | 81 | 81 | 75 | 237 | +21 | t-62nd |
Sam Lavelle | 79 | 83 | 77 | 239 | +23 | t-69th |
Ignacio Ognian | 81 | 82 | 81 | 244 | +28 | t-88th |
Cameron | 311 | 315 | 291 | 917 | +53 | 7th |
Bradley Ferrell | 80 | 76 | 69 | 225 | +9 | t-14th |
Zander Winston | 79 | 76 | 73 | 228 | +12 | t-25th |
Dylan McClure | 77 | 78 | 76 | 231 | +15 | t-41st |
Corey Bounds | 75 | 88 | 76 | 239 | +23 | t-69th |
Cullen Stahl | 83 | 85 | 73 | 241 | +25 | t-80th |
Dominican (CA) | 304 | 307 | 308 | 919 | +55 | 8th |
Ty Macias | 70 | 75 | 75 | 220 | +4 | t-6th |
Drew Nelson | 79 | 76 | 76 | 231 | +15 | t-41st |
Mark Milton | 79 | 79 | 75 | 233 | +17 | t-47th |
Forbes Collins | 76 | 77 | 82 | 235 | +19 | t-57th |
Michael Price | 88 | 89 | 90 | 267 | +51 | 107th |
Cal State San Bernardino | 315 | 306 | 300 | 921 | +57 | 9th |
Taylor Hood | 75 | 71 | 79 | 225 | +9 | t-14th |
Greg Robarge | 78 | 76 | 71 | 225 | +9 | t-14th |
Ryan Card | 83 | 83 | 69 | 235 | +19 | t-57th |
Jake Meloche | 82 | 76 | 81 | 239 | +23 | t-69th |
Alex Coats | 80 | 83 | 81 | 244 | +28 | t-88th |
Dallas Baptist | 316 | 304 | 302 | 922 | +58 | 10th |
Josh Aguilar | 74 | 75 | 69 | 218 | +2 | 3rd |
Chase Brincat | 78 | 74 | 78 | 230 | +14 | t-35th |
Kyle Beard | 83 | 80 | 74 | 237 | +21 | t-62nd |
Garrett Fey | 82 | 75 | 82 | 239 | +23 | t-69th |
Jamie Youree | 82 | 83 | 81 | 246 | +30 | t-94th |
Western New Mexico | 304 | 301 | 318 | 923 | +59 | 11th |
Thomas Neve | 75 | 71 | 77 | 223 | +7 | t-10th |
Harry Wetton | 74 | 76 | 77 | 227 | +11 | t-22nd |
Calum Hill | 78 | 74 | 80 | 232 | +16 | t-45th |
Deryk Perales | 77 | 80 | 84 | 241 | +25 | t-80th |
Ross White | 82 | 86 | 87 | 255 | +39 | 106th |
Colorado School of Mines | 302 | 317 | 305 | 924 | +60 | t-12th |
Jordan Arndt | 74 | 81 | 76 | 231 | +15 | t-41st |
Taylor MacKay | 75 | 79 | 79 | 233 | +17 | t-47th |
Conrad Smith | 87 | 75 | 72 | 234 | +18 | t-53rd |
Nick Berry | 73 | 83 | 80 | 236 | +20 | t-60th |
John Ahern | 80 | 82 | 78 | 240 | +24 | t-76th |
St. Edward's | 307 | 316 | 301 | 924 | +60 | t-12th |
Dillon Van Essen | 74 | 75 | 75 | 224 | +8 | t-12th |
Jay Hogan | 79 | 77 | 74 | 230 | +14 | t-35th |
Joey Hearn | 81 | 78 | 75 | 234 | +18 | t-53rd |
Jose A. Hernandez | 73 | 89 | 77 | 239 | +23 | t-69th |
Paul Drinkwater | 81 | 86 | 84 | 251 | +35 | 101st |
Colorado - Colorado Springs | 313 | 309 | 305 | 927 | +63 | 14th |
Patrick Skakel | 73 | 70 | 74 | 217 | +1 | t-1st |
Stephen Cook | 79 | 79 | 80 | 238 | +22 | t-65th |
Dustin Dalzell | 82 | 79 | 77 | 238 | +22 | t-65th |
Zach Tripp | 79 | 87 | 74 | 240 | +24 | t-76th |
Zach Berhost | 82 | 81 | 87 | 250 | +34 | 100th |
Cal State Stanislaus | 310 | 319 | 302 | 931 | +67 | 15th |
Anthony Manguray | 75 | 76 | 74 | 225 | +9 | t-14th |
Michael Mencaccy | 78 | 76 | 73 | 227 | +11 | t-22nd |
Jahaan Nargussi | 79 | 83 | 77 | 239 | +23 | t-69th |
Tyler Leeworthy | 78 | 91 | 78 | 247 | +31 | t-96th |
Connor Day | 85 | 84 | 79 | 248 | +32 | 99th |
Colorado Christian | 316 | 315 | 303 | 934 | +70 | 16th |
Nathaniel Goddard | 77 | 78 | 73 | 228 | +12 | t-25th |
Andrew Kennedy | 76 | 76 | 76 | 228 | +12 | t-25th |
Sean Kato | 78 | 78 | 77 | 233 | +17 | t-47th |
Matt Bohrer | 85 | 83 | 77 | 245 | +29 | t-92nd |
Matthew Goddard | 85 | 84 | 78 | 247 | +31 | t-96th |
Midwestern State | 315 | 312 | 310 | 937 | +73 | 17th |
Derek Oland | 76 | 79 | 73 | 228 | +12 | t-25th |
Thomas Smith | 78 | 77 | 74 | 229 | +13 | t-31st |
Will Mullins | 79 | 77 | 81 | 237 | +21 | t-62nd |
Jared Baker | 82 | 79 | 82 | 243 | +27 | 87th |
Luke Thomas | 85 | 79 | 82 | 246 | +30 | t-94th |
Dixie State | 314 | 314 | 311 | 939 | +75 | 18th |
Cody Wass | 76 | 79 | 74 | 229 | +13 | t-31st |
Connor Van Gilder | 75 | 80 | 80 | 235 | +19 | t-57th |
Donny Hopoi | 83 | 74 | 83 | 240 | +24 | t-76th |
Kenny You | 83 | 81 | 77 | 241 | +25 | t-80th |
Dane Nelson | 80 | 82 | 80 | 242 | +26 | t-84th |
Western Washington | 320 | 319 | 319 | 958 | +94 | 19th |
Chris Hatch | 78 | 76 | 75 | 229 | +13 | t-31st |
Mark Strickland | 81 | 77 | 83 | 241 | +25 | t-80th |
Brennan Emory | 81 | 84 | 79 | 244 | +28 | t-88th |
Kyle Schrader | 80 | 90 | 82 | 252 | +36 | 102nd |
Kyle Lindor | 86 | 82 | 85 | 253 | +37 | t-103rd |
St. Mary's (TX) | 332 | 323 | 308 | 963 | +99 | 20th |
Jono Ledger | 81 | 82 | 73 | 236 | +20 | t-60th |
Arcadio Ramos Jr. | 85 | 78 | 76 | 239 | +23 | t-69th |
Javier Villanueva | 84 | 79 | 81 | 244 | +28 | t-88th |
Eric Valenzuela | 82 | 87 | 78 | 247 | +31 | t-96th |
JT Caldarola | 85 | 84 | 84 | 253 | +37 | t-103rd |
BYU Hawaii | ||||||
Nicolas Herrera# | 76 | 75 | 79 | 230 | +14 | t-35th |
Colorado - Mesa | ||||||
Trevor McKune# | 85 | 76 | 77 | 238 | +22 | t-65th |
Colorado - Pueblo | ||||||
Jacob Allenback# | 75 | 78 | 74 | 227 | +11 | t-22nd |
Hawaii Hilo | ||||||
Dalen Yamauchi# | 76 | 74 | 76 | 226 | +10 | t-19th |
Kyeton Littel# | 85 | 78 | 77 | 240 | +24 | t-76th |
MSU Billings | ||||||
Jake Hedge# | 86 | 76 | 80 | 242 | +26 | t-84th |
Newman | ||||||
James Bolton# | 75 | 78 | 75 | 228 | +12 | t-25th |
Texas A&M Commerce | ||||||
Hagan Wood# | 78 | 91 | 84 | 253 | +37 | t-103rd |
# Indicates individual player
AP-Style Tournament Results |
NCAA DII Men's West/South Cen. Regional Hiddenbrooke Golf Course Vallejo, CA Dates: May 4-6, 2015 Par 72, 6747 yards Fin. Top 20 teams Scores Total Par 1 Cal State Monterey Bay......... 290 303 294 887 +23 2 Sonoma State................... 300 297 309 906 +42 t 3 Chico State.................... 302 304 302 908 +44 t 3 Simon Fraser................... 296 309 303 908 +44 5 West Texas A&M................. 310 303 300 913 +49 6 Cal State East Bay............. 304 313 299 916 +52 7 Cameron........................ 311 315 291 917 +53 8 Dominican (CA)................. 304 307 308 919 +55 9 Cal State San Bernardino....... 315 306 300 921 +57 10 Dallas Baptist................. 316 304 302 922 +58 11 Western New Mexico............. 304 301 318 923 +59 t 12 Colorado School of Mines....... 302 317 305 924 +60 t 12 St. Edward's................... 307 316 301 924 +60 14 Colorado - Colorado Springs.... 313 309 305 927 +63 15 Cal State Stanislaus........... 310 319 302 931 +67 16 Colorado Christian............. 316 315 303 934 +70 17 Midwestern State............... 315 312 310 937 +73 18 Dixie State.................... 314 314 311 939 +75 19 Western Washington............. 320 319 319 958 +94 20 St. Mary's (TX)................ 332 323 308 963 +99 Fin. Top 20 Players Team Scores Total Par t 1 Ray Richards......... Cal State Monterey Bay......... 73 73 71 217 +1 t 1 Patrick Skakel....... Colorado - Colorado Springs.... 73 70 74 217 +1 3 Josh Aguilar......... Dallas Baptist................. 74 75 69 218 +2 t 4 Brandon Hortt........ Cal State Monterey Bay......... 72 74 73 219 +3 t 4 Adam Stone........... Cal State East Bay............. 70 74 75 219 +3 t 6 Chris Crisologo...... Simon Fraser................... 72 77 71 220 +4 t 6 Ty Macias............ Dominican (CA)................. 70 75 75 220 +4 8 Brandon Lee.......... Sonoma State................... 72 74 75 221 +5 9 AJ Hebert............ Cal State East Bay............. 74 76 72 222 +6 t 10 Logan Leggett........ West Texas A&M................. 76 76 71 223 +7 t 10 Thomas Neve.......... Western New Mexico............. 75 71 77 223 +7 t 12 Dillon Van Essen..... St. Edward's................... 74 75 75 224 +8 t 12 Justin Wiles......... Chico State.................... 75 74 75 224 +8 t 14 Bradley Ferrell...... Cameron........................ 80 76 69 225 +9 t 14 Taylor Hood.......... Cal State San Bernardino....... 75 71 79 225 +9 t 14 Anthony Manguray..... Cal State Stanislaus........... 75 76 74 225 +9 t 14 Greg Robarge......... Cal State San Bernardino....... 78 76 71 225 +9 t 14 Carr Vernon.......... Cal State Monterey Bay......... 74 76 75 225 +9 t 19 Oscar Spolander...... West Texas A&M................. 76 75 75 226 +10 t 19 Bret Thompson........ Simon Fraser................... 74 74 78 226 +10 t 19 Dalen Yamauchi....... Hawaii Hilo.................... 76 74 76 226 +10