2014-15 MSU Billings Men's Golf
April 6-7, 2015 -- WNMU Mustang Intercollegiate

Palm Valley Golf Club
Goodyear, AZ
Dates: April 6-7, 2015
Par 72, 7015 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   283  291  287  861   -3
2  Dixie State   291  293  285  869   +5
3  Cal State Monterey Bay   287  297  286  870   +6
4  UC Colorado Springs   298  286  289  873   +9
5  Simon Fraser   290  301  284  875   +11
6  West Texas A&M   300  291  286  877   +13
7  Cal State East Bay   302  295  288  885   +21
t 8  Cal State San Bernardino   296  300  295  891   +27
t 8  Cal State Stanislaus   300  300  291  891   +27
10  Colorado School of Mines   301  299  292  892   +28
11  Cal Baptist   301  301  293  895   +31
12  BYU Hawaii   300  297  302  899   +35
13  Colorado State-Pueblo   297  308  295  900   +36
14  Western Washington   299  308  296  903   +39
15  MSU Billings   309  301  301  911   +47
16  Regis   316  310  301  927   +63



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Wetton  Western New Mexico   67  70  72  209   -7
t 2  Fredrick Jullum  Cal State Monterey Bay   67  71  72  210   -6
t 2  Zach Tripp  UC Colorado Springs   72  68  70  210   -6
t 4  Kavan Eubank  Cal Baptist   72  71  68  211   -5
t 4  Thomas Neve  Western New Mexico   71  70  70  211   -5
t 4  Oscar Spolander  West Texas A&M   69  69  73  211   -5
7  Donny Hopoi  Dixie State   71  72  69  212   -4
8  Chris Crisologo  Simon Fraser   69  75  69  213   -3
9  Stephen Cook  UC Colorado Springs   74  69  72  215   -1
t 10  Robby Salomon  Cal State Monterey Bay   71  73  72  216   E
t 10  Carr Vernon  Cal State Monterey Bay   74  72  70  216   E
t 10  Kenny You  Dixie State   73  73  70  216   E
t 13  Ben Skinner  Western New Mexico   76  71  70  217   +1
t 13  Kevin Vigna  Simon Fraser   76  72  69  217   +1
15  Greg Robarge  Cal State San Bernardino   76  71  71  218   +2
t 16  Nick Berry  Colorado School of Mines   75  76  68  219   +3
t 16  Dane Nelson  Dixie State   73  73  73  219   +3
t 18  Greg Gonzalez  Cal Baptist   73  71  76  220   +4
t 18  Jake Hedge  MSU Billings   69  72  79  220   +4
t 18  Calum Hill  Western New Mexico   71  76  73  220   +4
t 18  Austin Westphal  MSU Billings   76  72  72  220   +4
t 22  AJ Hebert  Cal State East Bay   70  76  75  221   +5
t 22  Taylor Hood  Cal State San Bernardino   72  75  74  221   +5
t 22  Logan Leggett  West Texas A&M   78  75  68  221   +5
t 22  Anthony Manguray  Cal State Stanislaus   73  75  73  221   +5
t 22  JJ Qualkenbush  Cal Baptist   70  72  79  221   +5
t 22  Patrick Skakel  UC Colorado Springs   75  72  74  221   +5
t 28  Carson Greathouse  West Texas A&M   76  74  72  222   +6
t 28  Chris Hatch  Western Washington   74  76  72  222   +6
t 28  Sam Lavelle  Cal State East Bay   79  71  72  222   +6
t 28  Kevin Steinfeld  Cal State Monterey Bay   75  75  72  222   +6
t 28  Adam Stone  Cal State East Bay   76  75  71  222   +6
t 28  Drew Vance  Regis   76  72  74  222   +6
t 28  Cody Wass  Dixie State   74  75  73  222   +6
t 35  Jahaan Nargussi  Cal State Stanislaus   78  73  72  223   +7
t 35  Hayden Ritter  Colorado State-Pueblo   74  74  75  223   +7
t 35  Neil Tillman  Colorado State-Pueblo   73  79  71  223   +7
t 38  Jacob Allenback  Colorado State-Pueblo   75  78  71  224   +8
t 38  Matthew Jensen  BYU Hawaii   77  73  74  224   +8
t 38  Jake Meloche  Cal State San Bernardino   72  78  74  224   +8
t 38  Michael Mencaccy  Cal State Stanislaus   76  79  69  224   +8
t 38  Ethan Peterson  West Texas A&M   77  74  73  224   +8
t 38  Alex Stuice  BYU Hawaii   73  76  75  224   +8
t 38  Ross White  Western New Mexico   74  75  75  224   +8
45  Brandon Hortt  Cal State Monterey Bay   71  79  75  225   +9
t 46  Jordan Arndt  Colorado School of Mines   77  75  74  226   +10
t 46  Nicolas Herrera  BYU Hawaii   77  71  78  226   +10
t 46  Deryk Perales  Western New Mexico   76  78  72  226   +10
t 46  Bret Thompson  Simon Fraser   73  80  73  226   +10
t 50  John Ahern  Colorado School of Mines   77  71  79  227   +11
t 50  Austin Berg  MSU Billings   79  73  75  227   +11
t 50  Connor Day  Cal State Stanislaus   76  74  77  227   +11
t 50  Brennan Emory  Western Washington   75  80  72  227   +11
t 50  Joel Keylor  Cal State East Bay   84  73  70  227   +11
t 50  Taylor MacKay  Colorado School of Mines   73  77  77  227   +11
t 50  Ray Richards  Cal State Monterey Bay   76  79  72  227   +11
t 57  Ryan Card  Cal State San Bernardino   76  76  76  228   +12
t 57  Tai Kuida  Cal Baptist   76  78  74  228   +12
t 57  John Mlikotic  Simon Fraser   72  83  73  228   +12
t 57  Conrad Smith  Colorado School of Mines   76  79  73  228   +12
t 61  Zach Berhost  UC Colorado Springs   77  79  73  229   +13
t 61  Benjamin Kirkes  West Texas A&M   78  74  77  229   +13
t 61  Zane Loveland  BYU Hawaii   77  77  75  229   +13
t 61  Kyle Schrader  Western Washington   73  74  82  229   +13
65  Inoka Kahawaii  BYU Hawaii   73  78  79  230   +14
t 66  Anthony Allen  Western Washington   77  80  74  231   +15
t 66  Ignacio Ognian  Cal State East Bay   77  79  75  231   +15
t 66  Matt Porter  Colorado State-Pueblo   76  77  78  231   +15
69  Tyler Leeworthy  Cal State Stanislaus   75  78  79  232   +16
t 70  Connor Van Gilder  Dixie State   78  83  73  234   +18
t 70  Neil Hand  Cal Baptist   76  83  75  234   +18
t 72  Glenn Hakes  Cal Baptist   81  75  79  235   +19
t 72  Dillon McDonald  Regis   81  78  76  235   +19
t 72  Dallas Perrault  Regis   80  78  77  235   +19
t 75  Jesse Hogan  West Texas A&M   79  78  79  236   +20
t 75  Matt Robertson  Regis   79  82  75  236   +20
t 75  Christian Sanders  Cal Baptist   80  81  75  236   +20
t 75  Justin Sandoval  Cal State San Bernardino   77  79  80  236   +20
t 75  Kyle Southard  UC Colorado Springs   81  77  78  236   +20
t 75  Mark Strickland  Western Washington   80  78  78  236   +20
81  Thayne Balling  Colorado State-Pueblo   75  79  85  239   +23
82  TJ Bruce  Regis   81  84  76  241   +25
83  Tyler Miller  Cal Baptist   84  81  79  244   +28
84  Houston Bradbury  MSU Billings   85  87  75  247   +31
85  Dalton Hagadone  MSU Billings   86  84  80  250   +34
 Alan Tolusso  Simon Fraser   0  74  77 DNF
 Chris Hart  Regis   0  79  77 DNF
 Daniel Young  Western New Mexico   0  78  78 DNF



 Team-by-Team Results
 

April 6-7, 2015 -- WNMU Mustang Intercollegiate
Palm Valley Golf Club -- Goodyear, AZ
Par 72, 7015 yards -- 16 teams, 88 players

 
Western New Mexico   283 291 287   861    -3   1st
Harry Wetton   67 70 72   209    -7   1st
Thomas Neve   71 70 70   211    -5   t-4th
Ben Skinner#   76 71 70   217    +1   t-13th
Calum Hill   71 76 73   220    +4   t-18th
Ross White   74 75 75   224    +8   t-38th
Deryk Perales   76 78 72   226    +10   t-46th
Daniel Young#   0 78 78   156

 
Dixie State   291 293 285   869    +5   2nd
Donny Hopoi   71 72 69   212    -4   7th
Kenny You   73 73 70   216   E   t-10th
Dane Nelson   73 73 73   219    +3   t-16th
Cody Wass   74 75 73   222    +6   t-28th
Connor Van Gilder   78 83 73   234    +18   t-70th

 
Cal State Monterey Bay   287 297 286   870    +6   3rd
Fredrick Jullum   67 71 72   210    -6   t-2nd
Robby Salomon#   71 73 72   216   E   t-10th
Carr Vernon   74 72 70   216   E   t-10th
Kevin Steinfeld   75 75 72   222    +6   t-28th
Brandon Hortt   71 79 75   225    +9   45th
Ray Richards   76 79 72   227    +11   t-50th

 
UC Colorado Springs   298 286 289   873    +9   4th
Zach Tripp   72 68 70   210    -6   t-2nd
Stephen Cook   74 69 72   215    -1   9th
Patrick Skakel   75 72 74   221    +5   t-22nd
Zach Berhost   77 79 73   229    +13   t-61st
Kyle Southard   81 77 78   236    +20   t-75th

 
Simon Fraser   290 301 284   875    +11   5th
Chris Crisologo   69 75 69   213    -3   8th
Kevin Vigna   76 72 69   217    +1   t-13th
Bret Thompson   73 80 73   226    +10   t-46th
John Mlikotic   72 83 73   228    +12   t-57th
Alan Tolusso   0 74 77   151

 
West Texas A&M   300 291 286   877    +13   6th
Oscar Spolander   69 69 73   211    -5   t-4th
Logan Leggett   78 75 68   221    +5   t-22nd
Carson Greathouse   76 74 72   222    +6   t-28th
Ethan Peterson   77 74 73   224    +8   t-38th
Benjamin Kirkes   78 74 77   229    +13   t-61st
Jesse Hogan#   79 78 79   236    +20   t-75th

 
Cal State East Bay   302 295 288   885    +21   7th
AJ Hebert   70 76 75   221    +5   t-22nd
Sam Lavelle   79 71 72   222    +6   t-28th
Adam Stone   76 75 71   222    +6   t-28th
Joel Keylor   84 73 70   227    +11   t-50th
Ignacio Ognian   77 79 75   231    +15   t-66th

 
Cal State San Bernardino   296 300 295   891    +27   t-8th
Greg Robarge   76 71 71   218    +2   15th
Taylor Hood   72 75 74   221    +5   t-22nd
Jake Meloche   72 78 74   224    +8   t-38th
Ryan Card   76 76 76   228    +12   t-57th
Justin Sandoval   77 79 80   236    +20   t-75th

 
Cal State Stanislaus   300 300 291   891    +27   t-8th
Anthony Manguray   73 75 73   221    +5   t-22nd
Jahaan Nargussi   78 73 72   223    +7   t-35th
Michael Mencaccy   76 79 69   224    +8   t-38th
Connor Day   76 74 77   227    +11   t-50th
Tyler Leeworthy   75 78 79   232    +16   69th

 
Colorado School of Mines   301 299 292   892    +28   10th
Nick Berry   75 76 68   219    +3   t-16th
Jordan Arndt   77 75 74   226    +10   t-46th
John Ahern   77 71 79   227    +11   t-50th
Taylor MacKay   73 77 77   227    +11   t-50th
Conrad Smith   76 79 73   228    +12   t-57th

 
Cal Baptist   301 301 293   895    +31   11th
Kavan Eubank   72 71 68   211    -5   t-4th
Greg Gonzalez   73 71 76   220    +4   t-18th
JJ Qualkenbush#   70 72 79   221    +5   t-22nd
Tai Kuida   76 78 74   228    +12   t-57th
Neil Hand#   76 83 75   234    +18   t-70th
Glenn Hakes#   81 75 79   235    +19   t-72nd
Christian Sanders   80 81 75   236    +20   t-75th
Tyler Miller   84 81 79   244    +28   83rd

 
BYU Hawaii   300 297 302   899    +35   12th
Matthew Jensen   77 73 74   224    +8   t-38th
Alex Stuice   73 76 75   224    +8   t-38th
Nicolas Herrera   77 71 78   226    +10   t-46th
Zane Loveland   77 77 75   229    +13   t-61st
Inoka Kahawaii   73 78 79   230    +14   65th

 
Colorado State-Pueblo   297 308 295   900    +36   13th
Hayden Ritter   74 74 75   223    +7   t-35th
Neil Tillman   73 79 71   223    +7   t-35th
Jacob Allenback   75 78 71   224    +8   t-38th
Matt Porter   76 77 78   231    +15   t-66th
Thayne Balling   75 79 85   239    +23   81st

 
Western Washington   299 308 296   903    +39   14th
Chris Hatch   74 76 72   222    +6   t-28th
Brennan Emory   75 80 72   227    +11   t-50th
Kyle Schrader   73 74 82   229    +13   t-61st
Anthony Allen   77 80 74   231    +15   t-66th
Mark Strickland   80 78 78   236    +20   t-75th

 
MSU Billings   309 301 301   911    +47   15th
Jake Hedge   69 72 79   220    +4   t-18th
Austin Westphal   76 72 72   220    +4   t-18th
Austin Berg   79 73 75   227    +11   t-50th
Houston Bradbury   85 87 75   247    +31   84th
Dalton Hagadone   86 84 80   250    +34   85th

 
Regis   316 310 301   927    +63   16th
Drew Vance   76 72 74   222    +6   t-28th
Dillon McDonald   81 78 76   235    +19   t-72nd
Dallas Perrault   80 78 77   235    +19   t-72nd
Matt Robertson   79 82 75   236    +20   t-75th
TJ Bruce   81 84 76   241    +25   82nd
Chris Hart#   0 79 77   156

# Indicates individual player



 AP-Style Tournament Results
 

WNMU Mustang Intercollegiate
Palm Valley Golf Club
Goodyear, AZ
Dates: April 6-7, 2015
Par 72, 7015 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western New Mexico.............  283  291  287    861     -3
   2  Dixie State....................  291  293  285    869     +5
   3  Cal State Monterey Bay.........  287  297  286    870     +6
   4  UC Colorado Springs............  298  286  289    873     +9
   5  Simon Fraser...................  290  301  284    875    +11
   6  West Texas A&M.................  300  291  286    877    +13
   7  Cal State East Bay.............  302  295  288    885    +21
t  8  Cal State San Bernardino.......  296  300  295    891    +27
t  8  Cal State Stanislaus...........  300  300  291    891    +27
  10  Colorado School of Mines.......  301  299  292    892    +28
  11  Cal Baptist....................  301  301  293    895    +31
  12  BYU Hawaii.....................  300  297  302    899    +35
  13  Colorado State-Pueblo..........  297  308  295    900    +36
  14  Western Washington.............  299  308  296    903    +39
  15  MSU Billings...................  309  301  301    911    +47
  16  Regis..........................  316  310  301    927    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Wetton......... Western New Mexico.............   67   70   72    209     -7
t  2  Fredrick Jullum...... Cal State Monterey Bay.........   67   71   72    210     -6
t  2  Zach Tripp........... UC Colorado Springs............   72   68   70    210     -6
t  4  Kavan Eubank......... Cal Baptist....................   72   71   68    211     -5
t  4  Thomas Neve.......... Western New Mexico.............   71   70   70    211     -5
t  4  Oscar Spolander...... West Texas A&M.................   69   69   73    211     -5
   7  Donny Hopoi.......... Dixie State....................   71   72   69    212     -4
   8  Chris Crisologo...... Simon Fraser...................   69   75   69    213     -3
   9  Stephen Cook......... UC Colorado Springs............   74   69   72    215     -1
t 10  Robby Salomon........ Cal State Monterey Bay.........   71   73   72    216      E
t 10  Carr Vernon.......... Cal State Monterey Bay.........   74   72   70    216      E
t 10  Kenny You............ Dixie State....................   73   73   70    216      E
t 13  Ben Skinner.......... Western New Mexico.............   76   71   70    217     +1
t 13  Kevin Vigna.......... Simon Fraser...................   76   72   69    217     +1
  15  Greg Robarge......... Cal State San Bernardino.......   76   71   71    218     +2
t 16  Nick Berry........... Colorado School of Mines.......   75   76   68    219     +3
t 16  Dane Nelson.......... Dixie State....................   73   73   73    219     +3
t 18  Greg Gonzalez........ Cal Baptist....................   73   71   76    220     +4
t 18  Jake Hedge........... MSU Billings...................   69   72   79    220     +4
t 18  Calum Hill........... Western New Mexico.............   71   76   73    220     +4
t 18  Austin Westphal...... MSU Billings...................   76   72   72    220     +4