2015 Desert Stinger Classic

Standings & Leaders


 

Standings

 

STANDINGS (as of Jan 22, 2018)

Team     W  L  Pct 
CSU Monterey Bay     5  0  1.000 
CSU San Marcos     5  0  1.000 
St. Edward's     5  0  1.000 
Sonoma State     5  0  1.000 
SFU (Non-Tourney)     1  0  1.000 
WWU (Non-Tourney)     1  0  1.000 
Cal Baptist     4  1  .800 
Central Washington     4  1  .800 
Lubbock Christian     4  1  .800 
Augustana (SD)     3  2  .600 
CSU San Bernardino     3  2  .600 
Eastern New Mexico     3  2  .600 
Minot     3  2  .600 
Notre Dame de Namur     3  2  .600 
Saint Martin's     3  2  .600 
Western Washington     3  2  .600 
Azusa Pacific     2  3  .400 
CSU Dominguez Hills     2  3  .400 
Dixie State     2  3  .400 
Humboldt State     2  3  .400 
Mary     2  3  .400 
MSU Billings     2  3  .400 
Regis University     2  3  .400 
St. Cloud     2  3  .400 
Simon Fraser     2  3  .400 
Colorado Springs     2  3  .400 
Black Hills     1  4  .200 
New Mexico Highlands     1  4  .200 
Northwest Nazarene     1  4  .200 
Texas Permian Basin     1  4  .200 
Western New Mexico     1  4  .200 
Fort Lewis College     0  5  .000 
Mary (Non-Tourney)     0  1  .000 
SMU (Non-Tourney)     0  1  .000 
Western Oregon     0  5  .000 
WOU (Non-Tourney)     0  1  .000 

 

Leaders Summary

 

DS2015 Leaders Summary as of Jan 22, 2018 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
St. Edward's   5  .448  143  48  64  7  1  7  16  10  9-13 
CSU Monterey Bay   5  .446  130  53  58  12  0  8  21  17  3-4 
WWU (Non-Tourney)   1  .438  32  12  14  1  1  3  3  2  0-1 
Sonoma State   5  .427  143  54  61  7  2  16  16  5  9-11 
Azusa Pacific   5  .383  128  31  49  3  2  5  13  15  10-12 
CSU San Marcos   5  .381  139  56  53  7  0  5  29  17  6-9 
Saint Martin's   5  .374  131  32  49  5  0  2  8  12  5-6 
Notre Dame de Namur   5  .371  143  30  53  13  0  4  14  22  12-14 
Western Washington   5  .362  130  37  47  9  3  4  17  11  7-7 
Lubbock Christian   5  .356  135  43  48  7  1  9  28  27  13-13 
Minot   5  .351  151  37  53  6  0  5  13  30  4-6 
CSU San Bernardino   5  .342  149  35  51  12  0  4  18  23  9-12 
Mary   5  .331  154  35  51  6  1  6  13  21  11-15 
MSU Billings   5  .321  156  25  50  4  1  6  5  19  1-2 
Central Washington   5  .318  157  34  50  10  0  3  13  21  2-2 
Northwest Nazarene   5  .304  138  24  42  6  1  5  19  25  3-6 
Humboldt State   5  .304  148  27  45  8  1  6  18  25  7-8 
New Mexico Highlands  5  .303  142  31  43  6  0  4  17  24  1-2 
Black Hills   5  .295  105  22  31  8  2  3  8  19  4-6 
Eastern New Mexico   5  .293  140  33  41  3  2  3  16  27  1-1 
WOU (Non-Tourney)   1  .290  31  5  9  5  0  0  2  3  0-1 
SFU (Non-Tourney)   1  .290  31  7  9  0  0  0  2  7  2-3 
Cal Baptist   5  .289  135  36  39  5  4  3  27  29  5-5 
Augustana (SD)   5  .288  132  28  38  5  0  5  14  26  3-7 
Texas Permian Basin   5  .285  123  25  35  3  2  3  20  28  6-7 
Simon Fraser   5  .284  134  34  38  7  0  4  24  21  7-7 
SMU (Non-Tourney)   1  .281  32  4  9  2  0  2  2  3  2-2 
Colorado Springs   5  .281  114  23  32  8  0  3  21  21  6-8 
Dixie State   5  .277  137  18  38  5  1  2  12  14  5-7 
Mary (Non-Tourney)   1  .258  31  7  8  2  0  1  1  6  3-4 
Western Oregon   5  .250  128  16  32  8  0  4  8  23  1-2 
Western New Mexico   5  .246  130  24  32  2  0  5  12  13  0-0 
St. Cloud   5  .240  104  22  25  5  0  4  8  14  11-12 
CSU Dominguez Hills   5  .234  128  19  30  5  1  4  18  27  1-3 
Fort Lewis College   5  .228  123  16  28  4  2  3  14  11  5-5 
Regis University   5  .228  123  22  28  4  0  4  6  26  9-9 
Totals  80  .319  4330  1005  1383  210  28  155  496  644  183-232 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
CSU Monterey Bay   5  1.45  5  0  0  29.0  19  8  6  10  22 
Dixie State   5  1.62  2  2  0  34.2  31  15  8  17  25 
SFU (Non-Tourney)   1  2.00  1  0  0  7.0  7  3  2  2  3 
CSU San Marcos   5  2.33  5  0  1  30.0  28  10  10  10  19 
St. Edward's   5  2.41  4  0  1  29.0  30  12  10  6  24 
Lubbock Christian   5  2.80  4  1  0  30.0  26  13  12  12  18 
Cal Baptist   5  2.97  4  1  0  33.0  32  17  14  6  8 
Eastern New Mexico   5  3.16  3  1  0  31.0  35  17  14  9  13 
Minot   5  3.28  3  2  0  32.0  38  19  15  9  28 
SMU (Non-Tourney)   1  3.82  0  1  0  7.1  6  5  4  0  4 
Central Washington   5  4.00  4  1  0  35.0  36  23  20  13  23 
MSU Billings   5  4.20  2  3  1  35.0  43  28  21  25  31 
Sonoma State   5  4.34  4  0  1  29.0  35  21  18  14  23 
Mary   5  4.45  2  3  0  33.0  43  36  21  30  34 
Augustana (SD)   5  4.47  3  2  0  36.0  49  27  23  12  26 
Humboldt State   5  4.67  2  3  1  33.0  45  29  22  10  23 
CSU San Bernardino   5  5.73  2  2  0  33.0  48  34  27  23  32 
CSU Dominguez Hills   5  5.73  2  3  0  33.0  53  33  27  12  24 
New Mexico Highlands  5  5.91  1  4  0  32.0  48  40  27  19  17 
Azusa Pacific   5  6.00  2  3  0  30.1  50  37  26  17  20 
Saint Martin's   5  6.22  3  2  0  27.0  54  26  24  11  16 
Northwest Nazarene   5  6.32  1  2  0  31.0  49  40  28  14  19 
Notre Dame de Namur   5  6.34  3  2  0  32.0  44  33  29  14  13 
Western Washington   5  6.69  1  2  0  30.1  33  31  29  26  19 
Western New Mexico   5  6.77  1  4  0  30.0  55  43  29  16  11 
Regis University   5  7.00  2  3  0  30.0  37  33  30  17  22 
St. Cloud   5  7.54  2  3  0  26.0  40  38  28  19  22 
Colorado Springs   5  7.66  2  3  0  28.1  48  48  31  19  19 
Western Oregon   5  8.08  0  5  0  30.1  52  39  35  18  14 
Mary (Non-Tourney)   1  8.17  0  1  0  6.0  5  8  7  9  5 
Simon Fraser   5  8.53  2  3  0  32.0  58  52  39  27  20 
WOU (Non-Tourney)   1  9.00  0  1  0  7.0  12  12  9  0  4 
Black Hills   5  9.21  1  4  0  24.1  56  57  32  19  8 
WWU (Non-Tourney)   1  10.00  1  0  1  7.0  10  11  10  3  3 
Fort Lewis College   5  10.38  0  4  0  29.0  60  45  43  15  17 
Texas Permian Basin   5  10.87  1  4  0  28.1  68  61  44  11  15 
Totals  80  5.47  75  75  6  991.0  1383  1004  774  494  644 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
CSU Monterey Bay   5  87  41  3  .977  1  0  2-2 
Saint Martin's   5  81  44  3  .977  1  1  3-4 
MSU Billings   5  105  42  4  .974  3  2  3-8 
Sonoma State   5  87  19  3  .972  3  0  1-2 
Minot   5  96  42  4  .972  2  1  5-5 
CSU San Marcos   5  90  43  4  .971  2  1  4-4 
St. Edward's   5  87  31  4  .967  2  1  6-6 
Fort Lewis College   5  87  34  6  .953  1  2  13-14 
Western Oregon   5  91  50  7  .953  3  4  8-9 
CSU San Bernardino   5  99  38  7  .951  0  2  3-6 
Western Washington   5  91  39  7  .949  3  2  6-6 
Dixie State   5  104  44  8  .949  2  0  0-1 
Cal Baptist   5  99  47  8  .948  5  7  4-5 
Lubbock Christian   5  90  55  8  .948  2  2  6-6 
Eastern New Mexico   5  93  30  7  .946  2  0  3-3 
Augustana (SD)   5  106  45  9  .944  1  3  4-7 
WOU (Non-Tourney)   1  21  12  2  .943  1  1  0-0 
Regis University   5  90  37  8  .941  1  1  9-10 
SFU (Non-Tourney)   1  21  10  2  .939  0  0  0-0 
Notre Dame de Namur   5  96  39  9  .938  3  1  3-5 
Azusa Pacific   5  91  41  9  .936  1  0  3-6 
WWU (Non-Tourney)   1  21  6  2  .931  0  0  0-0 
Humboldt State   5  99  35  10  .931  1  1  1-2 
SMU (Non-Tourney)   1  22  16  3  .927  0  0  4-4 
Mary (Non-Tourney)   1  18  7  2  .926  1  1  2-4 
Mary   5  99  33  11  .923  1  6  10-13 
Central Washington   5  105  45  13  .920  1  1  1-4 
CSU Dominguez Hills   5  99  37  12  .919  2  2  3-4 
Western New Mexico   5  90  42  12  .917  3  5  6-11 
New Mexico Highlands  5  96  35  14  .903  0  1  7-9 
Simon Fraser   5  96  44  15  .903  0  3  19-20 
Colorado Springs   5  85  32  13  .900  0  1  12-13 
Texas Permian Basin   5  85  41  16  .887  0  4  11-14 
St. Cloud   5  78  31  15  .879  2  2  3-6 
Northwest Nazarene   5  93  32  18  .874  1  1  7-8 
Black Hills   5  73  30  18  .851  0  2  11-11 
Totals  80  2971  1249  296  .934  51  61  183-232 

(Min 9 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
NOBBE-CSUSB  5  .800  15  10  12  9  4  0  2  4 
BATEY-SSU  4  .750  8  5  6  7  0  0  3  2 
Sprague, N.-APU-S  5  .692  13  6  9  3  1  0  0  4 
AMU-CSUSM  5  .688  16  8  11  16  1  0  4  2 
RODRIGUEZ-CSUSM  5  .667  12  6  8  8  1  0  0  3 
F. Koria-LCU  5  .667  12  5  8  3  2  0  0  5 
BELLAMY-CSUSM  5  .647  17  9  11  3  1  0  0  2 
RAMOS-CSUSB  5  .625  16  3  10  4  1  0  0  2 
Giannavola-NDNU-  5  .611  18  5  11  1  1  0  0  1 
F. Roberts-SEUSB  5  .611  18  7  11  6  1  1  1  0 
K. Barnard-UCCS  5  .600  10  1  6  5  2  0  1  4 
PURDY-SSU  5  .579  19  3  11  6  1  1  0  0 
W. Weber-UCCS  5  .571  14  4  8  0  1  0  0  4 
Trautmann,J.-AUGIE  5  .571  14  4  8  13  1  0  3  1 
Handy, L-NDNU-  5  .571  14  3  8  3  3  0  0  3 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Duncan, M-DX-SB  4  0.40  2-0  0  17.1  10  3  1  2  15 
REINHARDT-CSUMB  3  0.78  3-0  0  18.0  10  4  2  6  9 
WILKINSON-CSUSM  5  1.00  3-0  1  14.0  6  2  2  2  11 
Levesque, D.-APU-S  3  1.17  0-1  0  6.0  11  7  1  3  4 
Beardshear,B-DX-SB  1  1.31  0-0  0  5.1  7  3  1  1  2 
K. Klug-SEUSB  3  1.87  3-0  0  15.0  14  4  4  4  8 
Secheslinglo-ENMU  4  2.00  3-1  0  21.0  18  9  6  4  11 
Stachoski-SFUNT  1  2.00  1-0  0  7.0  7  3  2  2  3 
C. McGee-LCU  2  2.10  2-0  0  10.0  8  4  3  1  8 
Hedstrom, M.-SCSU  3  2.10  2-0  0  10.0  9  4  3  2  5 

Hits 
NOBBE-CSUSB      12 
5 tied with 11 hit(s) 

Runs scored 
BROWN-SSU      11 
NOBBE-CSUSB      10 
BELLAMY-CSUSM      9 
6 tied with 8 run(s) scored 

Runs batted in 
AMU-CSUSM      16 
Trautmann,J.-AUGIE      13 
4 tied with 10 RBI(s) 

Doubles 
Sheard-SFU      4 
Fine-WWU      4 
NOBBE-CSUSB      4 
3 tied with 3 double(s) 

Triples 
Isaacson-WWU      2 
M. Thompson-FLC      2 
Lopez, J.-CBU      2 
22 tied with 1 triple(s) 

Home runs 
AMU-CSUSM      4 
10 tied with 3 home run(s) 

Total bases 
AMU-CSUSM      24 
NOBBE-CSUSB      22 
ROSSETTA-SSU      20 
Perales, J.-MARY      20 
3 tied with 19 total base(s) 

Stolen bases 
W. Weber-UCCS      5-5 
F. Koria-LCU      5-5 
A. Mayfield-SEUSB      5-5 
Norman, A.-MARY      5-6 
5 tied with 4 stolen base(s) 

Strikeouts  IP  SO 
Dudley, N.-MARY  25.1  30 
WILLIAMS-CSUSB  24.2  26 
Lorimor, M.-MINOT  22.1  19 
Pesek-NNU  25.0  17 
LLERENA-SSU  19.0  17 

 

Leaders Summary

 

Unknown Statistics as of Jan 22, 2018 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  St. Edward's  5  .448  .506  .657  143  48  64  7  1  7  45  16  10  9-13  1  0 
2.  CSU Monterey Bay  5  .446  .526  .723  130  53  58  12  0  8  49  21  17  3-4  9  2 
3.  WWU (Non-Tourney)  1  .438  .486  .813  32  12  14  1  1  3  10  3  2  0-1  0  0 
4.  Sonoma State  5  .427  .500  .839  143  54  61  7  2  16  53  16  5  9-11  2  2 
5.  Azusa Pacific  5  .383  .437  .555  128  31  49  3  2  5  25  13  15  10-12  4  1 
6.  CSU San Marcos  5  .381  .503  .540  139  56  53  7  0  5  47  29  17  6-9  1  1 
7.  Saint Martin's  5  .374  .415  .458  131  32  49  5  0  2  27  8  12  5-6  0  1 
8.  Notre Dame de Namur  5  .371  .444  .545  143  30  53  13  0  4  26  14  22  12-14  3  0 
9.  Western Washington  5  .362  .452  .569  130  37  47  9  3  4  34  17  11  7-7  2  2 
10.  Lubbock Christian  5  .356  .467  .622  135  43  48  7  1  9  40  28  27  13-13  0  1 
11.  Minot  5  .351  .406  .490  151  37  53  6  0  5  30  13  30  4-6  0  0 
12.  CSU San Bernardino  5  .342  .434  .503  149  35  51  12  0  4  31  18  23  9-12  1  0 
13.  Mary  5  .331  .392  .500  154  35  51  6  1  6  34  13  21  11-15  0  1 
14.  MSU Billings  5  .321  .354  .474  156  25  50  4  1  6  25  5  19  1-2  1  0 
15.  Central Washington  5  .318  .371  .439  157  34  50  10  0  3  28  13  21  2-2  3  3 
16.  Northwest Nazarene  5  .304  .389  .471  138  24  42  6  1  5  19  19  25  3-6  0  0 
17.  Humboldt State  5  .304  .392  .493  148  27  45  8  1  6  26  18  25  7-8  1  1 
18.  New Mexico Highlands  5  .303  .384  .430  142  31  43  6  0  4  29  17  24  1-2  3  2 
19.  Black Hills  5  .295  .368  .495  105  22  31  8  2  3  18  8  19  4-6  0  0 
20.  Eastern New Mexico  5  .293  .373  .407  140  33  41  3  2  3  29  16  27  1-1  1  0 
21.  WOU (Non-Tourney)  1  .290  .371  .452  31  5  9  5  0  0  5  2  3  0-1  0  0 
  SFU (Non-Tourney)  1  .290  .333  .290  31  7  9  0  0  0  6  2  7  2-3  0  0 
23.  Cal Baptist  5  .289  .402  .452  135  36  39  5  4  3  29  27  29  5-5  0  2 
24.  Augustana (SD)  5  .288  .391  .439  132  28  38  5  0  5  26  14  26  3-7  4  1 
25.  Texas Permian Basin  5  .285  .395  .415  123  25  35  3  2  3  20  20  28  6-7  3  1 
26.  Simon Fraser  5  .284  .418  .425  134  34  38  7  0  4  21  24  21  7-7  2  0 
27.  SMU (Non-Tourney)  1  .281  .324  .531  32  4  9  2  0  2  4  2  3  2-2  0  0 
28.  Colorado Springs  5  .281  .393  .430  114  23  32  8  0  3  18  21  21  6-8  0  0 
29.  Dixie State  5  .277  .340  .372  137  18  38  5  1  2  17  12  14  5-7  5  2 
30.  Mary (Non-Tourney)  1  .258  .303  .419  31  7  8  2  0  1  5  1  6  3-4  1  0 
31.  Western Oregon  5  .250  .324  .406  128  16  32  8  0  4  15  8  23  1-2  4  0 
32.  Western New Mexico  5  .246  .315  .377  130  24  32  2  0  5  21  12  13  0-0  6  0 
33.  St. Cloud  5  .240  .310  .404  104  22  25  5  0  4  16  8  14  11-12  1  1 
34.  CSU Dominguez Hills  5  .234  .333  .383  128  19  30  5  1  4  19  18  27  1-3  5  0 
35.  Fort Lewis College  5  .228  .317  .366  123  16  28  4  2  3  15  14  11  5-5  2  0 
  Regis University  5  .228  .262  .358  123  22  28  4  0  4  21  6  26  9-9  2  1 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  CSU Monterey Bay  5  1.45  .186  5-0  29.0  19  8  6  10  22  5  1  2  0  2.41  5.31 
2.  Dixie State  5  1.62  .240  2-2  34.2  31  15  8  17  25  2  2  0  0  3.43  5.05 
3.  SFU (Non-Tourney)  1  2.00  .250  1-0  7.0  7  3  2  2  3  1  0  0  0  2.00  3.00 
4.  CSU San Marcos  5  2.33  .239  5-0  30.0  28  10  10  10  19  1  2  1  1  2.33  4.43 
5.  St. Edward's  5  2.41  .261  4-0  29.0  30  12  10  6  24  4  4  1  1  1.45  5.79 
6.  Lubbock Christian  5  2.80  .220  4-1  30.0  26  13  12  12  18  2  1  1  0  2.80  4.20 
7.  Cal Baptist  5  2.97  .254  4-1  33.0  32  17  14  6  8  4  2  1  0  1.27  1.70 
8.  Eastern New Mexico  5  3.16  .278  3-1  31.0  35  17  14  9  13  2  3  1  0  2.03  2.94 
9.  Minot  5  3.28  .295  3-2  32.0  38  19  15  9  28  3  3  0  0  1.97  6.12 
10.  SMU (Non-Tourney)  1  3.82  .200  0-1  7.1  6  5  4  0  4  1  1  0  0  --  3.82 
11.  Central Washington  5  4.00  .250  4-1  35.0  36  23  20  13  23  2  3  0  0  2.60  4.60 
12.  MSU Billings  5  4.20  .323  2-3  35.0  43  28  21  25  31  0  5  0  1  5.00  6.20 
13.  Sonoma State  5  4.34  .294  4-0  29.0  35  21  18  14  23  3  4  1  1  3.38  5.55 
14.  Mary  5  4.45  .321  2-3  33.0  43  36  21  30  34  1  5  0  0  6.36  7.21 
15.  Augustana (SD)  5  4.47  .318  3-2  36.0  49  27  23  12  26  2  4  0  0  2.33  5.06 
16.  Humboldt State  5  4.67  .306  2-3  33.0  45  29  22  10  23  3  6  0  1  2.12  4.88 
17.  CSU San Bernardino  5  5.73  .331  2-2  33.0  48  34  27  23  32  1  5  0  0  4.88  6.79 
  CSU Dominguez Hills  5  5.73  .361  2-3  33.0  53  33  27  12  24  2  4  0  0  2.55  5.09 
19.  New Mexico Highlands  5  5.91  .324  1-4  32.0  48  40  27  19  17  3  4  0  0  4.16  3.72 
20.  Azusa Pacific  5  6.00  .368  2-3  30.1  50  37  26  17  20  0  6  0  0  3.92  4.62 
21.  Saint Martin's  5  6.22  .422  3-2  27.0  54  26  24  11  16  5  8  0  0  2.85  4.15 
22.  Northwest Nazarene  5  6.32  .320  1-2  31.0  49  40  28  14  19  3  7  0  0  3.16  4.29 
23.  Notre Dame de Namur  5  6.34  .324  3-2  32.0  44  33  29  14  13  3  5  0  0  3.06  2.84 
24.  Western Washington  5  6.69  .277  1-2  30.1  33  31  29  26  19  2  2  0  0  6.00  4.38 
25.  Western New Mexico  5  6.77  .374  1-4  30.0  55  43  29  16  11  0  4  0  0  3.73  2.57 
26.  Regis University  5  7.00  .289  2-3  30.0  37  33  30  17  22  2  8  1  0  3.97  5.13 
27.  St. Cloud  5  7.54  .315  2-3  26.0  40  38  28  19  22  1  4  0  0  5.12  5.92 
28.  Colorado Springs  5  7.66  .353  2-3  28.1  48  48  31  19  19  1  8  0  0  4.69  4.69 
29.  Western Oregon  5  8.08  .388  0-5  30.1  52  39  35  18  14  2  10  0  0  4.15  3.23 
30.  Mary (Non-Tourney)  1  8.17  .238  0-1  6.0  5  8  7  9  5  0  1  0  0  10.50  5.83 
31.  Simon Fraser  5  8.53  .354  2-3  32.0  58  52  39  27  20  0  5  0  0  5.91  4.38 
32.  WOU (Non-Tourney)  1  9.00  .353  0-1  7.0  12  12  9  0  4  1  3  0  0  --  4.00 
33.  Black Hills  5  9.21  .403  1-4  24.1  56  57  32  19  8  1  6  0  0  5.47  2.30 
34.  WWU (Non-Tourney)  1  10.00  .323  1-0  7.0  10  11  10  3  3  0  2  0  1  3.00  3.00 
35.  Fort Lewis College  5  10.38  .408  0-4  29.0  60  45  43  15  17  1  8  0  0  3.62  4.10 
36.  Texas Permian Basin  5  10.87  .428  1-4  28.1  68  61  44  11  15  1  9  0  0  2.72  3.71 

(Min 2.0 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Crowe-WWUNT  SR  1  1.000  1.000  1.000  2  2  2  0  0  0  0  1  0  0-0  0  0 
2.  NOBBE-CSUSB  SR  5  .800  .857  1.467  15  10  12  4  0  2  9  4  0  1-2  0  0 
3.  Jenkins-SMUNT  SR  1  .750  .750  1.750  4  2  3  1  0  1  1  0  0  1-1  0  0 
  Levin-WWUNT  JR  1  .750  .750  1.000  4  1  3  1  0  0  1  0  0  0-0  0  0 
  Amundson-WWUNT  SO  1  .750  .750  1.500  4  1  3  0  0  1  1  0  0  0-0  0  0 
  Knowles-WOUNT  JR  1  .750  .750  1.500  4  1  3  3  0  0  1  0  0  0-0  0  0 
7.  Sprague, N.-APU-S  SO  5  .692  .765  .769  13  6  9  1  0  0  3  4  0  2-2  0  0 
8.  AMU-CSUSM  SR  5  .688  .722  1.500  16  8  11  1  0  4  16  2  0  0-0  0  0 
9.  RODRIGUEZ-CSUSM  JR  5  .667  .688  .750  12  6  8  1  0  0  8  3  0  3-3  0  1 
  F. Koria-LCU  SR  5  .667  .765  .833  12  5  8  2  0  0  3  5  0  5-5  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Sellevold-WWUNT  FR  1  0  0.00  .222  0-0  2.2  2  0  0  0  2  0  0  0  1  --  5.25 
2.  Duncan, M-DX-SB  SR  4  2  0.40  .159  2-0  17.1  10  3  1  2  15  2  0  0  0  .81  6.06 
3.  REINHARDT-CSUMB  SR  3  3  0.78  .164  3-0  18.0  10  4  2  6  9  3  0  1  0  2.33  3.50 
4.  WILKINSON-CSUSM  SR  5  1  1.00  .125  3-0  14.0  6  2  2  2  11  1  1  0  1  1.00  5.50 
5.  Levesque, D.-APU-S  SR  3  1  1.17  .367  0-1  6.0  11  7  1  3  4  0  1  0  0  3.50  4.67 
6.  Beardshear,B-DX-SB  SO  1  0  1.31  .318  0-0  5.1  7  3  1  1  2  0  1  0  0  1.31  2.62 
7.  K. Klug-SEUSB  JR  3  3  1.87  .237  3-0  15.0  14  4  4  4  8  2  1  0  0  1.87  3.73 
8.  Secheslinglo-ENMU  FR  4  4  2.00  .220  3-1  21.0  18  9  6  4  11  2  2  1  0  1.33  3.67 
  Stachoski-SFUNT  FR  1  1  2.00  .250  1-0  7.0  7  3  2  2  3  1  0  0  0  2.00  3.00 
10.  C. McGee-LCU  SR  2  2  2.10  .195  2-0  10.0  8  4  3  1  8  1  1  1  0  .70  5.60 


Hits  Cl  G  H  H/G 
1.  NOBBE-CSUSB  SR  5  12  2.40 
2.  PURDY-SSU  SR  5  11  2.20 
  F. Roberts-SEUSB  SR  5  11  2.20 
  Giannavola-NDNU-  FR  5  11  2.20 
  BELLAMY-CSUSM  JR  5  11  2.20 
  AMU-CSUSM  SR  5  11  2.20 
7.  Morris-CWUSB  SO  5  10  2.00 
  Perales, J.-MARY  SR  5  10  2.00 
  RAMOS-CSUSB  SR  5  10  2.00 
  6 tied with 9 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  BROWN-SSU  SR  5  11  2.20 
2.  NOBBE-CSUSB  SR  5  10  2.00 
3.  BELLAMY-CSUSM  JR  5  9  1.80 
4.  ROSSETTA-SSU  SR  5  8  1.60 
  Fine-WWU  SR  5  8  1.60 
  Morgan Dufou-SEUSB  FR  5  8  1.60 
  AMU-CSUSM  SR  5  8  1.60 
  LUCATUORTO-CSUSM  SR  5  8  1.60 
  Nichol,C.-AUGIE  SR  5  8  1.60 
  10 tied with 7 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  AMU-CSUSM  SR  5  4  .80 
  10 tied with 3 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Sheard-SFU  SO  5  4  .80 
  NOBBE-CSUSB  SR  5  4  .80 
  Fine-WWU  SR  5  4  .80 
4.  Handy, L-NDNU-  SR  5  3  .60 
  Sellevold-WWU  FR  5  3  .60 
  Knowles-WOUNT  JR  1  3  3.00 
  40 tied with 2 double(s) 

Triples  Cl  G  3B  3B/G 
1.  Lopez, J.-CBU  JR  5  2  .40 
  Isaacson-WWU  SR  5  2  .40 
  M. Thompson-FLC  SR  5  2  .40 
  22 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  AMU-CSUSM  SR  5  16  3.20 
2.  Trautmann,J.-AUGIE  SR  5  13  2.60 
3.  E. Mayfield-SEUSB  SR  5  10  2.00 
  HOLLINGSWORT-HSU  SO  5  10  2.00 
  JJ Von Oesen-UTPB  JR  5  10  2.00 
  Fine-WWU  SR  5  10  2.00 
7.  BROWN-SSU  SR  5  9  1.80 
  MAZON-SSU  JR  5  9  1.80 
  NOBBE-CSUSB  SR  5  9  1.80 
  6 tied with 8 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  A. Mayfield-SEUSB  SO  5  5  1.00 
  F. Koria-LCU  SR  5  5  1.00 
  W. Weber-UCCS  FR  5  5  1.00 
  Norman, A.-MARY  JR  5  5  1.00 
5.  Isaacson-WWU  SR  5  4  .80 
  HOLLAND-HSU  FR  5  4  .80 
  Bunnell, A.-SCSU  SO  5  4  .80 
  Jimenez, I.-APU-S  FR  5  4  .80 
  Nia Shumpert-BHSU  SR  5  4  .80 
  11 tied with 3 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  AMU-CSUSM  SR  5  24  4.80 
2.  NOBBE-CSUSB  SR  5  22  4.40 
3.  ROSSETTA-SSU  SR  5  20  4.00 
  Perales, J.-MARY  SR  5  20  4.00 
5.  Fine-WWU  SR  5  19  3.80 
  S. Beuthien-LCU  FR  5  19  3.80 
  Hoke-MSUB  SR  5  19  3.80 
8.  NORIEGA-CSUMB  JR  5  18  3.60 
  Trautmann,J.-AUGIE  SR  5  18  3.60 
10.  F. Roberts-SEUSB  SR  5  17  3.40 

Walks  Cl  G  BB  BB/G 
1.  REINHARDT-CSUMB  SR  5  7  1.40 
2.  Mowatt, J.-CBU  JR  5  5  1.00 
  F. Koria-LCU  SR  5  5  1.00 
  LOPEZ-CSUMB  SO  5  5  1.00 
  C. Carney-SEUSB  SR  5  5  1.00 
  CERULLE-CSUSM  FR  5  5  1.00 
  M. Hall-UTPB  SO  5  5  1.00 
  Cameron-SFU  SR  5  5  1.00 
  17 tied with 4 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Crowe-WWUNT  SR  1  2  2  1  0  0  1.000 
2.  NOBBE-CSUSB  SR  5  15  12  4  2  0  .857 
3.  Sprague, N.-APU-S  SO  5  13  9  4  0  0  .765 
  F. Koria-LCU  SR  5  12  8  5  0  0  .765 
5.  Levin-WWUNT  JR  1  4  3  0  0  0  .750 
  Jenkins-SMUNT  SR  1  4  3  0  0  0  .750 
  Amundson-WWUNT  SO  1  4  3  0  0  0  .750 
  Knowles-WOUNT  JR  1  4  3  0  0  0  .750 
  Isaacson-WWUNT  SR  1  3  2  1  0  0  .750 
  Williams-WOUNT  SR  1  2  1  1  1  0  .750 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Jenkins-SMUNT  SR  1  4  3  1  0  1  1.750 
2.  AMU-CSUSM  SR  5  16  11  1  0  4  1.500 
  Amundson-WWUNT  SO  1  4  3  0  0  1  1.500 
  Knowles-WOUNT  JR  1  4  3  3  0  0  1.500 
5.  NOBBE-CSUSB  SR  5  15  12  4  0  2  1.467 
