Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2015 | Pitcher of record | Attend | Time | ||||
Feb 13, 2015 | vs | Colorado Springs | 7-8 | L | 7-8-2 | / | 8-5-5 | 7 | 0-1-0 | 0-0-0 | Keen, E. (L 0-1) | 115 | 2 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Norman, A. | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Perales, J. | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Crutchfield | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dudley, N. | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 1 | 0 | 1 | .500 |
Villalobos,F | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
O'Haver, N. | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Mendez, T. | .250 | 1-1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
Gamboa, A. | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
Ornsby, K. | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Rodriguez, M | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Keen, E. | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3 | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hubbard, L. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .258 | 1-1 | 31 | 7 | 8 | 2 | 0 | 1 | 5 | 13 | .419 | 1 | 1 | 6 | 0 | .303 | 0 | 1 | 3-4 | 18 | 7 | 2 | .926 |
Opponents | .238 | 1-1 | 21 | 8 | 5 | 1 | 0 | 1 | 4 | 9 | .429 | 9 | 0 | 5 | 1 | .467 | 0 | 0 | 2-4 | 21 | 7 | 5 | .848 |
LOB - Team (6), Opp (4). DPs turned - Team (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rodriguez, M | 4.20 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Keen, E. | 28.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 0 |
Totals | 8.17 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 8 | 7 | 9 | 5 | 1 | 0 | 1 | 21 | .238 | 2 | 0 | 0 | 0 | 0 |
Opponents | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 8 | 7 | 3 | 1 | 6 | 2 | 0 | 1 | 31 | .258 | 0 | 1 | 0 | 0 | 1 |
PB - Team (1), Gamboa, A. 1. SBA/ATT - Gamboa, A. (2-4), Keen, E. (1-2), Rodriguez, M (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Villalobos,F | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ornsby, K. | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Perales, J. | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mendez, T. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Keen, E. | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Norman, A. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gamboa, A. | 9 | 5 | 3 | 1 | .889 | 0 | 2 | 2 | .500 | 1 | 0 |
Dudley, N. | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Rodriguez, M | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Crutchfield | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hubbard, L. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
O'Haver, N. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 27 | 18 | 7 | 2 | .926 | 1 | 2 | 2 | .500 | 1 | 0 |
Opponents | 33 | 21 | 7 | 5 | .848 | 0 | 3 | 1 | .750 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
Mary (Non-Tourney) | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | Opponents | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 8 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 0 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 115 | 1 | 115 |
TOTAL | 115 | 1 | 115 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Crutchfield | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Dudley, N. | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Gamboa, A. | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
Mendez, T. | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Norman, A. | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
O'Haver, N. | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Ornsby, K. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Perales, J. | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Villalobos,F | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Totals | 0 | 0 | --- | 8 | 31 | .258 | 3 | 15 | .200 | 5 | 16 | .313 | 0 | 0 | --- | 3 | 7 | .429 | 8 | 6 | 1.3 |
Opponents | 0 | 0 | --- | 5 | 21 | .238 | 1 | 12 | .083 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 6 | .667 | 5 | 5 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Crutchfield | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
Dudley, N. | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Gamboa, A. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
Mendez, T. | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 3 | .667 | 0 | 1 | 2 | 0 | 0 |
Norman, A. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
O'Haver, N. | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Ornsby, K. | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Perales, J. | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 |
Villalobos,F | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | --- | 2 | 12 | .167 | 0 | 2 | .000 | 3 | 14 | .214 | 3 | 8 | 16 | .500 | 3 | 6 | 5 | 0 | 1 |
Opponents | 0 | 0 | --- | 1 | 9 | .111 | 1 | 3 | .333 | 1 | 6 | .167 | 3 | 6 | 14 | .429 | 1 | 4 | 1 | 2 | 2 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Keen, E. | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Rodriguez, M | 0 | 0 | --- | 4 | 18 | .222 | 1 | 10 | .100 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 6 | .167 | 4 | 4 | 1.0 |
Totals | 0 | 0 | --- | 5 | 21 | .238 | 1 | 12 | .083 | 4 | 9 | .444 | 4 | 6 | .667 | 1 | 6 | .167 | 5 | 5 | 1.0 |
Opponents | 2 | 4 | .500 | 6 | 27 | .222 | 3 | 15 | .200 | 5 | 16 | .313 | 3 | 7 | .429 | 3 | 14 | .214 | 8 | 6 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Keen, E. | 1-1 | 1.00 | 7.00 | 35.00 | 28.00 | 42.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 63.00 | 1-2 | .500 |
Rodriguez, M | 1-0 | 5.00 | 5.60 | 4.20 | 4.20 | 4.20 | 7.00 | 1.7 | 1.40 | 0.00 | 1.40 | 5.60 | 5.60 | 29.40 | 1-2 | .500 |
Totals | 1-1 | 6.00 | 5.83 | 9.33 | 8.17 | 10.50 | 5.83 | 0.6 | 1.17 | 0.00 | 1.17 | 5.83 | 5.83 | 35.00 | 2-4 | .500 |
Opponents | 1-1 | 7.00 | 8.00 | 7.00 | 3.00 | 1.00 | 6.00 | 6.0 | 2.00 | 0.00 | 1.00 | 8.00 | 6.00 | 34.00 | 3-4 | .750 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
Norman, A. | 1 | 4 | 2.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 1.00 | 100 | 25 | 50 | 0 | 0 | 25 | 50 | 25 | 0 |
Dudley, N. | 1 | 3 | 1.00 | 1.00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 33 | 66 | 0 | 33 |
Perales, J. | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 75 | 0 | 25 | 25 | 0 | 0 | 25 | 25 | 25 |
Crutchfield | 1 | 3 | 1.00 | .00 | .00 | 1.00 | 1.00 | 1.00 | 1.00 | .00 | 1.00 | 75 | 25 | 25 | 25 | 25 | 25 | 100 | 25 | 0 |
Villalobos,F | 1 | 3 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 1.00 | 75 | 25 | 25 | 0 | 0 | 25 | 25 | 0 | 50 |
O'Haver, N. | 1 | 4 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 25 | 25 | 0 | 0 | 0 | 25 | 25 | 25 |
Mendez, T. | 1 | 4 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | 2.00 | 2.00 | 1.00 | 100 | 25 | 25 | 50 | 0 | 0 | 50 | 25 | 0 |
Gamboa, A. | 1 | 4 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
Ornsby, K. | 1 | 3 | .00 | .00 | .00 | .00 | .00 | 2.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
Totals | 1 | 31 | 8.00 | 2.00 | .00 | 1.00 | 1.00 | 6.00 | 5.00 | 3.00 | 7.00 | 91 | 20 | 23 | 14 | 2 | 17 | 38 | 23 | 17 |
Opponents | 1 | 21 | 5.00 | 1.00 | .00 | 1.00 | 9.00 | 5.00 | 4.00 | 2.00 | 8.00 | 70 | 26 | 16 | 13 | 30 | 16 | 30 | 16 | 16 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Rodriguez, M | 1 | 5.0 | 5.0 | 0 | 0 | 7.0 | 5.6 | 4.2 | 4.2 | 4.2 | 7.0 | 1.4 | --- | 1.4 | 29.4 | 4.20 | 5.6 | 5.6 |
---------- | ||||||||||||||||||
Keen, E. | 1 | 1.0 | 1.0 | 0 | 1 | 7.0 | 7.0 | 35.0 | 28.0 | 42.0 | 0.0 | --- | --- | --- | 63.0 | 28.00 | 7.0 | 7.0 |
Totals | 1 | 6.0 | 6.0 | 0 | 1 | 7.0 | 5.8 | 9.3 | 8.2 | 10.5 | 5.8 | 1.2 | --- | 1.2 | 35.0 | 8.17 | 5.8 | 5.8 |
Opponents | 1 | 7.0 | 7.0 | 1 | 0 | 7.0 | 8.0 | 7.0 | 3.0 | 1.0 | 6.0 | 2.0 | --- | 1.0 | 34.0 | 3.00 | 8.0 | 6.0 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Runs scored: | 7 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Hits: | 8 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
RBIs: | 5 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Doubles: | 2 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Home runs: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Total bases: | 13 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Walks: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Strikeouts: | 6 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Sac hits: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Stolen bases: | 3 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Hit by pitch: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Caught stealing: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Runners LOB: | 6 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Fielding
Putouts: | 18 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Assists: | 7 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Errors: | 2 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Passed balls: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
DPs turned: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Pitching
Innings pitched: | 6.0 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Runs allowed: | 8 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Earned runs: | 7 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Walks allowed: | 9 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Strikeouts: | 5 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Hits allowed: | 5 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Doubles allowed: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Homers allowed: | 1 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Wild pitches: | 2 | - | vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (4 times ) |
Runs scored: | 1 | - | (7 times ) |
Hits: | 2 | - | Norman, A. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
RBIs: | 2 | - | Mendez, T. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Doubles: | 1 | - | Dudley, N. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
1 | - | Mendez, T. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) | |
Home runs: | 1 | - | Crutchfield vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Total bases: | 4 | - | Crutchfield vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Walks: | 1 | - | Crutchfield vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Strikeouts: | 2 | - | Ornsby, K. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Sac hits: | 1 | - | Villalobos,F vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Stolen bases: | 2 | - | Mendez, T. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Hit by pitch: | 1 | - | Perales, J. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Caught stealing: | 1 | - | Dudley, N. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Runners LOB: | 3 | - | Crutchfield vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Fielding
Putouts: | 5 | - | Villalobos,F vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
5 | - | Gamboa, A. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) | |
Assists: | 3 | - | Ornsby, K. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
3 | - | Gamboa, A. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) | |
Errors: | 1 | - | Gamboa, A. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
1 | - | Dudley, N. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) | |
Passed balls: | 1 | - | Gamboa, A. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Pitching
Innings pitched: | 5.0 | - | Rodriguez, M vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Runs allowed: | 5 | - | Keen, E. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Earned runs: | 4 | - | Keen, E. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Walks allowed: | 6 | - | Keen, E. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Strikeouts: | 5 | - | Rodriguez, M vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Hits allowed: | 4 | - | Rodriguez, M vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Doubles allowed: | 1 | - | Rodriguez, M vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Homers allowed: | 1 | - | Rodriguez, M vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Wild pitches: | 2 | - | Keen, E. vs Colorado Springs (Feb 13, 2015 at Las Vegas, Nev) |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 13, 2015 | vs | Colorado Springs | 31 | 7 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 7 | 2 | 6 | .258 | |
Totals | 31 | 7 | 8 | 5 | 2 | 0 | 1 | 13 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 18 | 7 | 2 | 6 | .258 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 13, 2015 | vs | Colorado Springs | 6.0 | 5 | 8 | 7 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7-8 | 0 | 1 | 0 | 8.17 | |
Totals | 6.0 | 5 | 8 | 7 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7-8 | 0 | 1 | 0 | 8.17 |
* = DS2015 game