MSU Billings

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
  Feb 13, 2015  vs  #19 Humboldt State  6-3       6-8-0  3-5-2  7   1-0-0  0-0-0   Dettling (W 1-0)  168  2.0h 
  Feb 13, 2015  vs  Sonoma State    5-6  L     5-9-0  6-12-1  7   1-1-0  0-0-0   J. Campbell (L 0-1)  154  2:10 
  Feb 14, 2015  vs  #14 Augustana  8-6       8-15-1  6-9-1  7   2-1-0  0-0-0   MacDonald (W 1-0)  218  2:00 
  Feb 14, 2015  vs  CSU San Marcos    5-10  L     5-11-1  10-10-1  7   2-2-0  0-0-0   A. Roark (L 0-1)  356  2:35 
  Feb 15, 2015  vs  CSU Dominguez Hills    1-3  L     1-7-2  3-7-3  7   2-3-0  0-0-0   J. Campbell (L 0-2)  212  2:15 
  Feb 15, 2015  vs  Texas Permian Basin  10-0       10-10-1  0-6-3  5   3-3-0  0-0-0   A. Roark (W 1-1)  100  1:45 
  Feb 17, 2015  at  #3 Dixie State    0-6  L     0-5-2  6-3-1  7   3-4-0  0-0-0   Dettling (L 1-1)  131  1:50 
  Feb 18, 2015  at  #12 Dixie State-1    2-3  L     2-6-0  3-6-1  (8)   3-5-0  0-0-0   MacDonald (L 1-1)  140  2:20 
  Feb 18, 2015  at  #12 Dixie State-2    0-9  L     0-1-0  9-9-0  5   3-6-0  0-0-0   A. Roark (L 1-2)  195  1:15 
  02/27/15   vs  #15 Concordia    10-11  L     10-20-2  11-11-2  (8)   3-7-0  0-0-0   MacDonald (L 1-2)  60  2:38 
  02/27/15   vs  British Columbia  4-3       4-8-0  3-7-1  7   4-7-0  0-0-0   Bywater (W 1-0)  50  1:32 
  02/28/15   at  #21 College of Idaho  5-3       5-5-0  3-5-1  7   5-7-0  0-0-0   MacDonald (W 2-2)  80  2:06 
  02/28/15   vs  Eastern Oregon    7-8  L     7-10-1  8-9-3  7   5-8-0  0-0-0   Bywater (L 1-1)  85  2:02 
  Mar 01, 2015  vs  Eastern Oregon  11-3       11-13-0  3-4-1  5   6-8-0  0-0-0   MacDonald (W 3-2)  73  1:26 
  Mar 01, 2015  vs  Concordia  5-3       5-6-2  3-3-0  7   7-8-0  0-0-0   MacDonald (W 4-2)  87  2:02 
Mar 03, 2015  at  Western Washington-1    3-4  L     3-5-0  4-10-1  7   7-9-0  0-1-0   MacDonald (L 4-3)  1:46 
Mar 03, 2015  at  Western Washington-2  11-6       11-13-2  6-8-1  7   8-9-0  1-1-0   Dettling (W 2-1)  84  2:11 
Mar 04, 2015  at  Western Washington-1    4-5  L     4-12-2  5-4-2  (11)   8-10-0  1-2-0   MacDonald (L 4-4)  2:55 
Mar 04, 2015  at  Western Washington-2  11-3       11-14-2  3-7-1  5   9-10-0  2-2-0   Bywater (W 2-1)  114  1:43 
Mar 06, 2015  at  Saint Martin's Univ.-1    1-13  L     1-2-6  13-11-1  5   9-11-0  2-3-0   Dettling (L 2-2)  52  2:46 
Mar 06, 2015  at  Saint Martin's Univ.-2  4-2       4-7-3  2-5-0  7   10-11-0  3-3-0   MacDonald (W 5-4)  57  4:51 
Mar 07, 2015  at  Saint Martin's Univ.-1    3-9  L     3-9-4  9-11-3  7   10-12-0  3-4-0   MacDonald (L 5-5)  63  1:47 
Mar 07, 2015  at  Saint Martin's Univ.-2    0-5  L     0-1-0  5-14-1  7   10-13-0  3-5-0   Bywater (L 2-2)  58  3:39 
Mar 21, 2015    SIMON FRASER-1  4-2       4-12-2  2-6-1  7   11-13-0  4-5-0   MacDonald (W 6-5)  136  1:50 
Mar 21, 2015    SIMON FRASER-2    9-10  L     9-12-3  10-11-2  7   11-14-0  4-6-0   Dettling (L 2-3)  153  1:55 
Mar 22, 2015    SIMON FRASER-1  11-1       11-11-1  1-3-1  5   12-14-0  5-6-0   MacDonald (W 7-5)  144  1:30 
Mar 22, 2015    SIMON FRASER  8-0       8-12-0  0-2-5  5   13-14-0  6-6-0   MacDonald (W 8-5)  158  1:25 
Mar 27, 2015  vs  #4 Cal St. Monterey Bay  3-0       3-8-1  0-3-0  7   14-14-0  6-6-0   MacDonald (W 9-5)  94  1:51 
Mar 27, 2015  vs  #21 Sonoma State    7-8  L     7-7-0  8-9-0  7   14-15-0  6-6-0   A. Roark (L 1-3)  65  2:20 
  Mar 27, 2015  at  Cal State Stanislaus  9-1       9-11-2  1-3-3  6   15-15-0  6-6-0   J. Campbell (W 1-2)  40  1:56 
Mar 28, 2015  vs  Chico State    1-9  L     1-2-3  9-12-2  5   15-16-0  6-6-0   Bywater (L 2-3)  45  1:50 
03/28/15   vs  Academy of Art  3-1       3-7-0  1-6-1  7   16-16-0  6-6-0   A. Roark (W 2-3)  27  2:00 
Mar 29, 2015  vs  Humboldt State    3-6  L     3-7-0  6-9-1  7   16-17-0  6-6-0   MacDonald (L 9-6)  124  1:59 
Apr 03, 2015    CENTRAL WASHINGTON-1  7-1       7-12-0  1-7-3  7   17-17-0  7-6-0   MacDonald (W 9-5)  68  1:35 
Apr 03, 2015    CENTRAL WASHINGTON-2  12-10       12-21-3  10-10-4  (8)   18-17-0  8-6-0   MacDonald (W 10-5)  74  2:30 
Apr 04, 2015    CENTRAL WASHINGTON-1  12-8       12-10-1  8-15-2  7   19-17-0  9-6-0   MacDonald (W 12-6)  68  2:00 
Apr 04, 2015    CENTRAL WASHINGTON-2    11-17  L     11-13-2  17-20-4  7   19-18-0  9-7-0   A. Roark (L 2-4)  71  2:25 
Apr 10, 2015  at  Northwest Nazarene-1  10-1       10-9-0  1-4-0  5   20-18-0  10-7-0   MacDonald (W 13-6)  109  1:43 
Apr 10, 2015  at  Northwest Nazarene-2  11-4       11-16-0  4-6-3  7   21-18-0  11-7-0   Dettling (W 3-3)  113  2:05 
Apr 11, 2015  at  Northwest Nazarene-1  13-7       13-15-2  7-11-2  7   22-18-0  12-7-0   J. Campbell (W 2-2)  201  2:34 
Apr 11, 2015  at  Northwest Nazarene-2  21-6       21-21-1  6-10-5  5   23-18-0  13-7-0   MacDonald (W 14-6)  123  1:55 
  Apr 18, 2015    UNIV. OF GREAT FALLS-1  3-2       3-6-0  2-5-2  7   24-18-0  13-7-0   MacDonald (W 15-6)  68  1:30 
  Apr 18, 2015    UNIV. OF GREAT FALLS-2    2-15  L     2-6-4  15-7-1  5   24-19-0  13-7-0   A. Roark (L 2-5)  74  2:10 
  Apr 19, 2015    UNIV. OF GREAT FALLS-1  12-11       12-13-1  11-7-4  7   25-19-0  13-7-0   A. Roark (W 3-5)  64  2:42 
  Apr 19, 2015    UNIV. OF GREAT FALLS-2    3-7  L     3-8-4  7-8-0  7   25-20-0  13-7-0   A. Roark (L 2-6)  58  2:15 
Apr 24, 2015    WESTERN OREGON-1  4-1       4-9-0  1-6-0  7   26-20-0  14-7-0   MacDonald (W 16-6)  72  1:30 
Apr 24, 2015    WESTERN OREGON-2    1-5  L     1-10-1  5-7-0  7   26-21-0  14-8-0   A. Roark (L 3-7)  81  1:50 
!*  Apr 30, 2015  at  Western Washington  6-1       6-6-1  1-4-5  7   27-21-0  15-8-0   MacDonald (W 17-6)  1:41 
May 01, 2015  at  Saint Martin's Univ.  4-3       4-9-0  3-6-3  7   28-21-0  15-8-0   MacDonald (W 18-5)  1:46 
May 02, 2015  at  Western Washington  9-5       9-9-1  5-7-6  7   29-21-0  15-8-0   MacDonald (W 19-6)  98  2:04 
May 08, 2015  at  #5 Cal St. Monterey Bay  7-6       7-12-1  6-7-0  7   30-21-0  15-8-0   MacDonald (W 20-6)  168  2:18 
May 09, 2015  vs  Sonoma State    4-5  L     4-13-2  5-10-3  (12)   30-22-0  15-8-0   MacDonald (L 20-7)  171  3:30 
May 09, 2015  vs  #16 Humboldt State  5-2       5-5-1  2-5-2  7   31-22-0  15-8-0   MacDonald (W 21-7)  102  1:30 
May 10, 2015  vs  Sonoma State    3-11  L     3-6-1  11-9-1  5   31-23-0  15-8-0   MacDonald (L 21-8)  117  1:29 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 13, 2015  vs  Humboldt State   28  14  21  .286 
  Feb 13, 2015  vs  Sonoma State   31  12  21  10  .288 
  Feb 14, 2015  vs  Augustana   34  15  22  21  12  .344 
  Feb 14, 2015  vs  CSU San Marcos   32  11  15  21  11  .344 
  Feb 15, 2015  vs  CSU Dominguez Hills   31  11  21  10  10  .321 
  Feb 15, 2015  vs  Texas Permian Basin   25  10  10  10  18  15  .331 
  Feb 17, 2015  at  Dixie State   25  18  .316 
  Feb 18, 2015  at  Dixie State   27  23  .305 
  Feb 18, 2015  at  Dixie State   16  12  .289 
  02/27/15   vs  Concordia   43  10  20  10  30  23  13  .315 
  02/27/15   vs  British Columbia   27  13  21  13  .313 
  02/28/15   at  College of Idaho   23  12  21  .307 
  02/28/15   vs  Eastern Oregon   30  10  12  21  .309 
  Mar 01, 2015  vs  Eastern Oregon   27  11  13  11  19  15  .321 
  Mar 01, 2015  vs  Concordia   25  21  .316 
Mar 03, 2015  at  Western Washington   25  18  .310 
Mar 03, 2015  at  Western Washington   34  11  13  15  21  10  .315 
Mar 04, 2015  at  Western Washington   39  12  15  10  31  14  16  .314 
Mar 04, 2015  at  Western Washington   28  11  14  11  19  15  .324 
Mar 06, 2015  at  Saint Martin's Univ.  18  12  .317 
Mar 06, 2015  at  Saint Martin's Univ.  27  21  .314 
Mar 07, 2015  at  Saint Martin's Univ.  27  12  18  .315 
Mar 07, 2015  at  Saint Martin's Univ.  21  18  15  .306 
Mar 21, 2015    SIMON FRASER   27  12  13  21  .312 
Mar 21, 2015    SIMON FRASER   34  12  25  21  .314 
Mar 22, 2015    SIMON FRASER   22  11  11  11  19  15  .320 
Mar 22, 2015    SIMON FRASER   25  12  17  15  .325 
  Mar 27, 2015  vs  Cal St. Monterey Bay  24  21  .325 
  Mar 27, 2015  vs  Sonoma State   28  10  11  18  .323 
  Mar 27, 2015  at  Cal State Stanislaus  25  11  14  18  10  .326 
  Mar 28, 2015  vs  Chico State   19  13  .321 
  03/28/15   vs  Academy of Art   26  21  .320 
  Mar 29, 2015  vs  Humboldt State   28  11  11  21  .317 
Apr 03, 2015    CENTRAL WASHINGTON   31  12  23  21  .320 
Apr 03, 2015    CENTRAL WASHINGTON   43  12  21  27  24  12  .327 
Apr 04, 2015    CENTRAL WASHINGTON   29  12  10  11  19  21  .328 
Apr 04, 2015    CENTRAL WASHINGTON   37  11  13  10  28  21  13  .329 
Apr 10, 2015  at  Northwest Nazarene   23  10  10  12  15  .330 
Apr 10, 2015  at  Northwest Nazarene   36  11  16  25  21  .334 
Apr 11, 2015  at  Northwest Nazarene   37  13  15  12  21  21  10  11  .336 
Apr 11, 2015  at  Northwest Nazarene   36  21  21  19  26  15  .344 
  Apr 18, 2015    UNIV. OF GREAT FALLS  27  21  .341 
  Apr 18, 2015    UNIV. OF GREAT FALLS  22  12  15  13  .340 
  Apr 19, 2015    UNIV. OF GREAT FALLS  32  12  13  10  18  21  .341 
  Apr 19, 2015    UNIV. OF GREAT FALLS  27  10  21  .340 
Apr 24, 2015    WESTERN OREGON   26  10  21  .340 
Apr 24, 2015    WESTERN OREGON   28  10  12  21  .341 
Apr 30, 2015  at  Western Washington   30  10  21  .338 
  May 01, 2015  at  Saint Martin's Univ.  30  13  21  .337 
  May 02, 2015  at  Western Washington   32  12  21  12  .336 
  May 08, 2015  at  Cal St. Monterey Bay  33  12  19  21  10  .336 
  May 09, 2015  vs  Sonoma State   50  13  25  15  35  13  .334 
  May 09, 2015  vs  Humboldt State   26  11  13  21  .331 
  May 10, 2015  vs  Sonoma State   22  12  .331 
   Totals        1558  334  515  311  78  50  751  121  39  11  30  33  15  189  1064  352  69  373  .331 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 13, 2015  vs  Humboldt State   7.0  6-3  3.00 
  Feb 13, 2015  vs  Sonoma State   7.0  12  5-6  4.50 
  Feb 14, 2015  vs  Augustana   7.0  8-6  4.67 
  Feb 14, 2015  vs  CSU San Marcos   7.0  10  10  5-10  4.75 
  Feb 15, 2015  vs  CSU Dominguez Hills   7.0  1-3  4.20 
  Feb 15, 2015  vs  Texas Permian Basin   5.0  10-0  3.67 
  Feb 17, 2015  at  Dixie State   6.0  0-6  3.80 
  Feb 18, 2015  at  Dixie State   7.2  2-3  3.52 
  Feb 18, 2015  at  Dixie State   4.0  0-9  4.37 
  02/27/15   vs  Concordia   7.2  11  11  10-11  4.71 
  02/27/15   vs  British Columbia   7.0  4-3  4.55 
  02/28/15   at  College of Idaho   7.0  5-3  4.41 
  02/28/15   vs  Eastern Oregon   7.0  7-8  4.62 
  Mar 01, 2015  vs  Eastern Oregon   5.0  11-3  4.60 
  Mar 01, 2015  vs  Concordia   7.0  5-3  4.48 
Mar 03, 2015  at  Western Washington   6.0  10  3-4  4.50 
Mar 03, 2015  at  Western Washington   7.0  11-6  4.53 
Mar 04, 2015  at  Western Washington   10.1  4-5  10  4.37 
Mar 04, 2015  at  Western Washington   5.0  11-3  10  4.37 
Mar 06, 2015  at  Saint Martin's Univ.  4.0  11  13  1-13  11  4.71 
Mar 06, 2015  at  Saint Martin's Univ.  7.0  4-2  10  11  4.58 
Mar 07, 2015  at  Saint Martin's Univ.  6.0  11  3-9  10  12  4.77 
Mar 07, 2015  at  Saint Martin's Univ.  6.0  14  0-5  10  13  4.82 
Mar 21, 2015    SIMON FRASER   7.0  4-2  11  13  4.65 
Mar 21, 2015    SIMON FRASER   7.0  11  10  9-10  11  14  4.83 
Mar 22, 2015    SIMON FRASER   5.0  11-1  12  14  4.73 
Mar 22, 2015    SIMON FRASER   5.0  8-0  13  14  4.60 
  Mar 27, 2015  vs  Cal St. Monterey Bay  7.0  3-0  14  14  4.42 
  Mar 27, 2015  vs  Sonoma State   6.0  7-8  14  15  4.57 
  Mar 27, 2015  at  Cal State Stanislaus  6.0  9-1  15  15  4.43 
  Mar 28, 2015  vs  Chico State   4.1  12  1-9  15  16  4.51 
  03/28/15   vs  Academy of Art   7.0  3-1  16  16  4.39 
  Mar 29, 2015  vs  Humboldt State   7.0  3-6  16  17  4.45 
Apr 03, 2015    CENTRAL WASHINGTON   7.0  7-1  17  17  4.33 
Apr 03, 2015    CENTRAL WASHINGTON   8.0  10  10  12-10  18  17  4.34 
Apr 04, 2015    CENTRAL WASHINGTON   7.0  15  12-8  19  17  4.45 
Apr 04, 2015    CENTRAL WASHINGTON   7.0  20  17  15  11-17  19  18  4.75 
Apr 10, 2015  at  Northwest Nazarene   5.0  10-1  20  18  4.69 
Apr 10, 2015  at  Northwest Nazarene   7.0  11-4  21  18  4.67 
Apr 11, 2015  at  Northwest Nazarene   7.0  11  13-7  22  18  4.70 
Apr 11, 2015  at  Northwest Nazarene   5.0  10  21-6  23  18  4.77 
  Apr 18, 2015    UNIV. OF GREAT FALLS  7.0  3-2  24  18  4.70 
  Apr 18, 2015    UNIV. OF GREAT FALLS  5.0  15  12  2-15  24  19  4.92 
  Apr 19, 2015    UNIV. OF GREAT FALLS  7.0  11  10  12  12-11  25  19  5.05 
  Apr 19, 2015    UNIV. OF GREAT FALLS  7.0  3-7  25  20  5.02 
Apr 24, 2015    WESTERN OREGON   7.0  12  4-1  26  20  4.93 
Apr 24, 2015    WESTERN OREGON   7.0  1-5  26  21  4.93 
Apr 30, 2015  at  Western Washington   7.0  6-1  27  21  4.84 
  May 01, 2015  at  Saint Martin's Univ.  7.0  4-3  28  21  4.80 
  May 02, 2015  at  Western Washington   7.0  9-5  29  21  4.80 
  May 08, 2015  at  Cal St. Monterey Bay  7.0  7-6  30  21  4.74 
  May 09, 2015  vs  Sonoma State   11.2  10  4-5  30  22  4.64 
  May 09, 2015  vs  Humboldt State   7.0  5-2  31  22  4.59 
  May 10, 2015  vs  Sonoma State   4.0  11  3-11  31  23  4.70 
   Totals        354.2  411  290  238  202  232  71  10  45  36  57  16  334-290  31  23  4.70 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 13, 2015  vs  Humboldt State   8-28  0-0  8-28  4-12  4-16  1-3  0-6  2-8  2-6  1-2 
  Feb 13, 2015  vs  Sonoma State   9-31  0-0  9-31  4-16  5-15  1-1  3-11  1-8  2-7  0-1 
  Feb 14, 2015  vs  Augustana   15-34  6-15  9-19  9-18  6-16  1-1  7-12  5-11  3-7  1-3 
  Feb 14, 2015  vs  CSU San Marcos   11-32  0-0  11-32  8-18  3-14  0-3  2-10  4-13  2-7  2-3  11 
  Feb 15, 2015  vs  CSU Dominguez Hills   7-31  7-31  0-0  2-18  5-13  0-0  3-12  0-8  3-7  0-0  10 
  Feb 15, 2015  vs  Texas Permian Basin   10-25  0-0  10-25  7-17  3-8  1-1  7-11  6-11  3-5  1-2 
  Feb 17, 2015  at  Dixie State   5-25  0-0  5-25  2-10  3-15  0-0  0-6  1-3  2-7  0-0 
  Feb 18, 2015  at  Dixie State   6-27  0-0  6-27  3-9  3-18  0-2  2-8  1-6  1-7  2-2 
  Feb 18, 2015  at  Dixie State   1-16  0-0  1-16  0-2  1-14  0-0  1-6  0-0  0-5  0-0 
  02/27/15   vs  Concordia   20-43  0-0  20-43  14-32  6-11  1-3  8-15  6-17  6-7  2-6  11 
  02/27/15   vs  British Columbia   8-27  0-0  8-27  2-16  6-11  0-0  3-10  2-10  2-6  1-1 
  02/28/15   at  College of Idaho   5-23  0-0  5-23  2-8  3-15  0-0  3-9  0-3  2-7  1-1 
  02/28/15   vs  Eastern Oregon   10-30  0-0  10-30  5-20  5-10  1-1  1-8  4-13  4-7  3-6 
  Mar 01, 2015  vs  Eastern Oregon   13-27  0-0  13-27  9-20  4-7  1-1  1-5  5-11  5-5  4-5 
  Mar 01, 2015  vs  Concordia   6-25  0-0  6-25  3-10  3-15  1-1  0-7  2-5  1-7  4-5 
Mar 03, 2015  at  Western Washington   5-25  0-0  5-25  2-11  3-14  0-0  0-6  1-6  2-7  1-1 
Mar 03, 2015  at  Western Washington   13-34  2-9  11-25  10-22  3-12  1-1  2-9  8-18  3-7  4-5 
Mar 04, 2015  at  Western Washington   12-39  0-0  12-39  8-27  4-12  0-1  3-10  5-20  4-9  0-1  14 
Mar 04, 2015  at  Western Washington   14-28  4-5  10-23  10-19  4-9  4-4  3-6  9-14  2-5  7-8 
Mar 06, 2015  at  Saint Martin's Univ.  2-18  0-0  2-18  1-9  1-9  0-0  1-6  1-6  2-5  1-2 
Mar 06, 2015  at  Saint Martin's Univ.  7-27  0-5  7-22  3-11  4-16  0-0  1-8  2-8  3-7  3-5 
Mar 07, 2015  at  Saint Martin's Univ.  9-27  0-0  9-27  3-15  6-12  0-0  2-9  1-10  5-7  3-4 
Mar 07, 2015  at  Saint Martin's Univ.  1-21  1-21  0-0  0-7  1-14  0-0  0-5  0-4  2-7  0-0 
Mar 21, 2015    Simon Fraser   12-27  0-0  12-27  6-18  6-9  0-0  4-10  3-13  4-6  1-1 
Mar 21, 2015    Simon Fraser   12-34  0-0  12-34  4-15  8-19  0-1  4-12  1-5  2-7  2-2 
Mar 22, 2015    Simon Fraser   11-22  0-0  11-22  8-14  3-8  1-3  4-8  6-10  2-4  4-5 
Mar 22, 2015    Simon Fraser   12-25  0-0  12-25  7-17  5-8  0-1  9-14  4-10  3-4  1-2 
  Mar 27, 2015  vs  Cal St. Monterey Bay  8-24  0-0  8-24  4-13  4-11  0-0  2-7  3-6  3-6  0-0 
  Mar 27, 2015  vs  Sonoma State   7-28  0-0  7-28  5-11  2-17  1-3  3-10  5-8  2-7  1-2 
  Mar 27, 2015  at  Cal State Stanislaus  11-25  0-0  11-25  8-18  3-7  1-5  2-7  7-17  4-6  6-8 
  Mar 28, 2015  vs  Chico State   2-19  0-0  2-19  1-10  1-9  0-0  0-5  0-7  2-5  1-1 
  03/28/15   vs  Academy of Art   7-26  0-0  7-26  3-12  4-14  1-4  2-9  3-9  3-7  1-2 
  Mar 29, 2015  vs  Humboldt State   7-28  0-0  7-28  2-16  5-12  0-2  2-8  1-6  3-7  0-1 
Apr 03, 2015    Central Washington   12-31  10-24  2-7  6-18  6-13  0-0  3-9  3-9  3-6  0-0 
Apr 03, 2015    Central Washington   21-43  0-0  21-43  14-30  7-13  1-5  4-10  8-21  4-8  4-9  12 
Apr 04, 2015    Central Washington   10-29  0-0  10-29  6-11  4-18  3-3  3-8  4-5  2-6  3-3 
Apr 04, 2015    Central Washington   13-37  6-14  7-23  6-15  7-22  0-1  3-11  2-10  3-7  0-1 
Apr 10, 2015  at  Northwest Nazarene   9-23  1-4  8-19  6-16  3-7  2-3  2-7  4-14  3-5  4-5 
Apr 10, 2015  at  Northwest Nazarene   16-36  16-36  0-0  10-22  6-14  0-0  3-9  3-8  5-7  3-3 
Apr 11, 2015  at  Northwest Nazarene   15-37  2-3  13-34  10-26  5-11  4-8  3-10  8-19  3-7  8-13  11 
Apr 11, 2015  at  Northwest Nazarene   21-36  14-24  7-12  19-33  2-3  1-1  6-12  13-25  5-5  7-7 
  Apr 18, 2015    Univ. of Great Falls  6-27  0-0  6-27  3-13  3-14  1-2  0-6  3-9  3-7  2-4 
  Apr 18, 2015    Univ. of Great Falls  6-22  0-0  6-22  3-14  3-8  0-0  2-7  3-11  3-5  0-2 
  Apr 19, 2015    Univ. of Great Falls  13-32  0-0  13-32  8-23  5-9  1-1  3-9  5-14  5-7  4-6 
  Apr 19, 2015    Univ. of Great Falls  8-27  0-0  8-27  3-13  5-14  0-0  3-10  2-8  2-7  2-3 
Apr 24, 2015    Western Oregon   9-26  0-0  9-26  5-17  4-9  0-0  2-6  3-8  3-6  2-2 
Apr 24, 2015    Western Oregon   10-28  0-0  10-28  3-14  7-14  0-0  0-7  1-7  2-7  1-2 
Apr 30, 2015  at  Western Washington   6-30  0-0  6-30  5-17  1-13  0-1  3-10  3-11  2-7  2-4 
  May 01, 2015  at  Saint Martin's Univ.  9-30  0-0  9-30  4-14  5-16  0-1  4-11  2-8  3-7  1-1 
  May 02, 2015  at  Western Washington   9-32  0-0  9-32  9-27  0-5  2-3  3-11  4-16  5-7  3-3  12 
  May 08, 2015  at  Cal St. Monterey Bay  12-33  0-0  12-33  6-22  6-11  1-2  4-11  4-12  5-7  1-3  10 
  May 09, 2015  vs  Sonoma State   13-50  0-0  13-50  3-24  10-26  0-1  4-16  0-13  7-12  1-2  13 
  May 09, 2015  vs  Humboldt State   5-26  0-0  5-26  2-7  3-19  0-0  3-10  1-4  1-7  0-2 
  May 10, 2015  vs  Sonoma State   6-22  0-0  6-22  3-13  3-9  0-0  1-7  1-5  1-5  0-0 
   Totals        515-1558  69-191  446-1367  293-880  222-678  33-74  144-482  176-541  159-352  106-162  356 
            .331  .361  .326  .333  .327  .446  .299  .325  .452  .654 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 13, 2015  vs  Humboldt State   6-3  W   5-25  2-6  3-19  2-14  3-11  2-9  4-7  11  3.00 
  Feb 13, 2015  vs  Sonoma State   5-6  L   12-29  5-11  7-18  4-15  8-14  3-8  5-7  4.50 
  Feb 14, 2015  vs  Augustana   8-6  W   9-24  2-8  7-16  8-15  1-9  3-7  4-7  4.67 
  Feb 14, 2015  vs  CSU San Marcos   5-10  L   10-30  3-10  7-20  6-16  4-14  2-9  2-7  4.75 
  Feb 15, 2015  vs  CSU Dominguez Hills   1-3  L   7-25  2-5  5-20  2-15  5-10  1-8  4-7  4.20 
  Feb 15, 2015  vs  Texas Permian Basin   10-0  W   6-21  0-0  6-21  2-12  4-9  2-6  1-5  3.67 
  Feb 17, 2015  at  Dixie State   0-6  L   3-20  2-3  1-17  2-14  1-6  1-7  3-6  3.80 
  Feb 18, 2015  at  Dixie State   2-3  L   6-27  0-3  6-24  4-12  2-15  5-12  1-7  11  3.52 
  Feb 18, 2015  at  Dixie State   0-9  L   9-20  3-4  6-16  5-11  4-9  4-8  2-4  4.37 
  02/27/15   vs  Concordia   10-11  L   11-34  3-11  8-23  7-19  4-15  7-14  1-7  12  4.71 
  02/27/15   vs  British Columbia   4-3  W   7-26  0-2  7-24  4-16  3-10  2-8  4-7  13  4.55 
  02/28/15   at  College of Idaho   5-3  W   5-25  3-15  2-10  3-11  2-14  2-8  1-7  13  4.41 
  02/28/15   vs  Eastern Oregon   7-8  L   9-30  3-10  6-20  4-21  5-9  2-10  4-7  4.62 
  Mar 01, 2015  vs  Eastern Oregon   11-3  W   4-19  2-6  2-13  2-8  2-11  2-7  1-5  4.60 
  Mar 01, 2015  vs  Concordia   5-3  W   3-23  1-6  2-17  2-14  1-9  2-9  4-7  4.48 
Mar 03, 2015  at  Western Washington   3-4  L   10-26  3-8  7-18  5-12  5-14  0-6  1-6  4.50 
Mar 03, 2015  at  Western Washington   11-6  W   8-28  5-12  3-16  5-20  3-8  3-10  4-7  11  4.53 
Mar 04, 2015  at  Western Washington   4-5  L   4-31  1-10  3-21  3-17  1-14  2-12  3-9  12  14  4.37 
Mar 04, 2015  at  Western Washington   11-3  W   7-23  4-10  3-13  4-15  3-8  0-4  2-5  4.37 
Mar 06, 2015  at  Saint Martin's Univ.  1-13  L   11-26  3-9  8-17  8-18  3-8  6-11  3-4  4.71 
Mar 06, 2015  at  Saint Martin's Univ.  4-2  W   5-27  4-11  1-16  1-12  4-15  2-9  2-7  14  4.58 
Mar 07, 2015  at  Saint Martin's Univ.  3-9  L   11-29  3-11  8-18  6-17  5-12  0-7  3-6  11  4.77 
Mar 07, 2015  at  Saint Martin's Univ.  0-5  L   14-26  5-11  9-15  9-17  5-9  2-7  4-6  11  4.82 
Mar 21, 2015    Simon Fraser   4-2  W   6-28  1-7  5-21  4-17  2-11  3-10  4-7  4.65 
Mar 21, 2015    Simon Fraser   9-10  L   11-35  4-11  7-24  6-23  5-12  3-9  3-7  4.83 
Mar 22, 2015    Simon Fraser   11-1  W   3-19  0-5  3-14  1-5  2-14  2-7  0-5  4.73 
Mar 22, 2015    Simon Fraser   8-0  W   2-17  0-6  2-11  1-5  1-12  0-5  0-5  4.60 
  Mar 27, 2015  vs  Cal St. Monterey Bay  3-0  W   3-25  3-10  0-15  1-10  2-15  1-8  2-7  4.42 
  Mar 27, 2015  vs  Sonoma State   7-8  L   9-26  7-12  2-14  6-19  3-7  5-12  4-6  4.57 
  Mar 27, 2015  at  Cal State Stanislaus  9-1  W   3-22  2-5  1-17  1-12  2-10  2-7  3-6  4.43 
  Mar 28, 2015  vs  Chico State   1-9  L   12-26  5-11  7-15  9-18  3-8  6-11  1-5  4.51 
  03/28/15   vs  Academy of Art   3-1  W   6-27  1-9  5-18  4-11  2-16  3-10  1-7  4.39 
  Mar 29, 2015  vs  Humboldt State   3-6  L   9-29  4-8  5-21  4-15  5-14  4-10  4-7  13  4.45 
Apr 03, 2015    Central Washington   7-1  W   7-26  3-6  4-20  2-13  5-13  1-7  3-7  11  4.33 
Apr 03, 2015    Central Washington   12-10  W   10-36  4-10  6-26  5-17  5-19  4-13  4-8  11  4.34 
Apr 04, 2015    Central Washington   12-8  W   15-37  5-13  10-24  9-26  6-11  2-9  5-7  11  4.45 
