2015 Desert Stinger
CSU Dominguez Hills
Game Results
2015 Desert Stinger
Game Results for CSU Dominguez Hills (as of Feb 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2015 vs Azusa Pacific 1-11 L 1 5 1/11 13 1 7 0- 1- 0 0- 0- 0 DURAN (L 0-2) 72 2:04
Feb 13, 2015 vs Saint Martin's 2-10 L 2 7 1/10 15 0 5 0- 2- 0 0- 0- 0 VALINCHES (L 0-2) 63 1:45
Feb 14, 2015 vs Central Washington 3-8 L 3 2 4/ 8 11 3 7 0- 3- 0 0- 0- 0 PAIZ (L 0-1) 100 1hr4
*Feb 14, 2015 vs New Mexico Highlands W 10-3 10 9 3/ 3 7 6 7 1- 3- 0 1- 0- 0 VALINCHES (W 1-2) 113 2hr3
Feb 15, 2015 vs MSU Billings W 3-1 3 7 3/ 1 7 2 7 2- 3- 0 1- 0- 0 DURAN (W 1-3) 212 2:15
() extra inning game
Overall Statistics
2015 Desert Stinger
Overall Statistics for CSU Dominguez Hills (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Record: 2-3 Home: 0-0 Away: 0-0 Neutral: 2-3 : 1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
MURPHY.............. .412 5-5 17 4 7 1 1 0 3 10 .588 2 0 2 0 .474 0 0 0-2 6 2 1 .889
MOOTRY.............. .400 5-5 15 4 6 2 0 2 4 14 .933 2 0 1 0 .471 0 0 0-0 27 0 2 .931
CORTINAS............ .294 5-5 17 2 5 1 0 0 2 6 .353 1 0 3 1 .333 0 0 1-1 7 7 1 .933
McGINNIS............ .250 4-3 8 0 2 1 0 0 3 3 .375 3 0 1 0 .455 0 0 0-0 14 1 0 1.000
MITCHELL............ .231 5-4 13 2 3 0 0 0 1 3 .231 1 0 2 0 .286 0 0 0-0 9 8 1 .944
RUIZ................ .188 5-5 16 2 3 0 0 1 2 6 .375 0 0 3 0 .188 0 3 0-0 5 1 1 .857
BALAGEY............. .167 5-3 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 1 0-0 3 0 0 1.000
CARDONA............. .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0 4 6 3 .769
HUA................. .125 5-3 8 2 1 0 0 1 3 4 .500 4 0 2 0 .417 0 1 0-0 13 2 0 1.000
NICHOLSON........... .100 5-4 10 2 1 0 0 0 1 1 .100 3 0 1 0 .308 0 0 0-0 1 1 0 1.000
CAMPBELL............ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 6 2 2 .800
VIRAMONTES.......... .000 3-1 3 1 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 1 0 0 1.000
DURAN............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 5 1 .833
CRUZ-FERNAND........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
GULBRANDSEN......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .234 5-5 128 19 30 5 1 4 19 49 .383 18 1 27 1 .333 0 5 1-3 99 37 12 .919
Opponents........... .361 5-5 147 33 53 7 2 4 29 76 .517 12 2 24 0 .414 1 3 3-4 99 41 12 .921
LOB - Team (34), Opp (33). DPs turned - Team (2), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
DURAN............... 6.05 1-1 3 3 1 0/0 0 19.1 28 17 13 2 10 4 2 2 86 .326 0 0 0 1 2
VALINCHES........... 8.49 1-1 2 2 1 0/0 0 11.2 21 13 11 8 12 3 0 1 52 .404 0 2 0 0 1
--------------
PAIZ................ 13.50 0-1 3 0 0 0/0 0 2.0 4 3 3 2 2 0 0 1 9 .444 0 0 0 0 0
Totals.............. 7.36 2-3 5 5 2 0/0 0 33.0 53 33 27 12 24 7 2 4 147 .361 0 2 0 1 3
Opponents........... 3.27 3-2 5 5 2 0/0 0 33.0 30 19 12 18 27 5 1 4 128 .234 1 1 0 0 5
PB - Team (2), McGINNIS 2, Opp (3). SBA/ATT - McGINNIS (2-2), HUA (1-2), VALINCHES (2-2), DURAN (1-1), PAIZ (0-1).
2015 Desert Stinger
Overall Statistics for CSU Dominguez Hills (as of Feb 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
HUA................. 15 13 2 0 1.000 0 1 1 .500 0 0
McGINNIS............ 15 14 1 0 1.000 0 2 0 1.000 2 0
BALAGEY............. 3 3 0 0 1.000 0 0 0 --- 0 0
VALINCHES........... 3 1 2 0 1.000 1 2 0 1.000 0 0
NICHOLSON........... 2 1 1 0 1.000 0 0 0 --- 0 0
CRUZ-FERNAND........ 1 1 0 0 1.000 0 0 0 --- 0 0
VIRAMONTES.......... 1 1 0 0 1.000 0 0 0 --- 0 0
GULBRANDSEN......... 1 1 0 0 1.000 0 0 0 --- 0 0
MITCHELL............ 18 9 8 1 .944 1 0 0 --- 0 0
CORTINAS............ 15 7 7 1 .933 0 0 0 --- 0 0
MOOTRY.............. 29 27 0 2 .931 2 0 0 --- 0 0
MURPHY.............. 9 6 2 1 .889 0 0 0 --- 0 0
RUIZ................ 7 5 1 1 .857 0 0 0 --- 0 0
DURAN............... 6 0 5 1 .833 0 1 0 1.000 0 0
CAMPBELL............ 10 6 2 2 .800 0 0 0 --- 0 0
CARDONA............. 13 4 6 3 .769 0 0 0 --- 0 0
PAIZ................ 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 148 99 37 12 .919 2 3 1 .750 2 0
Opponents........... 152 99 41 12 .921 1 1 2 .333 3 0
Hitting minimums - 10 Games 20 AB 1 TPA
Pitching minimums - 1 Games 10 IP