2015 Desert Stinger
Individual Statistics
Overall Statistics
2015 Desert Stinger
Overall Statistics (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
--------------
Crowe, WWUNT............... 1.000 1-1 2 2 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
J. Thomason, LCU........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
M. Jones, WNMU............. 1.000 4-1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Springstead, CBU........... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Kolander, J., CBU.......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Hernadez, P, NDNU-SB....... 1.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
Fitch, K., SCSU............ 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
K. Alonzo, UTPB............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
RAMOS, CSUMB............... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
HAMMOND, CSUMB............. 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
ROBLEDO, CSUMB............. 1.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
Dykes, A, NDNU-SB.......... 1.000 2-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
NOBBE, CSUSB............... .800 5-5 15 10 12 4 0 2 9 22 1.467 4 2 0 0 .857 0 0 1-2
BATEY, SSU................. .750 4-3 8 5 6 0 0 3 7 15 1.875 2 1 0 0 .818 0 0 0-0
Knowles, WOUNT............. .750 1-1 4 1 3 3 0 0 1 6 1.500 0 0 0 0 .750 0 0 0-0
Jenkins, SMUNT............. .750 1-1 4 2 3 1 0 1 1 7 1.750 0 0 0 0 .750 0 0 1-1
Amundson, WWUNT............ .750 1-1 4 1 3 0 0 1 1 6 1.500 0 0 0 0 .750 0 0 0-0
Levin, WWUNT............... .750 1-1 4 1 3 1 0 0 1 4 1.000 0 0 0 0 .750 0 0 0-0
Sprague, N., APU-SB........ .692 5-5 13 6 9 1 0 0 3 10 .769 4 0 0 0 .765 0 0 2-2
AMU, CSUSM................. .688 5-5 16 8 11 1 0 4 16 24 1.500 2 0 0 1 .722 0 0 0-0
F. Koria, LCU.............. .667 5-5 12 5 8 2 0 0 3 10 .833 5 0 0 0 .765 0 0 5-5
RODRIGUEZ, CSUSM........... .667 5-5 12 6 8 1 0 0 8 9 .750 3 0 0 0 .688 1 0 3-3
VANDERHOFF, CSUSM.......... .667 3-2 6 5 4 1 0 0 2 5 .833 1 0 0 0 .714 0 0 1-1
Murnaghan, SFUNT........... .667 1-1 3 1 2 0 0 0 2 2 .667 0 0 1 0 .667 0 0 0-0
WHITE, SSU................. .667 2-0 3 2 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0
S. Gilmore, SEUSB.......... .667 3-0 3 0 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0
Isaacson, WWUNT............ .667 1-1 3 3 2 0 1 0 0 4 1.333 1 0 0 0 .750 0 0 0-0
BELLAMY, CSUSM............. .647 5-5 17 9 11 1 0 0 3 12 .706 2 1 1 0 .700 0 0 0-0
RAMOS, CSUSB............... .625 5-5 16 3 10 1 0 0 4 11 .688 2 0 1 0 .667 0 0 2-2
F. Roberts, SEUSB.......... .611 5-5 18 7 11 1 1 1 6 17 .944 0 0 0 0 .611 0 0 0-0
Giannavola, NDNU-SB........ .611 5-5 18 5 11 1 0 0 1 12 .667 1 0 3 0 .632 0 1 3-3
K. Barnard, UCCS........... .600 5-5 10 1 6 2 0 1 5 11 1.100 4 0 2 0 .714 0 0 0-0
Morrow, WWU................ .600 3-1 5 3 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 1-1
PURDY, SSU................. .579 5-5 19 3 11 1 1 0 6 14 .737 0 0 0 0 .579 0 0 2-4
Trautmann,J., AUGIE........ .571 5-5 14 4 8 1 0 3 13 18 1.286 1 1 1 0 .588 1 0 1-1
Handy, L, NDNU-SB.......... .571 5-5 14 3 8 3 0 0 3 11 .786 3 0 1 0 .647 0 0 1-1
W. Weber, UCCS............. .571 5-5 14 4 8 1 0 0 0 9 .643 4 0 2 0 .667 0 0 5-5
GEORGES, SSU............... .571 4-4 7 2 4 0 0 0 2 4 .571 2 0 0 0 .667 0 0 1-1
ROSSETTA, SSU.............. .563 5-5 16 8 9 2 0 3 7 20 1.250 0 2 1 0 .579 1 0 0-0
Fine, WWU.................. .563 5-4 16 8 9 4 0 2 10 19 1.188 3 0 0 0 .632 0 0 1-1
Perales, J., MARY.......... .556 5-5 18 6 10 2 1 2 8 20 1.111 1 0 0 0 .579 0 0 1-1
M. Garcia, WNMU............ .545 5-4 11 3 6 0 0 1 4 9 .818 1 0 0 0 .583 0 0 0-0
Goerger, J., SCSU.......... .538 5-5 13 3 7 2 0 0 0 9 .692 0 1 2 0 .571 0 0 0-0
A. Mayfield, SEUSB......... .533 5-5 15 6 8 1 0 1 7 12 .800 4 0 0 0 .632 0 0 5-5
Schmaeling, SMU............ .533 5-5 15 6 8 1 0 1 6 12 .800 0 1 0 0 .563 0 0 2-2
Lopez, J., CBU............. .533 5-5 15 7 8 1 2 1 7 16 1.067 1 0 0 0 .563 0 0 1-1
Burdette, R., MINOT........ .533 5-5 15 5 8 0 0 1 2 11 .733 2 0 2 0 .588 0 0 0-0
VARELA, CSUMB.............. .529 5-5 17 7 9 0 0 0 0 9 .529 0 0 3 0 .529 0 2 2-2
Hoke, MSUB................. .529 5-5 17 4 9 1 0 3 6 19 1.118 1 0 2 0 .556 0 1 0-0
Jimenez, I., APU-SB........ .500 5-5 16 4 8 0 1 0 2 10 .625 0 0 0 0 .500 0 2 4-5
KP Perch, SEUSB............ .500 5-5 16 5 8 2 0 0 5 10 .625 1 0 1 0 .529 0 0 0-0
J. Loiacano, LCU........... .500 5-5 16 1 8 0 0 0 4 8 .500 3 0 2 0 .579 0 0 0-0
NORIEGA, CSUMB............. .500 5-5 16 5 8 1 0 3 8 18 1.125 2 0 1 0 .556 0 0 0-0
Wall, SMU.................. .500 5-5 16 2 8 0 0 0 4 8 .500 0 0 0 0 .500 0 0 0-0
Morgan Dufou, SEUSB........ .500 5-5 16 8 8 2 0 2 4 16 1.000 2 0 1 0 .556 0 0 0-1
M. Thompson, FLC........... .500 5-5 14 2 7 1 2 0 3 12 .857 1 1 0 0 .563 0 0 1-1
Kuehl, WOU................. .500 5-5 14 4 7 2 0 1 4 12 .857 0 0 1 0 .500 0 0 0-0
E. Velasquez, ENMU......... .500 5-4 14 4 7 1 0 1 3 11 .786 1 0 2 0 .533 0 0 0-0
Nichol,C., AUGIE........... .500 5-5 14 8 7 0 0 0 1 7 .500 2 3 1 0 .632 0 0 1-1
CASTO, CSUMB............... .500 5-5 14 6 7 2 0 0 1 9 .643 4 0 2 0 .611 0 0 0-0
K. Bates, NMHUSB........... .500 5-5 12 5 6 0 0 2 6 12 1.000 2 0 1 0 .571 0 0 0-0
Jimenez, K., APU-SB........ .500 4-4 12 2 6 0 0 2 5 12 1.000 0 0 2 0 .500 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
C. Carney, SEUSB........... .500 5-5 12 6 6 0 0 2 5 12 1.000 5 0 1 0 .647 0 0 0-0
LOPEZ, CSUMB............... .500 5-5 12 7 6 1 0 0 5 7 .583 5 0 2 0 .647 0 0 0-0
Candelaria, ENMU........... .500 5-4 10 4 5 0 1 0 2 7 .700 2 0 2 0 .583 0 0 0-0
Erica Everso, BHSU......... .500 5-5 10 1 5 0 0 0 1 5 .500 1 2 1 0 .615 0 0 0-0
Crowe, WWU................. .500 4-3 8 2 4 1 0 0 3 5 .625 1 0 1 0 .556 0 1 0-0
Alfonso, WOU............... .500 2-2 6 1 3 0 0 0 0 3 .500 0 0 0 0 .500 0 1 0-0
Norman, A., MARYNT......... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
Murnaghan, SFU............. .500 4-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Sheard, SFUNT.............. .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
Olague, CWUSB.............. .500 2-1 4 0 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 0-0
S. Denison, LCU............ .500 2-2 4 1 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
Dawson, B., APU-SB......... .500 3-1 4 2 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 1-1
Wall, SMUNT................ .500 1-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Evola, WOUNT............... .500 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
K. Raica, FLC.............. .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Thorson, B., MINOT......... .500 2-1 2 2 1 0 0 0 3 1 .500 1 1 1 0 .750 0 0 0-0
Rebecca Gree, BHSU......... .500 5-2 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
BRYANT, SSU................ .500 4-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1
LUCCHESE, SSU.............. .500 2-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
Saunders, SFU.............. .500 4-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Benson, WWUNT.............. .500 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
STARK, CSUMB............... .500 4-0 2 2 1 0 0 0 3 1 .500 0 0 1 0 .333 1 0 0-0
A. Coredero, NMHUSB........ .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Day, NNU................... .500 4-4 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
Hedstrom, M., SCSU......... .500 3-2 2 3 1 0 0 1 1 4 2.000 1 0 0 0 .667 0 0 0-0
A. Prescott, RU............ .500 2-2 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
P. Pence, LCU.............. .500 5-5 2 2 1 0 0 0 1 1 .500 1 1 0 0 .600 1 0 1-1
Williams, WOUNT............ .500 1-1 2 0 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-1
Hawkins, WWU............... .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
KASER, SSU................. .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Richards, WWU.............. .500 4-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
Kennedy,S., AUGIE.......... .471 5-5 17 4 8 1 0 0 3 9 .529 2 0 2 0 .526 0 0 0-0
Kochi, K, NDNU-SB.......... .471 5-5 17 4 8 1 0 0 5 9 .529 1 1 3 0 .526 0 1 2-2
MillerM, SMU............... .467 5-5 15 4 7 0 0 0 1 7 .467 0 0 1 0 .467 0 0 0-0
Downey, L., MINOT.......... .467 5-5 15 2 7 0 0 0 4 7 .467 0 0 2 0 .467 0 0 1-1
I. Valdez, UTPB............ .462 4-4 13 4 6 1 1 0 1 9 .692 2 0 1 0 .533 0 0 1-1
ARTERBURN, CSUMB........... .462 5-5 13 6 6 0 0 2 6 12 .923 0 0 3 0 .462 0 0 0-0
Castro, T., CBU............ .462 5-5 13 3 6 1 0 0 4 7 .538 3 0 1 0 .563 0 0 0-0
Bradley, CWUSB............. .462 5-4 13 4 6 0 0 0 1 6 .462 2 0 2 0 .533 0 0 0-0
BROWN, SSU................. .462 5-5 13 11 6 1 0 3 9 16 1.231 4 1 2 0 .611 0 0 1-1
L. Alvarado, SEUSB......... .462 5-5 13 4 6 0 0 0 2 6 .462 1 0 0 0 .500 0 0 1-2
Levin, WWU................. .462 5-5 13 2 6 0 0 0 4 6 .462 2 1 1 0 .563 0 0 0-0
MillerL, SMU............... .462 5-5 13 3 6 1 0 0 6 7 .538 0 1 2 0 .500 0 0 0-0
Morris, CWUSB.............. .455 5-5 22 7 10 2 0 0 1 12 .545 0 0 0 0 .455 0 0 1-1
Hernandez, M, APU-SB....... .455 4-4 11 3 5 0 0 0 3 5 .455 2 0 3 0 .538 0 0 0-0
REINHARDT, CSUMB........... .455 5-5 11 6 5 2 0 0 5 7 .636 7 0 1 0 .632 1 0 1-1
Ferleman, CWUSB............ .450 5-5 20 5 9 2 0 0 5 11 .550 0 0 1 0 .429 1 1 0-0
Norman, A., MARY........... .444 5-5 18 4 8 0 0 0 2 8 .444 2 0 5 0 .500 0 0 5-6
Paschal, NNU............... .444 5-4 9 5 4 2 0 0 1 6 .667 2 0 1 0 .545 0 0 0-0
Sheard, SFU................ .438 5-5 16 4 7 4 0 0 8 11 .688 3 0 2 0 .526 0 0 1-1
Jenkins, SMU............... .438 5-5 16 6 7 2 0 1 3 12 .750 1 0 3 0 .471 0 0 1-1
Gardner, WOU............... .438 5-5 16 3 7 2 0 1 3 12 .750 1 0 0 0 .471 0 1 0-0
Schauer, NNU............... .429 5-5 14 2 6 0 0 1 1 9 .643 3 0 0 0 .529 0 0 0-0
MAZON, SSU................. .429 5-5 14 7 6 1 0 3 9 16 1.143 0 0 0 0 .429 0 0 0-0
S. Beuthien, LCU........... .421 5-5 19 5 8 2 0 3 6 19 1.000 0 0 5 0 .421 0 0 0-0
Ream-Garcia, NDNU-SB....... .417 5-3 12 1 5 2 0 0 5 7 .583 0 1 3 0 .462 0 0 0-0
GREENHAW, CSUMB............ .417 5-5 12 5 5 2 0 0 7 7 .583 1 1 1 0 .500 0 3 0-0
A. Burks, UTPB............. .417 5-5 12 1 5 1 0 0 1 6 .500 1 1 2 0 .500 0 0 2-2
Fowler, CWUSB.............. .417 5-4 12 2 5 0 0 0 1 5 .417 0 1 1 0 .462 0 0 0-0
Morgan Green, ENMU......... .417 5-4 12 4 5 0 1 0 3 7 .583 3 0 3 0 .533 0 0 0-0
MURPHY, CSUDH.............. .412 5-5 17 4 7 1 1 0 3 10 .588 2 0 2 0 .474 0 0 0-2
Osborn, MSUB............... .412 5-5 17 4 7 2 0 2 6 15 .882 0 0 3 0 .412 0 0 0-0
Dudley, N., MARY........... .412 5-5 17 6 7 0 0 0 3 7 .412 0 1 0 0 .444 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bell, M., MINOT............ .412 5-5 17 5 7 0 0 1 3 10 .588 2 0 4 0 .474 0 0 0-1
Lundrigan, SFU............. .412 5-5 17 3 7 0 0 2 5 13 .765 0 0 2 1 .412 0 0 0-0
ROBERTS, CSUSB............. .400 5-5 15 4 6 2 0 0 2 8 .533 3 0 3 0 .500 0 0 3-3
Carlton, NNU............... .400 5-5 15 4 6 0 0 2 3 12 .800 2 0 5 0 .471 0 0 0-0
Benson, WWU................ .400 5-5 15 2 6 0 0 1 5 9 .600 2 0 1 1 .471 0 0 0-0
Gillis, SFU................ .400 5-5 15 6 6 1 0 2 5 13 .867 3 0 1 0 .500 0 0 3-3
MOOTRY, CSUDH.............. .400 5-5 15 4 6 2 0 2 4 14 .933 2 0 1 0 .471 0 0 0-0
Ornsby, K., MARY........... .400 5-3 10 2 4 2 0 1 1 9 .900 2 0 0 0 .500 0 0 0-0
Walley, WWU................ .400 5-5 10 1 4 0 0 1 1 7 .700 0 2 0 0 .500 0 0 0-0
C. Farries, UTPB........... .400 2-2 5 1 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 0-0
BERNAL, CSUSM.............. .400 2-2 5 1 2 0 0 0 2 2 .400 2 0 0 0 .571 0 0 0-0
Claire Fergu, BHSU......... .400 3-1 5 2 2 1 0 0 0 3 .600 0 0 1 0 .400 0 0 0-0
Wilkerson, CWUSB........... .389 5-5 18 2 7 0 0 2 8 13 .722 0 1 2 0 .400 1 0 0-0
Sanders, MSUB.............. .389 5-5 18 4 7 0 0 1 2 10 .556 0 1 1 0 .421 0 0 0-0
PENA, HSU.................. .389 5-5 18 5 7 2 0 2 6 15 .833 2 0 2 0 .450 0 0 0-0
M. Hall, UTPB.............. .385 5-5 13 5 5 0 0 0 1 5 .385 5 0 2 0 .556 0 0 2-2
J. Brink, NMHUSB........... .385 4-4 13 0 5 1 0 0 1 6 .462 2 0 3 0 .467 0 0 0-0
Bunnell, A., SCSU.......... .385 5-5 13 4 5 0 0 0 0 5 .385 2 0 1 0 .467 0 0 4-4
Reiter, M, DX-SB........... .385 5-5 13 1 5 0 0 0 1 5 .385 2 1 1 0 .500 0 1 0-0
JJ Von Oesen, UTPB......... .385 5-5 13 6 5 1 0 3 10 15 1.154 3 1 1 0 .500 1 0 0-0
Cygan, A., MINOT........... .375 5-5 16 5 6 1 0 1 7 10 .625 3 0 1 0 .474 0 0 2-3
Tracy, MSUB................ .375 5-5 16 1 6 0 0 0 2 6 .375 0 0 1 0 .375 0 0 0-0
Devlin, MSUB............... .375 5-5 16 4 6 0 0 0 1 6 .375 2 0 2 0 .444 0 0 1-2
Woodfall, A, DX-SB......... .375 5-5 16 1 6 0 0 1 3 9 .563 1 0 1 0 .412 0 0 0-0
HOLLINGSWORT, HSU.......... .375 5-5 16 5 6 2 1 1 10 13 .813 4 0 1 0 .476 1 0 0-0
CHAVEZ, C., HSU............ .375 5-5 16 2 6 0 0 0 0 6 .375 0 0 0 0 .375 0 1 0-0
N. Avilas, RU.............. .375 5-5 16 3 6 0 0 3 8 15 .938 0 0 4 0 .375 0 0 0-0
Slate, SMU................. .375 5-5 16 3 6 0 0 0 2 6 .375 1 0 0 0 .412 0 0 0-0
A. Bell, LCU............... .375 5-5 16 7 6 0 1 1 2 11 .688 3 0 1 0 .474 0 0 2-2
PIRES, CSUMB............... .375 5-5 8 1 3 0 0 1 5 6 .750 2 0 1 0 .500 0 0 0-0
ORTIZ, CSUSB............... .375 4-4 8 1 3 1 0 0 1 4 .500 1 0 1 0 .444 0 0 1-1
Mogavero, SFU.............. .364 5-3 11 4 4 0 0 0 0 4 .364 2 0 2 0 .462 0 1 3-3
Katie Campo, BHSU.......... .364 5-5 11 3 4 1 1 1 4 10 .909 1 0 1 0 .417 0 0 0-0
Spencer, J., MINOT......... .364 4-4 11 4 4 2 0 0 0 6 .545 2 0 2 0 .462 0 0 0-0
C. Ervin, SEUSB............ .364 5-5 11 4 4 0 0 0 1 4 .364 1 1 2 0 .462 0 1 3-4
Cassie Smith, BHSU......... .364 5-5 11 4 4 0 1 0 1 6 .545 2 0 1 0 .462 0 0 0-1
DeVaere, A., CBU........... .357 5-5 14 5 5 1 0 1 5 9 .643 4 0 5 0 .474 1 0 0-0
Babayan, S., APU-SB........ .357 5-5 14 3 5 1 0 1 5 9 .643 2 0 1 0 .438 0 1 1-1
RANDALL, HSU............... .353 5-5 17 1 6 1 0 0 3 7 .412 1 1 2 0 .421 0 0 0-0
Sellevold, WWU............. .353 5-5 17 4 6 3 0 0 6 9 .529 1 0 1 0 .389 0 0 0-0
Bassett, J, DX-SB.......... .353 5-5 17 4 6 2 1 0 0 10 .588 2 0 2 0 .421 0 1 2-3
RAY, SSU................... .353 5-5 17 3 6 0 1 0 1 8 .471 1 1 0 0 .421 0 0 0-0
HOENISCH, CSUSM............ .353 5-5 17 5 6 1 0 0 5 7 .412 2 0 0 0 .421 0 0 0-0
LIEVANOS, CSUSB............ .353 5-5 17 5 6 1 0 1 5 10 .588 1 2 0 0 .450 0 0 0-1
HARRIS, HSU................ .350 5-5 20 4 7 2 0 0 0 9 .450 0 0 1 0 .350 0 0 3-3
A. Velasquez, ENMU......... .333 5-5 18 4 6 1 0 0 1 7 .389 1 0 1 0 .368 0 0 0-0
Grant, J., MINOT........... .333 5-5 18 5 6 0 0 0 2 6 .333 1 0 6 0 .368 0 0 1-1
E. Mayfield, SEUSB......... .333 5-5 18 3 6 1 0 1 10 10 .556 0 0 2 0 .333 0 0 0-0
Gamboa, A., MARY........... .333 5-5 18 1 6 0 0 1 7 9 .500 1 0 2 0 .368 0 0 0-0
Isaacson, WWU.............. .333 5-5 15 7 5 0 2 0 0 9 .600 3 0 1 0 .444 0 0 4-4
E. John, RU................ .333 5-5 15 5 5 0 0 1 2 8 .533 1 0 3 0 .375 0 0 0-0
J. Wood, NMHUSB............ .333 4-4 15 4 5 0 0 0 1 5 .333 1 0 1 0 .375 0 0 0-0
Moreno, A., APU-SB......... .333 5-5 15 3 5 0 0 0 1 5 .333 2 0 2 0 .412 0 0 0-0
Young, B, NDNU-SB.......... .333 5-5 15 3 5 2 0 0 2 7 .467 2 1 3 0 .444 0 0 0-0
L. Granger, WNMU........... .333 5-5 15 3 5 0 0 1 1 8 .533 1 0 2 0 .375 0 3 0-0
Brown, NNU................. .333 5-5 15 3 5 0 0 0 1 5 .333 1 0 1 0 .375 0 0 2-2
Mendez, T., MARY........... .333 5-5 15 7 5 0 0 1 4 8 .533 2 2 1 0 .450 1 0 0-1
Nia Shumpert, BHSU......... .333 5-5 12 3 4 1 0 0 0 5 .417 1 1 2 0 .429 0 0 4-5
Coletto, A., SCSU.......... .333 5-5 12 5 4 0 0 2 5 10 .833 2 0 1 1 .400 1 0 3-3
Koopman, K., AUGIE......... .333 5-3 12 1 4 0 0 1 3 7 .583 3 0 1 0 .467 0 0 0-1
Koki, C, NDNU-SB........... .333 4-4 12 6 4 1 0 2 3 11 .917 3 0 0 0 .467 0 0 3-3
N. Hoffman, UCCS........... .333 5-5 12 3 4 2 0 0 1 6 .500 1 0 4 0 .385 0 0 0-0
Kyra Sirag, ENMU........... .333 3-3 9 4 3 1 0 1 1 7 .778 1 0 3 0 .400 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Alyx Penrod, BHSU.......... .333 5-5 9 2 3 0 0 1 3 6 .667 0 0 1 0 .333 0 0 0-0
A. Ard, LCU................ .333 5-0 6 1 2 1 0 1 4 6 1.000 1 0 1 0 .429 0 0 0-0
CLARKSON, CSUMB............ .333 2-2 6 2 2 1 0 1 5 6 1.000 0 1 0 0 .429 0 0 0-0
J. Rios, FLC............... .333 4-3 6 1 2 1 0 0 2 3 .500 4 0 2 0 .600 0 0 0-0
M. Valencia, NMHUSB........ .333 5-5 6 2 2 1 0 0 1 3 .500 3 0 2 0 .556 0 1 1-1
Rosario, C., CBU........... .333 3-1 3 1 1 0 0 0 2 1 .333 3 0 2 0 .667 0 0 0-0
Thomas, T., SCSU........... .333 3-2 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-1
Villalobos,F, MARYNT....... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
ROBERTS, HSU............... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Frazier, WOU............... .333 3-1 3 1 1 0 0 1 1 4 1.333 0 0 2 0 .333 0 1 0-0
Perales, J., MARYNT........ .333 1-1 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
Walley, WWUNT.............. .333 1-1 3 1 1 0 0 1 3 4 1.333 1 0 0 0 .500 0 0 0-0
Crutchfield, MARYNT........ .333 1-1 3 1 1 0 0 1 1 4 1.333 1 0 1 0 .500 0 0 0-0
Dudley, N., MARYNT......... .333 1-1 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-1
DeMar, SMUNT............... .333 1-1 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 0 0-0
Wimer, A., APU-SB.......... .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Raison, SFUNT.............. .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
K. McClure, RU............. .333 3-3 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
COLEMAN, CSUMB............. .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Baylak, SFUNT.............. .333 1-1 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-1
J. Cusimano, UCCS.......... .333 4-2 3 1 1 0 0 0 0 1 .333 3 0 2 0 .667 0 0 0-0
Schmaeling, SMUNT.......... .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
Carrie Clark, BHSU......... .333 4-1 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
Kadrlik,M., AUGIE.......... .333 3-2 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
MillerM, SMUNT............. .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1
Blauser, WWUNT............. .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Clark, WOUNT............... .333 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Lundrigan, SFUNT........... .333 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
McDermott, A, MARY......... .333 5-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Pesek, NNU................. .316 5-5 19 1 6 1 0 0 2 7 .368 0 0 3 0 .316 0 0 0-0
D. Navarro, NMHUSB......... .313 5-5 16 3 5 0 0 0 1 5 .313 1 0 2 0 .316 2 0 0-0
Evola, WOU................. .313 5-5 16 1 5 1 0 0 3 6 .375 1 0 0 0 .353 0 0 1-1
J. Solis, NMHUSB........... .313 5-5 16 4 5 0 0 0 5 5 .313 1 0 0 0 .353 0 1 0-1
HOLLAND, HSU............... .313 5-5 16 7 5 0 0 2 3 11 .688 4 2 5 0 .500 0 0 4-4
Miller, S., CBU............ .313 5-5 16 3 5 0 1 1 4 10 .625 3 0 1 0 .421 0 0 0-0
Chappelle, R, APU-SB....... .308 5-5 13 3 4 1 0 1 3 8 .615 1 0 1 0 .333 1 0 1-1
S. Munoz, WNMU............. .308 5-5 13 2 4 1 0 1 5 8 .615 0 0 1 1 .308 0 2 0-0
Dettling, SMU.............. .308 5-5 13 2 4 1 0 0 3 5 .385 0 0 1 0 .286 1 0 1-1
C. Sexton, RU.............. .308 5-5 13 2 4 2 0 0 4 6 .462 1 0 0 0 .333 1 1 1-1
M. McKee, UTPB............. .308 5-5 13 2 4 0 0 0 0 4 .308 3 0 1 0 .438 0 0 1-1
MACADANGDANG, SSU.......... .300 4-4 10 5 3 1 0 2 3 10 1.000 3 1 0 0 .500 0 0 2-2
Ortega, M, NDNU-SB......... .300 5-4 10 2 3 2 0 0 0 5 .500 1 0 2 0 .364 0 1 1-1
Hamada, CWUSB.............. .294 5-5 17 2 5 2 0 0 4 7 .412 2 0 2 0 .350 1 0 0-0
Chavez, N, DX-SB........... .294 5-5 17 1 5 0 0 0 4 5 .294 1 0 3 0 .316 1 0 1-1
CORTINAS, CSUDH............ .294 5-5 17 2 5 1 0 0 2 6 .353 1 0 3 1 .333 0 0 1-1
S. Chandler, ENMU.......... .294 5-5 17 5 5 0 0 0 4 5 .294 0 0 1 0 .294 0 0 0-0
Dani Fonseca, UCCS......... .286 5-5 14 4 4 0 0 1 2 7 .500 2 0 1 1 .375 0 0 0-0
