2015 Desert Stinger
MAry
Game Results
2015 Desert Stinger
Game Results for MAry (as of Feb 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13,2015 vs Texas Permian Basin W 11-7 11 12 1/ 7 5 4 7 1- 0- 0 0- 0- 0 Dudley, N. (W 1-0) 100 3:00
Feb 13,2016 vs Lubbock Christian W 2-1 2 5 0/ 1 4 0 7 2- 0- 0 0- 0- 0 Dudley, N. (W 2-0) 85 2:17
Feb 14, 2015 vs Notre Dame de Namur 5-7 L 5 7 2/ 7 12 3 7 2- 1- 0 0- 0- 0 Keen, E. (L 0-1) 90 2:25
Feb 14, 2015 vs Simon Fraser 6-9 L 6 9 3/ 9 8 1 7 2- 2- 0 0- 0- 0 Rodriguez, M (L 0-2) 35 2:25
Feb 15, 2015 vs CSU San Bernardino 11-12 L 11 18 5/12 14 1 7 2- 3- 0 0- 0- 0 Keen, E. (L 0-2) 65 2:35
() extra inning game
Overall Statistics
2015 Desert Stinger
Overall Statistics for MAry (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Record: 2-3 Home: 0-0 Away: 0-0 Neutral: 2-3 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Perales, J.......... .556 5-5 18 6 10 2 1 2 8 20 1.111 1 0 0 0 .579 0 0 1-1 17 0 1 .944
Norman, A........... .444 5-5 18 4 8 0 0 0 2 8 .444 2 0 5 0 .500 0 0 5-6 3 2 0 1.000
Dudley, N........... .412 5-5 17 6 7 0 0 0 3 7 .412 0 1 0 0 .444 0 0 1-1 2 8 5 .667
Ornsby, K........... .400 5-3 10 2 4 2 0 1 1 9 .900 2 0 0 0 .500 0 0 0-0 7 6 0 1.000
Gamboa, A........... .333 5-5 18 1 6 0 0 1 7 9 .500 1 0 2 0 .368 0 0 0-0 29 6 0 1.000
Mendez, T........... .333 5-5 15 7 5 0 0 1 4 8 .533 2 2 1 0 .450 1 0 0-1 13 2 1 .938
McDermott, A........ .333 5-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 2 1 .667
Crutchfield......... .250 5-5 16 2 4 2 0 0 4 6 .375 1 0 6 0 .294 0 0 0-1 10 0 2 .833
Villalobos,F........ .214 4-4 14 2 3 0 0 0 2 3 .214 1 0 4 0 .267 0 0 1-1 14 4 1 .947
O'Haver, N.......... .143 5-4 14 1 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 3-4 2 0 0 1.000
Rodriguez, D........ .100 5-3 10 1 1 0 0 1 3 4 .400 2 0 1 0 .250 0 0 0-0 0 1 0 1.000
Keen, E............. .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Hubbard, L.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .331 5-5 154 35 51 6 1 6 34 77 .500 13 3 21 0 .392 1 0 11-15 99 33 11 .923
Opponents........... .321 5-5 134 36 43 10 0 5 23 68 .507 30 4 34 0 .458 0 3 10-13 105 53 9 .946
LOB - Team (31), Opp (36). DPs turned - Team (1), Opp (2). Picked off - Crutchfield 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Dudley, N........... 3.20 2-0 5 2 1 0/0 0 25.1 27 15 9 19 30 4 0 3 94 .287 4 3 0 0 1
--------------
Keen, E............. 10.12 0-2 3 2 0 0/0 0 5.1 12 12 6 7 1 4 0 1 28 .429 1 1 0 0 1
Rodriguez, M........ 23.14 0-1 2 1 0 0/0 0 2.1 4 9 6 4 3 2 0 1 12 .333 1 0 0 0 1
Totals.............. 5.73 2-3 5 5 1 0/0 0 33.0 43 36 21 30 34 10 0 5 134 .321 6 4 0 0 3
Opponents........... 7.71 3-2 5 5 2 0/0 0 35.0 51 35 30 13 21 6 1 6 154 .331 0 3 0 1 0
PB - Team (6), Crutchfield 4, Gamboa, A. 2, Opp (2). Pickoffs - Team (3), Gamboa, A. 3, Opp (1). SBA/ATT - Gamboa, A. (6-9),
Dudley, N. (5-8), Keen, E. (4-4), Crutchfield (4-4), Rodriguez, M (1-1).
2015 Desert Stinger
Overall Statistics for MAry (as of Feb 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gamboa, A........... 35 29 6 0 1.000 0 6 3 .667 2 0
Ornsby, K........... 13 7 6 0 1.000 0 0 0 --- 0 0
Norman, A........... 5 3 2 0 1.000 0 0 0 --- 0 0
Keen, E............. 3 2 1 0 1.000 0 4 0 1.000 0 0
O'Haver, N.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Rodriguez, M........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Rodriguez, D........ 1 0 1 0 1.000 0 0 0 --- 0 0
Villalobos,F........ 19 14 4 1 .947 1 0 0 --- 0 0
Perales, J.......... 18 17 0 1 .944 0 0 0 --- 0 0
Mendez, T........... 16 13 2 1 .938 1 0 0 --- 0 0
Crutchfield......... 12 10 0 2 .833 0 4 0 1.000 4 0
Dudley, N........... 15 2 8 5 .667 0 5 3 .625 0 0
McDermott, A........ 3 0 2 1 .667 0 0 0 --- 0 0
Hubbard, L.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 143 99 33 11 .923 1 10 3 .769 6 0
Opponents........... 167 105 53 9 .946 2 11 4 .733 2 0
Hitting minimums - 10 Games 20 AB 1 TPA
Pitching minimums - 1 Games 10 IP