2015 Desert Stinger
Notre Dame de Namur
Game Results
2015 Desert Stinger
Game Results for Notre Dame de Namur (as of Feb 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2015 vs Fort Lewis College W 10-5 10 16 3/ 5 10 2 7 1- 0- 0 0- 0- 0 Reali, S (W 1-2) 85 02:1
Feb 13, 2015 vs Northwest Nazarene 1-10 L 1 9 2/10 11 3 7 1- 1- 0 0- 0- 0 Volz, M (L 0-1) 105 2hr
Feb 14, 2015 vs MAry W 7-5 7 12 3/ 5 7 2 7 2- 1- 0 0- 0- 0 Reali, S (W 2-2) 90 2:25
Feb 14, 2015 vs New Mexico Highlands W 11-4 11 15 0/ 4 6 3 7 3- 1- 0 0- 0- 0 Bassler, J (W 2-2) 90 2:15
Feb 15, 2015 at Western Washington 1-9 L 1 1 1/ 9 10 0 5 3- 2- 0 0- 0- 0 Volz, M (L 0-1) 66 1:15
() extra inning game
Overall Statistics
2015 Desert Stinger
Overall Statistics for Notre Dame de Namur (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Record: 3-2 Home: 0-0 Away: 0-1 Neutral: 3-1 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Dykes, A............ 1.000 2-2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 7 2 1 .900
Hernadez, P......... 1.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 0 3 1 .750
Giannavola.......... .611 5-5 18 5 11 1 0 0 1 12 .667 1 0 3 0 .632 0 1 3-3 3 0 0 1.000
Handy, L............ .571 5-5 14 3 8 3 0 0 3 11 .786 3 0 1 0 .647 0 0 1-1 8 5 1 .929
Kochi, K............ .471 5-5 17 4 8 1 0 0 5 9 .529 1 1 3 0 .526 0 1 2-2 12 3 0 1.000
Ream-Garcia......... .417 5-3 12 1 5 2 0 0 5 7 .583 0 1 3 0 .462 0 0 0-0 0 0 0 .000
Young, B............ .333 5-5 15 3 5 2 0 0 2 7 .467 2 1 3 0 .444 0 0 0-0 32 1 0 1.000
Koki, C............. .333 4-4 12 6 4 1 0 2 3 11 .917 3 0 0 0 .467 0 0 3-3 2 7 2 .818
Ortega, M........... .300 5-4 10 2 3 2 0 0 0 5 .500 1 0 2 0 .364 0 1 1-1 4 0 1 .800
Haynes, T........... .286 4-3 7 1 2 0 0 0 0 2 .286 1 1 1 0 .444 0 0 0-1 6 0 0 1.000
Cardoza, T.......... .200 5-5 20 2 4 1 0 2 7 11 .550 0 0 2 0 .200 0 0 0-0 11 8 3 .864
Gesler, G........... .167 4-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 1-2 4 0 0 1.000
Volz, M............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 1 0 0 .143 0 0 0-0 4 1 0 1.000
Hernandez, K........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
Bassler, J.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Sisco, T............ .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .371 5-5 143 30 53 13 0 4 26 78 .545 14 5 22 0 .444 0 3 12-14 96 39 9 .938
Opponents........... .324 5-5 136 33 44 7 2 5 29 70 .515 14 4 13 0 .397 2 1 3-5 96 39 10 .931
LOB - Team (39), Opp (28). DPs turned - Team (3), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reali, S............ 6.23 2-0 3 2 2 0/0 0 17.1 22 14 12 3 7 3 1 2 74 .297 0 3 0 1 1
Bassler, J.......... 7.50 1-0 2 2 1 0/0 0 12.0 12 11 10 9 6 3 0 2 46 .261 0 0 0 0 0
--------------
Volz, M............. 23.62 0-2 2 1 0 0/0 0 2.2 10 8 7 2 0 1 1 1 16 .625 1 1 0 1 0
Totals.............. 8.16 3-2 5 5 3 0/0 0 32.0 44 33 29 14 13 7 2 5 136 .324 1 4 0 2 1
Opponents........... 7.31 2-3 5 5 1 0/0 0 32.0 53 30 26 14 22 13 0 4 143 .371 6 5 0 0 3
PB - Team (1), Dykes, A 1, Opp (2). SBA/ATT - Kochi, K (2-3), Reali, S (2-3), Bassler, J (1-2), Dykes, A (1-2).
2015 Desert Stinger
Overall Statistics for Notre Dame de Namur (as of Feb 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Young, B............ 33 32 1 0 1.000 3 0 0 --- 0 0
Kochi, K............ 15 12 3 0 1.000 1 2 1 .667 0 0
Reali, S............ 7 2 5 0 1.000 1 2 1 .667 0 0
Haynes, T........... 6 6 0 0 1.000 0 0 0 --- 0 0
Volz, M............. 5 4 1 0 1.000 1 0 0 --- 0 0
Gesler, G........... 4 4 0 0 1.000 0 0 0 --- 0 0
Bassler, J.......... 4 0 4 0 1.000 0 1 1 .500 0 0
Giannavola.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Hernandez, K........ 1 1 0 0 1.000 0 0 0 --- 0 0
Handy, L............ 14 8 5 1 .929 0 0 0 --- 0 0
Dykes, A............ 10 7 2 1 .900 0 1 1 .500 1 0
Cardoza, T.......... 22 11 8 3 .864 1 0 0 --- 0 0
Koki, C............. 11 2 7 2 .818 0 0 0 --- 0 0
Ortega, M........... 5 4 0 1 .800 0 0 0 --- 0 0
Hernadez, P......... 4 0 3 1 .750 0 0 0 --- 0 0
Sisco, T............ 0 0 0 0 .000 0 0 0 --- 0 0
Ream-Garcia......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 144 96 39 9 .938 3 3 2 .600 1 0
Opponents........... 145 96 39 10 .931 2 12 2 .857 2 0
Hitting minimums - 10 Games 20 AB 1 TPA
Pitching minimums - 1 Games 10 IP