2015 Desert Stinger
St. Edward's
Game Results
2015 Desert Stinger
Game Results for St. Edward's (as of Feb 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2015 at Eastern New Mexico W 7-3 7 13 2/ 3 6 2 7 1- 0- 0 0- 0- 0 None 0
Feb 13, 2015 vs Western New Mexico W 8-3 8 12 1/ 3 8 2 7 2- 0- 0 0- 0- 0 K. Klug (W 2-3) 57 2:15
Feb 14, 2015 vs St. Cloud W 14-5 14 15 0/ 5 7 3 5 3- 0- 0 0- 0- 0 S. Debrow (W 5-2) 81 2
Feb 14,2015 FORT LEWIS COLLEGE W 11-1 11 15 1/ 1 4 1 5 4- 0- 0 0- 0- 0 K. Klug (W 2-3) 78 1:30
Feb 15,2015 vs Colorado Springs W 8-0 8 9 0/ 0 5 3 5 5- 0- 0 0- 0- 0 K. Klug (W 3-3) 90 1:45
() extra inning game
Overall Statistics
2015 Desert Stinger
Overall Statistics for St. Edward's (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Record: 5-0 Home: 1-0 Away: 1-0 Neutral: 3-0 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
S. Gilmore.......... .667 3-0 3 0 2 0 0 0 3 2 .667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
F. Roberts.......... .611 5-5 18 7 11 1 1 1 6 17 .944 0 0 0 0 .611 0 0 0-0 19 4 0 1.000
A. Mayfield......... .533 5-5 15 6 8 1 0 1 7 12 .800 4 0 0 0 .632 0 0 5-5 9 4 2 .867
Morgan Dufou........ .500 5-5 16 8 8 2 0 2 4 16 1.000 2 0 1 0 .556 0 0 0-1 11 9 0 1.000
KP Perch............ .500 5-5 16 5 8 2 0 0 5 10 .625 1 0 1 0 .529 0 0 0-0 0 0 0 .000
C. Carney........... .500 5-5 12 6 6 0 0 2 5 12 1.000 5 0 1 0 .647 0 0 0-0 30 1 1 .969
L. Alvarado......... .462 5-5 13 4 6 0 0 0 2 6 .462 1 0 0 0 .500 0 0 1-2 2 0 0 1.000
C. Ervin............ .364 5-5 11 4 4 0 0 0 1 4 .364 1 1 2 0 .462 0 1 3-4 1 0 0 1.000
E. Mayfield......... .333 5-5 18 3 6 1 0 1 10 10 .556 0 0 2 0 .333 0 0 0-0 6 0 0 1.000
K. Olson............ .263 5-5 19 3 5 0 0 0 2 5 .263 0 0 0 0 .263 0 0 0-0 9 11 1 .952
S. Bijarro.......... .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
A. Ruiz............. .000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1 0 0 0 .000
Totals.............. .448 5-5 143 48 64 7 1 7 45 94 .657 16 1 10 0 .506 0 1 9-13 87 31 4 .967
Opponents........... .261 5-5 115 12 30 5 0 4 10 47 .409 6 1 24 0 .303 0 2 6-6 80 40 11 .916
LOB - Team (33), Opp (25). DPs turned - Team (2), Opp (3). Picked off - K. Olson 4.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
K. Klug............. 2.40 3-0 3 3 2 0/1 0 15.0 14 4 4 4 8 2 0 1 59 .237 0 0 0 0 1
S. Debrow........... 3.86 1-0 3 2 2 0/1 1 14.0 16 8 6 2 16 3 0 3 56 .286 1 1 0 0 1
Totals.............. 3.10 4-0 5 5 4 1/1 1 29.0 30 12 10 6 24 5 0 4 115 .261 1 1 0 0 2
Opponents........... 14.18 0-4 5 5 0 0/0 0 26.2 64 48 42 16 10 7 1 7 143 .448 2 1 0 0 1
PB - Team (1), Morgan Dufou 1. Pickoffs - Team (1), F. Roberts 1, Opp (1). SBA/ATT - F. Roberts (3-3), Morgan Dufou (3-3), K.
Klug (3-3), S. Debrow (3-3).
2015 Desert Stinger
Overall Statistics for St. Edward's (as of Feb 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
F. Roberts.......... 23 19 4 0 1.000 0 3 0 1.000 0 0
Morgan Dufou........ 20 11 9 0 1.000 0 3 0 1.000 1 0
E. Mayfield......... 6 6 0 0 1.000 0 0 0 --- 0 0
L. Alvarado......... 2 2 0 0 1.000 0 0 0 --- 0 0
K. Klug............. 2 0 2 0 1.000 0 3 0 1.000 0 0
C. Ervin............ 1 1 0 0 1.000 0 0 0 --- 0 0
C. Carney........... 32 30 1 1 .969 2 0 0 --- 0 0
K. Olson............ 21 9 11 1 .952 2 0 0 --- 0 0
A. Mayfield......... 15 9 4 2 .867 0 0 0 --- 0 0
S. Gilmore.......... 0 0 0 0 .000 0 0 0 --- 0 0
KP Perch............ 0 0 0 0 .000 0 0 0 --- 0 0
A. Ruiz............. 0 0 0 0 .000 0 0 0 --- 0 0
S. Debrow........... 0 0 0 0 .000 0 3 0 1.000 0 0
S. Bijarro.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 122 87 31 4 .967 2 6 0 1.000 1 0
Opponents........... 131 80 40 11 .916 3 9 4 .692 0 0
Hitting minimums - 10 Games 20 AB 1 TPA
Pitching minimums - 1 Games 10 IP