2015 Desert Stinger
Sonoma State
Game Results
2015 Desert Stinger
Game Results for Sonoma State (as of Feb 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2015 vs MSU Billings W 6-5 6 12 1/ 5 9 0 7 1- 0- 0 0- 0- 0 LLERENA (W 2-1) 154 2:10
Feb 13, 2015 vs Cal Baptist W 9-6 9 9 0/ 6 7 2 7 2- 0- 0 0- 0- 0 DUPREE (W 1-0) 148 2:30
Feb 14, 2015 at Northwest Nazarene W 15-4 15 13 0/ 4 7 4 5 3- 0- 0 0- 0- 0 None 0
Feb 14, 2015 vs Saint Martin's W 14-6 14 19 2/ 6 11 0 5 4- 0- 0 0- 0- 0 LLERENA (W 2-1) 69 1:45
Feb 15, 2015 vs Regis University W 10-0 10 8 0/ 0 1 0 5 5- 0- 0 0- 0- 0 LLERENA (W 4-1) 99 1:40
() extra inning game
Overall Statistics
2015 Desert Stinger
Overall Statistics for Sonoma State (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Record: 5-0 Home: 0-0 Away: 1-0 Neutral: 4-0 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
BATEY............... .750 4-3 8 5 6 0 0 3 7 15 1.875 2 1 0 0 .818 0 0 0-0 14 2 0 1.000
WHITE............... .667 2-0 3 2 2 0 0 0 0 2 .667 0 1 0 0 .750 0 0 0-0 0 0 0 .000
PURDY............... .579 5-5 19 3 11 1 1 0 6 14 .737 0 0 0 0 .579 0 0 2-4 15 3 1 .947
GEORGES............. .571 4-4 7 2 4 0 0 0 2 4 .571 2 0 0 0 .667 0 0 1-1 5 0 0 1.000
ROSSETTA............ .563 5-5 16 8 9 2 0 3 7 20 1.250 0 2 1 0 .579 1 0 0-0 17 2 1 .950
BRYANT.............. .500 4-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 1-1 0 0 0 .000
KASER............... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
LUCCHESE............ .500 2-1 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1 2 3 0 1.000
BROWN............... .462 5-5 13 11 6 1 0 3 9 16 1.231 4 1 2 0 .611 0 0 1-1 8 4 1 .923
MAZON............... .429 5-5 14 7 6 1 0 3 9 16 1.143 0 0 0 0 .429 0 0 0-0 1 0 0 1.000
RAY................. .353 5-5 17 3 6 0 1 0 1 8 .471 1 1 0 0 .421 0 0 0-0 9 0 0 1.000
MACADANGDANG........ .300 4-4 10 5 3 1 0 2 3 10 1.000 3 1 0 0 .500 0 0 2-2 2 4 0 1.000
TOLLIVER............ .250 2-1 4 1 1 0 0 1 4 4 1.000 0 0 0 0 .200 1 0 0-0 7 1 0 1.000
DANIEL.............. .200 5-5 15 2 3 1 0 1 2 7 .467 2 0 1 0 .294 0 1 0-0 0 0 0 .000
STRYCULA............ .167 3-2 6 2 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 1-1 3 0 0 1.000
LANGLEY............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 2 0 0 1.000
LONG................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
McINTOSH............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
DUPREE.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
RICOSSA............. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .427 5-5 143 54 61 7 2 16 53 120 .839 16 7 5 0 .500 2 2 9-11 87 19 3 .972
Opponents........... .294 5-5 119 21 35 6 1 4 21 55 .462 14 1 23 0 .368 2 0 1-2 84 40 6 .954
LOB - Team (32), Opp (28). DPs turned - Team (3), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LLERENA............. 3.79 3-0 4 3 3 1/0 1 19.0 21 11 8 5 17 2 1 0 78 .269 1 1 0 1 0
--------------
DANIEL.............. 0.00 0-0 1 0 0 0/0 0 3.1 4 0 0 0 2 0 0 0 14 .286 0 0 0 0 0
DUPREE.............. 9.53 1-0 2 1 0 0/0 0 5.2 8 6 6 7 2 4 0 2 22 .364 1 0 0 1 0
MAZON............... 36.00 0-0 1 1 0 0/0 0 1.0 2 4 4 2 2 0 0 2 5 .400 0 0 0 0 0
Totals.............. 5.59 4-0 5 5 3 1/0 1 29.0 35 21 18 14 23 6 1 4 119 .294 2 1 0 2 0
Opponents........... 16.71 0-4 5 5 1 0/0 0 28.0 61 54 52 16 5 7 2 16 143 .427 4 7 0 2 2
PB - Team (0), Opp (2). SBA/ATT - BATEY (1-2), LLERENA (1-1), DUPREE (0-1).
2015 Desert Stinger
Overall Statistics for Sonoma State (as of Feb 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
BATEY............... 16 14 2 0 1.000 1 1 1 .500 0 0
RAY................. 9 9 0 0 1.000 0 0 0 --- 0 0
TOLLIVER............ 8 7 1 0 1.000 0 0 0 --- 0 0
MACADANGDANG........ 6 2 4 0 1.000 1 0 0 --- 0 0
GEORGES............. 5 5 0 0 1.000 0 0 0 --- 0 0
LUCCHESE............ 5 2 3 0 1.000 0 0 0 --- 0 0
STRYCULA............ 3 3 0 0 1.000 0 0 0 --- 0 0
LANGLEY............. 2 2 0 0 1.000 0 0 0 --- 0 0
LLERENA............. 2 2 0 0 1.000 0 1 0 1.000 0 0
MAZON............... 1 1 0 0 1.000 0 0 0 --- 0 0
ROSSETTA............ 20 17 2 1 .950 3 0 0 --- 0 0
PURDY............... 19 15 3 1 .947 1 0 0 --- 0 0
BROWN............... 13 8 4 1 .923 3 0 0 --- 0 0
McINTOSH............ 0 0 0 0 .000 0 0 0 --- 0 0
BRYANT.............. 0 0 0 0 .000 0 0 0 --- 0 0
WHITE............... 0 0 0 0 .000 0 0 0 --- 0 0
DUPREE.............. 0 0 0 0 .000 0 0 1 .000 0 0
DANIEL.............. 0 0 0 0 .000 0 0 0 --- 0 0
KASER............... 0 0 0 0 .000 0 0 0 --- 0 0
LONG................ 0 0 0 0 .000 0 0 0 --- 0 0
RICOSSA............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 109 87 19 3 .972 3 1 1 .500 0 0
Opponents........... 130 84 40 6 .954 2 9 2 .818 2 0
Hitting minimums - 10 Games 20 AB 1 TPA
Pitching minimums - 1 Games 10 IP