2015 Desert Stinger
Western Washington
Game Results
2015 Desert Stinger
Game Results for Western Washington (as of Feb 15, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13,2015 vs #23 Cal Baptist 4-7 L 4 8 4/ 7 6 2 7 0- 1- 0 0- 0- 0 Sellevold (L 0-1) 100 2:30
Feb 13, 2015 vs Fort Lewis College W 15-7 15 14 0/ 7 7 1 5 1- 1- 0 0- 0- 0 None 0
Feb 14, 2015 vs #3 Dixie State W 7-6 7 11 2/ 6 10 4 ( 8) 2- 1- 0 0- 0- 0 None 0
Feb 14, 2015 vs CSU Monterey Bay 2-10 L 2 4 1/10 9 0 6 2- 2- 0 0- 0- 0 Ison (L 2-3) 117 1:44
Feb 15, 2015 NOTRE DAME DE NAMUR W 9-1 9 10 0/ 1 1 1 5 3- 2- 0 0- 0- 0 Sellevold (W 3-0) 66 1:15
() extra inning game
Overall Statistics
2015 Desert Stinger
Overall Statistics for Western Washington (as of Feb 15, 2015)
(All games Sorted by Batting avg)
Record: 3-2 Home: 1-0 Away: 0-0 Neutral: 2-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
--------------
Morrow.............. .600 3-1 5 3 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 1-1 1 0 0 1.000
Fine................ .563 5-4 16 8 9 4 0 2 10 19 1.188 3 0 0 0 .632 0 0 1-1 5 12 2 .895
Crowe............... .500 4-3 8 2 4 1 0 0 3 5 .625 1 0 1 0 .556 0 1 0-0 4 0 0 1.000
Richards............ .500 4-0 2 1 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
Hawkins............. .500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Levin............... .462 5-5 13 2 6 0 0 0 4 6 .462 2 1 1 0 .563 0 0 0-0 4 0 0 1.000
Benson.............. .400 5-5 15 2 6 0 0 1 5 9 .600 2 0 1 1 .471 0 0 0-0 28 1 0 1.000
Walley.............. .400 5-5 10 1 4 0 0 1 1 7 .700 0 2 0 0 .500 0 0 0-0 0 0 0 .000
Sellevold........... .353 5-5 17 4 6 3 0 0 6 9 .529 1 0 1 0 .389 0 0 0-0 7 10 0 1.000
Isaacson............ .333 5-5 15 7 5 0 2 0 0 9 .600 3 0 1 0 .444 0 0 4-4 6 0 0 1.000
Blauser............. .143 4-4 7 3 1 0 0 0 1 1 .143 3 0 2 0 .364 1 0 0-0 3 5 2 .800
Amundson............ .125 3-3 8 1 1 0 0 0 1 1 .125 0 2 1 0 .300 0 0 0-0 6 0 0 1.000
Hughes.............. .000 3-2 5 0 0 0 0 0 0 0 .000 0 1 0 0 .167 0 0 0-0 10 1 1 .917
Barrio.............. .000 5-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1 2 0 1 .667
Patterson........... .000 5-4 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0 8 7 0 1.000
Bennett............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Clark............... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
McDonald............ .000 2-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 1 1 0 1.000
Totals.............. .362 5-5 130 37 47 9 3 4 34 74 .569 17 6 11 1 .452 2 2 7-7 91 39 7 .949
Opponents........... .277 5-5 119 31 33 4 4 2 26 51 .429 26 1 19 1 .411 0 6 6-6 89 35 8 .939
LOB - Team (32), Opp (31). DPs turned - Team (3), Opp (2). Picked off - Isaacson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sellevold........... 5.49 1-1 3 3 2 0/0 0 19.2 17 14 12 8 16 2 3 0 73 .233 2 1 0 0 3
--------------
Bennett............. 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 2 1 0 0 0 1 .000 2 0 0 0 0
Adelstein........... 13.50 0-0 2 0 0 0/0 0 2.2 3 4 4 5 0 0 0 1 11 .273 0 0 0 0 1
Ison................ 15.26 0-1 2 2 0 0/0 0 7.2 13 13 13 11 2 2 1 1 34 .382 0 0 0 0 2
Totals.............. 8.60 1-2 5 5 2 0/0 0 30.1 33 31 29 26 19 4 4 2 119 .277 4 1 0 0 6
Opponents........... 8.80 2-1 5 5 2 0/0 0 29.2 47 37 29 17 11 9 3 4 130 .362 3 6 0 2 2
PB - Team (2), Hughes 2, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Sellevold (5-5), Hughes (3-3), Amundson (3-3), Ison
(1-1).
2015 Desert Stinger
Overall Statistics for Western Washington (as of Feb 15, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Benson.............. 29 28 1 0 1.000 3 0 0 --- 0 0
Sellevold........... 17 7 10 0 1.000 1 5 0 1.000 0 0
Patterson........... 15 8 7 0 1.000 0 0 0 --- 0 0
Amundson............ 6 6 0 0 1.000 0 3 0 1.000 0 0
Isaacson............ 6 6 0 0 1.000 0 0 0 --- 0 0
Clark............... 4 4 0 0 1.000 0 0 0 --- 0 0
Levin............... 4 4 0 0 1.000 0 0 0 --- 0 0
Crowe............... 4 4 0 0 1.000 0 0 0 --- 0 0
Richards............ 2 2 0 0 1.000 0 0 0 --- 0 0
McDonald............ 2 1 1 0 1.000 0 0 0 --- 0 0
Ison................ 1 0 1 0 1.000 0 1 0 1.000 0 0
Morrow.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Hughes.............. 12 10 1 1 .917 0 3 0 1.000 2 0
Fine................ 19 5 12 2 .895 1 0 0 --- 0 0
Blauser............. 10 3 5 2 .800 1 0 0 --- 0 0
Barrio.............. 3 2 0 1 .667 0 0 0 --- 0 0
Adelstein........... 2 0 1 1 .500 0 0 0 --- 0 0
Bennett............. 0 0 0 0 .000 0 0 0 --- 0 0
Hawkins............. 0 0 0 0 .000 0 0 0 --- 0 0
Walley.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 137 91 39 7 .949 3 6 0 1.000 2 0
Opponents........... 132 89 35 8 .939 2 7 0 1.000 3 0
Hitting minimums - 10 Games 20 AB 1 TPA
Pitching minimums - 1 Games 10 IP