Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 05 | UNIVERSITY OF MARY | *3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 06 | MINOT STATE | *5 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
Sep 06 | BLACK HILLS STATE | *3 | 13 | 5 | 23 | .348 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 05 | CHADRON STATE | *3 | 8 | 3 | 22 | .227 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 11 | at Dominican (CA) | *4 | 13 | 4 | 24 | .375 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 16.0 |
Sep 11 | vs Chaminade | *4 | 14 | 2 | 25 | .480 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 18.0 |
Sep 12 | vs Fresno Pacific | *4 | 19 | 4 | 29 | .517 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 13 | vs Academy of Art | *4 | 13 | 10 | 31 | .097 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Sep 16 | WESTERN OREGON | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Sep 18 | SAINT MARTIN'S UNI. | *5 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
Sep 20 | at Alaska Anchorage | *4 | 10 | 6 | 28 | .143 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 22 | at Alaska Fairbanks | *3 | 11 | 0 | 14 | .786 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
Sep 25 | SIMON FRASER | *5 | 15 | 3 | 35 | .343 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Sep 27 | WESTERN WASHINGTON | *5 | 14 | 5 | 34 | .265 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 04 | SEATTLE PACIFIC UNI. | *5 | 16 | 2 | 28 | .500 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Oct 09 | at Central Washington | *3 | 13 | 3 | 23 | .435 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
Oct 11 | at Northwest Nazarene | *4 | 12 | 4 | 30 | .267 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 16 | ALASKA FAIRBANKS | *3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 18 | ALASKA ANCHORAGE | *4 | 12 | 4 | 23 | .348 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 23 | at Western Washington | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 25 | at Simon Fraser | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 28 | ROCKY MT COLLEGE | *3 | 7 | 1 | 22 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 1 | at Seattle Pacific Uni. | *3 | 8 | 2 | 18 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 06 | NORTHWEST NAZARENE | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Nov 08 | CENTRAL WASHINGTON | *3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 13 | at Saint Martin's Uni. | *3 | 1 | 6 | 16 | -.312 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
Nov 15 | at Western Oregon | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 99 | 276 | 86 | 606 | .314 | 9 | 11 | 19 | 0 | 68 | 14 | 50 | 2 | 64.0 | 0 | 326.0 |
Sets played: 99 Kills per set: 2.79 Assists per set: 0.09 Service aces per set: 0.11 Digs per set: 0.69 Blocks per set: 0.65 Points per set: 3.29 |