#13 Henry,Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSU-Pueblo  11/14/14    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs Western State  11/15/14    15  1-3  .333  1-2  .500  2-2  1.000  0  0  0  0.0  1  0  0  4  0  0  5  2.5 
at Chadron State  11/18/14    12  1-2  .500  0-0  .000  2-4  .500  0  2  2  0.7  4  0  2  2  0  0  4  3.0 
ROCKY MOUNTAIN COLLE  11/22/14    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  2  0  0  1  2  2.8 
at HPU-WBB  11/25/14    16  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.0  3  0  1  2  0  0  0  2.2 
vs UHH-WBB  11/27/14    18  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.2  2  0  1  2  0  1  0  1.8 
vs CUH-WBB  11/28/14    14  2-2  1.000  2-2  1.000  2-2  1.000  0  2  2  1.3  4  0  2  2  0  0  8  2.7 
ALASKA ANCHORAGE  12/4/14     8  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  2  0  1  2  0  0  2  2.6 
ALASKA  12/6/14     24  2-3  .667  1-1  1.000  1-3  .333  1  6  7  1.8  1  0  2  3  0  0  6  3.0 
JAMESTOWN  12/13/14    15  0-1  .000  0-0  .000  4-4  1.000  0  0  0  1.6  5  1  1  2  0  0  4  3.1 
SD SCHOOL OF MINES  12/18/14    15  2-5  .400  1-4  .250  0-1  .000  0  4  4  1.8  2  0  2  0  0  1  5  3.3 
MT TECH  12/19/14    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.7  1  0  1  1  0  0  0  3.0 
at Simon Fraser  01/01/15    9  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.8  0  0  1  0  0  0  0  2.8 
at Western Washington  01/03/15    15  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.7  1  0  1  2  0  0  0  2.6 
SEATTLE PACIFIC  01/10/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  3  0  0  0  0  0  0  2.4 
CENTRAL WASHINGTON  01/15/15    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  1  0  0  0  2.3 
NORTHWEST NAZARENE  01/17/15    9  0-0  .000  0-0  .000  1-4  .250  0  0  0  1.4  0  0  0  0  0  0  1  2.2 
at Saint Martin's  01/22/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.1 
at Western Oregon  01/24/15    15  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.3  2  0  1  0  0  1  1  2.0 
WESTERN WASHINGTON  01/29/15    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.3  1  0  1  1  0  0  2  2.0 
SIMON FRASER  01/31/15    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  1.9 
at Seattle Pacific  02/07/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  0  0  0  1.8 
at Central Washington  02/14/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WESTERN OREGON  02/19/15    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  3  0  0  0  0  1.7 
SAINT MARTIN'S  02/21/15    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  0  0  0  0  0  1.7 
at Alaska  02/26/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  1.6 
at Alaska Anchorage  02/28/15    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5 
Totals     0  266  11-32  .344  5-18  .278  13-22  .591  3  25  28  1.1  36  1  24  26  0  5  40  1.5 
 
Games played: 26      Rebounds/game: 1.1 
Points/game: 1.5      Assists/game: 0.9 
FG Pct: 34.4      Turnovers/game: 1.0 
3FG Pct: 27.8      Assist/turnover ratio: 0.9 
FT Pct: 59.1      Steals/game: 0.2 
       Blocks/game: 0.0