#41 Van Atta,Marissa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSU-Pueblo  11/14/14    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  0  1  1  0  0  0.0 
vs Western State  11/15/14    17  0-2  .000  0-0  .000  2-4  .500  0  3  3  2.5  1  0  1  1  0  0  2  1.0 
at Chadron State  11/18/14    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  1  1  0  1  0  0.7 
ROCKY MOUNTAIN COLLE  11/22/14    14  3-4  .750  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  1  6  2.0 
at HPU-WBB  11/25/14    18  0-1  .000  0-1  .000  1-2  .500  0  2  2  1.8  1  0  0  0  1  0  1  1.8 
vs UHH-WBB  11/27/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.5 
vs CUH-WBB  11/28/14    13  3-4  .750  0-1  .000  0-1  .000  0  3  3  1.9  0  0  1  0  0  0  6  2.1 
ALASKA ANCHORAGE  12/4/14     10  1-2  .500  0-0  .000  1-2  .500  1  2  3  2.0  2  0  0  4  0  0  3  2.3 
ALASKA  12/6/14     11  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  0  2.0 
JAMESTOWN  12/13/14    12  0-1  .000  0-0  .000  3-3  1.000  1  1  2  2.0  0  0  1  1  0  0  3  2.1 
SD SCHOOL OF MINES  12/18/14    12  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  2  2.1 
MT TECH  12/19/14    12  2-6  .333  0-2  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  2  4  2.3 
at Simon Fraser  01/01/15    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  1  0  0  0  2.1 
at Western Washington  01/03/15    20  1-4  .250  0-2  .000  2-4  .500  0  3  3  1.7  2  0  0  1  0  2  4  2.2 
SEATTLE PACIFIC  01/10/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  2.1 
CENTRAL WASHINGTON  01/15/15    19  3-5  .600  1-1  1.000  0-0  .000  1  2  3  1.7  4  0  1  1  0  0  7  2.4 
NORTHWEST NAZARENE  01/17/15    17  0-1  .000  0-1  .000  0-0  .000  1  1  2  1.7  3  0  2  0  0  1  0  2.2 
at Saint Martin's  01/22/15    10  1-6  .167  0-1  .000  0-0  .000  1  2  3  1.8  0  0  0  0  0  0  2  2.2 
at Western Oregon  01/24/15    8  0-3  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  0  2.1 
WESTERN WASHINGTON  01/29/15    15  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  0  2  2.1 
SIMON FRASER  01/31/15    8  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  1  0  0  1  0  1  0  2.0 
at Seattle Pacific  02/07/15    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  1.9 
at Northwest Nazarene  2/12/15     5  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  2  1.9 
at Central Washington  02/14/15    14  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  0  0  1  2  0  2  2  1.9 
WESTERN OREGON  02/19/15    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  1.8 
SAINT MARTIN'S  02/21/15    14  3-6  .500  0-0  .000  0-0  .000  3  3  6  1.6  0  0  0  0  0  1  6  2.0 
at Alaska  02/26/15    9  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  2  0  1  2  0  1.9 
at Alaska Anchorage  02/28/15    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.5  3  0  1  0  0  1  2  1.9 
Totals     0  305  22-66  .333  1-13  .077  9-16  .563  10  33  43  1.5  23  0  13  18  3  14  54  1.9 
 
Games played: 28      Rebounds/game: 1.5 
Points/game: 1.9      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 7.7      Assist/turnover ratio: 0.7 
FT Pct: 56.3      Steals/game: 0.5 
       Blocks/game: 0.1