Heritage Todd Creek GC
Denver, Colo.
Dates: 09/14-09/15/15
Par 72, 7323 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Prater,Colin | UC Colorado Springs | 75 | 69 | 70 | 214 | -2 | 
|  | 2 | Tillman,Neil | CSU-Pueblo | 66 | 73 | 76 | 215 | -1 | 
| t | 3 | Goddard,Nathaniel | Colorado Christian | 75 | 68 | 73 | 216 | E | 
| t | 3 | Hill,Calum | Western New Mexico | 73 | 74 | 69 | 216 | E | 
| t | 3 | Ice,Jake | Adams State | 68 | 76 | 72 | 216 | E | 
| t | 3 | Markham,George | Colorado Mines | 72 | 68 | 76 | 216 | E | 
|  | 7 | Allenback,Jacob | CSU-Pueblo | 71 | 70 | 76 | 217 | +1 | 
|  | 8 | Berhost,Zach | UC Colorado Springs | 68 | 74 | 76 | 218 | +2 | 
| t | 9 | Neve,Thomas | Western New Mexico | 69 | 72 | 78 | 219 | +3 | 
| t | 9 | Ritter,Hayden | CSU-Pueblo | 67 | 76 | 76 | 219 | +3 | 
| t | 11 | McNulty,Mike | Colorado Mines | 74 | 76 | 72 | 222 | +6 | 
| t | 11 | Southard,Kyle | UC Colorado Springs | 72 | 74 | 76 | 222 | +6 | 
| t | 11 | Waltmire,Jamie | Western New Mexico | 69 | 78 | 75 | 222 | +6 | 
| t | 11 | Wetton,Harry | Western New Mexico | 74 | 74 | 74 | 222 | +6 | 
|  | 15 | Aiken,Christopher | Colorado Mesa | 81 | 72 | 70 | 223 | +7 | 
| t | 16 | Kato,Sean | Colorado Christian | 77 | 73 | 74 | 224 | +8 | 
| t | 16 | Mitchell,Dylan | UC Colorado Springs | 72 | 76 | 76 | 224 | +8 | 
| t | 16 | Smith,Kyler | Colorado Mesa | 78 | 75 | 71 | 224 | +8 | 
| t | 19 | Condon,Luke | Colorado Christian | 71 | 77 | 77 | 225 | +9 | 
| t | 19 | Michael Porter | Montana State Billings | 70 | 79 | 76 | 225 | +9 | 
| t | 19 | Tripp,Zach | UC Colorado Springs | 76 | 70 | 79 | 225 | +9 | 
| t | 19 | Young,Blake | UC Colorado Springs | 73 | 76 | 76 | 225 | +9 | 
| t | 23 | Berry,Nick | Colorado Mines | 74 | 76 | 76 | 226 | +10 | 
| t | 23 | Edwards,Nick | South Dakota Mines | 74 | 77 | 75 | 226 | +10 | 
| t | 23 | Schnathrost,Tanner | South Dakota Mines | 75 | 76 | 75 | 226 | +10 | 
| t | 26 | Goddard,Matthew | Colorado Christian | 74 | 74 | 79 | 227 | +11 | 
| t | 26 | McBrayer,Jordan | Regis | 73 | 74 | 80 | 227 | +11 | 
| t | 28 | Hoolehan,Walker | South Dakota Mines | 76 | 74 | 78 | 228 | +12 | 
| t | 28 | Roumpos,Niko | Westminster (Utah) | 72 | 77 | 79 | 228 | +12 | 
| t | 28 | Washburn,Dillon | Fort Lewis | 73 | 75 | 80 | 228 | +12 | 
| t | 31 | Howe,Cam | Westminster (Utah) | 78 | 73 | 78 | 229 | +13 | 
| t | 31 | Kennedy,Andrew | Colorado Christian | 76 | 79 | 74 | 229 | +13 | 
| t | 31 | McKune,Trevor | Colorado Mesa | 82 | 73 | 74 | 229 | +13 | 
| t | 31 | Smart,Nick | Westminster (Utah) | 71 | 80 | 78 | 229 | +13 | 
| t | 35 | Connor Miele | Montana State Billings | 73 | 81 | 76 | 230 | +14 | 
| t | 35 | Savage,Jack | Regis | 72 | 78 | 80 | 230 | +14 | 
| t | 37 | Balling,Thayne | CSU-Pueblo | 78 | 74 | 79 | 231 | +15 | 
| t | 37 | Krantz,Brett | Colorado Mesa | 74 | 75 | 82 | 231 | +15 | 
|  | 39 | Diaz,Josh | Regis | 80 | 80 | 72 | 232 | +16 | 
| t | 40 | Gavin,Grant | Regis | 76 | 78 | 79 | 233 | +17 | 
| t | 40 | Scott Larson | Montana State Billings | 78 | 74 | 81 | 233 | +17 | 
| t | 40 | Young,Erik | Colorado Mesa | 77 | 77 | 79 | 233 | +17 | 
| t | 43 | Hand,Tyler | Westminster (Utah) | 79 | 75 | 80 | 234 | +18 | 
| t | 43 | Marshall,Eric | Colorado Mines | 74 | 79 | 81 | 234 | +18 | 
| t | 43 | Tanner,Ryan | Fort Lewis | 79 | 74 | 81 | 234 | +18 | 
| t | 43 | Thomas,Michael | Fort Lewis | 73 | 81 | 80 | 234 | +18 | 
| t | 47 | Eagle,Daniel | CSU-Pueblo | 76 | 78 | 81 | 235 | +19 | 
| t | 47 | MacKay,Taylor | Colorado Mines | 76 | 80 | 79 | 235 | +19 | 
| t | 47 | Peterson,Kalin | Westminster (Utah) | 77 | 76 | 82 | 235 | +19 | 
| t | 47 | Robertson,Matt | Regis | 80 | 78 | 77 | 235 | +19 | 
|  | 51 | Bogus,Trevor | Fort Lewis | 78 | 80 | 78 | 236 | +20 | 
| t | 52 | Foreman,Brady | South Dakota Mines | 79 | 80 | 78 | 237 | +21 | 
| t | 52 | Schlingman,Mitch | South Dakota Mines | 76 | 81 | 80 | 237 | +21 | 
| t | 54 | Donley,Mitch | Fort Lewis | 83 | 79 | 77 | 239 | +23 | 
| t | 54 | Vance,Drew | Regis | 80 | 80 | 79 | 239 | +23 | 
| t | 54 | Yamada,Ethan | CSU-Pueblo | 75 | 83 | 81 | 239 | +23 | 
| t | 57 | Oleson,Caleb | Regis | 77 | 80 | 83 | 240 | +24 | 
| t | 57 | Smith,Conrad | Colorado Mines | 75 | 79 | 86 | 240 | +24 | 
|  | 59 | White,Ross | Western New Mexico | 79 | 78 | 84 | 241 | +25 | 
| t | 60 | Parker Bradbury | Montana State Billings | 78 | 82 | 83 | 243 | +27 | 
| t | 60 | Braden Luper | Montana State Billings | 84 | 81 | 78 | 243 | +27 | 
|  | 62 | Benavidez,Matt | Adams State | 86 | 79 | 82 | 247 | +31 | 
|  | 63 | Cronk,Josh | Adams State | 82 | 83 | 84 | 249 | +33 | 
|  | 64 | Saltz,Beau | Adams State | 89 | 84 | 80 | 253 | +37 | 
|  |  | Pomfret,Frazer | Adams State | 81 | 78 | dq | DNF |  | 
|  |  | Kemsley,Robbie | Western New Mexico | 77 | wd | wd | DNF |  | 
09/14-09/15/15 -- RMAC #1 Tournament
Heritage Todd Creek GC -- Denver, Colo.
Par 72, 7323 yards -- 12 teams, 66 players
 
| Adams State | 317 | 316 | 318 | 951 | +87 | 12th | 
| Ice,Jake | 68 | 76 | 72 | 216 | E | t-3rd | 
| Benavidez,Matt | 86 | 79 | 82 | 247 | +31 | 62nd | 
| Cronk,Josh | 82 | 83 | 84 | 249 | +33 | 63rd | 
| Saltz,Beau | 89 | 84 | 80 | 253 | +37 | 64th | 
| Pomfret,Frazer | 81 | 78 | dq | 159 | 
 
| CSU-Pueblo | 280 | 293 | 307 | 880 | +16 | 3rd | 
| Tillman,Neil | 66 | 73 | 76 | 215 | -1 | 2nd | 
| Allenback,Jacob | 71 | 70 | 76 | 217 | +1 | 7th | 
| Ritter,Hayden | 67 | 76 | 76 | 219 | +3 | t-9th | 
| Balling,Thayne | 78 | 74 | 79 | 231 | +15 | t-37th | 
| Eagle,Daniel | 76 | 78 | 81 | 235 | +19 | t-47th | 
| Yamada,Ethan# | 75 | 83 | 81 | 239 | +23 | t-54th | 
 
| Colorado Christian | 296 | 292 | 298 | 886 | +22 | 4th | 
| Goddard,Nathaniel | 75 | 68 | 73 | 216 | E | t-3rd | 
| Kato,Sean | 77 | 73 | 74 | 224 | +8 | t-16th | 
| Condon,Luke | 71 | 77 | 77 | 225 | +9 | t-19th | 
| Goddard,Matthew | 74 | 74 | 79 | 227 | +11 | t-26th | 
| Kennedy,Andrew | 76 | 79 | 74 | 229 | +13 | t-31st | 
 
| Colorado Mesa | 310 | 295 | 294 | 899 | +35 | 6th | 
| Aiken,Christopher | 81 | 72 | 70 | 223 | +7 | 15th | 
| Smith,Kyler | 78 | 75 | 71 | 224 | +8 | t-16th | 
| McKune,Trevor | 82 | 73 | 74 | 229 | +13 | t-31st | 
| Krantz,Brett | 74 | 75 | 82 | 231 | +15 | t-37th | 
| Young,Erik | 77 | 77 | 79 | 233 | +17 | t-40th | 
 
| Colorado Mines | 295 | 299 | 303 | 897 | +33 | 5th | 
| Markham,George | 72 | 68 | 76 | 216 | E | t-3rd | 
| McNulty,Mike | 74 | 76 | 72 | 222 | +6 | t-11th | 
| Berry,Nick | 74 | 76 | 76 | 226 | +10 | t-23rd | 
| Marshall,Eric# | 74 | 79 | 81 | 234 | +18 | t-43rd | 
| MacKay,Taylor | 76 | 80 | 79 | 235 | +19 | t-47th | 
| Smith,Conrad | 75 | 79 | 86 | 240 | +24 | t-57th | 
 
| Fort Lewis | 303 | 308 | 315 | 926 | +62 | 10th | 
| Washburn,Dillon | 73 | 75 | 80 | 228 | +12 | t-28th | 
| Tanner,Ryan | 79 | 74 | 81 | 234 | +18 | t-43rd | 
| Thomas,Michael | 73 | 81 | 80 | 234 | +18 | t-43rd | 
| Bogus,Trevor | 78 | 80 | 78 | 236 | +20 | 51st | 
| Donley,Mitch | 83 | 79 | 77 | 239 | +23 | t-54th | 
 
| Montana State Billings | 299 | 315 | 311 | 925 | +61 | 9th | 
| Michael Porter | 70 | 79 | 76 | 225 | +9 | t-19th | 
| Connor Miele | 73 | 81 | 76 | 230 | +14 | t-35th | 
| Scott Larson | 78 | 74 | 81 | 233 | +17 | t-40th | 
| Parker Bradbury | 78 | 82 | 83 | 243 | +27 | t-60th | 
| Braden Luper | 84 | 81 | 78 | 243 | +27 | t-60th | 
 
| Regis | 313 | 316 | 307 | 936 | +72 | 11th | 
| McBrayer,Jordan# | 73 | 74 | 80 | 227 | +11 | t-26th | 
| Savage,Jack# | 72 | 78 | 80 | 230 | +14 | t-35th | 
| Diaz,Josh | 80 | 80 | 72 | 232 | +16 | 39th | 
| Gavin,Grant | 76 | 78 | 79 | 233 | +17 | t-40th | 
| Robertson,Matt | 80 | 78 | 77 | 235 | +19 | t-47th | 
| Vance,Drew | 80 | 80 | 79 | 239 | +23 | t-54th | 
| Oleson,Caleb | 77 | 80 | 83 | 240 | +24 | t-57th | 
 
| South Dakota Mines | 301 | 307 | 306 | 914 | +50 | t-7th | 
| Edwards,Nick | 74 | 77 | 75 | 226 | +10 | t-23rd | 
| Schnathrost,Tanner | 75 | 76 | 75 | 226 | +10 | t-23rd | 
| Hoolehan,Walker | 76 | 74 | 78 | 228 | +12 | t-28th | 
| Foreman,Brady | 79 | 80 | 78 | 237 | +21 | t-52nd | 
| Schlingman,Mitch | 76 | 81 | 80 | 237 | +21 | t-52nd | 
 
| UC Colorado Springs | 288 | 287 | 298 | 873 | +9 | 1st | 
| Prater,Colin | 75 | 69 | 70 | 214 | -2 | 1st | 
| Berhost,Zach | 68 | 74 | 76 | 218 | +2 | 8th | 
| Southard,Kyle | 72 | 74 | 76 | 222 | +6 | t-11th | 
| Mitchell,Dylan# | 72 | 76 | 76 | 224 | +8 | t-16th | 
| Tripp,Zach | 76 | 70 | 79 | 225 | +9 | t-19th | 
| Young,Blake | 73 | 76 | 76 | 225 | +9 | t-19th | 
 
| Western New Mexico | 285 | 298 | 296 | 879 | +15 | 2nd | 
| Hill,Calum | 73 | 74 | 69 | 216 | E | t-3rd | 
| Neve,Thomas | 69 | 72 | 78 | 219 | +3 | t-9th | 
| Waltmire,Jamie | 69 | 78 | 75 | 222 | +6 | t-11th | 
| Wetton,Harry | 74 | 74 | 74 | 222 | +6 | t-11th | 
| White,Ross | 79 | 78 | 84 | 241 | +25 | 59th | 
| Kemsley,Robbie# | 77 | wd | wd | 77 | 
 
| Westminster (Utah) | 298 | 301 | 315 | 914 | +50 | t-7th | 
| Roumpos,Niko | 72 | 77 | 79 | 228 | +12 | t-28th | 
| Howe,Cam | 78 | 73 | 78 | 229 | +13 | t-31st | 
| Smart,Nick | 71 | 80 | 78 | 229 | +13 | t-31st | 
| Hand,Tyler | 79 | 75 | 80 | 234 | +18 | t-43rd | 
| Peterson,Kalin | 77 | 76 | 82 | 235 | +19 | t-47th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
RMAC #1 Tournament
Heritage Todd Creek GC
Denver, Colo.
Dates: 09/14-09/15/15
Par 72, 7323 yards
Fin.  Top 20 teams                     Scores         Total    Par 
   1  UC Colorado Springs............  288  287  298    873     +9
   2  Western New Mexico.............  285  298  296    879    +15
   3  CSU-Pueblo.....................  280  293  307    880    +16
   4  Colorado Christian.............  296  292  298    886    +22
   5  Colorado Mines.................  295  299  303    897    +33
   6  Colorado Mesa..................  310  295  294    899    +35
t  7  South Dakota Mines.............  301  307  306    914    +50
t  7  Westminster (Utah).............  298  301  315    914    +50
   9  Montana State Billings.........  299  315  311    925    +61
  10  Fort Lewis.....................  303  308  315    926    +62
  11  Regis..........................  313  316  307    936    +72
  12  Adams State....................  317  316  318    951    +87
Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Prater,Colin......... UC Colorado Springs............   75   69   70    214     -2
   2  Tillman,Neil......... CSU-Pueblo.....................   66   73   76    215     -1
t  3  Goddard,Nathaniel.... Colorado Christian.............   75   68   73    216      E
t  3  Hill,Calum........... Western New Mexico.............   73   74   69    216      E
t  3  Ice,Jake............. Adams State....................   68   76   72    216      E
t  3  Markham,George....... Colorado Mines.................   72   68   76    216      E
   7  Allenback,Jacob...... CSU-Pueblo.....................   71   70   76    217     +1
   8  Berhost,Zach......... UC Colorado Springs............   68   74   76    218     +2
t  9  Neve,Thomas.......... Western New Mexico.............   69   72   78    219     +3
t  9  Ritter,Hayden........ CSU-Pueblo.....................   67   76   76    219     +3
t 11  McNulty,Mike......... Colorado Mines.................   74   76   72    222     +6
t 11  Southard,Kyle........ UC Colorado Springs............   72   74   76    222     +6
t 11  Waltmire,Jamie....... Western New Mexico.............   69   78   75    222     +6
t 11  Wetton,Harry......... Western New Mexico.............   74   74   74    222     +6
  15  Aiken,Christopher.... Colorado Mesa..................   81   72   70    223     +7
t 16  Kato,Sean............ Colorado Christian.............   77   73   74    224     +8
t 16  Mitchell,Dylan....... UC Colorado Springs............   72   76   76    224     +8
t 16  Smith,Kyler.......... Colorado Mesa..................   78   75   71    224     +8
t 19  Condon,Luke.......... Colorado Christian.............   71   77   77    225     +9
t 19  Michael Porter....... Montana State Billings.........   70   79   76    225     +9
t 19  Tripp,Zach........... UC Colorado Springs............   76   70   79    225     +9
t 19  Young,Blake.......... UC Colorado Springs............   73   76   76    225     +9