Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2016 | Pitcher of record | Attend | Time | ||||
02/05/16 | vs | Hawaii Hilo | W | 8-5 | 8-10-1 | / | 5-8-0 | 7 | 1-0-0 | 0-0-0 | WILLIAMS (W 2-0) | 125 | 2:21 | ||
Feb 05, 2016 | vs | UC Colorado Springs | 7-8 | L | 7-11-5 | / | 8-14-1 | 7 | 1-1-0 | 0-0-0 | RAMIREZ (L 1-1) | 80 | 3:00 | ||
Feb 06, 2016 | vs | Colorado Mesa | W | 12-4 | 12-11-1 | / | 4-7-2 | 5 | 2-1-0 | 0-0-0 | WILLIAMS (W 3-0) | 76 | 2hr | ||
Feb 06, 2016 | vs | Western Washington | W | 8-2 | 8-10-2 | / | 2-5-3 | 7 | 3-1-0 | 0-0-0 | WILLIAMS (W 3-0) | 73 | 1:40 | ||
Feb 07, 2016 | vs | Central Washington | 4-5 | L | 4-8-3 | / | 5-11-4 | 7 | 3-2-0 | 0-0-0 | None | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SMITH | .438 | 5-5 | 16 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .563 | 2 | 1 | 1 | 0 | .526 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
RATLIFF | .421 | 5-5 | 19 | 4 | 8 | 1 | 2 | 0 | 5 | 13 | .684 | 2 | 0 | 2 | 0 | .476 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
GEMMELL | .417 | 5-5 | 12 | 6 | 5 | 3 | 0 | 1 | 8 | 11 | .917 | 4 | 0 | 1 | 0 | .563 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
MADDOX | .364 | 5-4 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 1 | 1 | 0 | .500 | 0 | 1 | 2-2 | 8 | 5 | 2 | .867 |
OLAN | .357 | 4-3 | 14 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | .643 | 0 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HERRERA | .357 | 5-5 | 14 | 2 | 5 | 0 | 0 | 1 | 4 | 8 | .571 | 0 | 0 | 0 | 1 | .357 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
ANGULO | .294 | 5-5 | 17 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 5 | 0 | 2 | .714 |
BROWN | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .500 | 3 | 0 | 0 | 0 | .375 | 1 | 0 | 0-0 | 15 | 3 | 2 | .900 |
WILLIAMS | .200 | 5-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 3 | 1 | .750 |
---------- | |||||||||||||||||||||||
QUINTANA | .750 | 3-0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
LEFFINGWELL | .500 | 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
ROBERTS | .333 | 5-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
ANCONA | .167 | 5-2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 1 | 1 | 0 | .286 | 0 | 0 | 0-0 | 8 | 3 | 1 | .917 |
HERNANDEZ | .000 | 4-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
FITZGERALD | .000 | 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
ORTIZ | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
RAMIREZ | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
NELSON | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
WALKER | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
DeLOZA | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .350 | 5-5 | 143 | 39 | 50 | 8 | 2 | 4 | 33 | 74 | .517 | 18 | 5 | 11 | 2 | .437 | 1 | 2 | 3-3 | 96 | 39 | 12 | .918 |
Opponents | .321 | 5-5 | 140 | 24 | 45 | 8 | 0 | 4 | 23 | 65 | .464 | 9 | 1 | 19 | 1 | .364 | 1 | 1 | 3-3 | 93 | 52 | 10 | .935 |
LOB - Team (37), Opp (32). DPs turned - Team (1), Opp (2). IBB - Team (1), RATLIFF 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WILLIAMS | 2.16 | 3-0 | 4-4 | 2 | 0/0 | 0 | 22.2 | 28 | 13 | 7 | 5 | 16 | 5 | 0 | 2 | 97 | .289 | 2 | 0 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
DeLOZA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
WALKER | 3.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
NELSON | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
RAMIREZ | 8.08 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.1 | 9 | 8 | 5 | 1 | 0 | 2 | 0 | 1 | 22 | .409 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.06 | 3-1 | 5-5 | 2 | 0/0 | 0 | 32.0 | 45 | 24 | 14 | 9 | 19 | 8 | 0 | 4 | 140 | .321 | 2 | 1 | 0 | 1 | 1 |
Opponents | 7.45 | 1-3 | 5-5 | 0 | 0/0 | 1 | 31.0 | 50 | 39 | 33 | 18 | 11 | 8 | 2 | 4 | 143 | .350 | 0 | 5 | 0 | 1 | 2 |
PB - Team (0), Opp (2). SBA/ATT - BROWN (3-3), WILLIAMS (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HERRERA | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBERTS | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RATLIFF | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEFFINGWELL | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SMITH | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WALKER | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ORTIZ | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RAMIREZ | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NELSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GEMMELL | 31 | 28 | 2 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
FITZGERALD | 14 | 6 | 7 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
ANCONA | 12 | 8 | 3 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
BROWN | 20 | 15 | 3 | 2 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MADDOX | 15 | 8 | 5 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
WILLIAMS | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
ANGULO | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
QUINTANA | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
OLAN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HERNANDEZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DeLOZA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 147 | 96 | 39 | 12 | .918 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Opponents | 155 | 93 | 52 | 10 | .935 | 2 | 3 | 0 | 1.000 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
CSU San Bernardino | 15 | 1 | 2 | 5 | 3 | 5 | 8 | 39 | Opponents | 2 | 3 | 5 | 4 | 5 | 4 | 1 | 24 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 2-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-0 | 2-0 | 2-0 | 3-1 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-1 | 1-1 | 0-1 | 0-2 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 354 | 5 | 70 |
TOTAL | 354 | 5 | 70 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ANCONA | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
ANGULO | 0 | 2 | .000 | 5 | 15 | .333 | 4 | 11 | .364 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 5 | .400 | 4 | 6 | 0.7 |
BROWN | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 1 | 1.000 | 4 | 3 | 1.3 |
FITZGERALD | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
GEMMELL | 0 | 2 | .000 | 5 | 10 | .500 | 4 | 7 | .571 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 6 | 0.0 |
HERNANDEZ | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
HERRERA | 0 | 2 | .000 | 5 | 12 | .417 | 4 | 10 | .400 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 6 | 0.3 |
LEFFINGWELL | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
MADDOX | 1 | 1 | 1.000 | 3 | 10 | .300 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 4 | 0.2 |
OLAN | 1 | 2 | .500 | 4 | 12 | .333 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
QUINTANA | 0 | 0 | --- | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
RAMIREZ | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RATLIFF | 1 | 2 | .500 | 7 | 17 | .412 | 6 | 11 | .545 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 4 | .500 | 4 | 5 | 0.8 |
ROBERTS | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
SMITH | 1 | 2 | .500 | 6 | 14 | .429 | 2 | 6 | .333 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 7 | 0.1 |
WILLIAMS | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 5 | 0.4 |
Totals | 4 | 16 | .250 | 46 | 127 | .362 | 33 | 83 | .398 | 17 | 60 | .283 | 6 | 16 | .375 | 13 | 31 | .419 | 26 | 49 | 0.5 |
Opponents | 28 | 97 | .289 | 17 | 43 | .395 | 27 | 79 | .342 | 18 | 61 | .295 | 1 | 6 | .167 | 17 | 32 | .531 | 35 | 34 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ANCONA | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 |
ANGULO | 0 | 0 | --- | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 7 | 11 | .636 | 3 | 2 | 1 | 0 | 0 |
BROWN | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 9 | .222 | 4 | 6 | 10 | .600 | 1 | 8 | 3 | 1 | 0 |
FITZGERALD | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
GEMMELL | 0 | 0 | --- | 2 | 4 | .500 | 3 | 3 | 1.000 | 3 | 4 | .750 | 4 | 7 | 9 | .778 | 2 | 2 | 0 | 2 | 1 |
HERNANDEZ | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
HERRERA | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 5 | 10 | .500 | 2 | 7 | 1 | 1 | 0 |
LEFFINGWELL | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
MADDOX | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 7 | 9 | .778 | 1 | 4 | 2 | 0 | 1 |
OLAN | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 5 | 9 | .556 | 0 | 3 | 0 | 1 | 1 |
QUINTANA | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
RAMIREZ | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
RATLIFF | 0 | 0 | --- | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 6 | 11 | .545 | 0 | 3 | 0 | 0 | 2 |
ROBERTS | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
SMITH | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 3 | 7 | .429 | 1 | 5 | 8 | .625 | 0 | 1 | 0 | 1 | 1 |
WILLIAMS | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 4 | 7 | .571 | 1 | 5 | 1 | 2 | 1 |
Totals | 0 | 0 | --- | 18 | 54 | .333 | 10 | 22 | .455 | 20 | 52 | .385 | 13 | 58 | 95 | .611 | 11 | 37 | 9 | 8 | 8 |
Opponents | 0 | 0 | --- | 18 | 52 | .346 | 9 | 16 | .563 | 9 | 42 | .214 | 8 | 43 | 84 | .512 | 12 | 32 | 9 | 4 | 4 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DeLOZA | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
NELSON | 0 | 0 | --- | 5 | 10 | .500 | 4 | 8 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.0 |
RAMIREZ | 1 | 2 | .500 | 8 | 20 | .400 | 8 | 13 | .615 | 1 | 9 | .111 | 3 | 5 | .600 | 1 | 7 | .143 | 3 | 7 | 0.4 |
WALKER | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.0 |
WILLIAMS | 14 | 45 | .311 | 14 | 52 | .269 | 14 | 55 | .255 | 14 | 42 | .333 | 12 | 23 | .522 | 7 | 29 | .241 | 28 | 23 | 1.2 |
Totals | 15 | 50 | .300 | 30 | 90 | .333 | 27 | 79 | .342 | 18 | 61 | .295 | 17 | 32 | .531 | 9 | 42 | .214 | 35 | 34 | 1.0 |
Opponents | 19 | 58 | .328 | 31 | 85 | .365 | 33 | 83 | .398 | 17 | 60 | .283 | 13 | 31 | .419 | 20 | 52 | .385 | 26 | 49 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DeLOZA | 1-0 | 1.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 7.00 | 0.00 | 0.00 | 7.00 | 7.00 | 28.00 | 0-0 | --- |
NELSON | 1-0 | 2.00 | 17.50 | 7.00 | 3.50 | 10.50 | 7.00 | 0.7 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 | 45.50 | 0-0 | --- |
RAMIREZ | 3-1 | 1.44 | 14.54 | 12.92 | 8.08 | 1.62 | 0.00 | 0.0 | 3.23 | 0.00 | 1.62 | 4.85 | 11.31 | 38.77 | 0-0 | --- |
WALKER | 2-0 | 1.00 | 3.50 | 3.50 | 3.50 | 0.00 | 3.50 | 99.0 | 0.00 | 0.00 | 3.50 | 7.00 | 7.00 | 24.50 | 0-0 | --- |
WILLIAMS | 4-4 | 5.67 | 8.65 | 4.01 | 2.16 | 1.54 | 4.94 | 3.2 | 1.54 | 0.00 | 0.62 | 8.65 | 7.10 | 32.12 | 3-3 | 1.000 |
Totals | 5-5 | 6.40 | 9.84 | 5.25 | 3.06 | 1.97 | 4.16 | 2.1 | 1.75 | 0.00 | 0.88 | 7.66 | 7.44 | 33.25 | 3-3 | 1.000 |
Opponents | 5-5 | 6.20 | 11.29 | 8.81 | 7.45 | 4.06 | 2.48 | 0.6 | 1.81 | 0.45 | 0.90 | 5.87 | 11.06 | 38.16 | 3-3 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
SMITH | 5 | 16 | 1.40 | .40 | .00 | .00 | .40 | .20 | .40 | .00 | .80 | 84 | 21 | 36 | 10 | 10 | 5 | 47 | 5 | 36 |
RATLIFF | 5 | 19 | 1.60 | .20 | .40 | .00 | .40 | .40 | 1.00 | .00 | .80 | 90 | 19 | 38 | 23 | 9 | 9 | 61 | 19 | 23 |
GEMMELL | 5 | 12 | 1.00 | .60 | .00 | .20 | .80 | .20 | 1.60 | .00 | 1.20 | 75 | 37 | 31 | 50 | 25 | 6 | 68 | 0 | 37 |
MADDOX | 5 | 11 | .80 | .00 | .00 | .00 | .40 | .20 | .40 | .40 | .80 | 73 | 26 | 26 | 13 | 13 | 6 | 26 | 6 | 26 |
HERRERA | 5 | 14 | 1.00 | .00 | .00 | .20 | .00 | .00 | .80 | .00 | .40 | 100 | 14 | 35 | 28 | 0 | 0 | 57 | 14 | 42 |
OLAN | 4 | 14 | 1.25 | .25 | .00 | .25 | .00 | .50 | .50 | .00 | .25 | 100 | 7 | 35 | 14 | 0 | 14 | 64 | 14 | 28 |
ANGULO | 5 | 17 | 1.00 | .00 | .00 | .00 | .20 | .20 | .40 | .20 | .80 | 94 | 22 | 27 | 11 | 5 | 5 | 27 | 22 | 33 |
BROWN | 5 | 12 | .60 | .00 | .00 | .20 | .60 | .00 | 1.00 | .00 | .40 | 75 | 12 | 18 | 31 | 18 | 0 | 37 | 25 | 18 |
WILLIAMS | 5 | 10 | .40 | .00 | .00 | .00 | .40 | .20 | .20 | .00 | .40 | 76 | 15 | 15 | 7 | 15 | 7 | 15 | 15 | 38 |
---------- | ||||||||||||||||||||
QUINTANA | 3 | 4 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 25 | 75 | 0 | 0 | 0 | 75 | 0 | 25 |
LEFFINGWELL | 3 | 2 | .33 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 0 | 100 | 50 | 0 |
ROBERTS | 5 | 3 | .20 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .40 | 75 | 50 | 25 | 0 | 0 | 0 | 25 | 0 | 50 |
ANCONA | 5 | 6 | .20 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .40 | 85 | 28 | 14 | 0 | 0 | 14 | 14 | 42 | 0 |
HERNANDEZ | 4 | 2 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .50 | 100 | 100 | 0 | 50 | 0 | 0 | 0 | 100 | 0 |
FITZGERALD | 5 | 1 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .00 | .60 | 33 | 100 | 0 | 0 | 66 | 33 | 0 | 0 | 0 |
RAMIREZ | 3 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 143 | 10.00 | 1.60 | .40 | .80 | 3.60 | 2.20 | 6.60 | .60 | 7.80 | 84 | 23 | 29 | 19 | 10 | 6 | 43 | 15 | 28 |
Opponents | 5 | 140 | 9.00 | 1.60 | .00 | .80 | 1.80 | 3.80 | 4.60 | .60 | 4.80 | 92 | 15 | 29 | 15 | 5 | 12 | 42 | 23 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
WILLIAMS | 4 | 22.2 | 5.2 | 3 | 0 | 7.0 | 8.6 | 4.0 | 2.2 | 1.5 | 4.9 | 1.5 | --- | 0.6 | 32.1 | 2.16 | 8.6 | 7.1 |
---------- | ||||||||||||||||||
DeLOZA | 1 | 1.0 | 1.0 | 0 | 0 | 7.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | --- | --- | 28.0 | 0.00 | 7.0 | 7.0 |
