2016 Desert Stinger Classic

Standings & Leaders


 

Standings

 

STANDINGS (as of Jan 22, 2018)

Team     W  L  Pct 
Concordia Irvine     5  0  1.000 
Cal Baptist     4  1  .800 
Central Washington     4  1  .800 
Azusa Pacific     3  2  .600 
CSU Dominguez Hills     3  2  .600 
Cal St. Monterey Bay     3  2  .600 
CSU San Bernardino     3  2  .600 
Concordia (Ore.)     3  2  .600 
Minot State     3  2  .600 
Northwest Nazarene     3  2  .600 
Stanislaus State     3  2  .600 
UC Colorado Springs     3  2  .600 
Nebraska Kearney     3  2  .600 
Western Washington     3  2  .600 
MSU Billings     2  3  .400 
New Mexico Highlands     2  3  .400 
Sonoma State     2  3  .400 
Hawaii Hilo     2  3  .400 
Western New Mexico     2  3  .400 
Augustana     1  4  .200 
Colorado Mesa     1  4  .200 
Concordia-St. Paul     1  4  .200 
Regis     1  4  .200 
Univ. of Mar     0  5  .000 

 

Leaders Summary

 

DS2016 Leaders Summary as of Jan 22, 2018 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
CSU Dominguez Hills   5  .397  151  37  60  19  0  4  18  14  0-0 
Cal Baptist   5  .378  135  43  51  12  1  4  21  21  5-7 
Azusa Pacific   5  .361  158  37  57  10  0  4  16  22  15-16 
Cal St. Monterey Bay  5  .359  142  34  51  5  2  4  19  17  8-9 
CSU San Bernardino   5  .350  143  39  50  8  2  4  18  11  3-3 
Stanislaus State   5  .349  146  41  51  10  0  4  29  20  7-7 
Minot State   5  .349  146  33  51  6  1  5  18  24  5-10 
Concordia (Ore.)   5  .329  146  31  48  8  2  6  20  19  4-4 
UC Colorado Springs   5  .329  140  26  46  10  2  3  16  28  2-4 
Northwest Nazarene   5  .316  158  27  50  10  1  0  11  17  13-15 
Concordia Irvine   5  .312  138  31  43  6  0  8  16  14  3-6 
Nebraska Kearney   5  .297  145  34  43  4  1  4  19  22  8-9 
Hawaii Hilo   5  .291  141  28  41  4  1  1  24  13  7-10 
Concordia-St. Paul   5  .289  128  26  37  12  0  2  19  17  2-4 
Sonoma State   5  .289  142  22  41  8  0  2  16  15  3-5 
Western Washington   5  .282  131  26  37  7  1  4  6  18  2-4 
New Mexico Highlands  5  .280  132  25  37  3  0  2  21  20  2-2 
Augustana   5  .278  133  17  37  6  0  3  18  19  3-3 
Colorado Mesa   5  .274  117  21  32  7  1  5  6  18  4-4 
Central Washington   5  .273  143  24  39  9  0  2  13  20  6-7 
MSU Billings   5  .273  132  30  36  5  2  2  14  38  2-4 
Univ. of Mar   5  .250  128  22  32  3  0  5  13  22  1-2 
Regis   5  .239  134  15  32  3  0  4  10  17  10-13 
Western New Mexico   5  .190  116  12  22  1  1  1  11  23  0-0 
Totals  60  .308  3325  681  1024  176  18  83  392  469  115-148 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Concordia Irvine   5  1.75  4  0  0  36.0  25  12  9  8  25 
Central Washington   5  2.33  3  1  1  36.0  33  19  12  10  8 
Cal Baptist   5  2.41  4  1  0  29.0  28  11  10  11  19 
Augustana   5  2.52  1  4  0  33.1  39  24  12  9  22 
Cal St. Monterey Bay  5  2.55  3  2  0  33.0  22  16  12  12  30 
CSU Dominguez Hills   5  2.71  3  2  0  31.0  38  27  12  12  31 
Northwest Nazarene   5  2.97  3  2  1  33.0  38  23  14  18  18 
CSU San Bernardino   5  3.06  3  1  0  32.0  45  24  14  9  19 
Western New Mexico   5  3.16  2  3  0  31.0  40  21  14  14  19 
New Mexico Highlands  5  3.35  2  3  0  31.1  40  27  15  15  11 
Concordia (Ore.)   5  3.50  1  2  0  34.0  45  23  17  16  17 
Western Washington   5  3.72  3  2  0  32.0  38  20  17  15  15 
UC Colorado Springs   5  3.91  3  2  2  34.0  41  25  19  15  31 
Hawaii Hilo   5  4.32  2  3  0  34.0  46  24  21  20  12 
Minot State   5  4.74  3  1  1  34.0  54  35  23  17  29 
Azusa Pacific   5  4.81  3  1  1  32.0  44  25  22  16  19 
Sonoma State   5  5.15  2  3  0  34.0  47  37  25  13  25 
Nebraska Kearney   5  5.56  3  2  2  34.0  51  37  27  22  33 
Regis   5  5.76  1  4  0  34.0  44  28  28  18  22 
Univ. of Mar   5  7.55  0  4  0  29.2  53  42  32  17  6 
Colorado Mesa   5  7.78  1  3  0  27.0  46  40  30  16  18 
Concordia-St. Paul   5  7.90  1  4  0  31.0  59  46  35  27  12 
Stanislaus State   5  7.98  3  2  0  33.1  53  44  38  29  12 
MSU Billings   5  9.19  2  3  0  32.0  55  51  42  33  16 
Totals  60  4.48  56  55  8  780.2  1024  681  500  392  469 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Regis   5  102  39  3  .979  1  4  4-9 
Cal Baptist   5  87  39  3  .977  1  1  4-5 
Hawaii Hilo   5  102  39  4  .972  2  1  3-6 
Concordia Irvine   5  108  42  5  .968  0  0  3-4 
Nebraska Kearney   5  102  36  5  .965  2  2  3-6 
UC Colorado Springs   5  102  34  5  .965  1  4  0-0 
Concordia (Ore.)   5  102  50  6  .962  2  1  4-4 
Central Washington   5  108  61  8  .955  0  0  0-1 
Azusa Pacific   5  96  35  7  .949  1  1  5-5 
Western Washington   5  96  50  8  .948  2  0  8-9 
Stanislaus State   5  100  56  10  .940  2  2  2-6 
Cal St. Monterey Bay  5  99  39  9  .939  3  0  4-6 
CSU Dominguez Hills   5  93  36  9  .935  0  4  5-5 
Colorado Mesa   5  81  31  9  .926  1  2  2-3 
Sonoma State   5  102  33  11  .925  1  1  7-7 
Augustana   5  100  59  13  .924  2  2  5-8 
Western New Mexico   5  93  40  11  .924  3  0  12-14 
Concordia-St. Paul   5  93  56  13  .920  1  1  3-4 
CSU San Bernardino   5  96  39  12  .918  1  0  3-3 
New Mexico Highlands  5  94  49  13  .917  2  0  6-7 
Univ. of Mar   5  89  57  14  .913  1  1  14-14 
MSU Billings   5  96  41  14  .907  1  7  7-9 
Northwest Nazarene   5  99  44  16  .899  4  3  3-4 
Minot State   5  102  37  16  .897  1  3  8-9 
Totals  60  2342  1042  224  .938  35  40  115-148 

(Min 9 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
LOPEZ-CSUMB  5  .615  13  4  8  3  0  1  0  2 
KASER-SSU  5  .600  15  3  9  5  2  0  1  1 
Blauser-WWU  5  .583  12  6  7  3  2  0  2  2 
Fifield-NNU  5  .571  21  8  12  4  3  0  0  0 
Thieroff, H-CBU-S  5  .571  14  2  8  9  1  0  1  3 
Levin-WWU  5  .571  14  4  8  7  3  1  0  2 
Peterson,S.-AUGIE  5  .571  14  5  8  2  0  0  2  0 
Foster, C.-CUI-S  5  .538  13  4  7  4  0  0  2  5 
Eilefson, A.-CUI-S  5  .538  13  3  7  4  1  0  1  3 
J. Solis-NMHU  5  .533  15  5  8  6  1  0  1  2 
Schattner, J-CSP  5  .533  15  3  8  8  2  0  2  0 
Shahbazian,S-CBU-S  5  .533  15  5  8  8  2  0  3  2 
Hill, A.-MINOT  5  .533  15  3  8  7  2  0  1  3 
Copher-CU  5  .529  17  3  9  5  3  1  0  3 
MARTINEZ-STAN  5  .524  21  6  11  4  2  0  0  1 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
V FRANKS-CSUDH  2  0.00  1-1  0  6.1  6  3  0  4  9 
B. Velasquez-NMHU  3  0.62  1-0  0  11.1  10  2  1  3  3 
Harvey, G.-CUI-S  3  0.93  2-0  0  15.0  7  3  2  2  14 
Goodwin-NNU  4  1.24  2-1  0  17.0  12  9  3  12  5 
Koopman,K.-AUGIE  3  1.53  0-2  0  18.1  22  16  4  5  9 
Wood-CWU  5  1.59  2-0  1  22.0  14  8  5  5  5 
J Duran-CSUDH  3  1.65  2-1  0  17.0  15  10  4  5  16 
Boucher-CU  3  1.91  1-0  0  18.1  25  8  5  6  12 
CLARKSON-CSUMB  3  1.91  1-1  0  14.2  9  7  4  6  22 
McCann, B.-CUI-S  2  1.91  1-0  0  11.0  8  5  3  3  5 

Hits 
Fifield-NNU      12 
MARTINEZ-STAN      11 
Sprague, N.-APU      10 
4 tied with 9 hit(s) 

Runs scored 
Fifield-NNU      8 
Murphy, S-CBU-S      8 
Mann, K-CBU-S      8 
Luebbert-CU      7 
Wyatt,R.-UNK      7 

Runs batted in 
Zink, S.-MARY      9 
Thieroff, H-CBU-S      9 
HARPER-STAN      9 
5 tied with 8 RBI(s) 

Doubles 
M Murphy-CSUDH      4 
12 tied with 3 double(s) 

Triples 
Estrada-MSUB      2 
RATLIFF-CSUSB      2 
14 tied with 1 triple(s) 

Home runs 
Luebbert-CU      3 
Shahbazian,S-CBU-S      3 
Zink, S.-MARY      3 
N. Aviles-REGIS      3 
10 tied with 2 home run(s) 

Total bases 
Luebbert-CU      19 
Shahbazian,S-CBU-S      19 
Schattner, J-CSP      16 
Sprague, N.-APU      16 
2 tied with 15 total base(s) 

Stolen bases 
Fifield-NNU      7-7 
Wyatt,R.-UNK      7-8 
Jimenez, I.-APU      6-6 
Grant, J.-MINOT      4-5 
8 tied with 3 stolen base(s) 

Strikeouts  IP  SO 
CLARKSON-CSUMB  14.2  22 
N. Aviles-REGIS  22.1  21 
LLERENA-SSU  25.2  21 
Merrill,Kami-UNK  17.1  18 
2 tied with 16 strikeout(s) 

 

Leaders Summary

 

Unknown Statistics as of Jan 22, 2018 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  CSU Dominguez Hills  5  .397  .471  .603  151  37  60  19  0  4  29  18  14  0-0  0  0 
2.  Cal Baptist  5  .378  .469  .570  135  43  51  12  1  4  37  21  21  5-7  3  1 
3.  Azusa Pacific  5  .361  .420  .500  158  37  57  10  0  4  33  16  22  15-16  0  0 
4.  Cal St. Monterey Bay  5  .359  .439  .507  142  34  51  5  2  4  27  19  17  8-9  9  1 
5.  CSU San Bernardino  5  .350  .437  .517  143  39  50  8  2  4  33  18  11  3-3  2  1 
6.  Stanislaus State  5  .349  .467  .500  146  41  51  10  0  4  36  29  20  7-7  1  1 
  Minot State  5  .349  .426  .507  146  33  51  6  1  5  32  18  24  5-10  0  2 
8.  Concordia (Ore.)  5  .329  .424  .534  146  31  48  8  2  6  30  20  19  4-4  3  0 
9.  UC Colorado Springs  5  .329  .409  .493  140  26  46  10  2  3  23  16  28  2-4  1  0 
10.  Northwest Nazarene  5  .316  .370  .392  158  27  50  10  1  0  22  11  17  13-15  0  1 
11.  Concordia Irvine  5  .312  .395  .529  138  31  43  6  0  8  27  16  14  3-6  4  0 
12.  Nebraska Kearney  5  .297  .380  .421  145  34  43  4  1  4  26  19  22  8-9  2  1 
13.  Hawaii Hilo  5  .291  .392  .355  141  28  41  4  1  1  22  24  13  7-10  4  1 
14.  Concordia-St. Paul  5  .289  .376  .430  128  26  37  12  0  2  21  19  17  2-4  5  2 
15.  Sonoma State  5  .289  .374  .387  142  22  41  8  0  2  18  16  15  3-5  3  1 
16.  Western Washington  5  .282  .321  .443  131  26  37  7  1  4  21  6  18  2-4  3  1 
17.  New Mexico Highlands  5  .280  .391  .348  132  25  37  3  0  2  22  21  20  2-2  6  0 
18.  Augustana  5  .278  .392  .391  133  17  37  6  0  3  16  18  19  3-3  5  0 
19.  Colorado Mesa  5  .274  .331  .479  117  21  32  7  1  5  17  6  18  4-4  1  0 
20.  Central Washington  5  .273  .333  .378  143  24  39  9  0  2  22  13  20  6-7  1  2 
  MSU Billings  5  .273  .342  .386  132  30  36  5  2  2  25  14  38  2-4  1  0 
22.  Univ. of Mar  5  .250  .326  .391  128  22  32  3  0  5  20  13  22  1-2  0  1 
23.  Regis  5  .239  .301  .351  134  15  32  3  0  4  14  10  17  10-13  2  0 
24.  Western New Mexico  5  .190  .269  .241  116  12  22  1  1  1  9  11  23  0-0  3  1 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Concordia Irvine  5  1.75  .189  4-0  36.0  25  12  9  8  25  3  4  0  0  1.56  4.86 
2.  Central Washington  5  2.33  .234  3-1  36.0  33  19  12  10  8  1  3  0  1  1.94  1.56 
3.  Cal Baptist  5  2.41  .250  4-1  29.0  28  11  10  11  19  4  2  0  0  2.66  4.59 
4.  Augustana  5  2.52  .285  1-4  33.1  39  24  12  9  22  4  2  1  0  1.89  4.62 
5.  Cal St. Monterey Bay  5  2.55  .188  3-2  33.0  22  16  12  12  30  3  1  0  0  2.55  6.36 
6.  CSU Dominguez Hills  5  2.71  .273  3-2  31.0  38  27  12  12  31  3  2  1  0  2.71  7.00 
7.  Northwest Nazarene  5  2.97  .273  3-2  33.0  38  23  14  18  18  2  1  0  1  3.82  3.82 
8.  CSU San Bernardino  5  3.06  .321  3-1  32.0  45  24  14  9  19  2  4  0  0  1.97  4.16 
9.  Western New Mexico  5  3.16  .310  2-3  31.0  40  21  14  14  19  3  2  0  0  3.16  4.29 
10.  New Mexico Highlands  5  3.35  .296  2-3  31.1  40  27  15  15  11  1  0  0  0  3.35  2.46 
11.  Concordia (Ore.)  5  3.50  .324  1-2  34.0  45  23  17  16  17  2  1  0  0  3.29  3.50 
12.  Western Washington  5  3.72  .288  3-2  32.0  38  20  17  15  15  1  5  0  0  3.28  3.28 
13.  UC Colorado Springs  5  3.91  .293  3-2  34.0  41  25  19  15  31  2  4  0  2  3.09  6.38 
14.  Hawaii Hilo  5  4.32  .336  2-3  34.0  46  24  21  20  12  1  3  0  0  4.12  2.47 
15.  Minot State  5  4.74  .327  3-1  34.0  54  35  23  17  29  1  5  0  1  3.50  5.97 
16.  Azusa Pacific  5  4.81  .319  3-1  32.0  44  25  22  16  19  2  4  1  1  3.50  4.16 
17.  Sonoma State  5  5.15  .313  2-3  34.0  47  37  25  13  25  2  4  0  0  2.68  5.15 
18.  Nebraska Kearney  5  5.56  .347  3-2  34.0  51  37  27  22  33  1  3  0  2  4.53  6.79 
19.  Regis  5  5.76  .314  1-4  34.0  44  28  28  18  22  4  3  1  0  3.71  4.53 
20.  Univ. of Mar  5  7.55  .381  0-4  29.2  53  42  32  17  6  0  8  0  0  4.01  1.42 
21.  Colorado Mesa  5  7.78  .348  1-3  27.0  46  40  30  16  18  2  3  0  0  4.15  4.67 
22.  Concordia-St. Paul  5  7.90  .410  1-4  31.0  59  46  35  27  12  3  6  0  0  6.10  2.71 
23.  Stanislaus State  5  7.98  .353  3-2  33.1  53  44  38  29  12  1  7  0  0  6.09  2.52 
24.  MSU Billings  5  9.19  .364  2-3  32.0  55  51  42  33  16  2  6  1  0  7.22  3.50 

(Min 2.0 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  LOPEZ-CSUMB  JR  5  .615  .667  .769  13  4  8  0  1  0  3  2  0  2-2  2  0 
2.  KASER-SSU  SR  5  .600  .625  .933  15  3  9  2  0  1  5  1  1  0-0  0  0 
3.  Blauser-WWU  SR  5  .583  .667  1.250  12  6  7  2  0  2  3  2  2  0-1  0  0 
4.  Fifield-NNU  FR  5  .571  .571  .714  21  8  12  3  0  0  4  0  0  7-7  0  0 
  Thieroff, H-CBU-S  FR  5  .571  .647  .857  14  2  8  1  0  1  9  3  3  0-0  1  0 
  Levin-WWU  SR  5  .571  .588  .929  14  4  8  3  1  0  7  2  0  0-0  0  1 
  Peterson,S.-AUGIE  FR  5  .571  .571  1.000  14  5  8  0  0  2  2  0  0  1-1  1  0 
8.  Foster, C.-CUI-S  SR  5  .538  .667  1.000  13  4  7  0  0  2  4  5  1  0-0  0  0 
  Eilefson, A.-CUI-S  SO  5  .538  .647  .846  13  3  7  1  0  1  4  3  1  0-0  1  0 
10.  J. Solis-NMHU  SR  5  .533  .588  .800  15  5  8  1  0  1  6  2  1  0-0  1  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  V FRANKS-CSUDH    2  0  0.00  .214  1-1  6.1  6  3  0  4  9  0  0  0  0  4.42  9.95 
2.  B. Velasquez-NMHU  FR  3  1  0.62  .238  1-0  11.1  10  2  1  3  3  0  0  0  0  1.85  1.85 
3.  Harvey, G.-CUI-S  SO  3  2  0.93  .132  2-0  15.0  7  3  2  2  14  1  1  0  0  .93  6.53 
4.  Goodwin-NNU  FR  4  2  1.24  .197  2-1  17.0  12  9  3  12  5  1  0  0  0  4.94  2.06 
5.  Koopman,K.-AUGIE  JR  3  3  1.53  .278  0-2  18.1  22  16  4  5  9  2  0  0  0  1.91  3.44 
6.  Wood-CWU  JR  5  3  1.59  .177  2-0  22.0  14  8  5  5  5  1  1  0  1  1.59  1.59 
7.  J Duran-CSUDH  SR  3  3  1.65  .221  2-1  17.0  15  10  4  5  16  3  1  1  0  2.06  6.59 
8.  Boucher-CU  SO  3  3  1.91  .342  1-0  18.1  25  8  5  6  12  2  0  0  0  2.29  4.58 
  CLARKSON-CSUMB  SR  3  3  1.91  .176  1-1  14.2  9  7  4  6  22  2  1  0  0  2.86  10.50 
  McCann, B.-CUI-S  JR  2  2  1.91  .195  1-0  11.0  8  5  3  3  5  1  0  0  0  1.91  3.18 


Hits  Cl  G  H  H/G 
1.  Fifield-NNU  FR  5  12  2.40 
2.  MARTINEZ-STAN  FR  5  11  2.20 
3.  Sprague, N.-APU  JR  5  10  2.00 
4.  VARELA-CSUMB  JR  5  9  1.80 
  Luebbert-CU  JR  5  9  1.80 
  Copher-CU  SR  5  9  1.80 
  KASER-SSU  SR  5  9  1.80 
  14 tied with 8 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Fifield-NNU  FR  5  8  1.60 
  Murphy, S-CBU-S  SO  5  8  1.60 
  Mann, K-CBU-S  JR  5  8  1.60 
4.  Luebbert-CU  JR  5  7  1.40 
  Wyatt,R.-UNK  SR  5  7  1.40 
  8 tied with 6 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Zink, S.-MARY  JR  5  3  .60 
  Shahbazian,S-CBU-S  FR  5  3  .60 
  N. Aviles-REGIS  SR  4  3  .75 
  Luebbert-CU  JR  5  3  .60 
  10 tied with 2 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  M Murphy-CSUDH  JR  5  4  .80 
  12 tied with 3 double(s) 

Triples  Cl  G  3B  3B/G 
1.  RATLIFF-CSUSB    5  2  .40 
  Estrada-MSUB  JR  4  2  .50 
  14 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Thieroff, H-CBU-S  FR  5  9  1.80 
  Zink, S.-MARY  JR  5  9  1.80 
  HARPER-STAN  JR  5  9  1.80 
4.  Cornejo, A.-MINOT  JR  5  8  1.60 
  GEMMELL-CSUSB    5  8  1.60 
  D'AGOSTINO-CSUMB  JR  5  8  1.60 
  Shahbazian,S-CBU-S  FR  5  8  1.60 
  Schattner, J-CSP  FR  5  8  1.60 
  4 tied with 7 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Fifield-NNU  FR  5  7  1.40 
  Wyatt,R.-UNK  SR  5  7  1.40 
3.  Jimenez, I.-APU  SO  5  6  1.20 
4.  Grant, J.-MINOT  JR  5  4  .80 
  8 tied with 3 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Shahbazian,S-CBU-S  FR  5  19  3.80 
  Luebbert-CU  JR  5  19  3.80 
3.  Sprague, N.-APU  JR  5  16  3.20 
  Schattner, J-CSP  FR  5  16  3.20 
5.  Fifield-NNU  FR  5  15  3.00 
  Blauser-WWU  SR  5  15  3.00 
7.  QUIRALTE-STAN  SO  5  14  2.80 
  Peterson,S.-AUGIE  FR  5  14  2.80 
  KASER-SSU  SR  5  14  2.80 
  Copher-CU  SR  5  14  2.80 

Walks  Cl  G  BB  BB/G 
1.  MARTENS-STAN  FR  4  6  1.50 
2.  Foster, C.-CUI-S  SR  5  5  1.00 
  Aquinaga, A.-UHH  SR  5  5  1.00 
  Fleischhackr-CSP  SR  5  5  1.00 
  W. Weber-UCCS  SO  5  5  1.00 
  L Reveles-CSUDH  FR  5  5  1.00 
  CASTO-CSUMB  JR  5  5  1.00 
  Garcia, V.-UHH  JR  5  5  1.00 
  Owirka-CU  SR  5  5  1.00 
  PEDRETTI-STAN  SR  5  5  1.00 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Foster, C.-CUI-S  SR  5  13  7  5  0  0  .667 
  LOPEZ-CSUMB  JR  5  13  8  2  0  0  .667 
  Blauser-WWU  SR  5  12  7  2  1  0  .667 
4.  Thieroff, H-CBU-S  FR  5  14  8  3  0  0  .647 
  Eilefson, A.-CUI-S  SO  5  13  7  3  1  0  .647 
6.  KASER-SSU  SR  5  15  9  1  0  0  .625 
7.  Hill, A.-MINOT  SO  5  15  8  3  0  0  .611 
  Owirka-CU  SR  5  12  5  5  1  0  .611 
9.  Copher-CU  SR  5  17  9  3  0  0  .600 
10.  Shahbazian,S-CBU-S  FR  5  15  8  2  0  0  .588 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Shahbazian,S-CBU-S  FR  5  15  8  2  0  3  1.267 
2.  Blauser-WWU  SR  5  12  7  2  0  2  1.250 
3.  Zink, S.-MARY  JR  5  11  4  0  0  3  1.182 
4.  Schattner, J-CSP  FR  5  15  8  2  0  2  1.067 
5.  Peterson,S.-AUGIE  FR  5  14  8  0  0  2  1.000 
  Foster, C.-CUI-S  SR  5  13  7  0  0  2  1.000 
  N. Aviles-REGIS  SR  4  13  4  0  0  3  1.000 
8.  Luebbert-CU  JR  5  20  9  1  0  3  .950 
9.  KASER-SSU  SR  5  15  9  2  0  1  .933 
10.  Levin-WWU  SR  5  14  8  3  1  0  .929 

Wins  Cl  G  W-L 
1.  WILLIAMS-CSUSB    4  3-0 
  13 tied with 2 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  LLERENA-SSU  SR  5  25.2  5.13 
2.  WILLIAMS-CSUSB    4  22.2  5.67 
3.  N. Aviles-REGIS  SR  4  22.1  5.58 
4.  Wood-CWU  JR  5  22.0  4.40 
5.  RAGSDALE-STAN  FR  5  18.2  3.73 
6.  Boucher-CU  SO  3  18.1  6.11 
  Koopman,K.-AUGIE  JR  3  18.1  6.11 
8.  Merrill,Kami-UNK  JR  4  17.1  4.33 
  4 tied with 17.0 inning(s) pitched 

Strikeouts  Cl  G  SO  SO/G 
1.  CLARKSON-CSUMB  SR  3  22  10.50 
2.  LLERENA-SSU  SR  5  21  5.73 
  N. Aviles-REGIS  SR  4  21  6.58 
4.  Merrill,Kami-UNK  JR  4  18  7.27 
5.  WILLIAMS-CSUSB    4  16  4.94 
  J Duran-CSUDH  SR  3  16  6.59 
7.  Harvey, G.-CUI-S  SO  3  14  6.53 
8.  Pickett,C.-AUGIE  SR  3  13  6.07 
  Dani Fonseca-UCCS  SR  2  13  10.50 
  Cornejo, A.-MINOT  JR  3  13  9.10 

Appearances  Cl  App  GS  W  L  Sv 
1.  Wood-CWU  JR  5  3  2  0  1 
  LLERENA-SSU  SR  5  3  2  1  0 
  RAGSDALE-STAN  FR  5  5  2  1  0 
  16 tied with 4 appearance(s) 

Saves  Cl  G  Saves 
1.  Arizana-NNU  FR  3  1 
  L. Lancaster-UCCS  FR  1  1 
  Garcia, N.-APU  SR  4  1 
  Wood-CWU  JR  5  1 
  Housholder,M-UNK  SO  3  1 
  S Chitkowski-UCCS  JR  3  1 
  Cornejo, A.-MINOT  JR  3  1 
  Merrill,Kami-UNK  JR  4  1 

Games started  Cl  App  GS  W  L  Sv 
1.  RAGSDALE-STAN  FR  5  5  2  1  0 
2.  WILLIAMS-CSUSB    4  4  3  0  0 
  15 tied with 3 game(s) started 

Shutouts  Cl  G  Sho 
1.  J Duran-CSUDH  SR  3  1 
  Pickett,C.-AUGIE  SR  3  1 
  N. Aviles-REGIS  SR  4  1 
  Garcia, N.-APU  SR  4  1 
  Dettling-MSUB  SO  4  1 

Complete games  Cl  App  GS  CG  W  L 
1.  J Duran-CSUDH  SR  3  3  3  2  1 
  N. Aviles-REGIS  SR  4  3  3  1  2 
  10 tied with 2 complete game(s) 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Harvey, G.-CUI-S  SO  3  53  7  .132 
2.  Dettling-MSUB  SO  4  62  10  .161 
3.  CLARKSON-CSUMB  SR  3  51  9  .176 
4.  Wood-CWU  JR  5  79  14  .177 
5.  PIERUCCI-CSUMB  FR  3  60  11  .183 
6.  McCann, B.-CUI-S  JR  2  41  8  .195 
7.  Goodwin-NNU  FR  4  61  12  .197 
8.  Smith-CU  FR  3  40  8  .200 
9.  Garcia, N.-APU  SR  4  49  10  .204 
10.  SpringsteadK-CBU-S  FR  2  39  8  .205 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Regis...............  102  39  3  .979  1  4-9 
2.  Cal Baptist.........  87  39  3  .977  1  4-5 
3.  Hawaii Hilo.........  102  39  4  .972  2  3-6 
4.  Concordia Irvine....  108  42  5  .968  0  3-4 
5.  Nebraska Kearney....  102  36  5  .965  2  3-6 
6.  UC Colorado Springs.  102  34  5  .965  1  0-0 
7.  Concordia (Ore.)....  102  50  6  .962  2  4-4 
8.  Central Washington..  108  61  8  .955  0  0-1 
9.  Azusa Pacific.......  96  35  7  .949  1  5-5 
10.  Western Washington..  96  50  8  .948  2  8-9 
11.  Stanislaus State....  100  56  10  .940  2  2-6 
12.  Cal St. Monterey Bay  99  39  9  .939  3  4-6 
13.  CSU Dominguez Hills.  93  36  9  .935  0  5-5 
14.  Colorado Mesa.......  81  31  9  .926  1  2-3 
15.  Sonoma State........  102  33  11  .925  1  7-7 
16.  Augustana...........  100  59  13  .924  2  5-8 
17.  Western New Mexico..  93  40  11  .924  3  12-14 
18.  Concordia-St. Paul..  93  56  13  .920  1  3-4 
19.  CSU San Bernardino..  96  39  12  .918  1  3-3 
20.  New Mexico Highlands  94  49  13  .917  2  6-7 
21.  Univ. of Mar........  89  57  14  .913  1  14-14 
22.  MSU Billings........  96  41  14  .907  1  7-9 
23.  Northwest Nazarene..  99  44  16  .899  4  3-4 
24.  Minot State.........  102  37  16  .897  1  8-9 

 

Game Highs

 

TEAM GAME HIGHS

Batting
At bats:  39   -   Azusa Pacific (vs Minot State, Feb 06, 2016) 
Runs scored:  19   -   Stanislaus State (vs MSU Billings, 02/05/16) 
Hits:  19   -   Stanislaus State (vs MSU Billings, 02/05/16) 
RBIs:  17   -   Stanislaus State (vs MSU Billings, 02/05/16) 
Doubles:  5   -   CSU Dominguez Hills (vs New Mexico Highlands, Feb 07, 2016) 
   5   -   CSU Dominguez Hills (vs UC Colorado Springs, Feb 06, 2016) 
Triples:  2   -   CSU San Bernardino (vs UC Colorado Springs, Feb 05, 2016) 
Home runs:  3   -   Concordia Irvine (vs Central Washington, 02/06/16) 
Total bases:  28   -   Stanislaus State (vs MSU Billings, 02/05/16) 
Walks:  9   -   Stanislaus State (vs MSU Billings, 02/05/16) 
Strikeouts:  14   -   MSU Billings (vs Cal St. Monterey Bay, 02/06/16) 
Sac hits:  3   -   Augustana (vs Sonoma State, 02/06/16) 
   3   -   New Mexico Highlands (vs Stanislaus State, Feb 06, 2016) 
   3   -   Cal St. Monterey Bay (vs Univ. of Mar, Feb 06, 2016) 
Sac flies:  2   -   Central Washington (vs Cal St. Monterey Bay, Feb 05, 2016) 
Stolen bases:  6   -   Azusa Pacific (vs Western New Mexico, 02/06/16) 
Caught stealing:  2   -   (6 times ) 
Hit by pitch:  3   -   Augustana (vs MSU Billings, 02/06/16) 
   3   -   Colorado Mesa (vs Sonoma State, Feb 07, 2016) 
