Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DS2016 | Pitcher of record | Attend | Time | ||||
Feb. 5, 2016 | vs | Cal Baptist | 2-13 | L | 2-7-3 | / | 13-15-0 | 6 | 0-1-0 | 0-0-0 | LLERENA (L 0-1) | 137 | 2:30 | ||
02/05/16 | vs | MSU Billings | 8-9 | L | 8-5-3 | / | 9-9-5 | 7 | 0-2-0 | 0-0-0 | MAZON (L 0-1) | 100 | 2h 1 | ||
02/06/16 | vs | #20 Augustana | W | 2-1 | 2-8-1 | / | 1-7-2 | (9) | 1-2-0 | 0-0-0 | LLERENA (W 1-1) | 107 | 2:00 | ||
02/06/16 | vs | Western Washington | W | 3-1 | 3-10-1 | / | 1-7-1 | 7 | 2-2-0 | 0-0-0 | LLERENA (W 2-1) | 88 | 1:58 | ||
Feb 07, 2016 | vs | Colorado Mesa | 7-13 | L | 7-11-3 | / | 13-9-2 | 7 | 2-3-0 | 0-0-0 | DUPREE (L 0-1) | 40 | 2:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KASER | .600 | 5-4 | 15 | 3 | 9 | 2 | 0 | 1 | 5 | 14 | .933 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 26 | 2 | 1 | .966 |
WHITE | .412 | 5-5 | 17 | 4 | 7 | 1 | 0 | 0 | 0 | 8 | .471 | 0 | 0 | 0 | 1 | .412 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
DANIEL | .357 | 5-5 | 14 | 2 | 5 | 3 | 0 | 0 | 2 | 8 | .571 | 3 | 0 | 0 | 0 | .444 | 1 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
RYAN | .333 | 5-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
TOLLIVER | .250 | 5-4 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 0 | 1 | 1 | 0 | .294 | 0 | 0 | 1-1 | 13 | 0 | 2 | .867 |
FLORES | .250 | 5-5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 3 | 0 | .357 | 0 | 1 | 0-0 | 9 | 6 | 1 | .938 |
MAZON | .250 | 3-2 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
STRYCULA | .200 | 4-3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 1-2 | 7 | 0 | 1 | .875 |
CALCANYBLAIR | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .571 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
GEORGES | .091 | 5-4 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
LUCCHESE | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .250 | 0 | 1 | 0-0 | 4 | 3 | 2 | .778 |
---------- | |||||||||||||||||||||||
LONG | .667 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
LANGLEY | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 1 | 1 | .375 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
BALANON | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
DUPREE | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
VIDMAR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LLERENA | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
MASAJLO | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
RICOSSA | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .289 | 5-5 | 142 | 22 | 41 | 8 | 0 | 2 | 18 | 55 | .387 | 16 | 4 | 15 | 2 | .374 | 1 | 3 | 3-5 | 102 | 33 | 11 | .925 |
Opponents | .313 | 5-5 | 150 | 37 | 47 | 10 | 0 | 4 | 31 | 69 | .460 | 13 | 6 | 25 | 1 | .388 | 1 | 5 | 7-7 | 106 | 56 | 10 | .942 |
LOB - Team (40), Opp (38). DPs turned - Team (1), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LLERENA | 1.91 | 2-1 | 5-3 | 2 | 0/0 | 0 | 25.2 | 23 | 9 | 7 | 7 | 21 | 6 | 0 | 0 | 97 | .237 | 2 | 3 | 0 | 1 | 4 |
MAZON | 14.00 | 0-1 | 2-2 | 0 | 0/0 | 0 | 5.0 | 14 | 17 | 10 | 4 | 2 | 4 | 0 | 1 | 31 | .452 | 1 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
VIDMAR | 12.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 1 |
DUPREE | 21.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 2 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.15 | 2-3 | 5-5 | 2 | 0/0 | 0 | 34.0 | 47 | 37 | 25 | 13 | 25 | 10 | 0 | 4 | 150 | .313 | 3 | 6 | 0 | 1 | 5 |
Opponents | 2.58 | 3-2 | 5-5 | 5 | 0/0 | 0 | 35.1 | 41 | 22 | 13 | 16 | 15 | 8 | 0 | 2 | 142 | .289 | 2 | 4 | 0 | 1 | 3 |
PB - Team (1), LANGLEY 1, Opp (3). SBA/ATT - LLERENA (4-4), TOLLIVER (4-4), LANGLEY (3-3), MAZON (2-2), DUPREE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WHITE | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MAZON | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LLERENA | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LONG | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GEORGES | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DUPREE | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MASAJLO | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VIDMAR | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KASER | 29 | 26 | 2 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
FLORES | 16 | 9 | 6 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
LANGLEY | 15 | 14 | 0 | 1 | .933 | 0 | 3 | 0 | 1.000 | 1 | 0 |
RYAN | 10 | 4 | 5 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
CALCANYBLAIR | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
STRYCULA | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
TOLLIVER | 15 | 13 | 0 | 2 | .867 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LUCCHESE | 9 | 4 | 3 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
BALANON | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
RICOSSA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 146 | 102 | 33 | 11 | .925 | 1 | 7 | 0 | 1.000 | 1 | 0 |
Opponents | 172 | 106 | 56 | 10 | .942 | 5 | 3 | 2 | .600 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Sonoma State | 4 | 5 | 0 | 2 | 3 | 4 | 3 | 0 | 1 | 22 | Opponents | 4 | 6 | 4 | 12 | 6 | 5 | 0 | 0 | 0 | 37 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-1 | 0-1 | 2-1 | 2-3 | 1-3 | 0-2 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 2-1 | 0-1 | 0-0 | 1-0 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 2 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 472 | 5 | 94 |
TOTAL | 472 | 5 | 94 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BALANON | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
CALCANYBLAIR | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
DANIEL | 0 | 0 | --- | 5 | 14 | .357 | 1 | 8 | .125 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 3 | .333 | 6 | 4 | 1.5 |
FLORES | 0 | 0 | --- | 3 | 12 | .250 | 0 | 6 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 3 | 1.3 |
GEORGES | 0 | 0 | --- | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 2 | 7 | 0.3 |
KASER | 0 | 0 | --- | 9 | 15 | .600 | 7 | 13 | .538 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
LANGLEY | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
LONG | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
LUCCHESE | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
MASAJLO | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
MAZON | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
RYAN | 0 | 0 | --- | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
STRYCULA | 0 | 0 | --- | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 5 | 0.2 |
TOLLIVER | 0 | 0 | --- | 4 | 16 | .250 | 3 | 12 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 3 | 4 | .750 | 6 | 4 | 1.5 |
WHITE | 0 | 0 | --- | 7 | 17 | .412 | 3 | 10 | .300 | 4 | 7 | .571 | 0 | 0 | --- | 5 | 5 | 1.000 | 3 | 4 | 0.8 |
Totals | 0 | 0 | --- | 41 | 142 | .289 | 19 | 82 | .232 | 22 | 60 | .367 | 0 | 2 | .000 | 18 | 34 | .529 | 36 | 45 | 0.8 |
Opponents | 0 | 0 | --- | 47 | 150 | .313 | 28 | 86 | .326 | 19 | 64 | .297 | 1 | 9 | .111 | 15 | 32 | .469 | 38 | 38 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
BALANON | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 0 | 1 | 0 | 0 |
CALCANYBLAIR | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 1 | 1 | 0 |
DANIEL | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 3 | 7 | .429 | 0 | 2 | 9 | .222 | 2 | 6 | 0 | 0 | 0 |
FLORES | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 3 | 8 | .375 | 3 | 2 | 0 | 0 | 1 |
GEORGES | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 3 | 9 | .333 | 1 | 1 | 0 | 2 | 0 |
KASER | 0 | 0 | --- | 3 | 7 | .429 | 0 | 0 | --- | 4 | 6 | .667 | 3 | 8 | 13 | .615 | 1 | 3 | 0 | 1 | 0 |
LANGLEY | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
LONG | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
LUCCHESE | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 1 | 1 | 0 | 0 |
MASAJLO | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
MAZON | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 1 |
RYAN | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 4 | 7 | .571 | 0 | 4 | 0 | 0 | 0 |
STRYCULA | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 7 | 0 | 0 | 1 |
TOLLIVER | 1 | 1 | 1.000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 12 | .250 | 0 | 7 | 1 | 2 | 0 |
WHITE | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 4 | 10 | .400 | 0 | 3 | 2 | 1 | 0 |
Totals | 2 | 4 | .500 | 12 | 50 | .240 | 5 | 7 | .714 | 13 | 45 | .289 | 7 | 39 | 92 | .424 | 12 | 40 | 7 | 7 | 3 |
Opponents | 1 | 4 | .250 | 19 | 60 | .317 | 8 | 16 | .500 | 20 | 55 | .364 | 12 | 53 | 98 | .541 | 13 | 38 | 7 | 3 | 6 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DUPREE | 2 | 5 | .400 | 4 | 8 | .500 | 5 | 10 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 4 | 6 | .667 | 0 | 3 | 0.0 |
LLERENA | 10 | 33 | .303 | 13 | 64 | .203 | 9 | 50 | .180 | 14 | 47 | .298 | 10 | 23 | .435 | 8 | 34 | .235 | 29 | 26 | 1.1 |
MAZON | 5 | 12 | .417 | 9 | 19 | .474 | 12 | 20 | .600 | 2 | 11 | .182 | 2 | 6 | .333 | 8 | 13 | .615 | 6 | 7 | 0.9 |
VIDMAR | 0 | 2 | .000 | 4 | 7 | .571 | 2 | 6 | .333 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
Totals | 17 | 52 | .327 | 30 | 98 | .306 | 28 | 86 | .326 | 19 | 64 | .297 | 15 | 32 | .469 | 20 | 55 | .364 | 38 | 38 | 1.0 |
Opponents | 4 | 29 | .138 | 37 | 113 | .327 | 19 | 82 | .232 | 22 | 60 | .367 | 18 | 34 | .529 | 13 | 45 | .289 | 36 | 45 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DUPREE | 2-0 | 0.83 | 25.20 | 29.40 | 21.00 | 0.00 | 8.40 | 99.0 | 0.00 | 0.00 | 8.40 | 0.00 | 12.60 | 58.80 | 1-1 | 1.000 |
LLERENA | 5-3 | 5.13 | 6.27 | 2.45 | 1.91 | 1.91 | 5.73 | 3.0 | 1.64 | 0.00 | 0.00 | 7.91 | 7.09 | 30.55 | 4-4 | 1.000 |
MAZON | 2-2 | 2.50 | 19.60 | 23.80 | 14.00 | 5.60 | 2.80 | 0.5 | 5.60 | 0.00 | 1.40 | 8.40 | 9.80 | 50.40 | 2-2 | 1.000 |
VIDMAR | 1-0 | 1.67 | 16.80 | 16.80 | 12.60 | 8.40 | 0.00 | 0.0 | 0.00 | 0.00 | 4.20 | 12.60 | 8.40 | 54.60 | 0-0 | --- |
Totals | 5-5 | 6.80 | 9.68 | 7.62 | 5.15 | 2.68 | 5.15 | 1.9 | 2.06 | 0.00 | 0.82 | 7.82 | 7.82 | 36.03 | 7-7 | 1.000 |
Opponents | 5-5 | 7.07 | 8.12 | 4.36 | 2.58 | 3.17 | 2.97 | 0.9 | 1.58 | 0.00 | 0.40 | 7.13 | 8.92 | 32.89 | 3-5 | .600 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
KASER | 5 | 15 | 1.80 | .40 | .00 | .20 | .20 | .20 | 1.00 | .00 | .60 | 93 | 18 | 56 | 31 | 6 | 6 | 87 | 18 | 12 |
WHITE | 5 | 17 | 1.40 | .20 | .00 | .00 | .00 | .00 | .00 | .00 | .80 | 100 | 23 | 41 | 0 | 0 | 0 | 47 | 17 | 23 |
DANIEL | 5 | 14 | 1.00 | .60 | .00 | .00 | .60 | .00 | .40 | .00 | .40 | 77 | 11 | 27 | 11 | 16 | 0 | 44 | 33 | 22 |
RYAN | 5 | 9 | .60 | .00 | .00 | .00 | .20 | .20 | .20 | .00 | .00 | 81 | 0 | 27 | 9 | 9 | 9 | 27 | 18 | 27 |
TOLLIVER | 5 | 16 | .80 | .20 | .00 | .00 | .00 | .20 | .40 | .20 | .60 | 94 | 17 | 23 | 11 | 0 | 5 | 29 | 35 | 23 |
FLORES | 5 | 12 | .60 | .20 | .00 | .00 | .40 | .60 | .00 | .00 | .20 | 80 | 6 | 20 | 0 | 13 | 20 | 26 | 26 | 20 |
MAZON | 3 | 8 | .67 | .00 | .00 | .00 | .33 | .33 | 1.00 | .00 | .67 | 88 | 22 | 22 | 33 | 11 | 11 | 22 | 11 | 33 |
STRYCULA | 4 | 10 | .50 | .00 | .00 | .00 | .25 | .50 | .00 | .25 | .50 | 90 | 18 | 18 | 0 | 9 | 18 | 18 | 9 | 45 |
CALCANYBLAIR | 4 | 7 | .25 | .00 | .00 | .25 | .50 | .00 | .50 | .00 | .25 | 77 | 11 | 11 | 22 | 22 | 0 | 44 | 22 | 22 |
GEORGES | 5 | 11 | .20 | .00 | .00 | .00 | .20 | .40 | .40 | .00 | .60 | 84 | 23 | 7 | 15 | 7 | 15 | 7 | 15 | 53 |
LUCCHESE | 4 | 6 | .00 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 11 | 22 | 0 | 22 | 22 |
---------- | ||||||||||||||||||||
LONG | 2 | 3 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 75 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 25 |
LANGLEY | 3 | 6 | .33 | .00 | .00 | .00 | .67 | .33 | .33 | .00 | .00 | 75 | 0 | 12 | 12 | 25 | 12 | 12 | 12 | 37 |
BALANON | 5 | 8 | .20 | .00 | .00 | .00 | .00 | .20 | .00 | .20 | .20 | 100 | 12 | 12 | 0 | 0 | 12 | 12 | 37 | 25 |
MASAJLO | 4 | 0 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
Totals | 5 | 142 | 8.20 | 1.60 | .00 | .40 | 3.20 | 3.00 | 3.60 | .60 | 4.40 | 85 | 13 | 24 | 10 | 9 | 9 | 33 | 21 | 27 |
Opponents | 5 | 150 | 9.40 | 2.00 | .00 | .80 | 2.60 | 5.00 | 6.20 | 1.40 | 7.40 | 85 | 21 | 26 | 17 | 7 | 14 | 39 | 21 | 21 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
LLERENA | 5 | 25.2 | 5.0 | 2 | 1 | 7.0 | 6.3 | 2.5 | 1.9 | 1.9 | 5.7 | 1.6 | --- | --- | 30.5 | 1.91 | 7.9 | 7.1 |
MAZON | 2 | 5.0 | 2.1 | 0 | 1 | 7.0 | 19.6 | 23.8 | 14.0 | 5.6 | 2.8 | 5.6 | --- | 1.4 | 50.4 | 14.00 | 8.4 | 9.8 |
---------- | ||||||||||||||||||
VIDMAR | 1 | 1.2 | 1.2 | 0 | 0 | 7.0 | 16.8 | 16.8 | 12.6 | 8.4 | 0.0 | --- | --- | 4.2 | 54.6 | 12.60 | 12.6 | 8.4 |
DUPREE | 2 | 1.2 | 0.2 | 0 | 1 | 7.0 | 25.2 | 29.4 | 21.0 | 0.0 | 8.4 | --- | --- | 8.4 | 58.8 | 21.00 | 0.0 | 12.6 |
Totals | 5 | 34.0 | 6.2 | 2 | 3 | 7.0 | 9.7 | 7.6 | 5.1 | 2.7 | 5.1 | 2.1 | --- | 0.8 | 36.0 | 5.15 | 7.8 | 7.8 |
Opponents | 5 | 35.1 | 7.0 | 3 | 2 | 7.0 | 8.1 | 4.4 | 2.6 | 3.2 | 3.0 | 1.6 | --- | 0.4 | 32.9 | 2.58 | 7.1 | 8.9 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 33 | - | vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) |
Runs scored: | 8 | - | vs MSU Billings (02/05/16 at Las Vegas, NV) |
Hits: | 11 | - | vs Colorado Mesa (Feb 07, 2016 at Las Vegas, NV) |
